DAILY FREE STEEM DOLLARS GIVEAWAY 2 November (changed distribution method) + Payment report for the 25 October (changed distribution method)

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@simplemoney·
0.000 HBD
DAILY FREE STEEM DOLLARS GIVEAWAY 2 November (changed distribution method) + Payment report for the 25 October (changed distribution method)
# Do you want **to get FREE SBD**? If so  **just  UPVOTE** this post! 

![freesteembig.png](https://steemitimages.com/DQmcaDrJLdkYJ3SK1KqgYgvLvJcgSkSz8CNxFFhRD5Q8P8G/freesteembig.png)

### 100% of SBD from this post will be distributed in accordance with the contribution to the total amount of each voter after 7 days (equally rshares).

![giveaway.jpg](https://steemitimages.com/DQmdcFSE7zKW5tZgodmNu6C3rRV917AHdNuR5WeXj8sXUpf/giveaway.jpg)

## _Payment report for the [DAILY FREE STEEM DOLLARS GIVEAWAY 25 October (changed distribution method) ](https://steemit.com/freesteem/@simplemoney/daily-free-steem-dollars-giveaway-25-october-changed-distribution-method-payment-report-for-the-17-october-changed-distribution)_

Author reward: 2.398 SBD
Total Rsharesl: 2,678,959,776,166
Share=2.398/2,678,959,776,166=0.0000000000009
Payout=Share*Rshare_upvoter

Voters|Rshares|Pct|Calculation|Payout
-|-|-|-|-
@arama|1965838067404|45%|1.759668|1.759
@jvbaseball99|91616196275|100%|0.082008|0.082
@psywalker|51920168076|100%|0.046475|0.046
@bitshares101|29235581801|25%|0.026169|0.026
@armen|26636554981|100%|0.023843|0.024
@thesocialqueen|25675027384|100%|0.022982|0.023
@reconnectnature|20135154570|30%|0.018023|0.018
@starke|19092207289|100%|0.01709|0.017
@gabbspitargue|17837752698|100%|0.015967|0.016
@thomasduder|15933142369|100%|0.014262|0.014
@psychkrhoz|14699098728|100%|0.013158|0.013
@ironshield|14116861009|100%|0.012636|0.012
@raili|13815147367|100%|0.012366|0.012
@blockgators|12842752409|15%|0.011496|0.011
@chl|12437280407|100%|0.011133|0.011
@ahhjoeinhk|11840752593|100%|0.010599|0.01
@coolcurator|10979095887|100%|0.009828|0.01
@piaristmonk|10468763545|100%|0.009371|0.009
@berkat|10017163643|100%|0.008967|0.009
@thedrollyears|9782869794|100%|0.008757|0.009
@peppe|9657272767|43%|0.008644|0.008
@happyhousewife|7478664950|100%|0.006694|0.006
@souixness|7407333041|100%|0.00663|0.006
@paul.atreides|7247142530|100%|0.006487|0.006
@honolulu|7064027519|100%|0.006323|0.006
@guarddog|6781724527|100%|0.00607|0.006
@lturner|6586267493|100%|0.005896|0.006
@cranium|6273402465|100%|0.005615|0.005
@ajdohmen|6162301596|100%|0.005516|0.005
@jiminykricket|5203078883|94.6%|0.004657|0.004
@minnowpond|5065843165|2%|0.004535|0.004
@dakster|4517597425|100%|0.004044|0.004
@timothympratt|4460810805|100%|0.003993|0.004
@jlsplatts|4316802775|100%|0.003864|0.004
@abetterworld|4206337173|100%|0.003765|0.004
@jaff8|4136229881|100%|0.003702|0.004
@mathfortress|4075234840|100%|0.003648|0.003
@ddangerwu|4028734886|100%|0.003606|0.003
@jackjohanneshemp|3967465163|100%|0.003551|0.003
@christianchannel|3965336913|100%|0.003549|0.003
@uxair|3834777916|100%|0.003433|0.003
@chamudiliyanage|3798164921|100%|0.0034|0.003
@skrapa33|3683068054|100%|0.003297|0.003
@mawit07|3616737749|100%|0.003237|0.003
@somealaskaguy|3565216134|100%|0.003191|0.003
@webresultat|3552510831|50%|0.00318|0.003
@petisoparado|3526270114|100%|0.003156|0.003
@pentjosh|3512182141|100%|0.003144|0.003
@vishal09|3441860738|100%|0.003081|0.003
@pivi|3384068154|100%|0.003029|0.003
@jmehta|3376206807|100%|0.003022|0.003
@donkeysworld|3002811443|100%|0.002688|0.002
@kwonn|2960494164|100%|0.00265|0.002
@jennswall|2760416189|100%|0.002471|0.002
@fates|2617816001|100%|0.002343|0.002
@crypto-genius|2470564174|100%|0.002211|0.002
@dean101|2437994848|100%|0.002182|0.002
@deborahmack|2383130209|100%|0.002133|0.002
@isteemithard|2286056014|100%|0.002046|0.002
@adrienlaville|2190965316|100%|0.001961|0.002
@coffeelovers|2111100294|30%|0.00189|0.002
@swaminemo|2067842410|100%|0.001851|0.002
@rolf.bakker|2053143723|100%|0.001838|0.002
@siucatti|2010050720|100%|0.001799|0.002
@michaelwilshaw|1966656145|10%|0.00176|0.002
@revswim|1957982854|100%|0.001753|0.002
@minnow.helper|1957668498|100%|0.001752|0.002
@killuminatic|1909476659|30%|0.001709|0.002
@kyoubrian|1895017625|100%|0.001696|0.001
@jpederson96|1874346570|40%|0.001678|0.001
@asmi140|1836591641|100%|0.001644|0.001
@pixelheldin|1773017643|100%|0.001587|0.001
@teapassion|1746062673|100%|0.001563|0.001
@fogel|1743845302|100%|0.001561|0.001
@skyrockzzz|1715388076|100%|0.001535|0.001
@elbiasto|1696278553|100%|0.001518|0.001
@marketanalysis|1637487060|100%|0.001466|0.001
@followforupvotes|1599311180|12%|0.001432|0.001
@fromportugal|1511629206|100%|0.001353|0.001
@daneftaly|1500713782|100%|0.001343|0.001
@srgg|1478894284|100%|0.001324|0.001
@phogyan|1465270858|100%|0.001312|0.001
@bahagia-arbi|1403046599|93%|0.001256|0.001
@vicky1980|1385879073|100%|0.001241|0.001
@yoyowhatsup|1374881477|100%|0.001231|0.001
@vicspics|1364714101|100%|0.001222|0.001
@greatwolf|1270110094|100%|0.001137|0.001
@cosmicboy123|1220216987|100%|0.001092|0.001
@gotgame|1209974338|100%|0.001083|0.001
@wctoken|1202620137|100%|0.001076|0.001
@tobi1893|1201532187|100%|0.001076|0.001
@anilmehta00|1200761301|100%|0.001075|0.001
@kiraxoy|1199260718|40%|0.001073|0.001
@luigi-tecnologo|1187731483|5%|0.001063|0.001
@fubzy112|1162659934|100%|0.001041|0.001
@amel-milou|1160796314|100%|0.001039|0.001
@resteem-team|1160572514|100%|0.001039|0.001
@beckie09|1160566999|100%|0.001039|0.001
@bally|1153114668|100%|0.001032|0.001
@lyndero|1119954011|100%|0.001002|0.001
@skreza|1103996015|100%|0.000988|0.001
@mrrifat1|1099554742|40%|0.000984|0.001
@trustedboy|1079328915|100%|0.000966|0.001
@htotoo|1065049064|100%|0.000953|0.001
@eggstraordinair|1018944498|100%|0.000912|0.001
@fight4truth|998079270|100%|0.000893|0.001
@naloman|992286492|100%|0.000888|0.001
@linkdead13|943537376|100%|0.000845|0.001
@eloquentsam|942071202|100%|0.000843|0.001
@bourbonnais613|939861616|100%|0.000841|0.001
@autismoportugal|928453718|100%|0.000831|0.001
@earn-free-sbds|921530756|100%|0.000825|0.001
@thauerbyi|888232229|100%|0.000795|0.001
@safat|824804196|100%|0.000738|0.001
@splatmat|802613407|100%|0.000718|0.001
@anyway|797741387|100%|0.000714|0.001
@esaug|793033371|40%|0.00071|0.001
@mohsee74|771774971|100%|0.000691|0
@fallinmoon|760786573|100%|0.000681|0
@jmcgready|747632958|100%|0.000669|0
@djlethalskillz|745787797|100%|0.000668|0
@pierlave|734181324|10%|0.000657|0
@aprilllicious|733598716|100%|0.000657|0
@helamia|699793597|100%|0.000626|0
@kasou80|689940641|100%|0.000618|0
@wahidurrahman|644705788|100%|0.000577|0
@lathishkotian|643818397|100%|0.000576|0
@dianita|632509123|100%|0.000566|0
@girinanddan|629866898|100%|0.000564|0
@goodmindset|621581440|100%|0.000556|0
@juancruz0033|621539462|100%|0.000556|0
@soly|620428300|100%|0.000555|0
@jrb450|617384592|100%|0.000553|0
@freidenker287|617240000|100%|0.000553|0
@the-fake-news|617220000|100%|0.000552|0
@auskiwi|617220000|100%|0.000552|0
@paulrajaaaaah|611979441|100%|0.000548|0
@nasgen15|609912680|100%|0.000546|0
@montecarlo87|609840088|100%|0.000546|0
@noobshelper|608123797|100%|0.000544|0
@johngault|604875600|100%|0.000541|0
@akil-alam7|603940056|100%|0.000541|0
@coinfarmer|602952541|100%|0.00054|0
@oxoxo|599949859|100%|0.000537|0
@jgr33nwood|594145701|100%|0.000532|0
@vladimgor|593967526|100%|0.000532|0
@mike318|588544000|100%|0.000527|0
@doritm|585446400|100%|0.000524|0
@mrschevious|585062258|100%|0.000524|0
@hamlets-mill|584128312|100%|0.000523|0
@deepakb|576616144|100%|0.000516|0
@bibleanarchist|574014600|100%|0.000514|0
@hga777|572667947|100%|0.000513|0
@xamiker|558584100|100%|0.0005|0
@mewe|557879869|100%|0.000499|0
@libertarian-vet|551439684|100%|0.000494|0
@jmb7|549399030|100%|0.000492|0
@pratyush149|536981400|100%|0.000481|0
@fromgreenland|536642430|100%|0.00048|0
@goldenresteemer|518603031|100%|0.000464|0
@ufology|483597045|100%|0.000433|0
@jimybpt|483145873|100%|0.000432|0
@c0ff33a|468739195|100%|0.00042|0
@doushoum|464233889|100%|0.000416|0
@tavi|449601950|100%|0.000402|0
@chrisw1228|441326600|100%|0.000395|0
@rusinho027|438807176|40%|0.000393|0
@nickperry|433484278|100%|0.000388|0
@reyarobo|426859241|100%|0.000382|0
@ghost-zephyr|410779585|100%|0.000368|0
@rmc|402600063|100%|0.00036|0
@kyawmoe|364628685|100%|0.000326|0
@merosy|351815400|100%|0.000315|0
@astronomicus|339506142|100%|0.000304|0
@otage|331570402|5.4%|0.000297|0
@cassyjanine|327180272|100%|0.000293|0
@toasin|308610000|50%|0.000276|0
@tomchandler240|256269725|40%|0.000229|0
@abdelhamidtsouli|232865224|40%|0.000208|0
@thethreehugs|213419402|40%|0.000191|0
@mrrifat|209854800|34%|0.000188|0
@davy73|206768700|100%|0.000185|0
@eifeler|206377911|1%|0.000185|0
@justinstime2|197295860|100%|0.000177|0
@more.please.more|189309243|100%|0.000169|0
@oneareis|188579930|100%|0.000169|0
@ah-2002|164955328|40%|0.000148|0
@rosta|155487044|100%|0.000139|0
@greecemakc|155343442|100%|0.000139|0
@whaproject|151376425|40%|0.000136|0
@videogeek|149537666|10%|0.000134|0
@mhmegh|132202053|40%|0.000118|0
@fermond|124019866|40%|0.000111|0
@kandanmurugan15|119080871|10%|0.000107|0
@gopiselvan|116297137|10%|0.000104|0
@biuwhaon87|116056870|10%|0.000104|0
@subharosee598|116056868|10%|0.000104|0
@vijaykuamr56|116056867|10%|0.000104|0
@nityabusiness1|104632752|10%|9.4E-05|0
@click3rs|71458086|40%|6.4E-05|0
@haja|69643370|100%|6.2E-05|0
@alimurtaza|69641195|40%|6.2E-05|0
@essaki1983|64400004|10%|5.8E-05|0
@nityabusiness100|63622186|10%|5.7E-05|0
@buwan444|63281035|10%|5.7E-05|0
@chandiran3|63050502|10%|5.6E-05|0
@manish9314|62719267|10%|5.6E-05|0
@surmurappthukan|62335210|10%|5.6E-05|0
@sutakamusuvelan|62242465|10%|5.6E-05|0
@mariappan|61861931|10%|5.5E-05|0
@ganesh444|61759035|10%|5.5E-05|0
@appanthalamari|61754925|10%|5.5E-05|0
@lovemice88|61730229|10%|5.5E-05|0
@masanam|61728112|10%|5.5E-05|0
@thendral1107|61726114|10%|5.5E-05|0
@ganeshuppahgffye|61724000|10%|5.5E-05|0
@siva1993|61724000|10%|5.5E-05|0
@vatsala|61724000|10%|5.5E-05|0
@appanaraghve|61724000|10%|5.5E-05|0
@selva2560|61724000|10%|5.5E-05|0
@appammagreat|61722000|10%|5.5E-05|0
@fazlayrabby|56792677|40%|5.1E-05|0
@ygriffiny|56082597|100%|5E-05|0
@digitized|0|100%|0|0

I have already made all transfers.

_Thanks to everyone who upvoted!_ I hope you will continue to upvote my giveaway!

Also you can upvote my previous [giveaway posts](https://steemit.com/@simplemoney) for more reward.
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,