7.530 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@snmdpsingh
Vote Weight
8 HP
8 + 0 - 0 HP
Voting Power
8M / 8M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
NaN
0 posts
Age
9 years ago
July 2016
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 33,486 | ||||||
---|---|---|---|---|---|---|---|
Name | snmdpsingh | ||||||
Memo Key | STM8R2gQke8w3Zy4dDfvrrS8ig2ZTm2v9NK7JruCfFZx6bkQGMn8q | ||||||
Json Metadata | "" | ||||||
Posting Json Metadata | "" | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 1970-01-01 00:00:00 | ||||||
Created | 2016-07-24 17:13:54 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 0 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 9,932 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 12569.322643 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 12569.322643 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 1970-01-01 00:00:00 | ||||||
Last Root Post | 1970-01-01 00:00:00 | ||||||
Last Vote Time | 2016-07-25 04:01:09 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM5F7uAUKa26yToTH6Y7NjZYSrKnLXwdLQ9knBKrZXEVCMHPdUCT",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM74BgVhCPFoNWxDduHpXwFiuAo2bi213kgJc4Xgw68mdPgdZFrm",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM7XSJeQ8wFdhUWSPixvxkjyZV9EFLSh7jXU8S9xdADzeWVbjhT1",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM8R2gQke8w3Zy4dDfvrrS8ig2ZTm2v9NK7JruCfFZx6bkQGMn8q" |
57a79f1c
snmdpsingh effective_comment_vote
voter | snmdpsingh |
---|---|
author | donkeypong |
permlink | still-confused-by-steem-steem-dollars-and-steem-power-the-power-plant-analogy |
weight | 0 |
rshares | 62,846,613 |
total_vote_weight | 0 |
pending_payout | 0.015 HBD |
23eb8f66
snmdpsingh effective_comment_vote
voter | snmdpsingh |
---|---|
author | anyx |
permlink | an-open-letter-to-the-steemit-community-on-content-plagiarism-and-the-cheetah-bot |
weight | 179,643,643,150 |
rshares | 64,103,545 |
total_vote_weight | 17,992,012,955,929,192,000 |
pending_payout | 6958.341 HBD |
b02c7967
steem account_created
new_account_name | snmdpsingh |
---|---|
creator | steem |
initial_vesting_shares | 12569.322643 VESTS |
initial_delegation | 0.000000 VESTS |
account_create