Splinterlands Sales Market Analytics | 11-12-2022

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@splinterboost·
0.000 HBD
Splinterlands Sales Market Analytics | 11-12-2022
![image.png](https://i.imgur.com/TMjtY9m.jpg)

Good Afternoon fellow Splinters!

In these daily posts my goal is to bring you a quick summary showing the health of the sales market in Splinterlands, take a look at trends along with the current prices for cards that are currently in the market.



## Most Purchased Cards:

| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
|---|---|---|---|---|---|---|---|
| Pelacor Bandit | 92987 | 0.016 | 0.016 | 0.016 | 0.014 | False | 1 |
| Pelacor Conjurer | 86454 | 0.016 | 0.017 | 0.017 | 0.016 | False | 1 |
| Naga Assassin | 79414 | 0.016 | 0.017 | 0.018 | 0.018 | False | 1 |
| Exploding Rats | 73843 | 0.015 | 0.015 | 0.018 | 0.019 | False | 1 |
| Twilight Basilisk | 72338 | 0.015 | 0.015 | 0.016 | 0.017 | False | 1 |
| Venari Seedsmith | 71791 | 0.015 | 0.015 | 0.017 | 0.018 | False | 1 |
| Gargoya Devil | 67798 | 0.015 | 0.015 | 0.016 | 0.017 | False | 1 |
| Venari Wavesmith | 66087 | 0.016 | 0.017 | 0.021 | 0.022 | False | 1 |
| Dhampir Infiltrator | 64117 | 0.015 | 0.017 | 0.018 | 0.019 | False | 1 |
| Venari Crystalsmith | 63246 | 0.017 | 0.018 | 0.02 | 0.021 | False | 1 |
| Vampiric Blossom | 62660 | 0.015 | 0.015 | 0.017 | 0.017 | False | 1 |
| Venari Bonesmith | 62100 | 0.016 | 0.016 | 0.017 | 0.018 | False | 1 |
| Vulguine | 57091 | 0.015 | 0.015 | 0.016 | 0.017 | False | 1 |
| Pelacor Mercenary | 56033 | 0.011 | 0.014 | 0.014 | 0.014 | False | 1 |
| Uraeus | 47034 | 0.12 | 0.127 | 0.14 | 0.144 | False | 1 |
| Djinn Renova | 37349 | 0.079 | 0.077 | 0.085 | 0.09 | False | 1 |
| Tide Biter | 35156 | 0.079 | 0.082 | 0.094 | 0.103 | False | 1 |
| Djinn Chwala | 33680 | 0.079 | 0.08 | 0.087 | 0.092 | False | 1 |
| Lava Launcher | 33215 | 0.078 | 0.079 | 0.087 | 0.092 | False | 1 |
| Revealer | 31777 | 0.078 | 0.076 | 0.09 | 0.096 | False | 1 |
| Chaos Agent | 31645 | 0.155 | 0.195 | 0.173 | 0.154 | False | 1 |
| Supply Runner | 31009 | 0.096 | 0.108 | 0.11 | 0.115 | False | 1 |
| Goblin Psychic | 28781 | 0.105 | 0.118 | 0.129 | 0.137 | False | 1 |
| Scavo Chemist | 24921 | 0.026 | 0.026 | 0.026 | 0.027 | False | 1 |
| Deeplurker | 24386 | 0.18 | 0.191 | 0.204 | 0.205 | False | 1 |


## Most Purchased Gold Foil Cards:

| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
|---|---|---|---|---|---|---|---|
| Ever-Hungry Skull | 6230 | 0.112 | 0.135 | 0.163 | 0.177 | True | 3 |
| Merdhampir | 6049 | 0.136 | 0.15 | 0.165 | 0.177 | True | 3 |
| Pelacor Deceiver | 5832 | 0.141 | 0.168 | 0.178 | 0.181 | True | 2 |
| Gargoya Lion | 5627 | 0.147 | 0.168 | 0.179 | 0.18 | True | 2 |
| Venari Heatsmith | 5309 | 0.131 | 0.164 | 0.184 | 0.184 | True | 2 |
| Pelacor Bandit | 5250 | 0.319 | 0.337 | 0.328 | 0.331 | True | 2 |
| Vampire Bat | 4945 | 0.12 | 0.13 | 0.152 | 0.169 | True | 3 |
| Pelacor Mercenary | 4778 | 0.318 | 0.345 | 0.303 | 0.304 | True | 2 |
| Pelacor Conjurer | 4776 | 0.394 | 0.43 | 0.435 | 0.419 | True | 2 |
| Blood Maker | 4627 | 0.114 | 0.135 | 0.156 | 0.174 | True | 2 |
| Sunkai Harvester | 2284 | 0.263 | 0.277 | 0.309 | 0.305 | True | 3 |
| Radiated Scorcher | 2235 | 0.286 | 0.273 | 0.225 | 0.253 | True | 3 |
| Carrion Shade | 2195 | 0.256 | 0.279 | 0.303 | 0.303 | True | 3 |
| Mycelic Morphoid | 2107 | 0.325 | 0.342 | 0.334 | 0.336 | True | 3 |
| Silent Sha-vi | 1996 | 1.015 | 1.216 | 1.108 | 1.126 | True | 2 |
| Goblin Psychic | 1949 | 1.347 | 1.516 | 1.807 | 1.853 | True | 2 |
| Chaos Agent | 1930 | 1.594 | 1.761 | 1.874 | 1.876 | True | 2 |
| Hardy Stonefish | 1865 | 0.337 | 0.336 | 0.336 | 0.346 | True | 3 |
| Kulu Swimhunter | 1806 | 0.374 | 0.412 | 0.408 | 0.439 | True | 3 |
| Scavo Chemist | 1792 | 0.333 | 0.42 | 0.389 | 0.406 | True | 3 |
| Crypt Beetle | 1782 | 0.315 | 0.334 | 0.324 | 0.342 | True | 3 |
| Cruel Sethropod | 1779 | 0.571 | 0.567 | 0.665 | 0.716 | True | 3 |
| Dhampir Infiltrator | 1770 | 0.806 | 1.003 | 1.13 | 1.343 | True | 2 |
| Hill Giant | 1770 | 0.408 | 0.482 | 0.458 | 0.517 | True | 3 |
| Antoid Platoon | 1766 | 0.515 | 0.569 | 0.66 | 0.727 | True | 2 |


## Most Purchased Level 3+ Cards:

| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
|---|---|---|---|---|---|---|---|
| Ever-Hungry Skull | 6230 | 0.11 | 0.14 | 0.16 | 0.18 | True | 3 |
| Merdhampir | 6049 | 0.14 | 0.15 | 0.16 | 0.18 | True | 3 |
| Vampire Bat | 4945 | 0.12 | 0.13 | 0.15 | 0.17 | True | 3 |
| Creeping Ooze | 3698 | 1.17 | 0.83 | 1.09 | 1.01 | False | 6 |
| Gargoya Lion | 3517 | 0.06 | 0.07 | 0.07 | 0.07 | False | 3 |
| Merdhampir | 3485 | 0.08 | 0.07 | 0.08 | 0.09 | False | 3 |
| Wood Nymph | 2889 | 0.47 | 0.39 | 0.46 | 0.48 | False | 10 |
| Pelacor Conjurer | 2863 | 0.14 | 0.16 | 0.17 | 0.17 | False | 3 |
| Haunted Spider | 2780 | 0.61 | 0.44 | 0.69 | 0.68 | False | 10 |
| Ever-Hungry Skull | 2414 | 0.07 | 0.07 | 0.08 | 0.08 | False | 3 |
| Vampire Bat | 2386 | 0.06 | 0.07 | 0.08 | 0.08 | False | 3 |
| Venari Heatsmith | 2376 | 0.08 | 0.07 | 0.08 | 0.08 | False | 3 |
| Blood Maker | 2364 | 0.06 | 0.07 | 0.07 | 0.07 | False | 3 |
| Pelacor Deceiver | 2326 | 0.07 | 0.07 | 0.07 | 0.07 | False | 3 |
| Sunkai Harvester | 2284 | 0.26 | 0.28 | 0.31 | 0.31 | True | 3 |
| Radiated Scorcher | 2235 | 0.29 | 0.27 | 0.23 | 0.25 | True | 3 |
| Carrion Shade | 2195 | 0.26 | 0.28 | 0.3 | 0.3 | True | 3 |
| Mycelic Morphoid | 2107 | 0.32 | 0.34 | 0.33 | 0.34 | True | 3 |
| Lyanna Natura | 2097 | 3.67 | 2.53 | 2.65 | 2.56 | False | 8 |
| Pelacor Mercenary | 2071 | 0.1 | 0.13 | 0.11 | 0.12 | False | 3 |
| Pelacor Bandit | 2036 | 0.11 | 0.11 | 0.13 | 0.14 | False | 3 |
| Screeching Vulture | 2027 | 0.25 | 0.25 | 0.21 | 0.22 | False | 6 |
| Hardy Stonefish | 1865 | 0.34 | 0.34 | 0.34 | 0.35 | True | 3 |
| Armorsmith | 1862 | 0.27 | 0.51 | 0.71 | 0.56 | False | 8 |
| Sea Monster | 1843 | 0.36 | 0.48 | 0.6 | 0.54 | False | 8 |


## Biggest Gainers in Price Over the Last 7 Days:

| Card | Count|  Level | Gold | 1 Day DEC AVG | 7 Day DEC AVG | Change %|
|---|---|---|---|---|---|---|
| Pelacor Deceiver | 12152 | 1 | False | 1.38 | 0.087 | 1482.97% |
| Truthspeaker | 951 | 0 | False | 39.03 | 3.24 | 1104.6% |
| Mimosa Nightshade | 113 | 0 | False | 499.0 | 74.599 | 568.91% |
| Tarsa | 114 | 3 | False | 20.35 | 3.8 | 435.64% |
| Whelp Herder | 132 | 3 | False | 2.77 | 0.641 | 332.31% |
| Arachne Thug | 329 | 3 | False | 1.56 | 0.38 | 309.63% |
| Magi Necrosi | 143 | 3 | False | 11.94 | 2.946 | 305.24% |
| Queen of Crows | 262 | 4 | False | 45.0 | 11.159 | 303.25% |
| Centauri Mage | 1399 | 0 | False | 7.32 | 1.868 | 291.88% |
| Cruel Sethropod | 139 | 4 | False | 3.0 | 0.888 | 237.84% |
| Diemonshark | 108 | 4 | True | 14.2 | 4.411 | 221.96% |
| Zyvax Vuul | 241 | 2 | False | 2.15 | 0.714 | 201.33% |
| Weirding Warrior | 183 | 2 | False | 3.08 | 1.032 | 198.11% |
| Theorosa Nightshade | 149 | 0 | False | 44.39 | 15.223 | 191.57% |
| Tortisian Chief | 267 | 0 | False | 23.0 | 7.894 | 191.35% |
| Halfling Alchemist | 164 | 4 | False | 24.7 | 8.517 | 189.99% |
| Pyromaniac | 432 | 0 | False | 57.0 | 20.323 | 180.47% |
| Molten Ogre | 202 | 0 | False | 1.9 | 0.678 | 180.17% |
| Carrion Shade | 23405 | 1 | False | 0.54 | 0.199 | 170.75% |
| Water Caller | 139 | 4 | False | 21.66 | 8.033 | 169.61% |
| Thaddius Brood | 699 | 2 | False | 5.9 | 2.226 | 165.11% |
| Scavo Chemist | 144 | 4 | False | 1.11 | 0.42 | 164.0% |
| Kobold Bruiser | 1854 | 0 | False | 0.77 | 0.294 | 162.01% |
| Screeching Vulture | 199 | 0 | False | 1.39 | 0.536 | 158.77% |
| Thunderbird | 404 | 0 | False | 22.58 | 9.325 | 142.16% |


## Biggest Losers in Price Over the Last 7 Days:

| Card | Count|  Level | Gold | 1 Day AVG | 7 Day DEC AVG | Change %|
|---|---|---|---|---|---|---|
| Venari Crystalsmith | 532 | 6 | False | 0.017 | 1.043 | -98.41% |
| Vulguine | 122 | 5 | False | 0.015 | 0.422 | -96.45% |
| Venari Crystalsmith | 155 | 5 | False | 0.016 | 0.372 | -95.69% |
| Dhampir Infiltrator | 103 | 5 | False | 0.016 | 0.357 | -95.52% |
| Djinn Chwala | 339 | 4 | False | 0.075 | 1.626 | -95.39% |
| Carrion Shade | 383 | 2 | False | 0.093 | 1.37 | -93.21% |
| Septic Slime | 107 | 3 | False | 0.17 | 1.904 | -91.07% |
| Lava Launcher | 146 | 3 | False | 0.076 | 0.85 | -91.05% |
| Lava Spider | 133 | 5 | False | 0.122 | 1.173 | -89.6% |
| Lava Launcher | 342 | 4 | False | 0.147 | 1.405 | -89.55% |
| Mycelic Infantry | 129 | 4 | False | 0.312 | 2.93 | -89.35% |
| Venari Wavesmith | 148 | 4 | True | 0.648 | 5.867 | -88.95% |
| Hill Giant | 284 | 2 | False | 0.025 | 0.197 | -87.28% |
| General Sloan | 247 | 4 | False | 4.9 | 38.444 | -87.25% |
| Crypt Beetle | 14293 | 1 | False | 0.023 | 0.175 | -87.06% |
| Jared Scar | 160 | 4 | False | 0.69 | 5.011 | -86.23% |
| Venari Heatsmith | 7342 | 1 | False | 0.062 | 0.37 | -83.32% |
| Gargoya Devil | 661 | 6 | False | 0.115 | 0.684 | -83.14% |
| Vampiric Blossom | 258 | 6 | False | 0.032 | 0.186 | -82.58% |
| Gargoya Lion | 176 | 4 | True | 0.148 | 0.811 | -81.75% |
| Silvershield Paladin | 329 | 8 | False | 0.634 | 3.327 | -80.94% |
| Vulguine | 364 | 8 | False | 0.077 | 0.377 | -79.68% |
| Tide Biter | 458 | 4 | False | 0.365 | 1.744 | -79.05% |
| Orc Sergeant | 1121 | 0 | False | 0.133 | 0.633 | -78.97% |
| Ash Mirage | 247 | 2 | False | 0.245 | 1.16 | -78.87% |


Thank you for all the support and be sure to leave some love down below as well as any other future stats you might wish to see in the market! 



*<center> Be sure to check out my side project @splinterboost in the links below! </center>*

---

#### <center> [Delegate HP](https://peakd.com/@splinterboost)  | [Vote For Witness ](https://hivesigner.com/sign/op/WyJhY2NvdW50X3dpdG5lc3Nfdm90ZSIseyJhY2NvdW50IjoiX19zaWduZXIiLCJ3aXRuZXNzIjoic3BsaW50ZXJib29zdCIsImFwcHJvdmUiOnRydWV9XQ..) | [Join Discord](https://discord.gg/RK4ZHKmgcX) | [Curation Trail](https://hive.vote/dash.php?trail=splinterboost&i=1) </center>
👍 , , , , , , , , , , , , , , ,