SplTrader Weekly Stats - June 23rd [$5559.389 Profit]

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@spltrader·
0.320 HBD
SplTrader Weekly Stats - June 23rd [$5559.389 Profit]
![_96d3cc81-ef90-4f30-8372-5c7b69ca94ce.jpg](https://files.peakd.com/file/peakd-hive/spltrader/AJmrhtp5ZSACRzQhF1cifHvt3LWnv5FFqYoRF5pqEYfd4UeGAsbzcdi9pG1qXxM.jpg)

<br>Hello there Splinterlands fans! I'm excited to share [**SplTrader**](https://spltrader.com/) **Statistics** for the past week. Let's dive into the numbers and see how our community has been performing in the marketplace.s

![devider.png](https://files.peakd.com/file/peakd-hive/spltrader/23tbwHGyBbHdEqtyLjA85WdvChBS3XKGag52CWb38QJconf6QooiJCLu5Xnc2cFVrwQXp.png)

<br>**In total**, we have **sold 6665 cards** on the market and earned an impressive **$5559.39 profit** for our users. For all of our activity we **burned 364295.215 DEC** during these 7 days. Now, let's break it down day by day:

|Date|Cards Sold|Profit|DEC Burned|
|-|-|-|-|
|**Monday - June 16th**|**912**|**$883.40**|**50331.369**|
|**Tuesday - June 17th**|**1088**|**$607.09**|**46584.220**|
|**Wednesday - June 18th**|**558**|**$714.55**|**51376.222**|
|**Thursday - June 19th**|**1056**|**$1173.84**|**65763.674**|
|**Friday - June 20th**|**1020**|**$963.33**|**54533.108**|
|**Saturday - June 21st**|**1103**|**$795.42**|**46174.043**|
|**Sunday - June 22nd**|**928**|**$421.76**|**49532.579**|


It's been an exciting week in the Splinterlands marketplace! Our community has been actively trading, and it's great to see such healthy profits being made. 

The total DEC burned through market fees this week amounted to 364295.215, which contributes to the overall health of the Splinterlands economy by reducing token supply.

![devider.png](https://files.peakd.com/file/peakd-hive/spltrader/23tbwHGyBbHdEqtyLjA85WdvChBS3XKGag52CWb38QJconf6QooiJCLu5Xnc2cFVrwQXp.png)

### Most Profitable Trades:
|Card|Buy Date|Sell Date|Buy Price|Sell Price|Profit|
|-|-|-|-|-|-|
|Daarg Deadblast|2025-06-17|2025-06-17|$100.001|$121.999|$17.675|
|Albahoo Forester|2025-06-14|2025-06-17|$40|$57.025|$14.799|
|Baron Fyatt|2025-06-17|2025-06-21|$38|$53.458|$13.387|
|Captain Fellblade|2025-05-22|2025-06-21|$69.99|$85.999|$12.935|
|Eternal Tofu|2025-06-08|2025-06-19|$45.454|$58.999|$11.363|
|Lord Arianthus|2025-04-20|2025-06-19|$28|$38.999|$9.478|
|Mimosa Nightshade|2025-05-24|2025-06-21|$28|$38.714|$9.222|
|Hydra|2025-05-22|2025-06-18|$29.99|$39.899|$8.408|
|Eternal Tofu|2025-06-16|2025-06-19|$50.12|$58.999|$6.839|
|Lurking Puffer|2025-05-20|2025-06-17|$115.99|$126.665|$6.55|


<br>If you have any questions about these stats or want to be on the receiving end of these profits, feel free to join our [Discord server](https://discord.com/invite/PS7rYTcPTm). Also follow us on [X.com](https://x.com/spltrader69757) to see the updates every day.

Stay tuned for next week's report.

Happy trading, and may your trades be even more profitable!
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,