Hivechess Tournament Round 4: @sawko was unstoppable!

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@stayoutoftherz·
0.000 HBD
Hivechess Tournament Round 4: @sawko was unstoppable!
Dear Chess fans,

the fourth round of mini season 8 was a 3+1 arena tournament with 20 players and an average rating of 1965 - again a record! @tony1294 unfortunately had connection problems which prevented him from playing at all, also @pereu4ivatel couldn´t play at least 3 games and thus was not counted, and @eniolw seemed to have also problems. In the middle of the tournament Lichess announced it would restart, so some games were apparently interrupted, I was lucky and had no loss due to this but some had. Very unfortunate.

This time @sawko showed us impressively why he is leading the season so far! He especially likes the arena mode (where berserking is allowed), it is the [7th victory](https://lichess.org/@/stayoutoftherz/tournaments/created) in this mode in a row on Fridays! 6 points behind was the second, @kintokris (jonbellionfan) with his best result so far! @tungphong (blackswan21) ended up as third. Congrats to All!
New this season were @rosmarly with a 7<sup>th</sup> place and @petreius with rank 11 - welcome (back)!


![image.png](https://files.peakd.com/file/peakd-hive/stayoutoftherz/23tbJxGkPmXevd92LBwf6MyLAar8hhVb3kmM7T8MgRLv1Q2QskeaVE1TKQw24daUgNT9L.png)




The games of this round can be found [here](https://lichess.org/tournament/GACncOCk), in case you want to replay some of them. @samostically [streamed](https://peakd.com/hive-157286/@samostically/wbtyyclp) the tournament.


#### Season 8: 17 Sep to 15 Oct 2021 / Ranking after 4 rounds:
|Rank|Hive name|Lichess name|Rating|Rounds played|R1|R2|R3|R4|Total
|-|-|-|-|-|-|-|-|-|-
||||||||||
|1|@sawko|CM sawkito|2453|4|10|10|5|10|**35**|
|2|@tungphong|blackswan21|2434|4|9|5|9|8|**31**|
|3 (+1)|@jaki01|jaki01|2406|4|4|9|4|6|**23**
|4 (+3)|@pamboy27|pamboy27|2192|3||6|7|7|**20**
|5|@samostically|ZGM_Samostically|2248|4|7|7|3|3|**20**
|6 (-3)|@eniolw|eniolw|2434|3|8||10|0|**18**
|7 (+2)|@kintokris|jonbellionfan|2101|4|3|3|2|9|**17**
|8 (-2)|@kreur|Kreur|2125|3|6|8|0||**14**
|9 (-1)|@burnoutawesome|burnoutawesomehive|2180|4|0|4|8|2|**14**
|10|@stayoutoftherz|stayoutoftherz|2036|4|5|1|1|5|**12**
|11|@vjap55|vjap55|2071|3||0|6|1|**7**
|12 (new)|@rosmarly|rosmarly|2059|1||||4|**4**
|13 (-1)|@rafaelaquino|ajedrezclub2t|1756|2|0|2|||**2**
|14 (-1)|@pereu4ivatel|pereu4uwatch|2071|3|2|0|0||**2**
|15 (-1)|@schamangerbert|HerbyW|1782|3|1||0|0|**1**
|16 (-1)|@rodrook|rodrook|1434|4|0|0|0|0|**0**
|17 (-1)|?|Blacknight186|2002|1|0||||**0**
|18 (-1)|@lighteye|lighteye|1734|4|0|0|0|0|**0**
|19 (-1)|@maciejficek|XM9000|1554|4|0|0|0|0|**0**
|20 (-1)|@sammy00|migmag|1508|1|0||||**0**
|21 (-1)|@zacherybinx|sirtetris|2019|1|0||||**0**
|22 (-1)|@manncpt|Toful|1245|1|0||||**0**
|23 (-1)|@vasigo|vasigo|998|4|0|0|0|0|**0**
|24 (-1)|@agreste|agreste|1692|2||0|0||**0**
|25 (-1)|@ebingo|ebingo|1502|2||0|0||**0**
|26 (-1)|@bOs|Da_k1ng|1108|3||0|0|0|**0**
|27 (-1)|?|Mr_Mendel|2290|1||0|||**0**
|28 (-1)|@maverieux000|Keylix|2133|2|||0|0|**0**
|29 (-1)|?|emichessmaster|2102|1|||0|0|**0**
|30 (new)|@petreius|petreius|1999|1||||0|**0**

The rules you can look up in the [announcement post](https://peakd.com/hive-157286/@stayoutoftherz/hivechess-tournament-start-of-season-8-this-friday).

@sawko could extend his lead today and is now 4 points ahead of the runner up @tungphong (blackswan21). Will it be enough to get the title back from @jaki01? We will find out next Friday at the final round!

Until then, keep practicing!

![image.png](https://files.peakd.com/file/peakd-hive/stayoutoftherz/2EX2Ll8q-image.png)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,