Hivechess Tournament S12 Round 2: @eniolw was dominating

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@stayoutoftherz·
0.000 HBD
Hivechess Tournament S12 Round 2: @eniolw was dominating
Dear chess fans,

the second round of S12 was played yesterday with a 5+0 Swiss Tournament. It was a record-breaking one, as no less than 36 players had participated (actually 43 including the ones who didn´t play enough games (i.e. three) to be counted). No less than 18 players were completely new (to me), and only from one I have a Hive username so far (welcome @mypathtofire, and all the others) - for sure not an ideal situation. On the other hand, a large number of points could be distributed, so for the ones who missed out this round (e.g. @samostically) it will be hard to fight their way back to the top places. How is this massive interest to be explained? Because @shrazi had put the announcement on Listnerds? If one needs a proof that this can have quite an impact, than here is it!


It was the day of @eniolw, who won undefeated with 7 out of 7 despite the strong competition and with a phenomenal performance of 2579! Second was @sawko with 6/7 (only defeated by @eniolw) followed by @franu (Tz995) and @jaki01 as third/fourth with each 5 out of 7 points. Also @rosmarly as 5<sup>th</sup> and leading the group of players with 4,5/7 had a great tournament! Congratulations to All!

![image.png](https://files.peakd.com/file/peakd-hive/stayoutoftherz/23tbMB3qPjop65mUpWRcqkMCKXyKwEm5zcxEaRDNQp8Aiz1oYskJ3bDh4zetmMWdcd8yg.png)
Full result table: https://lichess.org/swiss/I3S788WQ

@vjap55 could finally stream the event again. Please check out his post & analysis of R2 [here](https://peakd.com/hive-157286/@vjap55/rsnlxaji)!


#### Season 12: 03 Jun to 05 Aug 2022 / Ranking after 2 rounds:

|Rank|Hive name|Lichess name|Rating|Rounds played|Points|Performance
|-|-|-|-|-|-|-
||||||||
|1(+1)|@eniolw|eniolw|2391|2|61|2415
|2(-1)|@sawko|CM sawkito|2377|2|61|2384
|3(+2)|@franu|Tz995|2183|2|56|2176
|4(+2)|@rosmarly|rosmarly|2084|2|53|2103
|5(+7)|@jaki01|jaki01|2296|2|48|2066
|6(-3)|@vjap55|vjap55|2170|2|47|2146
|7(+2)|@stayoutoftherz|stayoutoftherz|2015|2|43|2032
|8(+12)|@pereu4ivatel|pereu4uwatch|2045|2|33|1893
|9(-1)|@deadleaf|realdeadleaf|2108|2|32|1961
|10(new)|?|Revish|2039|1|31|2057
|11(new)|?|miv57|1993|1|30|2094
|12(new)|?|BolshakovA|1926|1|29|2029
|13(new)|?|Char-meleon|1832|1|28|2286
|14(new)|?|Siciliec|2163|1|27|1981
|15(-2)|@lighteye|lighteye|1777|2|26|1824
|16(+6)|@rodrook|rodrook|1453|2|25|1734
|17(new)|?|melomanishee|1880|1|24|1960
|18(-14)|@lucianosky|Pavarotty|2268|1|23|2183
|19(new)|?|Akshak|2214|1|22|2396
|20(new)|?|Bobzy|2068|1|21|1932
|21(-14)|@fjcr|FCastro17|2101|1|20|2011
|22(+1)|@stranger27|stranger27|1658|2|20|1704
|23(new)|?|Nick542|1745|1|19|1919
|24(new)|?|Ujwal_bhasin09|2102|1|18|2078
|25(-6)|@maciejficek|XM9000|1516|2|18|1648
|26(-6)|@falcout|falcout|1560|2|18|1638
|27(-17)|@samostically|ZGM_Samostically|2150|1|17|2034
|28(new)|@schamangerbert|HerbyW|1713|1|17|1823
|29(-18)|@pamboy27|pamboy27|2119|1|16|2021
|30(new)|?|Dmitriy_Vladykin|1499|1|15|1535
|31(new)|?|Ted1111|1656|1|14|1794
|32(-18)|?|jose014|1794|1|13|1871
|33(-18)|?|Henry_lloyd007|2023|1|12|2081
|34(-18)|@johannfrare|johannfrare|1661|1|11|1830
|35(new)|@giacomone |KingJames4|1542|1|11|1454
|36(-19)|@pravesh0|pravesh007|1726|1|10|1805
|37(-16)|@fiona777|fiona777|1488|2|10|1511
|38(new)|?|Vagolov2019|1899|1|8|1962
|39(new)|?|Vivekanandsmriti|2071|1|7|1876
|40(new)|?|iVoVa|2382|1|6|1944
|41(new)|?|kv6|2027|1|5|1806
|42(new)|@mypathtofire|mypathtofire|1413|1|3|1470
|43(-19)|?|stronglychuks|1983|1|3|1404
|44(new)|?|GUSCHINVIKTOR|2002|1|2|1821
|45(-20)|@anomadsoul|anomadsoul|1391|1|2|1651
|46(-20)|@vasigo|vasigo|1132|2|2|1316

The rules you can look up in the S12 [announcement post](https://peakd.com/hive-157286/@stayoutoftherz/the-friday-hivechess-tournament-is-back-start-of-season-12-tomorrow).

After 2 rounds, we see a close head-to-head race between multifold-champion @sawko and his eternal rival @eniolw whereby @eniolw has for now the upper hand thanks to the higher average performance. 

See you all next week - and keep practicing!

![image.png](https://files.peakd.com/file/peakd-hive/stayoutoftherz/2EX2Ll8q-image.png)

The Norwaychess 2022 was won by Magnus Carlsen again (like the last 3 iterations), with one point ahead of Mamedyarov. What a performance and consistency!
![image.png](https://files.peakd.com/file/peakd-hive/stayoutoftherz/23xAaCNDUq8MPDctJquGZ4GivBgG5BstaNHqoNFkPP4ohqYbW669a9KBhF9StJwTpd2Bk.png)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,