Accounts Data 19.03.2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@steem-data·
0.000 HBD
Accounts Data 19.03.2019
## User Ranks:
||Active || Inactive || Total ||
-|-|-|-|-|-|-
**Plankton**<br><sup>< 1 million VESTS</sup> | **86028**| 6.934% | **1143158**| 92.134% | **1229186**| 99.068%
**Minnow**<br><sup>>= 1 million VESTS</sup> | **5670**| 0.457% | **3527**| 0.284% | **9197**| 0.741%
**Dolphin**<br><sup>>= 10 million VESTS</sup> | **1487**| 0.120% | **505**| 0.041% | **1992**| 0.161%
**Orca**<br><sup>>= 100 million VESTS</sup> | **266**| 0.021% | **80**| 0.006% | **346**| 0.028%
**Whale**<br><sup>>= 1 billion VESTS</sup> | **21**| 0.002% | **13**| 0.001% | **34**| 0.003%
||93472|7.533% |1147283|92.467% |1240755||
<sup>*Inactive Accounts = no outgoing vote, delegation, return of delegation or producer reward within the last 30 days</sup>
<sup>&#x2022; Plankton < 500 SP</sup>
<sup>&#x2022; Minnow >= 500 SP</sup>
<sup>&#x2022; Dolphin >= 4997 SP</sup>
<sup>&#x2022; Orca >= 49970 SP</sup>
<sup>&#x2022; Whale >= 499696 SP</sup>

## SP Distribution:
User Rank|Total STEEM|Percentage of all SP
-|-|-
All **Planktons** (99.068%) owning|7120491.896 STEEM|This is 3.57% of total SP
All **Minnows** (0.741%) owning|12537285.564 STEEM|This is 6.29% of total SP
All **Dolphins** (0.161%) owning|24806959.680 STEEM|This is 12.44% of total SP
All **Orcas** (0.028%) owning|43616750.431 STEEM|This is 21.87% of total SP
All **Whales** (0.003%) owning|106119217.469 STEEM|This is 53.20% of total SP
## Top Account for most Own SP:
||Account | SP 
 -|-|- 
1.|steemit|34455778.503
2.|misterdelegation|18940129.870
3.|steem|11382407.796
4.|freedom|8994864.962
5.|blocktrades|5212003.451
6.|mottler|2307095.910
7.|ben|1812330.585
8.|databass|1748930.199
9.|jamesc|1604638.020
10.|michael-b|1541157.513
11.|ranchorelaxo|1376305.452
12.|xeldal|1134593.572
13.|thejohalfiles|1004321.534
14.|roadscape|979536.713
15.|riverhead|899678.630
16.|trafalgar|836984.719
17.|val-b|823132.578
18.|jamesc1|821947.831
19.|tombstone|807783.250
20.|arhag|802125.021
21.|adm|777019.789
22.|safari|749550.387
23.|adsactly|726196.154
24.|batel|654791.306
25.|fyrstikken|652874.579
||<strong>Total SP:</strong>|199475227.486

## Top Account for most effective SP (Own & Delegated):
||Account | SP 
 -|-|- 
1.|steemit|34455778.503
2.|steem|6036288.257
3.|ocdb|3914018.498
4.|utopian-io|3602281.559
5.|smartsteem|3510284.077
6.|therising|3286775.812
7.|misterdelegation|3139008.463
8.|spaminator|2787071.127
9.|blocktrades|2445922.938
10.|mottler|2307095.910
11.|dtube|2102009.935
12.|oracle-d|2041452.068
13.|appreciator|1982427.994
14.|ben|1812330.585
15.|tipu|1799625.195
16.|databass|1748930.199
17.|jamesc|1604638.020
18.|steemhunt|1602905.278
19.|steemcleaners|1597295.378
20.|upmewhale|1547382.386
21.|michael-b|1541157.513
22.|rocky1|1513196.814
23.|buildawhale|1389997.682
24.|tasteem|1098222.197
25.|singhcapital|1073278.652
||<strong>Total SP:</strong>|198115014.031

## Top Account for highest Reputation:
||Account | Reputation 
 -|-|- 
1.|haejin|84.08
2.|chbartist|81.83
3.|steemcleaners|80.31
4.|traf|79.71
5.|adsactly|79.53
6.|steemsports|79.44
7.|kingscrown|79.09
8.|acidyo|78.56
9.|knozaki2015|78.36
10.|slowwalker|78.36
11.|finprep|78.32
12.|papa-pepper|78.29
13.|jrcornel|78.27
14.|me-tarzan|78.14
15.|gavvet|78.05
16.|krnel|77.89
17.|exyle|77.80
18.|pinkspectre|77.79
19.|nothus|77.64
20.|velimir|77.60
21.|gooddream|77.57
22.|darksaint|77.38
23.|chinadaily|77.33
24.|creativecrypto|77.29
25.|burnpost|77.23

## Top Account for worst Reputation:
||Account | Reputation 
 -|-|- 
1.|wang|-16.19
2.|matrixdweller|-15.25
3.|chainflix|-14.94
4.|r4fken|-12.33
5.|allnatural|-12.01
6.|sergei|-11.41
7.|noganoo|-11.00
8.|proboards|-10.75
9.|davidding|-10.61
10.|nastrom|-10.52
11.|animalcontrol|-10.39
12.|luminousvisions|-10.39
13.|alahrules|-10.15
14.|jillstein2016|-9.83
15.|rodbrumleysr|-9.67
16.|hugo4u|-9.51
17.|idelivershit|-9.26
18.|leewilliamson|-9.18
19.|robertchernish|-8.97
20.|iloveupvotes|-8.91
21.|naturalista|-8.90
22.|transparencybot|-8.76
23.|jeeves|-8.65
24.|iamgod|-8.45
25.|narutorock|-8.44

## Reputation Overview:
||Number of Accounts|Percentage|
-|-|-
<strong>Neutral Reputation exactly 25.00</strong>|980521|79.03%
<strong>Reputation higher than 25.00</strong>|235752|19.00%
<strong>Reputation lower than 25.00</strong>|24482|1.97%

## Top Account for most STEEM:
||Account | STEEM 
 -|-|- 
1.|bittrex|40007920.405
2.|binance8|14831391.270
3.|poloniex|9504146.215
4.|s7eem-6i7humb|6913924.670
5.|huobi-withdrawal|6605891.678
6.|binance-hot|1359341.370
7.|hendrikdegrote|1301061.923
8.|upbitsteemhot|1000520.111
9.|bithumb.live|963747.205
10.|proskynneo|734562.811
11.|korbit3|525000.000
12.|openledger-dex|518921.384
13.|omlakshmiom|457429.492
14.|muchfun|415000.004
15.|freedom|394903.834
16.|holiday|330900.001
17.|hbus-withdrawal|313866.189
18.|gsr-io|300003.590
19.|compa8|279859.399
20.|nnnn|271159.442
21.|steemit|268715.071
22.|gopax-deposit|265960.516
23.|alot|239150.230
24.|blocktrades|234602.047
25.|skan|233863.109
||<strong>Total STEEM:</strong>|104726774.636

## Top Accounts for most SBD:
||Account | SBD 
 -|-|- 
1.|bittrex|5621616.678
2.|poloniex|356567.466
3.|upbitsteemhot|353912.351
4.|shitposter|200000.000
5.|mika|150000.000
6.|freedom|91188.786
7.|gopax-deposit|69992.395
8.|blocktrades|53453.081
9.|openledger-dex|51337.796
10.|hodlsbd|43691.175
11.|antibank|40568.910
12.|cecil0414|26818.982
13.|qualiaspace|26595.203
14.|me-tarzan|23459.242
15.|teamsmooth-mm|21466.552
16.|compa11|16516.170
17.|communitycoin|16268.623
18.|bhuz|16000.000
19.|smooth-a|15871.021
20.|gkucmierz|15744.180
21.|payger|13936.848
22.|deepcrypto8|13375.281
23.|minnowbooster|13354.375
24.|blockops|10709.469
25.|opendex|10000.000
||<strong>Total SBD:</strong>|8976129.061

## Top Accounts for unclaimed Rewards (sorted for SP):
||Account | SP | SBD | STEEM 
 -|-|-|-|- 
1.|wackou|25658.516|0.007|0.000
2.|arama|16603.282|0.000|0.000
3.|ranchorelaxo|12964.888|0.000|0.000
4.|busy.pay|10282.915|0.000|0.000
5.|steemed|7316.179|0.050|0.028
6.|xaero1|5974.568|0.000|0.000
7.|ned|4342.404|0.533|0.004
8.|misterdelegation|4096.495|0.000|0.000
9.|utopian-io|3529.469|0.006|0.000
10.|redes|3420.364|0.000|0.000
11.|tombstone|2892.452|0.000|0.000
12.|sean-king|2686.537|0.000|0.000
13.|woo7739|2609.477|0.086|0.004
14.|mangos|2459.136|0.000|0.000
15.|stan|2432.443|1.338|0.179
16.|singhcapital|2041.602|0.013|0.000
17.|glitterfart|1772.670|0.000|0.000
18.|busy.org|1587.847|0.323|0.000
19.|perepilichnyy|1455.867|0.000|0.000
20.|rogerkver|1261.068|0.394|0.252
21.|traf|1206.235|0.268|0.000
22.|marlon6|1019.539|0.000|0.000
23.|adm|978.856|0.000|0.000
24.|nomadicsoul|964.472|0.076|0.297
25.|steepshot.fund|877.396|0.060|0.047
||<strong>Total unclaimed SP:</strong>|264311.952|55.615|12.921

## Top Accounts for most Lifetime Curation Rewards in SP:
||Account | SP 
 -|-|- 
1.|ned|734763.820
2.|blocktrades|442399.736
3.|dantheman|403830.655
4.|berniesanders|396862.623
5.|smooth|287672.870
6.|wang|247926.568
7.|utopian-io|202230.383
8.|itsascam|161002.291
9.|abit|131007.523
10.|smartsteem|130452.115
11.|appreciator|130364.167
12.|dtube|120986.785
13.|hendrikdegrote|120865.951
14.|buildawhale|119605.012
15.|val-a|115274.139
16.|pharesim|108307.408
17.|postpromoter|106734.477
18.|rainman|101815.623
19.|steemed|99385.895
20.|xeldal|97119.376
21.|dan|92148.727
22.|tombstone|91184.343
23.|upme|90535.771
24.|curie|89920.236
25.|val-b|87813.652
||<strong>Total Lifetime Curation Rewards:</strong>|11857075.979

## Top Accounts for most Lifetime Author Rewards (converted to SP):
||Account | SP 
 -|-|- 
1.|steemsports|310209.247
2.|gavvet|266095.225
3.|haejin|252197.558
4.|knozaki2015|228687.962
5.|stellabelle|196395.001
6.|donkeypong|184240.124
7.|ericvancewalton|182734.141
8.|steemcleaners|175388.404
9.|curie|174130.998
10.|kingscrown|167872.860
11.|cryptoctopus|155799.139
12.|jrcornel|154663.380
13.|papa-pepper|148933.747
14.|chbartist|146207.981
15.|steempower|142776.896
16.|ozchartart|140406.390
17.|charlieshrem|134405.327
18.|krnel|129875.964
19.|dollarvigilante|128365.711
20.|kevinwong|124968.647
21.|officialfuzzy|121696.152
22.|sweetsssj|119730.645
23.|sirwinchester|119024.095
24.|infovore|115013.503
25.|the-alien|114323.549
||<strong>Total Lifetime Author Rewards:</strong>|43400931.946

## Top Accounts for most Lifetime Posts:
||Account | Posts 
 -|-|- 
1.|steemitboard|1770451
2.|cheetah|656786
3.|minnowsupport|495185
4.|badcontent|377710
5.|drotto|231322
6.|photocontests3|124597
7.|photocontests4|114098
8.|a-0-0|110412
9.|booster|109099
10.|minnowpond|102746
11.|steemcleaners|99887
12.|arcange|97633
13.|originalworks|97164
14.|resteemable|95230
15.|randowhale|91098
16.|steem-ua|90333
17.|partiko|89705
18.|virus707|86541
19.|speedvoter|84874
20.|animalcontrol|84467
21.|introduce.bot|83168
22.|photocontests|80754
23.|cleverbot|71191
24.|postpromoter|70379
25.|actifit|65696
||<strong>Total Posts:</strong>|71701464
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,