Accounts Data 26.03.2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@steem-data·
0.000 HBD
Accounts Data 26.03.2019
## User Ranks:
||Active || Inactive || Total ||
-|-|-|-|-|-|-
**Plankton**<br><sup>< 1 million VESTS</sup> | **85522**| 6.869% | **1147913**| 92.198% | **1233435**| 99.067%
**Minnow**<br><sup>>= 1 million VESTS</sup> | **5690**| 0.457% | **3554**| 0.285% | **9244**| 0.742%
**Dolphin**<br><sup>>= 10 million VESTS</sup> | **1473**| 0.118% | **513**| 0.041% | **1986**| 0.160%
**Orca**<br><sup>>= 100 million VESTS</sup> | **265**| 0.021% | **85**| 0.007% | **350**| 0.028%
**Whale**<br><sup>>= 1 billion VESTS</sup> | **20**| 0.002% | **13**| 0.001% | **33**| 0.003%
||92970|7.467% |1152078|92.533% |1245048||
<sup>*Inactive Accounts = no outgoing vote, delegation, return of delegation or producer reward within the last 30 days</sup>
<sup>&#x2022; Plankton < 500 SP</sup>
<sup>&#x2022; Minnow >= 500 SP</sup>
<sup>&#x2022; Dolphin >= 4999 SP</sup>
<sup>&#x2022; Orca >= 49990 SP</sup>
<sup>&#x2022; Whale >= 499896 SP</sup>

## SP Distribution:
User Rank|Total STEEM|Percentage of all SP
-|-|-
All **Planktons** (99.067%) owning|7118899.871 STEEM|This is 3.57% of total SP
All **Minnows** (0.742%) owning|12624178.361 STEEM|This is 6.34% of total SP
All **Dolphins** (0.160%) owning|24691932.400 STEEM|This is 12.40% of total SP
All **Orcas** (0.028%) owning|44221259.563 STEEM|This is 22.21% of total SP
All **Whales** (0.003%) owning|105255630.393 STEEM|This is 52.85% of total SP
## Top Account for most Own SP:
||Account | SP 
 -|-|- 
1.|steemit|34234411.979
2.|misterdelegation|18947685.798
3.|steem|11386948.727
4.|freedom|8998453.217
5.|blocktrades|5122410.619
6.|mottler|2308016.297
7.|ben|1774600.226
8.|databass|1749627.878
9.|jamesc|1605307.365
10.|michael-b|1541772.339
11.|ranchorelaxo|1377520.989
12.|xeldal|1135943.343
13.|thejohalfiles|1004722.877
14.|roadscape|979927.490
15.|riverhead|900332.720
16.|trafalgar|842081.448
17.|val-b|823460.474
18.|jamesc1|822275.727
19.|tombstone|808508.914
20.|arhag|802444.955
21.|adm|777678.862
22.|safari|749849.413
23.|sigizzang|677178.738
24.|adsactly|671771.263
25.|batel|655052.476
||<strong>Total SP:</strong>|199149540.152

## Top Account for most effective SP (Own & Delegated):
||Account | SP 
 -|-|- 
1.|steemit|34234411.979
2.|steem|6003512.302
3.|ocdb|3924467.703
4.|utopian-io|3603787.831
5.|smartsteem|3424095.924
6.|therising|3323396.616
7.|misterdelegation|3140260.731
8.|blocktrades|2942069.520
9.|spaminator|2788097.615
10.|mottler|2308016.297
11.|dtube|2100561.601
12.|tipu|2080320.452
13.|oracle-d|2022940.811
14.|appreciator|1983942.273
15.|ben|1774600.226
16.|databass|1749627.878
17.|steemcleaners|1597742.648
18.|steemhunt|1575167.569
19.|upmewhale|1550062.496
20.|michael-b|1541772.339
21.|rocky1|1514147.373
22.|buildawhale|1382575.807
23.|tasteem|1099912.410
24.|ranchorelaxo|1070162.261
25.|dcommerce|1065532.312
||<strong>Total SP:</strong>|198437938.417

## Top Account for highest Reputation:
||Account | Reputation 
 -|-|- 
1.|haejin|84.14
2.|chbartist|82.03
3.|steemcleaners|80.36
4.|traf|79.80
5.|adsactly|79.59
6.|steemsports|79.46
7.|kingscrown|79.12
8.|acidyo|78.62
9.|finprep|78.46
10.|slowwalker|78.43
11.|knozaki2015|78.38
12.|papa-pepper|78.31
13.|jrcornel|78.31
14.|me-tarzan|78.19
15.|gavvet|78.07
16.|nothus|77.92
17.|krnel|77.91
18.|exyle|77.86
19.|pinkspectre|77.86
20.|gooddream|77.67
21.|velimir|77.65
22.|creativecrypto|77.43
23.|darksaint|77.38
24.|chinadaily|77.36
25.|burnpost|77.25

## Top Account for worst Reputation:
||Account | Reputation 
 -|-|- 
1.|wang|-16.19
2.|matrixdweller|-15.25
3.|chainflix|-14.94
4.|r4fken|-12.33
5.|allnatural|-12.01
6.|sergei|-11.41
7.|noganoo|-11.00
8.|proboards|-10.75
9.|davidding|-10.61
10.|nastrom|-10.52
11.|luminousvisions|-10.39
12.|alahrules|-10.15
13.|jillstein2016|-9.83
14.|rodbrumleysr|-9.67
15.|hugo4u|-9.51
16.|idelivershit|-9.26
17.|leewilliamson|-9.18
18.|robertchernish|-8.97
19.|iloveupvotes|-8.91
20.|naturalista|-8.90
21.|transparencybot|-8.76
22.|jeeves|-8.65
23.|iamgod|-8.45
24.|narutorock|-8.44
25.|murdock1|-8.31

## Reputation Overview:
||Number of Accounts|Percentage|
-|-|-
<strong>Neutral Reputation exactly 25.00</strong>|983851|79.02%
<strong>Reputation higher than 25.00</strong>|236549|19.00%
<strong>Reputation lower than 25.00</strong>|24648|1.98%

## Top Account for most STEEM:
||Account | STEEM 
 -|-|- 
1.|bittrex|37315368.576
2.|binance8|14831391.270
3.|poloniex|9665255.332
4.|s7eem-6i7humb|8093924.670
5.|huobi-withdrawal|6315392.880
6.|upbitsteemhot|2248083.365
7.|bithumb.live|1353163.185
8.|hendrikdegrote|1301061.924
9.|binance-hot|1249718.648
10.|proskynneo|806968.136
11.|huobi-pro|575119.746
12.|korbit3|525000.000
13.|openledger-dex|509285.112
14.|steemit|503822.617
15.|omlakshmiom|457429.492
16.|muchfun|415000.004
17.|freedom|414055.341
18.|holiday|330900.001
19.|hbus-withdrawal|312648.201
20.|minority-report|305033.022
21.|compa8|279859.399
22.|nnnn|271159.442
23.|gopax-deposit|269134.618
24.|skan|245662.442
25.|alot|239150.230
||<strong>Total STEEM:</strong>|105316863.749

## Top Accounts for most SBD:
||Account | SBD 
 -|-|- 
1.|bittrex|5702173.316
2.|upbitsteemhot|362996.961
3.|poloniex|348637.251
4.|shitposter|200000.000
5.|mika|150000.000
6.|freedom|94287.099
7.|gopax-deposit|66418.325
8.|alpha|63683.839
9.|openledger-dex|51239.560
10.|antibank|40568.910
11.|cecil0414|26818.982
12.|qualiaspace|26595.203
13.|me-tarzan|23575.847
14.|teamsmooth-mm|21398.776
15.|compa11|16516.170
16.|communitycoin|16338.732
17.|bhuz|16000.000
18.|smooth-a|15871.024
19.|hodlsbd|15000.000
20.|minnowbooster|13937.322
21.|payger|13936.848
22.|deepcrypto8|13391.643
23.|blockops|10774.232
24.|opendex|10000.000
25.|platinum-blue|8831.887
||<strong>Total SBD:</strong>|9044669.230

## Top Accounts for unclaimed Rewards (sorted for SP):
||Account | SP | SBD | STEEM 
 -|-|-|-|- 
1.|wackou|25800.868|0.007|0.000
2.|arama|16642.496|0.000|0.000
3.|ranchorelaxo|13636.528|0.000|0.000
4.|busy.pay|10842.939|0.000|0.000
5.|steemed|7319.098|0.050|0.028
6.|ned|4344.136|0.533|0.004
7.|misterdelegation|4098.129|0.000|0.000
8.|tombstone|3297.006|0.000|0.000
9.|sean-king|2835.907|0.000|0.000
10.|singhcapital|2686.279|0.013|0.000
11.|woo7739|2628.189|0.086|0.004
12.|stan|2433.413|1.339|0.179
13.|utopian-io|2307.239|0.014|0.000
14.|glitterfart|2189.204|0.000|0.000
15.|busy.org|1981.571|0.401|0.000
16.|perepilichnyy|1530.754|0.000|0.000
17.|dtube|1291.395|0.086|0.000
18.|rogerkver|1278.734|0.398|0.252
19.|marlon6|1019.945|0.000|0.000
20.|nomadicsoul|979.258|0.078|0.298
21.|steepshot.fund|880.950|0.060|0.047
22.|shaka|854.083|0.077|0.000
23.|dtube.rewards|806.976|0.093|0.193
24.|corbettreport|695.735|0.067|0.182
25.|robertking|669.072|0.000|0.000
||<strong>Total unclaimed SP:</strong>|260587.858|56.563|12.285

## Top Accounts for most Lifetime Curation Rewards in SP:
||Account | SP 
 -|-|- 
1.|ned|734763.820
2.|blocktrades|444153.558
3.|dantheman|403830.655
4.|berniesanders|396871.441
5.|smooth|287677.888
6.|wang|247926.568
7.|utopian-io|205177.971
8.|itsascam|161002.291
9.|smartsteem|133608.128
10.|appreciator|131865.215
11.|abit|131020.114
12.|dtube|122875.676
13.|hendrikdegrote|120888.527
14.|buildawhale|120813.242
15.|val-a|115274.139
16.|pharesim|108307.408
17.|postpromoter|107069.390
18.|rainman|101815.623
19.|steemed|99385.895
20.|xeldal|97689.024
21.|dan|92148.727
22.|tombstone|91587.658
23.|curie|90782.166
24.|upme|90556.395
25.|val-b|87813.652
||<strong>Total Lifetime Curation Rewards:</strong>|11949939.104

## Top Accounts for most Lifetime Author Rewards (converted to SP):
||Account | SP 
 -|-|- 
1.|steemsports|310722.265
2.|gavvet|266298.258
3.|haejin|256146.477
4.|knozaki2015|228969.066
5.|stellabelle|196395.001
6.|donkeypong|184319.803
7.|ericvancewalton|182857.744
8.|steemcleaners|176820.302
9.|curie|174182.341
10.|kingscrown|168583.585
11.|cryptoctopus|155828.012
12.|chbartist|155130.755
13.|jrcornel|155124.156
14.|papa-pepper|149096.052
15.|steempower|142776.896
16.|ozchartart|140406.390
17.|charlieshrem|134405.327
18.|krnel|130233.403
19.|dollarvigilante|128407.886
20.|kevinwong|125071.656
21.|officialfuzzy|121696.152
22.|sweetsssj|119730.645
23.|sirwinchester|119024.163
24.|infovore|115013.503
25.|the-alien|114323.549
||<strong>Total Lifetime Author Rewards:</strong>|43695208.788

## Top Accounts for most Lifetime Posts:
||Account | Posts 
 -|-|- 
1.|steemitboard|1786189
2.|cheetah|658642
3.|minnowsupport|497110
4.|badcontent|377710
5.|drotto|231890
6.|animalcontrol|147238
7.|photocontests3|124597
8.|photocontests4|114098
9.|a-0-0|110412
10.|booster|109100
11.|minnowpond|102746
12.|steemcleaners|100378
13.|arcange|98084
14.|originalworks|97164
15.|resteemable|95230
16.|steem-ua|93335
17.|partiko|92465
18.|randowhale|91098
19.|virus707|86633
20.|speedvoter|84874
21.|introduce.bot|83168
22.|photocontests|80754
23.|cleverbot|72283
24.|postpromoter|70379
25.|actifit|68778
||<strong>Total Posts:</strong>|72070882
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,