Steem Statistics 28.12.2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@steem-data·
0.000 HBD
Steem Statistics 28.12.2019

Start from Block: [39388580](https://steemd.com/b/39388580)<br><sup>(27. December 2019 00:00:00)</sup>|Stop at Block: [39417330](https://steemd.com/b/39417330)<br><sup>(28. December 2019 00:00:00)</sup>
-|-
Total Number of Blocks|28750
Average Seconds per Block|3.0052
Total Transactions (incl. virtual ops)|1059559
Average Transactions per Second|12.3
Average Transactions per Block|36.9

## Top Authors for most Articles written or edited:
#|Author | Number of Articles 
 -|-|- 
1.|crystalliu|439
2.|world-travel-pro|226
3.|steem.organic|94
4.|bewarecenterbase|77
5.|a-0-0-0-real-dex|72
6.|andreev|23
7.|autochartist|23
8.|hot-women|22
9.|cryptopie|22
10.|amanprem|21
11.|jerjanjo|18
12.|samotrader|17
13.|kstop1|16
14.|clixmoney|16
15.|firefly2020|16
16.|ace108|16
17.|cryptojess|16
18.|spaceray|16
19.|lanmower|16
20.|quennofandals|15
&nbsp;|<strong>Total Number of Articles:</strong>|8024
&nbsp;|<strong>Total Number of Accounts writing or editing Articles:</strong>|3809

## Top Authors for most Comments written or edited:
#|Author | Number of Comments 
 -|-|- 
1.|steemitboard|1322
2.|trendotoken|455
3.|beerlover|385
4.|steem-plus|293
5.|steemcleaner|285
6.|actifit|271
7.|blarchive|244
8.|tipu|232
9.|abraham711|213
10.|coffeea.token|207
11.|steem-ua|175
12.|wiv01|152
13.|esteemapp|150
14.|zzan.hmy|148
15.|sor31|142
16.|vmn31|141
17.|jkl65|141
18.|xcv47|141
19.|teamcn-shop|140
20.|dw38h|140
&nbsp;|<strong>Total Number of Comments:</strong>|19929
&nbsp;|<strong>Total Number of Accounts writing or editing Comments:</strong>|2412

## Top Voters for Number of Votes:
#|Voter | Number of Votes given 
 -|-|- 
1.|laissez-faire|3221
2.|thebilpcointrain|1714
3.|bilpcoin.pay|1712
4.|techken|1571
5.|diosbot|1436
6.|anomaly|1245
7.|stmdev|1078
8.|tipsybosphorus|1021
9.|neoxvoter|814
10.|axeminni|691
11.|pixelfan|685
12.|ralph-rennoldson|678
13.|dblogbasicincome|646
14.|bilpcoinpower|642
15.|discernente|575
&nbsp;|<strong>Total Number of Voting Accounts:</strong>|30580
&nbsp;|<strong>Total Number of all Votes:</strong>|392475

## Top Voters for Highest Number of Self Votes:
#|Voter | Number of Self-Votes given 
 -|-|- 
1.|crystalliu|59
2.|badpupper|26
3.|jungjunghoon|23
4.|hot-women|22
5.|queenieqots|22
6.|ttg|21
7.|njord|13
8.|abbasuet5780|13
9.|airdropbob|13
10.|bewarecenterbase|12
11.|kingscrown|12
12.|trieuvinhkim|12
13.|dailychina|11
14.|ironshield|10
15.|qadee|10
&nbsp;|<strong>Total Number of Self Voting Accounts:</strong>|1827
&nbsp;|<strong>Self Voting Accounts relative to All Voting Accounts:</strong>|6.0 % 
&nbsp;|<strong>Total Number of all Self Votes:</strong>|3146
&nbsp;|<strong>Self Votes relative to All Votes:</strong>|0.8 % 

## Top Authors for Deleting their Posts:
#|Author | Deleted Posts 
 -|-|- 
1.|crystalliu|54
2.|raymonjohnstone|20
3.|libdus|8
4.|pocketechange|4
5.|phortun|4
&nbsp;|<strong>Total Number of Authors, who Deleted their Posts:</strong>|62
&nbsp;|<strong>Total Number of all Deleted Posts:</strong>|158

## Top Authors for Number of Votes Received:
#|Author | Number of Votes received 
 -|-|- 
1.|superheroes|21030
2.|qurator|2319
3.|steemengineteam|2189
4.|vapenation|1707
5.|playdice|1557
6.|papa-pepper|1552
7.|minimalpris|1519
8.|steemauto|1468
9.|sentipl|1425
10.|ekushya|1407
11.|craigcryptoking|1375
12.|steemsports|1298
13.|kingscrown|1289
14.|taskmaster4450|1230
15.|amanprem|1214
&nbsp;|<strong>Total Number of Accounts getting votes:</strong>|5902
&nbsp;|<strong>Total Number of all Votes:</strong>|392475

## Top Authors for highest Author Rewards:
#|Author (sorted by Vests/SP) | Author Rewards SP | Author Rewards SBD | Author Rewards STEEM  
 -|-|-|-|- 
1.|burnpost|298.261|0.000|298.229
2.|openseed|152.614|0.000|152.597
3.|cryptopie|123.910|0.000|0.000
4.|jrcornel|111.779|0.000|0.130
5.|brian.rrr|86.888|0.000|0.064
6.|esteemapp|81.983|0.000|81.974
7.|taskmaster4450|80.968|0.000|13.878
8.|lovelyyeon.sct|77.965|0.000|77.957
9.|cryptoinvestsvk|77.578|0.000|77.570
10.|hiddenblade|77.085|0.000|77.077
11.|freegon|76.944|0.000|76.936
12.|aggroed|75.723|0.000|75.716
13.|tarazkp|70.168|0.000|70.161
14.|normie.fitness|66.795|0.000|66.787
15.|steemcleaners|63.747|0.000|63.709
&nbsp;|<strong>Total Number of Author Rewards:</strong>|13430.551|0.000|11927.862

## Top Accounts for Received Benefactor Rewards:
#|Account (sorted by Vests/SP) | Rewards SP | Rewards SBD | Rewards STEEM  
 -|-|-|-|- 
1.|likwid|420.611|0.000|382.732
2.|sct.krwp|348.231|0.000|328.815
3.|null|205.509|0.000|205.453
4.|dtube|93.668|0.000|93.388
5.|steempress|82.985|0.000|81.719
6.|roseofmylife|64.188|0.000|0.000
7.|finex|59.916|0.000|59.907
8.|appics|36.999|0.000|36.828
9.|tasteem|28.970|0.000|28.946
10.|happyberrysboy|23.149|0.000|7.715
11.|esteemapp|22.003|0.000|19.925
12.|steemhunt|19.161|0.000|19.119
13.|steemchiller|15.738|0.000|15.267
14.|claudean|15.537|0.000|15.535
15.|actifit.pay|15.206|0.000|10.180
&nbsp;|<strong>Total Number of Benefactor Rewards:</strong>|13430.551|0.000|11927.862

## Top Accounts with most Account Creations:
#|Creator | Number of new Accounts Created 
 -|-|- 
1.|steem|36
2.|steemmonsters|31
3.|fundition|17
4.|oracle-d|5
5.|blocktrades|4
&nbsp;|<strong>Total Number of Accounts created:</strong>|115

## Top Curators for highest Curation Rewards:
#|Voter | Curation Rewards in SP 
 -|-|- 
1.|upmewhale|1004.403
2.|blocktrades|848.728
3.|rocky1|831.400
4.|appreciator|820.557
5.|tipu|624.949
6.|buildawhale|372.856
7.|dtube|365.190
8.|bdvoter|362.109
9.|curie|337.693
10.|steemhunt|336.903
11.|minigame|335.309
12.|threespeak|332.216
13.|trafalgar|309.403
14.|oracle-d|282.752
15.|sct.krwp|263.296
&nbsp;|<strong>Total Number of Curation Rewards:</strong>|25728.425

## Top Witnesses for Producer Vesting Shares:
#|Witness | Received Producer Vesting Shares | in SP 
 -|-|-|- 
1.|thecryptodrive|664783|337.837
2.|someguy123|664300|337.592
3.|gtg|664300|337.592
4.|blocktrades|664297|337.590
5.|steempress|663814|337.345
6.|ausbitbank|663812|337.344
7.|therealwolf|663812|337.344
8.|aggroed|663328|337.098
9.|yabapmatt|663326|337.097
10.|cervantes|662850|336.855
11.|anyx|662848|336.854
12.|timcliff|662848|336.854
13.|roelandp|662848|336.854
14.|good-karma|662846|336.853
15.|ocd-witness|662846|336.853
16.|followbtcnews|662842|336.851
17.|smooth.witness|662364|336.608
18.|curie|662362|336.607
19.|themarkymark|662362|336.607
20.|drakos|661398|336.117
21.|clayop|120897|61.439
22.|lukestokes.mhth|116064|58.983
23.|actifit|108811|55.297
24.|jesta|108811|55.297
25.|emrebeyler|108811|55.297
&nbsp;|<strong>Total Number of Active Witnesses:</strong>|101
&nbsp;|<strong>Total Producer Vesting Shares in SP:</strong>|8365.231
👍 , , , , , , , , , , , , , , , , , , , , , ,