Daily SteemApps.com Report - Wednesday, 13th February 2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@steemdapps·
0.000 HBD
Daily SteemApps.com Report - Wednesday, 13th February 2019
Welcome to the Daily Report from [SteemApps.com](https://steemapps.com) for Wednesday, 13th February 2019.

---

<h2>Top Gainers Daily</h2>

This ranking is based on Daily Active Users. Minimum: 25 Active Users.
|Rank|App|Active Users (Change)|Gains|
|-|-|-|-|
|*#1*|[steeve](https://steemapps.com/apps/steeve)|**29** *(+11)*|+61.10%|
|*#2*|[Orinoco](https://steemapps.com/apps/orinoco)|**101** *(+29)*|+40.30%|
|*#3*|[Steemauto](https://steemapps.com/apps/steemauto)|**32** *(+7)*|+28.00%|
|*#4*|[dPoll](https://steemapps.com/apps/dpoll)|**97** *(+17)*|+21.20%|
|*#5*|[Minnowbooster](https://steemapps.com/apps/minnowbooster)|**130** *(+22)*|+20.40%|
|*#6*|[nTOPAZ](https://steemapps.com/apps/ntopaz)|**86** *(+14)*|+19.40%|
|*#7*|[share2steem](https://steemapps.com/apps/share2steem)|**224** *(+29)*|+14.90%|
|*#8*|[Steem Basic Income](https://steemapps.com/apps/steembasicincome)|**29** *(+3)*|+11.50%|
|*#9*|[Steempress](https://steemapps.com/apps/steempress)|**198** *(+15)*|+8.20%|
|*#10*|[DrugWars](https://steemapps.com/apps/drugwars)|**1251** *(+92)*|+7.90%|
<h2>Top Gainers Weekly</h2>

This ranking is based on Weekly Active Users. Minimum: 25 Active Users.
|Rank|App|Active Users (Change)|Gains|
|-|-|-|-|
|*#1*|[DrugWars](https://steemapps.com/apps/drugwars)|**1797** *(+1797)*|+179,600.00%|
|*#2*|[Steem Slot Games](https://steemapps.com/apps/steemslotgames)|**89** *(+67)*|+304.50%|
|*#3*|[Steemhunt](https://steemapps.com/apps/steemhunt)|**700** *(+185)*|+35.90%|
|*#4*|[Magic Dice](https://steemapps.com/apps/magicdice)|**844** *(+201)*|+31.30%|
|*#5*|[Actifit](https://steemapps.com/apps/actifit)|**663** *(+116)*|+21.20%|
|*#6*|[Tasteem](https://steemapps.com/apps/tasteem)|**161** *(+17)*|+11.80%|
|*#7*|[Orinoco](https://steemapps.com/apps/orinoco)|**358** *(+29)*|+8.80%|
|*#8*|[Steem Bounty](https://steemapps.com/apps/steembounty)|**30** *(+2)*|+7.10%|
|*#9*|[Minnowbooster](https://steemapps.com/apps/minnowbooster)|**355** *(+22)*|+6.60%|
|*#10*|[Smartsteem.com](https://steemapps.com/apps/smartsteem)|**670** *(+40)*|+6.30%|

---

<h2>Biggest Drops Daily</h2>

This ranking is based on Daily Active Users. Minimum: 25 Active Users.
|Rank|App|Active Users (Change)|Drops|
|-|-|-|-|
|*#1*|[Steepshot](https://steemapps.com/apps/steepshot)|**38** *(-11)*|-22.40%|
|*#2*|[DSound](https://steemapps.com/apps/dsound)|**40** *(-6)*|-13.00%|
|*#3*|[Peak Monsters](https://steemapps.com/apps/peakmonsters)|**78** *(-10)*|-11.40%|
|*#4*|[Dclick](https://steemapps.com/apps/dclick)|**131** *(-16)*|-10.90%|
|*#5*|[Dlike](https://steemapps.com/apps/dlike)|**63** *(-5)*|-7.40%|
|*#6*|[Magic Dice](https://steemapps.com/apps/magicdice)|**344** *(-18)*|-5.00%|
|*#7*|[steemit](https://steemapps.com/apps/steemit)|**5200** *(-254)*|-4.70%|
|*#8*|[Steem Monsters](https://steemapps.com/apps/steemmonsters)|**1953** *(-74)*|-3.70%|
|*#9*|[Smartsteem.com](https://steemapps.com/apps/smartsteem)|**260** *(-3)*|-1.10%|
|*#10*|[Fundition](https://steemapps.com/apps/fundition)|**114** *(-1)*|-0.90%|
<h2>Biggest Drops Weekly</h2>

This ranking is based on Weekly Active Users. Minimum: 25 Active Users.
|Rank|App|Active Users (Change)|Drops|
|-|-|-|-|
|*#1*|[dPoll](https://steemapps.com/apps/dpoll)|**264** *(-801)*|-75.20%|
|*#2*|[Trips.teem](https://steemapps.com/apps/tripsteem)|**64** *(-26)*|-28.90%|
|*#3*|[Dlike](https://steemapps.com/apps/dlike)|**135** *(-25)*|-15.60%|
|*#4*|[Wherein](https://steemapps.com/apps/wherein)|**39** *(-6)*|-13.30%|
|*#5*|[Steepshot](https://steemapps.com/apps/steepshot)|**142** *(-19)*|-11.80%|
|*#6*|[Peak Monsters](https://steemapps.com/apps/peakmonsters)|**257** *(-32)*|-11.10%|
|*#7*|[Steem Basic Income](https://steemapps.com/apps/steembasicincome)|**149** *(-18)*|-10.80%|
|*#8*|[Steem Monsters](https://steemapps.com/apps/steemmonsters)|**2887** *(-337)*|-10.50%|
|*#9*|[Dclick](https://steemapps.com/apps/dclick)|**331** *(-34)*|-9.30%|
|*#10*|[Musing](https://steemapps.com/apps/musing)|**67** *(-5)*|-6.90%|

---

<h2>Category Overview</h2>

|Category|Apps|
|-|-|
|[Social](https://steemapps.com/category/social)|23|
|[Utility](https://steemapps.com/category/utility)|10|
|[Games](https://steemapps.com/category/games)|6|
|[Finance](https://steemapps.com/category/finance)|5|
|[Entertainment](https://steemapps.com/category/entertainment)|4|
|[Media](https://steemapps.com/category/media)|4|
|[Health](https://steemapps.com/category/health)|2|
|[Exchanges](https://steemapps.com/category/exchanges)|2|
|[Education](https://steemapps.com/category/education)|2|
|[Gambling](https://steemapps.com/category/gambling)|1|
|[Promotion](https://steemapps.com/category/promotion)|1|
|[Development](https://steemapps.com/category/development)|1|
|[Interface](https://steemapps.com/category/interface)|1|
|[Wallet](https://steemapps.com/category/wallet)|1|
|[Content Discovery](https://steemapps.com/category/content_discovery)|1|

---

|**Total Apps listed on [SteemApps.com](https://steemapps.com)**|**64**|
|-|-|

---

If you find [SteemApps.com](https://steemapps.com) to be of value, feel free to support the project by upvoting this post. Additionally, you can also add @steemdapps to your auto-vote list via steemauto, steemrewarding & steemvoter.
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , ,