SteemNova - 2018-12-06 Daily alliance shares and player rewards

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@steemnova·
0.000 HBD
SteemNova - 2018-12-06 Daily alliance shares and player rewards
![image.png](https://cdn.steemitimages.com/DQmdmwWg4nSbvo6jNuESLTY7wfkE6m5ji9v9qUx8Q4A6ETC/image)

Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/106.gif</center>

## Political situation


#### Wars

`Wolf from Wall Street` at war with `League of Nobles`

#### Alliances

`League of Nobles` alliance with `Synchronized Worlds`
`D-A-CH` alliance with `Logic Force`

#### Non-aggression pacts

`The Sovereign` non-aggression pact with `Logic Force`
`The Sovereign` non-aggression pact with `League of Nobles`
`Logic Force` non-aggression pact with `Ultima Alianza`
`The Sovereign` non-aggression pact with `Ultima Alianza`
`The Sovereign` non-aggression pact with `D-A-CH`
`Ultima Alianza` non-aggression pact with `D-A-CH`
`The Sovereign` non-aggression pact with `Trade Federation`
`Logic Force` non-aggression pact with `Trade Federation`

<center>![image.png](https://cdn.steemitimages.com/DQmYE4Et3QL43wYLgkdzvPfACpboorre6jcTgNBUSbH8MBb/image)</center>
*<center>Dipomatic relations between TOP 8 Alliances</center>*

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/205.gif</center>

## Latest epic battles

| <center>Hall of Fame</center> | |
|-|-|
| 1. **@djoker & @huggylbt** VS @DKSArt - 1303607k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=748ea58dfebe157b710eed704830a25a) |
| 2. **@djoker** VS @DKSArt - 95130k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=a1c6d45a905c20e06fa626efe48538b3) |
| 3. **@djoker** VS @DKSArt - 66532k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=d9f091ebf06d56fa21a176d9d5827970) |
| 4. **@maxer27** VS @DarthGexe - 56496k + MOON | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=b538b077b56d762deb9db98c63b0e3e3) |
| 5. **@maxer27** VS @jeyf123 - 22530k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=e0b3e38771f6ec414df287503ddd435f) |

*<center>1 moons were created. Gratz to @DarthGexe!</center>*

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/212.gif</center>

## Market prices

<table><tr>
<td>https://ipfs.busy.org/ipfs/QmWr439kiu1hhQjmagGSP5ZmsKhfWPdJjpzvBaTXRXNc2c</td>
<td>https://ipfs.busy.org/ipfs/QmW77wAcXhMkrd9KunCUTHuG3NhaZxfvdAjwLgXMwEZpis</td></tr>
<tr><td>https://ipfs.busy.org/ipfs/QmYqxKUuEAg9SE2veH2Ns88rR7S8QXZBzg1isMzJB6koqM</td>
<td>https://ipfs.busy.org/ipfs/QmSLjLZ9w1YUw5EC4wP2Vkn6JE32ua4EhkHL1E3zMXMTE8</td></tr>
<tr><td>https://ipfs.busy.org/ipfs/QmPskStYjAnDnuowQDJYXeXcPMsT6YGeuLzK64Dztc4pS9</td>
<td>https://ipfs.busy.org/ipfs/QmRKzZzrFnfG3EJjy2GCnreZLuyuN1QyoaoN2cskwHAMGJ</td></tr>
</table>

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/407.gif</center>

## Daily shares and rewards

<center>**Formula goes as follows:**
`Reward = Player Points / Alliance Points * Alliance Shares Percentage`
[[rules]](https://busy.org/steemnova/@steemnova/steemnova-weekly-sbd-reward-scheme-for-members-of-the-best-alliances)</center>
*Reward rounded up to a minimum of 0.001 SBD payout*

Summary for current standings 2018-12-06 22:00 CET:

| League of Nobles | Points | Shares |
|-|-|-|
| @sarmaticus | 10596057 | 4.02%* |
| @dotevo | 9550360 | 3.62%* |
| @huggylbt | 8872726 | 3.37%* |
| @raycoms | 6643647 | 2.52%* |
| @whd | 5168206 | 1.96%* |
| @djoker | 5068427 | 1.92%* |
| @desteemy | 4500136 | 1.7%* |
| @shogunma | 4195049 | 1.59%* |
| @gusellos | 4003564 | 1.52%* |
| @thehive | 3936111 | 1.49%* |
| @Bonias | 3663253 | 1.39%* |
| @marekkaminski | 3463239 | 1.31%* |
| @mys | 3426203 | 1.3%* |
| @z3ll | 1729978 | 0.65%* |
| @alex.frouge | 1699014 | 0.64%* |
| @godfish | 1682930 | 0.63%* |
| @teutonium | 1654445 | 0.62%* |
| @fat.music | 1556892 | 0.59%* |
| @luki38o | 1357615 | 0.51%* |
| @mrarturs | 1001337 | 0.38%* |
| @lensili | 869537 | 0.33%* |
| @annaburska | 779158 | 0.29%* |
| @fervi | 778699 | 0.29%* |
| @beleg | 382229 | 0.14%* |
| @marfonso | 360106 | 0.13%* |
| @mistyexe | 313184 | 0.11%* |
| @sketch17 | 274410 | 0.1%* |
| @Nefer | 257957 | 0.09%* |
| @hallmann | 245392 | 0.09%* |
| @mastergerund | 237142 | 0.09%* |
| @thenaller | 199507 | 0.07%* |
| @SavageLion | 167811 | 0.06%* |
| @michal5678 | 143167 | 0.05%* |
| @niksonovy | 102978 | 0.03%* |
| @bartheek | 94817 | 0.03%* |
| @warnas | 91657 | 0.03%* |
| @mitrado | 76721 | 0.02%* |
| @trincowski | 65595 | 0.02%* |
| @bolachasmonster | 54420 | 0.02%* |
| @pabloptimista | 46461 | 0.01%* |
| @bezmozg | 42928 | 0.01%* |
| @cgbernardo | 35651 | 0.01%* |
| @ewazaorska | 32858 | 0.01%* |
| @bekartbezwojny | 26606 | 0.01%* |
| @myfreebtc | 24262 | 0.0%* |
| @anshia | 8081 | 0.0%* |
| @TheDaffy27 | 3915 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/15.gif</center>

| D-A-CH | Points | Shares |
|-|-|-|
| @marsell | 10813403 | 2.87%* |
| @k3lda | 7072035 | 1.87%* |
| @jeanpi1908 | 6706194 | 1.78%* |
| @mwfiae | 6170563 | 1.64%* |
| @Serylt | 5149100 | 1.36%* |
| @a-dalora | 4292628 | 1.14%* |
| @tinoschloegl | 3915767 | 1.04%* |
| @Fangadir | 3434667 | 0.91%* |
| @hornet-on-tour | 3403703 | 0.9%* |
| @cryptoriddler | 2973617 | 0.79%* |
| @hatoto | 2643916 | 0.7%* |
| @booster916 | 2607486 | 0.69%* |
| @jillfeint | 2571254 | 0.68%* |
| @retardgamer-live | 2522160 | 0.67%* |
| @louis88 | 1985333 | 0.52%* |
| @Flugschwein | 1727455 | 0.45%* |
| @elektr1ker | 1347232 | 0.35%* |
| @snackaholic | 1326579 | 0.35%* |
| @thegourmet | 1033125 | 0.27%* |
| @Kommy | 933397 | 0.24%* |
| @jeyf123 | 926669 | 0.24%* |
| @Targodan | 831345 | 0.22%* |
| @nessos | 762773 | 0.2%* |
| @toerminator | 739016 | 0.19%* |
| @nerdtopiade | 534009 | 0.14%* |
| @problemkind | 443611 | 0.11%* |
| @rappammel | 406268 | 0.1%* |
| @MaxPower | 354464 | 0.09%* |
| @darkassassin | 228722 | 0.06%* |
| @blockschrott | 199776 | 0.05%* |
| @fragmentarion | 127447 | 0.03%* |
| @powerpaul | 124642 | 0.03%* |
| @momekato | 115852 | 0.03%* |
| @magicquokka | 110788 | 0.02%* |
| @asrai | 92133 | 0.02%* |
| @nerfpizza | 66441 | 0.01%* |
| @landglut | 58031 | 0.01%* |
| @karstenle | 56319 | 0.01%* |
| @taxguy-random | 55437 | 0.01%* |
| @snurk | 36626 | 0.0%* |
| @mancato | 34519 | 0.0%* |
| @KillerCobra | 29805 | 0.0%* |
| @kanrat | 20291 | 0.0%* |
| @fritjofk | 11698 | 0.0%* |
| @dersonni | 8605 | 0.0%* |
| @jstringz | 2677 | 0.0%* |
| @zuhuk | 863 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/44.gif</center>

| Steem Power | Points | Shares |
|-|-|-|
| @maxer27 | 7958377 | 1.51%* |
| @tot3000 | 7203273 | 1.36%* |
| @rashkin.dima | 5475753 | 1.04%* |
| @markoslaw | 4464396 | 0.84%* |
| @lologom | 3879040 | 0.73%* |
| @shenan | 3297196 | 0.62%* |
| @gapel | 3266921 | 0.62%* |
| @borav | 3096533 | 0.58%* |
| @orisB | 2697206 | 0.51%* |
| @siberianshamen | 1870000 | 0.35%* |
| @onur1s | 1584841 | 0.3%* |
| @curateur83 | 1269551 | 0.24%* |
| @zritex | 1148188 | 0.21%* |
| @stankf | 1129677 | 0.21%* |
| @amalinavia | 1117637 | 0.21%* |
| @golos-zoo-fund | 1074226 | 0.2%* |
| @pff | 944197 | 0.17%* |
| @uberwhale | 940610 | 0.17%* |
| @atush | 908659 | 0.17%* |
| @orlova | 881213 | 0.16%* |
| @arhont | 762549 | 0.14%* |
| @legin | 751403 | 0.14%* |
| @alinalazareva | 705361 | 0.13%* |
| @wallyt | 680435 | 0.12%* |
| @metad0n | 666028 | 0.12%* |
| @saluton | 628153 | 0.11%* |
| @volhv | 603341 | 0.11%* |
| @martiallee | 598683 | 0.11%* |
| @Spanish gay | 568122 | 0.1%* |
| @German gay | 535300 | 0.1%* |
| @volodtarasov | 452062 | 0.08%* |
| @mandarin2016 | 443595 | 0.08%* |
| @gangstars | 424631 | 0.08%* |
| @goldsphex | 419434 | 0.07%* |
| @agcrypt | 414770 | 0.07%* |
| @russianrockmusic | 361926 | 0.06%* |
| @uiaslout | 338719 | 0.06%* |
| @semper | 305540 | 0.05%* |
| @gradimir | 271944 | 0.05%* |
| @vfo | 268746 | 0.05%* |
| @kssenia | 249163 | 0.04%* |
| @stepway174rus | 217114 | 0.04%* |
| @kr7753191 | 205200 | 0.03%* |
| @spayder | 184583 | 0.03%* |
| @millerda | 162096 | 0.03%* |
| @shuler | 160713 | 0.03%* |
| @krisha25 | 153678 | 0.02%* |
| @caferakan | 141866 | 0.02%* |
| @slp2509 | 133799 | 0.02%* |
| @killerbase | 123575 | 0.02%* |
| @dimvankaiden | 122250 | 0.02%* |
| @nonsense | 119587 | 0.02%* |
| @bagbear | 106679 | 0.02%* |
| @dellfin | 104355 | 0.01%* |
| @eroma | 101529 | 0.01%* |
| @vova9 | 100517 | 0.01%* |
| @fabula | 100438 | 0.01%* |
| @bankir | 96959 | 0.01%* |
| @bigsweetbun | 83195 | 0.01%* |
| @maxrivers | 82135 | 0.01%* |
| @bunakov | 78486 | 0.01%* |
| @inna-yatsuk | 74745 | 0.01%* |
| @kr-7753191 | 74464 | 0.01%* |
| @drunksamurai | 74054 | 0.01%* |
| @funt33 | 72234 | 0.01%* |
| @westcoin | 71059 | 0.01%* |
| @clou.rid | 68449 | 0.01%* |
| @kovatelj | 68381 | 0.01%* |
| @tainika | 67016 | 0.01%* |
| @arcanebinder | 64455 | 0.01%* |
| @aleshka79 | 61450 | 0.01%* |
| @goodkarma9 | 54093 | 0.01%* |
| @blackdragoon | 53519 | 0.01%* |
| @visterhook | 50950 | 0.0%* |
| @lokomotiv | 43612 | 0.0%* |
| @habercitr | 39639 | 0.0%* |
| @intel77 | 36804 | 0.0%* |
| @pandasquad | 31832 | 0.0%* |
| @zhivchak | 29442 | 0.0%* |
| @keks | 29207 | 0.0%* |
| @apnigrich | 20123 | 0.0%* |
| @adminbot | 15238 | 0.0%* |
| @natalii46 | 14350 | 0.0%* |
| @va2099 | 12351 | 0.0%* |
| @allup | 12012 | 0.0%* |
| @alcofield | 6990 | 0.0%* |
| @shehah | 4975 | 0.0%* |
| @shemam | 4973 | 0.0%* |
| @shenah | 4947 | 0.0%* |
| @Hakcu | 3577 | 0.0%* |
| @sweetcuriosity | 2183 | 0.0%* |
| @steem-mashine | 2049 | 0.0%* |
| @tehShikari | 1559 | 0.0%* |
| @tandemus | 790 | 0.0%* |
| @empress-katy | 146 | 0.0%* |
| @johnstone | 59 | 0.0%* |
| @alexko | 43 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/12.gif</center>

| Logic Force | Points | Shares |
|-|-|-|
| @rmsbodybuilding | 7959910 | 0.96%* |
| @mawit07 | 7786342 | 0.94%* |
| @potplucker | 5302822 | 0.64%* |
| @DeanLogic | 4441374 | 0.53%* |
| @Tattoodjay | 4211837 | 0.5%* |
| @bitpizza | 3807158 | 0.46%* |
| @Amos811 | 3400246 | 0.41%* |
| @jplaughing | 3249796 | 0.39%* |
| @tipitip | 3024857 | 0.36%* |
| @deadzy | 2509303 | 0.3%* |
| @Flamo | 2498067 | 0.3%* |
| @DKSArt | 2461377 | 0.29%* |
| @doctorrevelator | 2259542 | 0.27%* |
| @mulder69 | 2058025 | 0.24%* |
| @itharagaian | 2039084 | 0.24%* |
| @mikemoi | 1604757 | 0.19%* |
| @j3dy | 1548117 | 0.18%* |
| @alucare | 851933 | 0.1%* |
| @marshalmugi | 714583 | 0.08%* |
| @digna | 705657 | 0.08%* |
| @linustech | 512711 | 0.06%* |
| @cre47iv3 | 502803 | 0.06%* |
| @sapiens4media | 490328 | 0.05%* |
| @mindela18 | 474697 | 0.05%* |
| @clivingston005 | 473906 | 0.05%* |
| @jadzika | 443362 | 0.05%* |
| @cryptoyzzy | 425126 | 0.05%* |
| @georgemales | 200942 | 0.02%* |
| @marvindean | 102439 | 0.01%* |
| @moonhunter | 15375 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/31.gif</center>

| Ultima Alianza | Points | Shares |
|-|-|-|
| @ferflo | 7208325 | 1.72%* |
| @DarthGexe | 4658671 | 1.11%* |
| @jimhutch | 2802873 | 0.67%* |
| @eddiespino | 1605101 | 0.38%* |
| @trasgu | 1155171 | 0.27%* |
| @fiebrevinotinto | 864035 | 0.2%* |
| @joseromerogc | 611958 | 0.14%* |
| @tcpaikano | 543261 | 0.12%* |
| @nakary | 429197 | 0.1%* |
| @vida-blanca | 362628 | 0.08%* |
| @andrades | 355031 | 0.08%* |
| @Yaibak | 130804 | 0.03%* |
| @alphavid | 81739 | 0.01%* |
| @ticket4fun | 46884 | 0.01%* |
| @palasatenea | 38155 | 0.0%* |
| @roelvi | 22963 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/24.gif</center>

| Divergents | Points | Shares |
|-|-|-|
| @rtonline | 3865352 | 0.58%* |
| @pcodeaxonos | 3770792 | 0.56%* |
| @iteleyto | 3263982 | 0.49%* |
| @electrobro | 2301479 | 0.34%* |
| @hkmusic | 1995611 | 0.3%* |
| @ebruaydogdu | 1813475 | 0.27%* |
| @omur61 | 1341140 | 0.2%* |
| @re-soul | 500345 | 0.07%* |
| @kilopi3142 | 457634 | 0.06%* |
| @cekxotb | 204669 | 0.03%* |
| @ahmetcagdas | 178082 | 0.02%* |
| @bysaggy | 157929 | 0.02%* |
| @bahadirk | 19390 | 0.0%* |
| @spyking | 19274 | 0.0%* |
| @regzina | 11843 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/23.gif</center>

| Trade Federation | Points | Shares |
|-|-|-|
| @micma007 | 3579911 | 0.5%* |
| @markusmichael | 2316929 | 0.32%* |
| @adalger | 2297892 | 0.32%* |
| @joebtc | 2261392 | 0.31%* |
| @resteemer971 | 1377992 | 0.19%* |
| @DasVolk | 1376057 | 0.19%* |
| @lianparten | 787929 | 0.11%* |
| @J3loodpacman666 | 193122 | 0.02%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/22.gif</center>

| Synchronized Worlds | Points | Shares |
|-|-|-|
| @fifcior | 2897021 | 0.39%* |
| @uzamkniete | 1458916 | 0.2%* |
| @theravikin | 1139406 | 0.15%* |
| @mkdrwal | 854428 | 0.11%* |
| @eternit | 816735 | 0.11%* |
| @kargul09 | 82661 | 0.01%* |

Total rewarded 266 players out of 517
*percentage share of total SBD this post payout

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/210.gif</center>

## Important

People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.

Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.

---
<center>[https://steemnova.intinte.org](https://steemnova.intinte.org)</center>
<center>[SteemNova Discord server](https://discord.gg/HwAwdKw)</center>
<center>[SteemNova GitHub project](https://github.com/steemnova)</center>
<center>[Follow SteemNova Guild](https://beta.steemvoter.com/explore/guild/steemnova)</center>
<center>
## *"The Steem must flow"*
</center>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,