SteemNova - 2019-02-24 Daily alliance shares and player rewards

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@steemnova·
0.000 HBD
SteemNova - 2019-02-24 Daily alliance shares and player rewards
![image.png](https://cdn.steemitimages.com/DQmVSNZWNwDNqGaQdJZNLxEuBrdjEQUdJXLiBKVzcKPgKJu/image)

Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/106.gif</center>

## Political situation


#### Wars


#### Alliances

`D-A-CH` alliance with `Logic Force`
`Logic Force` alliance with `Trade Federation`
`Trade Federation` alliance with `sae`
`TengriBizMenen` alliance with `Divergents`

#### Non-aggression pacts

`The Sovereign` non-aggression pact with `Logic Force`
`The Sovereign` non-aggression pact with `League of Nobles`
`Logic Force` non-aggression pact with `Ultima Alianza`
`The Sovereign` non-aggression pact with `Ultima Alianza`
`The Sovereign` non-aggression pact with `D-A-CH`
`Ultima Alianza` non-aggression pact with `D-A-CH`
`The Sovereign` non-aggression pact with `Trade Federation`
`D-A-CH` non-aggression pact with `Trade Federation`
`League of Nobles` non-aggression pact with `Trade Federation`

<center>![image.png](https://cdn.steemitimages.com/DQmSNK7y5obEttmYF5nQGMVN1mHsjEx9qc2dbxCvGRM8TPG/image)</center>
*<center>Dipomatic relations between TOP 8 Alliances</center>*

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/205.gif</center>

## Latest epic battles

| <center>Hall of Fame</center> | |
|-|-|
| 1. **@electrobro** VS @rappammel - 17352k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=44f2394821fada7d2dd69d34106c79e0) |
| 2. **@electrobro** VS @rappammel - 14240k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=0ac7f8e187b6b4df5f0219522a5c86f7) |
| 3. **@electrobro** VS @thegourmet - 10034k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=06c0425da8ca1f23a012d043d85b07b2) |
| 4. **@electrobro** VS @rappammel - 9919k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=eb19fefc98d5a2b6825263fc364eff25) |
| 5. **@electrobro** VS @elektr1ker - 8685k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=426dc33fc84cafacfeac91b2367a970a) |

*<center>0 moons were created.</center>*

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/212.gif</center>

## Market prices

<table><tr>
<td>https://ipfs.busy.org/ipfs/QmUSERr2sT3JDi9zEGBvQ979bLd18np4EWkLqe3dZY1Syk</td>
<td>https://ipfs.busy.org/ipfs/Qmdmxq5nVFEoDnG9qEP4ixZoU3bVLPgtmnXJuMK6KXfaA5</td></tr>
<tr><td>https://ipfs.busy.org/ipfs/QmYWNYgzZxivaQ1iTCHEuSC8MVowiQCexuUNhjEw67NNxi</td>
<td>https://ipfs.busy.org/ipfs/QmdRhrVJn4RL9iwUd74GKa3yjz7Qnpd7FYxwDmCPrYjEow</td></tr>
<tr><td>https://ipfs.busy.org/ipfs/QmbuibqD6KwbADNn67yAX9KbgcPr6cFHkwBCw9TmeCCUEX</td>
<td>https://ipfs.busy.org/ipfs/Qmb67GEHJUhvDebyy7MFMYKJz9UiVWxAphXQ7byJBN1Tjf</td></tr>
</table>

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/407.gif</center>

## Daily shares and rewards

<center>**Formula goes as follows:**
`Reward = Player Points / Alliance Points * Alliance Shares Percentage`
[[rules]](https://busy.org/steemnova/@steemnova/steemnova-weekly-sbd-reward-scheme-for-members-of-the-best-alliances)</center>
*Reward rounded up to a minimum of 0.001 SBD payout*

Summary for current standings 2019-02-24 22:00 CET:

| Logic Force | Points | Shares |
|-|-|-|
| @rmsbodybuilding | 17748296 | 5.41%* |
| @mawit07 | 13805312 | 4.21%* |
| @potplucker | 8932473 | 2.72%* |
| @Amos811 | 7090114 | 2.16%* |
| @DeanLogic | 6928132 | 2.11%* |
| @Tattoodjay | 6854787 | 2.09%* |
| @bitpizza | 6262164 | 1.91%* |
| @jplaughing | 5897077 | 1.79%* |
| @tipitip | 4953244 | 1.51%* |
| @deadzy | 4223410 | 1.28%* |
| @itharagaian | 3892378 | 1.18%* |
| @Flamo | 3175334 | 0.96%* |
| @DKSArt | 2892246 | 0.88%* |
| @mulder69 | 2573172 | 0.78%* |
| @doctorrevelator | 2479089 | 0.75%* |
| @j3dy | 2364553 | 0.72%* |
| @marshalmugi | 2276940 | 0.69%* |
| @mikemoi | 1668073 | 0.5%* |
| @cryptoyzzy | 1385694 | 0.42%* |
| @sapiens4media | 889615 | 0.27%* |
| @digna | 725870 | 0.22%* |
| @clivingston005 | 595558 | 0.18%* |
| @mindela18 | 589426 | 0.17%* |
| @linustech | 580340 | 0.17%* |
| @cre47iv3 | 529017 | 0.16%* |
| @donkon | 496190 | 0.15%* |
| @alucare | 481596 | 0.14%* |
| @jadzika | 476313 | 0.14%* |
| @marvindean | 437166 | 0.13%* |
| @georgemales | 207142 | 0.06%* |
| @torrey.blog | 2747 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/15.gif</center>

| League of Nobles | Points | Shares |
|-|-|-|
| @dotevo | 14900167 | 2.94%* |
| @sarmaticus | 14470235 | 2.86%* |
| @shogunma | 9674688 | 1.91%* |
| @huggylbt | 9351226 | 1.84%* |
| @thehive | 7959541 | 1.57%* |
| @raycoms | 7035085 | 1.39%* |
| @Bonias | 6254353 | 1.23%* |
| @desteemy | 5693283 | 1.12%* |
| @gusellos | 5072299 | 1.0%* |
| @djoker | 3145525 | 0.62%* |
| @teutonium | 2181543 | 0.43%* |
| @fat.music | 1968098 | 0.38%* |
| @mys | 1901258 | 0.37%* |
| @alex.frouge | 1853479 | 0.36%* |
| @z3ll | 1731658 | 0.34%* |
| @mrarturs | 1641157 | 0.32%* |
| @luki38o | 1358245 | 0.26%* |
| @godfish | 1180211 | 0.23%* |
| @thenaller | 1132923 | 0.22%* |
| @mistyexe | 980154 | 0.19%* |
| @marfonso | 932420 | 0.18%* |
| @bolachasmonster | 897444 | 0.17%* |
| @fervi | 818765 | 0.16%* |
| @annaburska | 779307 | 0.15%* |
| @warnas | 555737 | 0.1%* |
| @kargul09 | 481670 | 0.09%* |
| @Nefer | 403015 | 0.07%* |
| @cgbernardo | 347610 | 0.06%* |
| @hallmann | 334811 | 0.06%* |
| @sketch17 | 287460 | 0.05%* |
| @bartheek | 201819 | 0.03%* |
| @trincowski | 194322 | 0.03%* |
| @myfreebtc | 181321 | 0.03%* |
| @mitrado | 176664 | 0.03%* |
| @pabloptimista | 53492 | 0.01%* |
| @anshia | 52410 | 0.01%* |
| @funnel | 14331 | 0.0%* |
| @xplosive | 12778 | 0.0%* |
| @tkolpaczek | 11697 | 0.0%* |
| @opelkus | 6102 | 0.0%* |
| @deusjudo | 4436 | 0.0%* |
| @kriptonik | 4312 | 0.0%* |
| @TheDaffy27 | 3907 | 0.0%* |
| @voxmortis | 2784 | 0.0%* |
| @limax21 | 934 | 0.0%* |
| @the.nervi | 116 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/44.gif</center>

| Steem Power | Points | Shares |
|-|-|-|
| @tot3000 | 14782158 | 1.86%* |
| @maxer27 | 14402488 | 1.81%* |
| @rashkin.dima | 13870548 | 1.74%* |
| @markoslaw | 7812531 | 0.98%* |
| @lologom | 6871949 | 0.86%* |
| @gapel | 5963883 | 0.75%* |
| @borav | 3357547 | 0.42%* |
| @stankf | 3353065 | 0.42%* |
| @curateur83 | 2974187 | 0.37%* |
| @siberianshamen | 2690771 | 0.33%* |
| @wallyt | 1953793 | 0.24%* |
| @golos-zoo-fund | 1937193 | 0.24%* |
| @volhv | 1671793 | 0.21%* |
| @orlova | 1651197 | 0.2%* |
| @gradimir | 1128691 | 0.14%* |
| @zritex | 1108823 | 0.13%* |
| @martiallee | 1029935 | 0.12%* |
| @uberwhale | 940610 | 0.11%* |
| @agcrypt | 910409 | 0.11%* |
| @alinalazareva | 866133 | 0.1%* |
| @arhont | 762549 | 0.09%* |
| @Spanish gay | 727841 | 0.09%* |
| @saluton | 686058 | 0.08%* |
| @legin | 680367 | 0.08%* |
| @metad0n | 666028 | 0.08%* |
| @russianrockmusic | 651098 | 0.08%* |
| @German gay | 628876 | 0.07%* |
| @uiaslout | 603062 | 0.07%* |
| @goldsphex | 584209 | 0.07%* |
| @semper | 556385 | 0.07%* |
| @alcofield | 483872 | 0.06%* |
| @alexko-steemit | 463716 | 0.05%* |
| @stepway174rus | 437292 | 0.05%* |
| @maxrivers | 428638 | 0.05%* |
| @gangstars | 424631 | 0.05%* |
| @mandarin2016 | 418251 | 0.05%* |
| @kr7753191 | 417009 | 0.05%* |
| @caferakan | 303559 | 0.03%* |
| @spayder | 288135 | 0.03%* |
| @dimvankaiden | 252602 | 0.03%* |
| @killerbase | 235608 | 0.02%* |
| @kssenia | 233660 | 0.02%* |
| @alexko | 218908 | 0.02%* |
| @kr-7753191 | 205111 | 0.02%* |
| @shuler | 187516 | 0.02%* |
| @fabula | 182202 | 0.02%* |
| @bagbear | 178936 | 0.02%* |
| @eroma | 171786 | 0.02%* |
| @dellfin | 170343 | 0.02%* |
| @drunksamurai | 161467 | 0.02%* |
| @funt33 | 157970 | 0.01%* |
| @vova9 | 156476 | 0.01%* |
| @bankir | 150608 | 0.01%* |
| @bigsweetbun | 144068 | 0.01%* |
| @krisha25 | 136216 | 0.01%* |
| @westcoin | 132990 | 0.01%* |
| @blacklord | 127467 | 0.01%* |
| @lokomotiv | 95483 | 0.01%* |
| @tainika | 90579 | 0.01%* |
| @bunakov | 78486 | 0.0%* |
| @fonbet | 74769 | 0.0%* |
| @natalii46 | 66007 | 0.0%* |
| @empress-katy | 50040 | 0.0%* |
| @pandasquad | 36046 | 0.0%* |
| @keks | 29207 | 0.0%* |
| @tehShikari | 14461 | 0.0%* |
| @va2099 | 11996 | 0.0%* |
| @divecrewcanada | 9728 | 0.0%* |
| @shehah | 4975 | 0.0%* |
| @shenah | 4947 | 0.0%* |
| @shemam | 4738 | 0.0%* |
| @bumex2008 | 196 | 0.0%* |
| @iknoweverything | 193 | 0.0%* |
| @jpperc | 0 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/12.gif</center>

| D-A-CH | Points | Shares |
|-|-|-|
| @marsell | 12068105 | 1.22%* |
| @k3lda | 9951059 | 1.0%* |
| @mwfiae | 8679988 | 0.87%* |
| @jeanpi1908 | 6709382 | 0.67%* |
| @tinoschloegl | 6487898 | 0.65%* |
| @hornet-on-tour | 5462043 | 0.55%* |
| @Fangadir | 4810982 | 0.48%* |
| @a-dalora | 4617232 | 0.46%* |
| @elektr1ker | 3100919 | 0.31%* |
| @booster916 | 2607486 | 0.26%* |
| @cryptoriddler | 2576409 | 0.26%* |
| @hatoto | 2345963 | 0.23%* |
| @jeyf123 | 1492912 | 0.15%* |
| @thegourmet | 1192909 | 0.12%* |
| @toerminator | 1150855 | 0.11%* |
| @snackaholic | 983390 | 0.09%* |
| @Targodan | 824372 | 0.08%* |
| @Kommy | 720905 | 0.07%* |
| @blockschrott | 461144 | 0.04%* |
| @problemkind | 443611 | 0.04%* |
| @nessos | 442702 | 0.04%* |
| @MaxPower | 424559 | 0.04%* |
| @rappammel | 345520 | 0.03%* |
| @landglut | 331202 | 0.03%* |
| @nerdtopiade | 290038 | 0.02%* |
| @fragmentarion | 127447 | 0.01%* |
| @momekato | 118440 | 0.01%* |
| @taxguy-random | 81820 | 0.0%* |
| @magicquokka | 72095 | 0.0%* |
| @zuhuk | 65111 | 0.0%* |
| @kanrat | 34147 | 0.0%* |
| @KillerCobra | 29903 | 0.0%* |
| @dersonni | 25110 | 0.0%* |
| @mancato | 19335 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/31.gif</center>

| Divergents | Points | Shares |
|-|-|-|
| @electrobro | 8898913 | 0.99%* |
| @pcodeaxonos | 8630046 | 0.96%* |
| @rtonline | 8024642 | 0.89%* |
| @ebruaydogdu | 6525855 | 0.73%* |
| @omur61 | 5657879 | 0.63%* |
| @iteleyto | 3407219 | 0.38%* |
| @hkmusic | 1526859 | 0.17%* |
| @kilopi3142 | 1004976 | 0.11%* |
| @cekxotb | 568649 | 0.06%* |
| @ahmetcagdas | 262097 | 0.02%* |
| @bysaggy | 150375 | 0.01%* |
| @spyking | 26719 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/24.gif</center>

| Trade Federation | Points | Shares |
|-|-|-|
| @adalger | 8457834 | 0.86%* |
| @micma007 | 7099752 | 0.72%* |
| @markusmichael | 4860817 | 0.49%* |
| @joebtc | 3867333 | 0.39%* |
| @resteemer971 | 2751898 | 0.28%* |
| @DasVolk | 1374950 | 0.14%* |
| @lianparten | 787929 | 0.08%* |
| @J3loodpacman666 | 193122 | 0.01%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/23.gif</center>

| Ultima Alianza | Points | Shares |
|-|-|-|
| @ferflo | 12370826 | 0.89%* |
| @DarthGexe | 5349257 | 0.38%* |
| @jimhutch | 5332429 | 0.38%* |
| @trasgu | 1106007 | 0.08%* |
| @nakary | 1099704 | 0.07%* |
| @tcpaikano | 878642 | 0.06%* |
| @andrades | 855599 | 0.06%* |
| @vida-blanca | 467428 | 0.03%* |
| @palasatenea | 62673 | 0.0%* |
| @ticket4fun | 55312 | 0.0%* |
| @itegoarcanadei | 86 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/22.gif</center>

| The Sovereign | Points | Shares |
|-|-|-|
| @Cahlen | 10372161 | 0.92%* |
| @littlejkh | 335007 | 0.02%* |
| @emergehealthier | 212922 | 0.01%* |
| @digitree | 117526 | 0.01%* |
| @oadissin | 72475 | 0.0%* |
| @alfonzo | 56500 | 0.0%* |
| @janyasai | 13365 | 0.0%* |
| @dknkyz | 12979 | 0.0%* |
| @jochnywoo | 427 | 0.0%* |

Total rewarded 225 players out of 548
*percentage share of total SBD this post payout

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/210.gif</center>

## Important

People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.

Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.

---
<center>[https://steemnova.intinte.org](https://steemnova.intinte.org)</center>
<center>[SteemNova Discord server](https://discord.gg/HwAwdKw)</center>
<center>[SteemNova GitHub project](https://github.com/steemnova)</center>
<center>[Follow SteemNova Guild](https://beta.steemvoter.com/explore/guild/steemnova)</center>
<center>
## *"The Steem must flow"*
</center>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,