Bitshares - State of the Network - 18th Sept 2016

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@steempower·
0.000 HBD
Bitshares - State of the Network - 18th Sept 2016
![](https://img1.steemit.com/0x0/http://i.imgur.com/dZlNq1S.png)
**Welcome to the 2nd Bitshares State of the Network (BSotN) report. I will be releasing this report weekly to look at the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.**


## Bitshares - State of the Network - 18th Sept 2016
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.  

*Notes: I have increased the scope of my data to include the top 1000 users although will only display the top 100 users in this report; this helps me track percentage change when someone move through the ranks very quickly.. also similar to above, The 'BTS in Open Orders (DEX)' in the section below has a large percentage increase; this is because i have change from viewing the top 200 holders to the top 1000*

## Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth. 

![](http://i.imgur.com/d33Eqh1.png)
Distribution|Balance|Change W/W|Change W/W %
---|---|---|---
BTS Supply| 2,573,807,568.00 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  171,754.00 |0.0066736%
BTS Stealth| 258,934.00 |  -   |0.00%
BTS in Open Orders (DEX)| 37,331,217.51 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  18,314,319.93 |96.31%
Reserve Pool| 1,026,764,734.00 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -173,213.00 |-0.0168669%
RP Accumulated fees| 16,205.00 |   -   |0.00%
Collateral (top 250) backing Smartcoins| 252,932,653.00 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  9,705,942.00 |3.99%
Top 100 Total| 1,270,890,213.74 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  9,090,175.74 |0.72%
Top 100 - minus Exchanges| 533,407,032.31 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  5,643,413.59 |1.07%
Non Exchanges| 1,836,324,386.56 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -3,275,008.15 |-0.18%
Exchanges| 737,483,181.44 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  3,446,762.15 |0.47%

![](http://i.imgur.com/ePRZ8Te.png)


## BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market|Last Price|Price USD|24hr Vol BTS|24hr Vol USD|Vol %|Vol % Change W/W
---|---|---|---|---|---|---
BTC|0.00000854|0.0052068|10,598,801.41|55,185.85|72.6953|![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -44.38%
CNY|0.03399857|0.00509577|3,973,920.07|20,250.18|27.2564|![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -63.93%
EUR|0.005|0.00557942|7,044|39.3015|0.0483|Up from 0 LW

![](http://i.imgur.com/re2vLza.png)


## Worker Proposals
This section will identify the current approved and pending worker proposals
![](http://i.imgur.com/h3TRzil.png)
![](http://i.imgur.com/CP78OXq.png)

#### Active Worker:

* Refund worker - returns unspent budget to the reserve pool

#### Proposed Worker

* [Chronos Crypto - for the creation of educational youtube videos](https://bitsharestalk.org/index.php/topic,23291.0.html)
* [Ripple Gateway](https://ripplefox.com/bts/worker)
* [Fund to pay dividend](https://bitsharestalk.org/index.php/topic,22041.new.html#new)

## DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
![](http://i.imgur.com/Ae9B5Re.png)
The most active base pair is BTS and the top 3 pairs are Open.BTC, bitCNY and bitUSD

## Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins. We also look at the most active trading pairs of each asset and provide a 1yr view of the price and market cap of each Smart coin.

### Overview
Asset|Supply|Price|Market Cap BTS|Market Cap USD|Supply Change W/W
---|---|---|---|---|---
BTS| 2,573,807,568.00 |0.00517672|2,573,807,568| $13,323,881.11 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.0066736%
BTS Stealth|258,934|0.00517672|258,934| $1,340.43 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.00%
Reserve Pool| 1,026,764,734.00 |0.00517672|1,026,764,734| $5,315,273.53 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -0.0168669%
RP Accumulated fees|16,205|0.00517672|16,205| $83.89 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.00%
BitUSD|134,556|190|25,565,640| $132,346.16 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 7.22%
BitCNY|2,049,445|29.1|59,638,850| $308,733.62 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 5.52%
BitEUR|8,387|214|1,794,818| $9,291.27 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 237.23%
BitBTC|55.4|116,807|6,471,108| $33,499.11 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -3.82%
BitGold|10.57|255,255|2,698,045| $13,967.03 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -0.28%
BitSilver|765|3,588|2,744,820| $14,209.16 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -0.13%

![](http://i.imgur.com/oIURHsr.png)

*The charts below will show a 1 year view of the smartcoin it refers to with price in orange and market cap in blue. The market cap is the most interesting data on the chart as it shows the adoption of smartcoin over the long term*
### BitUSD
![](http://i.imgur.com/bvMKExL.png)
Market|Last Price|Price USD|24hr Vol USD|24hr Vol USD|Vol %
---|---|---|---|---|---
BTS|190|0.98421062|2318.253|2318.253|100



### BitCNY
![](http://i.imgur.com/UZmgj9Q.png)
Market|Last Price|Price USD|24hr Vol BITCNY|24hr Vol USD|Vol %
---|---|---|---|---|---
BTS|29.1|0.15101086|21,336.58|3,222.06|84.58
BTC|0.00025476|0.16|3,889.31|603.7545|15.42
CNY|0.996|0.14909682|0|0|0


### BitBTC
![](http://i.imgur.com/6cVkUe1.png)
Market|Last Price|Price USD|24hr Vol BITBTC|24hr Vol USD|Vol %
---|---|---|---|---|---
BTS|116,799.77|596.76|0.503|304.1337718|100


### BitEUR
![](http://i.imgur.com/loPgz8j.png)
Market|Last Price|Price USD|24hr Vol BITEUR|24hr Vol USD|Vol %
---|---|---|---|---|---
BTS|214|1.0962|0.206|0.228210524|100



### BitGOLD
![](http://i.imgur.com/4CIG1l1.png)
Market|Last Price|Price USD|24hr Vol BITGOLD|24hr Vol USD|Vol %
---|---|---|---|---|---
BTS|255,255|1,301.54|0|0|100


### BitSILVER
![](http://i.imgur.com/LLaKFYD.png)
Market|Last Price|Price USD|24hr Vol BITSILVER|24hr Vol USD|Vol %
---|---|---|---|---|---
BTS|3,588|18.3|0|0|100

## Referral Stats

This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
![](http://i.imgur.com/oZqTGFW.png)
Account|Referrals|Change W/W
---|---|---
compumatrix1|1605|0
bitshares-munich|1513|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 42
openledger|512|0
btsabc|344|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 14
fav|311|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 2
cryptofresh|260|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 7
ccm2015|218|0
gn1|212|0
cryptocurrency3|152|0
by24seven|130|0
cat-ch|119|0
ebit|92|0
kc007|71|0

## Vote Proxies
This section will track the change in proxy voting
Account|Opinions|Followers|Weight
---|---|---|---
xeroc|40|128|171.7M
baozi|27|51|88.3M
bitcrab|36|24|88.0M
laomao|42|4|43.1M
yao|32|34|21.7M
harvey|58|4|16.0M
angel|53|6|13.7M
bytemaster|38|33|11.8M
fav|23|30|10.2M
committee-account|0|165|10.1M

## Committee Members
This section will track shareholder approval of committee members
Account|Votes
---|---
 bitcrab|598.2M
 clayop|541.9M
 bhuz|522.8M
 bitcube|495.1M
 abit|471.8M
 xeroc|452.0M
 dele-puppy|427.9M
 ebit|366.4M
 chris4210|333.3M
 bunkerchainlabs-com|328.8M
 harvey-xts|202.6M



## Top 100 Distribution including Exchanges  
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank|Account|Balance(include orders)|Orders|Change W/W|Change W/W %
---|---|---|---|---|---
1|poloniexcoldstorage| 290,001,202.87 | -   | -   | 0.00%
2|btc38-public-for-bts-cold| 267,419,115.04 | -   | -   | 0.00%
3|poloniexwallet| 58,657,305.81 | -   | 10,380,157.30 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 21.50%
4|yunbi-cold-wallet| 35,003,434.68 | -   |-5,000,002.64 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -12.50%
5|blocktrades| 29,680,835.23 | 6,722.17 |-2,607,538.94 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -8.08%
6|pr1modiaprile| 24,999,291.42 | -   | -   | 0.00%
7|bittrex-deposit| 22,362,705.50 | -   | 235,796.48 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 1.07%
8|cass| 19,058,353.36 | -   | 1.00 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.00%
9|btc38-btsx-octo-72722| 16,901,421.28 | -   | 2,039,977.93 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 13.73%
10|alohacs| 16,855,553.92 | -   | -   | 0.00%
11|duecastori2014| 16,505,477.57 | -   | 5,119,283.69 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 44.96%
12|tsuratsura-3557| 14,748,769.05 | -   | 11,276,304.64 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 324.73%
13|bitshares-munich-wallet| 12,412,763.55 | -   |-3,651,394.91 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -22.73%
14|evan| 12,118,147.13 | -   | -   | 0.00%
15|btercom| 11,827,347.60 | -   | -   | 0.00%
16|maemon-personal| 11,090,238.19 | -   |-269,801.70 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -2.38%
17|mcxcwbts| 10,818,456.61 | -   |-1,002.64 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -0.01%
18|crypto-maniac| 10,597,469.97 | -   | -   | 0.00%
19|funnycat-air| 9,993,207.52 | 9,990,274.59 | -   | 0.00%
20|jiny2| 9,826,740.69 | -   |-11,060.23 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -0.11%
21|angel| 8,665,536.44 | -   | -   | 0.00%
22|ccedk.escrow2| 8,620,313.83 | -   | 1.00 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.00%
23|roje| 8,573,322.11 | -   | -   | 0.00%
24|suyuekuangcheng666| 8,572,511.25 | -   | -   | 0.00%
25|aboy| 8,296,343.95 | 643,000.00 | 273,426.32 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 3.41%
26|hnnr8| 8,126,260.24 | -   | -   | 0.00%
27|cievia-waugaman| 7,990,212.57 | -   | -   | 0.00%
28|hao8| 7,781,513.16 | -   |-30,002.77 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -0.38%
29|bc-godpay| 7,563,433.06 | -   | -   | 0.00%
30|pay.xeroc| 7,390,384.24 | -   | -   | 0.00%
31|virtual-ventures| 7,274,636.04 | -   | -   | 0.00%
32|yun-bts| 7,061,998.62 | -   | 7,061,998.62 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) New to top 200
33|abinia-rivard| 6,348,090.41 | -   | -   | 0.00%
34|goldsix| 6,050,400.85 | -   | -   | 0.00%
35|ubris| 5,999,999.85 | -   | -   | 0.00%
36|btszhqxf| 5,734,710.50 | -   | -   | 0.00%
37|jonnybitcoin| 5,642,009.17 | -   |-0.39 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) 0.00%
38|btc38btsxwithdrawal| 5,629,813.44 | -   |-1,594,905.82 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -22.08%
39|graphene2015| 5,627,787.71 | -   | -   | 0.00%
40|dev.bitsharesblocks| 5,415,910.29 | 450,522.02 | 343,873.14 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 6.78%
41|bristolbay| 5,325,002.67 | -   | -   | 0.00%
42|miso69| 5,324,070.58 | -   | -   | 0.00%
43|lzr1900| 5,292,615.78 | 1,500,000.00 |-0.15 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) 0.00%
44|cadord-ozois| 5,254,556.41 | -   | -   | 0.00%
45|xhunter| 5,233,237.27 | -   | -   | 0.00%
46|cnfund| 5,162,202.53 | 161,220.08 | -   | 0.00%
47|onceuponatime| 5,160,352.33 | 158,090.00 |-344,335.93 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -6.26%
48|laow| 5,057,707.82 | -   | -   | 0.00%
49|bitcrab| 5,039,298.07 | -   |-0.15 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) 0.00%
50|networker2014| 5,035,407.98 | -   | -   | 0.00%
51|roland.sun| 5,022,491.81 | -   | -   | 0.00%
52|spring| 4,735,972.96 | 10,000.00 | 8,977.77 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.19%
53|mybak| 4,709,246.33 | -   | -   | 0.00%
54|bts88| 4,527,532.00 | -   | -   | 0.00%
55|coldstorage1| 4,489,483.43 | -   | -   | 0.00%
56|impseu1| 4,432,045.44 | -   | -   | 0.00%
57|btsxzzh2| 4,348,431.46 | -   | -   | 0.00%
58|stan| 4,195,777.82 | -   | -   | 0.00%
59|harvey| 4,164,756.23 | 41,214.25 | -   | 0.00%
60|slim| 4,100,811.63 | -   | -   | 0.00%
61|lambda1| 4,047,823.06 | -   | -   | 0.00%
62|seusnow2020| 4,037,226.75 | -   | -   | 0.00%
63|btsxking| 3,998,769.90 | 347,011.25 | 9,127.18 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.23%
64|freedom35| 3,962,201.79 | -   | -   | 0.00%
65|hermes3| 3,832,194.90 | -   | -   | 0.00%
66|freehawk| 3,811,631.29 | -   | -   | 0.00%
67|elendasa-benjamin| 3,785,674.18 | -   | -   | 0.00%
68|bunkerchainlabs-com| 3,776,678.69 | -   |-0.42 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) 0.00%
69|riverhead| 3,759,138.32 | -   | 100,000.82 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 2.73%
70|wys| 3,706,185.41 | -   | -   | 0.00%
71|ironbank| 3,646,387.40 | 8,000.00 | -   | 0.00%
72|jaehyuk| 3,627,054.38 | -   | -   | 0.00%
73|li23| 3,505,036.00 | -   | -   | 0.00%
74|mike-primorac| 3,479,329.45 | -   | -   | 0.00%
75|koocaa| 3,453,196.42 | -   | -   | 0.00%
76|btsxcn| 3,376,400.92 | -   | -   | 0.00%
77|code| 3,342,409.03 | -   | 3,342,409.03 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) New to top 200
78|tomotomo1| 3,332,277.43 | -   | -   | 0.00%
79|scottmclane| 3,251,127.48 | -   | -   | 0.00%
80|chryspano| 3,200,097.45 | -   | -   | 0.00%
81|ags| 3,168,560.08 | -   | 9,464.94 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.30%
82|sauron| 3,124,833.87 | -   | 1.00 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.00%
83|bafohald-degeorge| 3,114,896.58 | -   | -   | 0.00%
84|cissy| 3,108,148.48 | 10,000.00 | -   | 0.00%
85|profoot| 3,000,002.39 | -   | -   | 0.00%
86|tomo| 3,000,001.80 | -   | -   | 0.00%
87|null-account| 2,978,609.43 | -   | -   | 0.00%
88|anonym7| 2,972,989.00 | -   | -   | 0.00%
89|sk| 2,972,367.47 | -   |-4,600,013.94 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -60.75%
90|bang-king| 2,942,905.15 | -   |-33,449.46 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -1.12%
91|tree660708| 2,837,107.00 | -   | -   | 0.00%
92|bts1998| 2,818,642.48 | 69,980.19 |-1,222,800.24 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -30.26%
93|teiva| 2,810,660.64 | 864,300.00 | 2,810,660.64 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) New to top 200
94|ccddd| 2,800,000.00 | -   | 165,000.00 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 6.26%
95|mostar| 2,799,994.73 | -   | -   | 0.00%
96|zzj012301| 2,770,662.00 | -   | -   | 0.00%
97|bts-scotter| 2,759,176.18 | 811,223.00 |-1,002,256.39 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -26.65%
98|kimziv0| 2,734,743.28 | -   |-102,017.48 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -3.60%
99|gaba| 2,733,003.67 | -   | 828,332.35 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 43.49%
100|nathan| 2,658,044.01 | -   | -   | 0.00%




## Highlights
This section will highlight any observations made while analysing the data.

### Observation from this week

* PoloniEX has seen a large percentage increase in its hot wallet, suggesting that deposits of > 10 Million BTS has flown into account 'Poloniexwallet' (POLO hot wallet) although exchanges in over all have only seen a 3.5 Million BTS increase, this  suggests that 65% of the fund that came to poloniEX this week came from other exchanges. This could occur due to someone moving funds from one exchange to another; but is more commonly seen with arbitrage bots re-balancing their account.. I will speculate that this week has seen stronger buying pressure on poloniex than other exchanges and this has caused BTS to be drawn in from other exchanges.

* The team at Bitshares Munich - Developers of [Blockpay](https://blockpay.ch/) and [Echo](https://my-echo.com); issued a large amount of EUR, CNY and USD smartcoins (20,000 CNY, 5000 EUR and 7000 USD). one can only guess that this is related to the operation of the Blockpay point of sales system allowing merchants to hold revenues in smartcoins instead of converting back to fiat to have a stable value. These new smartcoins are backed by over 7.5 Million Bitshares collateral! - Great work guys :)

* [Peerplays](http://www.peerplays.com/) snapshot has been completed; the team from the Peerplays project will be releasing the tokens from the snapshot on the launch of the Peerplays blockchain. They will also be releasing some information relating to the snapshot allocation allowing participants to see how many tokens will be available to their accounts once the peerplays blockchain launches. they have also confirmed that funds on Exchanges will not be share dropped to meaning a larger proportional stake for users that held BTS off the exchange. BTS supply - exchanges & stealth = 1,836,000,000 so at a quick guess i think somewhere around 2.7 PP per 100,000 BTS.

* BTS being used as collateral in the top 250 accounts is up 4% in the last week, 2.8% of this increase can be attributed to Bitshares Munich.

* Func (Fun-Casino) last days of phase 1 crowdsale next phase reduces bonus to 20%; find out more [HERE](https://bitsharestalk.org/index.php/topic,23053.0.html)

* Over all the balance of BTS on Centralized exchanges increased by  3,453,484.32 BTS, with the biggest % increase going to PoloniEX, which drew in over 10 Million BTS (seems like a lot of it came from other exchanges)

* There are 3 new addition to the top 200 BTS holder list yun-bts, code, teiva that rockets from < 200th position into a spot in the top 100 hodlers

* Account Newtree is registering a large amount of accounts; so far these accounts are limited to 3 letters and all start with 'a' last account registered is 'axr' - see his progress by visiting [CryptoFresh](http://cryptofresh.com/u/newtree)

* Interesting accounts registered 1 week ago; 1 named '[hyperledger](http://cryptofresh.com/u/hyperledger)' and one names 'zcash', these accounts were registered by 'luoo' and between these accounts a UIA named '[zcash](http://cryptofresh.com/a/ZCASH)' has been created and 1000 units have been issued. The description on the UIA suggested the following 'You can exchange one Zcash (UIA) for one Zcash on the bitshares in the future.All the incomes and fees we get will be used to buy Zcash,until the number of our Zcash (UIA) is equal to the number of Zcash we buy.'. **i suggest verifying the issuer and ensuring your trust they will come good on their promise before purchasing this UIA.**

* It is pleasing to see that the Peerplays snapshot attracted a lot of BTS off centralised exchanges and even though the snapshot is now completed that only a very small portion of the BTS has been transferred back



### Thanks for viewing :)
I hope you enjoyed this report! :)

i value your feedback, Is there something more you would like me to track in these reports? please let me know in the comments.
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,