Bitshares - State of the Network - 6th December 2016

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@steempower·
0.000 HBD
Bitshares - State of the Network - 6th December 2016
![](http://i.imgur.com/dZlNq1S.png)
**Welcome to the 13th Bitshares State of the Network (BSotN) report. I will be releasing this report weekly to look at the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.**


## Bitshares - State of the Network - 6th December 2016
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.  


## Observation from this week
This section will highlight any observations made while analysing the data.


* Vikram has stated his intention to begin merging updates and fixes from the upstream steemit/fc. he also also recapped on the work he has completed so far as part of his ongoing worker proposal. find out more details on the Bitsharestalk Forum [HERE](https://bitsharestalk.org/index.php/topic,23495.msg300614.html#msg300614)

* @kencode has released a massive update this week relating to his ongoing work with C-IPFS, Bitshares Stealth and the Android Smartcoin wallets. Personal Highlights: BIP39 support added to smartcoin wallets, LibSnark intergrated into stealth and fully tested; now focusing on UI, C-IPFS usecase is starting present itself to me as a massive innovation. heaps more updates; see full details [HERE](https://bitsharestalk.org/index.php/topic,22576.msg300573.html#msg300573)

* @peerplays has released their on chain mystery game; Rock, Paper, Sissors; sign up to the testnet and try it out at [peerplays.tech](https://peerplays.tech)

* [OpenLedger](https://openledger.info) has preformed their monthly buy back and burn operation on OBITS. Amount used to buy OBITS at market were: 731,883 BTS and 0.384 BTC. More details [HERE](https://bitsharestalk.org/index.php/topic,19964.msg300603.html#msg300603)

* [OpenLedger](https://openledger.info) has preformed their monthly buy back and burn operation on ICOO. Amount used to buy ICOO at market were: 4.69 BTC. More details [HERE](https://bitsharestalk.org/index.php/topic,22502.msg300610.html#msg300610)

* [OpenLedger](https://openledger.info) has preformed their monthly buy back and burn operation on BTSR. Amount used to buy BTSR at market were: 16.55 ETH, 0.1655 BTC, 35037 BTS, 127.5 USD. More details [HERE](https://bitsharestalk.org/index.php/topic,22790.msg300625.html#msg300625)

* The Nexium crowdsale has ended - Total backing: 30,396 ETH and 463,696 BCY - OpenLedger was a partner of the crowdsale and hosted operations on the Bitshares platform. unlike most crowdsales; tokens purchased through OpenLedger and now availible to trade on the DEX! more details [HERE](https://bitsharestalk.org/index.php/topic,22502.msg300586.html#msg300586)

* A large amount of BitCNY has been settled; speculation is that Smartcoin holders are seeing current prices and looking to step out of a stable currency to enjoy a potential price appreiciation before reusing thier BTS as collateral; this is pure speculation.

* The poll position for the largest bitshares wallet has changed from PoloniEX's cold wallet to BTC38's cold wallet, this has occured as BTC38 has moved a large amount of BTS from their hot wallet to their cold wallet.

* Current registered wallets/accounts within the Bitshares network is 142038 an increase of 1128 wallets/accounts since last week

* The last asset registered this week is asset #1201 and it is a Prediction Market Asset named 'GPCOIN' registered by 'kopasi-peerplays' with no description...


## Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth. 

![](http://i.imgur.com/Tcc5CUq.png)

Distribution|Balance| Change W/W|Change W/W %
---|---|---|---
BTS Supply|2,577,392,420| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  227,306.00 |0.0088200%
BTS Stealth|264,757| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  1,122.00 |0.41% 
BTS in Open Orders (DEX)|54424254.31|   -   |0.00%
Reserve Pool|1023178107| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -230,192.00 |-0.0224738%
RP Accumulated fees|27,164| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  9,800.00 |56.44%
Collateral (top 250) backing Smartcoins|273,376,367| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  1,492,918.00 |0.55%
Top 100 Total|1,345,228,841| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  8,716,332.23 |0.65%
Top 100 - minus Exchanges|531,106,599| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  5,950,383.86 |1.12%
Exchanges|814,122,242| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  2,765,948.38 |0.34%
Non Exchanges|1,763,270,178| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -2,538,642.38 |-0.14%


![](http://i.imgur.com/xMeKcJ8.png)

### Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.

![](http://i.imgur.com/580HkQR.png)


## BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.

Market|Last Price|Price USD|24hr Vol BTS|24hr Vol USD|Vol %|Vol % Change W/W
---|---|---|---|---|---|---
BTC|0.00000463|0.00354322|9,491,281.41|33,629.65|74.106|-45.33%
CNY|0.02429156|0.00352001|3,316,424.65|11,673.86|25.894|-74.91%
USD|0.00375|0.00375|8|0.03|0.0001|
EUR|0.008|0.00853333|0|0|0|
NXT|1.099|0.00711708|0|0|0|


![](http://i.imgur.com/hNqQWVT.png)


## Worker Proposals
This section will identify the current approved and pending worker proposals
![](http://i.imgur.com/tSKn8CI.png)

#### Active Worker:

* [Soledger - Vikram/Agent86 - Project administration & essential maintenance](https://bitsharestalk.org/index.php/topic,23495.0.html)
* [Chronos Crypto - for the creation of educational youtube videos](https://bitsharestalk.org/index.php/topic,23291.0.html)
* Refund worker - returns unspent budget to the reserve pool

#### Proposed Worker

* [Fund to pay dividend](https://bitsharestalk.org/index.php/topic,22041.new.html#new)


## DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
![](http://i.imgur.com/4mF4KNj.png)
The most active base pair is BTS and the top 3 pairs are BitCNY, BitUSD and Open.BTC

## Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins. We also look at the most active trading pairs of each asset and provide a 1yr view of the price and market cap of each Smart coin.

Asset|Supply|Price|Market Cap BTS|Market Cap USD| Supply Change W/W
---|---|---|---|---| ---
BTS|2,577,392,420|0.00353721|2,577,392,420| $9,116,778.24 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.008820%
BTS Stealth|264,757|0.00353721|264,757| $936.50 |  0.43%
Reserve Pool|1,023,178,107|0.00353721|1,023,178,107| $3,619,195.83 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -0.022493%
RP Accumulated fees|27,164|0.00353721|27,164| $96.08 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 56.44%
BitUSD|108,908|285|31,038,780| $109,790.68 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 3.48%
BitCNY|1,075,850|41.2|44,325,020| $156,786.90 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -32.45%
BitEUR|5,804|302.4|1,755,130| $6,208.26 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -0.43%
BitBTC|41.5|213,898|8,876,767| $31,398.99 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -19.26%
BitGold|11.7|373,860|4,374,162| $15,472.33 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) -0.17%
BitSilver|990|5,255|5,202,450| $18,402.16 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) -0.80%

![](http://i.imgur.com/YFp4uJM.png)

## Referral Stats

This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.

![](http://i.imgur.com/1WCrqP5.png)

Account|Referrals|Change W/W
---|---|---
bitshares-munich|1797|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 16
compumatrix1|1621|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 2
openledger|514|0
btsabc|355|0
fav|315|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 1
cryptofresh|279|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 11
ccm2015|222|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 1
gn1|216|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 3
cryptocurrency3|164|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 3
by24seven|137|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 2
cat-ch|119|0
ebit|94|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 2
jianjolly-0|93|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 93
sdr|78|0
kc007|74|0


## Vote Proxies
This section will track the change in proxy voting

Account|Opinions|Followers|Weight (M)| Weight Change (M)
---|---|---|---| ---
xeroc|36|136|161.5| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -2.2
bitcrab|36|20|89.6| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -8.8
baozi|27|51|68.6| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -9.1
laomao|42|4|47.6| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 1.3
harvey|58|4|21.4| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 5.3
bitshares-munich-wallet|5|1|19.8| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -0.2
angel|53|6|16.3|  0
yao|33|33|12.4| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -2.7
bytemaster|38|36|11.9|  0
wildman|33|3|11.3| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 11.3


## Committee Members
This section will track shareholder approval of committee members

Account|Votes (M)| Votes Change (M)
---|---| ---
 bitcrab|562.8| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -3.3
 abit|466.7| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 15.1
 bhuz|460.2| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -29.3
 xeroc|441.2| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -0.4
 bitcube|432.7| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -28
 clayop|417.9| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -103.7
 dele-puppy|397.5| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -9.1
 chris4210|322.8| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -3.9
 ebit|307.9| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -21.3
 bunkerchainlabs-com|297.3| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -18.2
 harvey-xts|188.3| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -7.8



## Top 100 Distribution including Exchanges  
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects

Rank|Account|Balance(include orders)|Orders|Change W/W| Change W/W %
---|---|---|---|---| ---
1|btc38-public-for-bts-cold|369,419,102|0| 101,999,986.96 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 38.14%
2|poloniexcoldstorage|290,001,203|0| -   |  0.00%
3|poloniexwallet|65,487,790|0|-4,699,676.54 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -6.70%
4|yunbi-cold-wallet|35,003,435|0| -   |  0.00%
5|pr1modiaprile|24,999,291|0| -   |  0.00%
6|btercom|22,049,120|0| -   |  0.00%
7|bittrex-deposit|21,396,886|0| 497,343.73 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 2.38%
8|tsuratsura-3557|19,040,059|0| -   |  0.00%
9|alohacs|16,855,554|0| -   |  0.00%
10|cass|15,067,526|0|-1,000,003.29 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -6.22%
11|evan|12,118,147|0| -   |  0.00%
12|maemon-personal|11,319,448|0|-167,473.75 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -1.46%
13|mcxcwbts|10,818,457|0| -   |  0.00%
14|duecastori2014|10,634,000|0| 534,000.15 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 5.29%
15|crypto-maniac|10,597,470|0| -   |  0.00%
16|hnnr8|10,471,002|0| -   |  0.00%
17|angel|10,455,196|0| -   |  0.00%
18|flyingmind2|10,314,785|0| -   |  0.00%
19|funnycat-air|9,993,228|9,991,000| 9.62 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.00%
20|jiny2|9,426,719|0| -   |  0.00%
21|yun-bts|8,923,660|0| 1,025,743.14 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 12.99%
22|suyuekuangcheng666|8,899,394|7,246,700| -   |  0.00%
23|roje|8,850,429|0| -   |  0.00%
24|bitshares-munich-wallet|8,378,404|0|-2,250,942.97 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -21.18%
25|ccedk.escrow2|8,020,306|0|-200,003.24 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -2.43%
26|cievia-waugaman|7,990,213|0| -   |  0.00%
27|bc-godpay|7,563,433|0| -   |  0.00%
28|virtual-ventures|7,274,636|0| -   |  0.00%
29|btc38-btsx-octo-72722|6,675,192|0|-94,971,536.65 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -93.43%
30|artemisa52|6,460,383|0| 5,500,058.87 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 572.73%
31|abinia-rivard|6,348,090|0| -   |  0.00%
32|goldsix|6,050,401|0| -   |  0.00%
33|coldstorage1|6,000,000|0| 650,000.00 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 12.15%
34|ubris|6,000,000|0| -   |  0.00%
35|btszhqxf|5,734,711|0| -   |  0.00%
36|jonnybitcoin|5,518,573|0| -   |  0.00%
37|miso69|5,478,228|0| -   |  0.00%
38|linhan|5,425,094|0| -   |  0.00%
39|dev.bitsharesblocks|5,415,910|450,522| -   |  0.00%
40|pay.xeroc|5,390,382|0| -   |  0.00%
41|bristolbay|5,325,003|0| -   |  0.00%
42|lzr1900|5,288,983|0| -   |  0.00%
43|cadord-ozois|5,254,556|0| -   |  0.00%
44|xhunter|5,233,237|0| -   |  0.00%
45|crypto123|5,228,804|0| -   |  0.00%
46|ironbank|5,144,966|8,000| 769,052.60 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 17.57%
47|laow|5,057,708|0| -   |  0.00%
48|networker2014|5,035,408|0| -   |  0.00%
49|roland.sun|5,022,492|0| -   |  0.00%
50|cnfund|5,000,526|0|-98,325.62 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -1.93%
51|cissy|4,957,365|10,000| 788,433.52 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 18.91%
52|mybak|4,709,246|0| -   |  0.00%
53|harvey|4,670,952|36,240| -   |  0.00%
54|bts88|4,527,532|0| -   |  0.00%
55|impseu1|4,432,045|0| -   |  0.00%
56|btsxzzh2|4,348,431|0| -   |  0.00%
57|stan|4,195,779|0| -   |  0.00%
58|stellar|4,118,034|4,637| 1,582,816.74 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 62.43%
59|slim|4,100,812|0| -   |  0.00%
60|blocktrades|4,089,514|6,722|-60,169.58 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -1.45%
61|lambda1|4,047,823|0| -   |  0.00%
62|freedom35|3,962,202|0| -   |  0.00%
63|hermes3|3,832,195|0| -   |  0.00%
64|freehawk|3,811,954|0| -   |  0.00%
65|elendasa-benjamin|3,785,674|0| -   |  0.00%
66|bunkerchainlabs-com|3,776,678|0| -   |  0.00%
67|wys|3,706,185|0| -   |  0.00%
68|trans.bot|3,701,595|500,307| 469,035.30 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 14.51%
69|jaehyuk|3,627,054|0| -   |  0.00%
70|enki|3,565,153|192,535| 1,468,824.23 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 70.07%
71|graphene2015|3,506,328|0|-1,300,645.38 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -27.06%
72|mike-primorac|3,479,329|0| -   |  0.00%
73|koocaa|3,453,196|0| -   |  0.00%
74|btsxcn|3,376,401|0| -   |  0.00%
75|tomo|3,353,779|0| -   |  0.00%
76|tomotomo1|3,332,277|0| -   |  0.00%
77|ags|3,256,678|0| -   |  0.00%
78|scottmclane|3,251,127|0| -   |  0.00%
79|chryspano|3,200,097|0| -   |  0.00%
80|sauron|3,138,970|0| -   |  0.00%
81|bafohald-degeorge|3,114,897|0| -   |  0.00%
82|kimziv0|3,050,290|0| -   |  0.00%
83|agamer|3,022,268|0| -   |  0.00%
84|null-account|3,011,943|0| -   |  0.00%
85|spring|3,001,567|10,000| -   |  0.00%
86|profoot|3,000,002|0| -   |  0.00%
87|anonym7|2,972,989|0| -   |  0.00%
88|sk|2,970,070|0| -   |  0.00%
89|teiva|2,961,871|270,600| 259,794.47 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 9.61%
90|ccddd|2,800,000|0| -   |  0.00%
91|mostar|2,798,992|0| -   |  0.00%
92|bang-king|2,770,411|0| -   |  0.00%
93|kencode|2,689,524|0| 189,016.15 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 7.56%
94|aboy|2,681,429|300,000|-55,985.14 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -2.05%
95|nathan|2,657,574|0| -   |  0.00%
96|operations.hyperetas|2,626,602|0| -   |  0.00%
97|onceuponatime|2,621,293|9,500| 107,555.92 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 4.28%
98|rand1|2,586,347|0| -   |  0.00%
99|kan791|2,569,361|0| -   |  0.00%
100|btsxking|2,549,466|942,709|-243,461.37 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -8.72%



### Thanks for viewing :)

**I value your feedback.**
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.

I hope you enjoyed this report! :)

[![](https://s21.postimg.org/f0b1fpzdz/steem_Follow_My_Blog_200x60_v1_dark_1.png)](https://steemit.com/@steempower)
*Image Credit: @cass*
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,