Bitshares - State of the Network - 6th November 2016

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@steempower·
0.000 HBD
Bitshares - State of the Network - 6th November 2016
![](http://i.imgur.com/dZlNq1S.png)
**Welcome to the 9th Bitshares State of the Network (BSotN) report. I will be releasing this report weekly to look at the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.**


## Bitshares - State of the Network - 6th November 2016
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.  

## Observation from this week
This section will highlight any observations made while analysing the data.

* #### The 5th of November has passed and the Merger and the 2 year vested balances that were created on the 5th of November 2014 are now fully unlocked and available, this means no new supply of Bitshares are being unlocked on a daily basis. @svk recently published that 587M BTS are yet to be claimed; this figure was generated by analysis of the Bitshares chain 1 week ago - what was the merger - find out more  [HERE](https://steemit.com/bitshares/@steempower/vesting-bitshares-in-short-supply-social-contract-near-completion-the-history-and-the-end-of-an-era)

* @stan has release the final chapter in the 'Origins of Bitshares' series, this latest release discusses the importance of Guy Fawkes day to the Bitshares ecosystem and recaps on past events. He has also touched on a remittance business that will be somewhat tied to the Bitshares network; details are vague as it has not been officially announce although marketing is set to ramp up this month and Stans comment in relation to the impact that this will have is as follows "It will benefit the whole industry in general and the BitShares ecosystem in particular." see more detail [HERE](https://steemit.com/bitshares/@stan/the-fourth-guy-fawkes-day-in-bitshares-steemit-history)

* Vikram and Agent86 have formed the blockchain company [Soledger Inc](https://www.soledger.com) and have come back to the Bitshares community and proposed a worker proposal for 'Bitshares administrative and maintenance tasks'; these 2 devs are no stranger to the back-end of Bitshares and have been in the space for sometime now. find out more [HERE](https://bitsharestalk.org/index.php/topic,23474.0.html) or [HERE](https://bitsharestalk.org/index.php/topic,23478.0.html)

* A newly proposed worker has been published by Vikram and Agent86 of [Soledger Inc](https://www.soledger.com) the worker is named 'Project administration & essential maintenance' and more details can be found [HERE](https://bitsharestalk.org/index.php/topic,23495.0.html)

* Chronos has released his 2nd video as part of his ongoing contract with the Bitshares network via his approved worker proposal. This video is named [Bitshares Security: Delegated Proof of Stake](https://youtu.be/mqwD1u5s_XE) and can be viewed [HERE](https://youtu.be/mqwD1u5s_XE)

* Chronos has been busy this week and has released his 3rd video as part of his ongoing contract with the Bitshares network via his approved worker proposal. This video is named [Bitshares Merger Vesting Ends](https://www.youtube.com/watch?v=0zLPQUM2sjo) and can be viewed [HERE](https://www.youtube.com/watch?v=0zLPQUM2sjo)

* [BitKapital](https://www.bitkapital.com/) is in the process of launching their business on the Bitshares network; their tokens are KAPITAL and BKT. you can find out more information about BitKapital at [www.bitkapital.com](https://www.bitkapital.com/)

* OpenLedger has preformed a buyback and burn operation on their OBITS token, using 2,108,390 BTS and 1.33 OPEN.BTC to buy back 130,952 OBITS from the market at an average buy price of 17.89 BTS per OBITS; leaving the current supply of OBITS at 17,334,008. see more details [HERE](https://steemit.com/openledger/@bloggersclub/obits-buyback-and-burn-in-november-executed-with-2-342-656-bts-13-376-btc)

* OpenLedger has also preformed buy back operation on ICOO using 5.48 BTC to buyback and burn 4,610 ICOO

* OpenLedger has also preformed buy back operation on BTSR using 21.5 ETH, 0.3193 BTC, 54985 BTS and 235 USD to buy back and burn 9263 BTSR

* KenCode has issues a security warning relating to the **Bitshares-Munich Android** wallets (desktop and web are unaffected) of their smartcoins wallet, bitshares wallet and blockpay. Direct Quote: *"SECURITY ALERT - Do not use our android smartcoins wallet, bitshares wallet, or blockpay right now. We hired a security guy and he found a major bug which apparently compromises private keys when unlocking the app or upon a Send transaction. We are going to release a security update as soon as possible. Our servers have been shut down as well. Once the update is audited and released, it will force you to set a new 8-digit PIN number on a new brainkey too just to be extra cautious. Any balances will be automatically applied to your new brainkey, PIN and .bin file, and your existing bts account names do not have to change. We will release this security update as soon as we can and get it published to google play. We sincerely apologize for the downtime and we are working hard to get this update launched asap. Thank you for your patience, the BitShares Munich Team"* - Despite the concern it is very reassuring to see such diligence and transparency from the Bitshares Munich team! (consider how many wallet providers are not hiring security auditors to do in depth analysis on their code) - find out more details [HERE](https://bitsharestalk.org/index.php/topic,23494.msg300184.html) 

* @chris4210 has announce an upcoming event in Munich in March 2017 with 500 of the blockchains best minds; details to be announced at [Cointelegraph](http://events.cointelegraph.com/)

* @chris4210 has confirmed that Blockpay stations will be facilitating payments throughout Steemfest, within the venue, the hotel and even some bars; allowing steemians at the event to use Steem Dollars, Bitshares, Bitcoin and other crypto currencies to pay for their purchases while getting first hand experience with the BlockPay stations and support a great project

* [Peerplay's](https://peerplays.com) own Jonathan Baha'i ( @datasecuritynode ) has done an interview with Teeka Tiwari from the [Palm Beach Research Group](http://palmbeachgroup.com/) which does research on investment opportunities and provides newsletters to around 180,000 subscribers. 

* [Peerplays](https://peerplays.com) have also announced their intentions to release their 'mystery' game next week; this game will also usher in the epic show down between @officialfuzzy and @cryptoprometheus

* Long time Bitshares user 'Matias Romeo' has done a presentation at LaBitConf on the topic of new tools for your business; this talk included references to DPOS and Bitshares in relation to smart contract platforms. hopefully a version in english will be released but for now you can find the live stream of the presentation [HERE](https://youtu.be/xJhXtyrgajI?t=1h48m59s)

* This week has seen all tracked Smartcoins issuance increase except for USD which fell by 0.35%; leading the pack was SILVER which has increase W/W by 10% increasing the amount of BTS being used as collateral.

## Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth. 

![](http://i.imgur.com/aAtEfiV.png)

Distribution|Balance|Change W/W|Change W/W %
---|---|---|---
BTS Supply|2,575,725,892| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  283,017.00 |0.0109891%
BTS Stealth|258,934|  -   |0.00%
BTS in Open Orders (DEX)|45719567.54| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  1,213,263.19 |2.73%
Reserve Pool|1,024,847,105| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -283,016.00 |-0.0276078%
RP Accumulated fees|17,364|  -   |0.00%
Collateral (top 250) backing Smartcoins|273,481,095| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  2,335,846.00 |0.86%
Top 100 Total|1,336,566,053| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -3,687,712.81 |-0.28%
Top 100 - minus Exchanges|523,602,956| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -1,512,914.10 |-0.29%
Exchanges|812,963,097| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -2,174,798.71 |-0.27%
Non Exchanges|1,762,762,795| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  2,457,815.71 |0.14%
Exchanges|812,963,097| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -2,174,798.71 |-0.27%


![](http://i.imgur.com/UMyndci.png)

### Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W expense and a negative number means a W/W profit; Bitshares expenses include witness and worker pay and income includes network fees.

![](http://i.imgur.com/vIGPFzR.png)


## BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.

Market|Last Price|Price USD|24hr Vol BTS|24hr Vol USD|Vol %|Vol % Change W/W
---|---|---|---|---|---|---
BTC|0.00000617|0.00434529|14,413,651.77|62,631.47|73.8901|-9.94%
CNY|0.02949665|0.00435682|5,093,236.96|22,190.34|26.1099|-13.12%
EUR|0.00289333|0.00318719|0|0|0|
NXT|1.099|0.00711708|0|0|0|
USD|0.00400032|0.00400032|0|0|0|



![](http://i.imgur.com/cKKXQ6z.png)


## Worker Proposals
This section will identify the current approved and pending worker proposals
![](http://i.imgur.com/lIrQ2uD.png)

#### Active Worker:

* Refund worker - returns unspent budget to the reserve pool
* [Chronos Crypto - for the creation of educational youtube videos](https://bitsharestalk.org/index.php/topic,23291.0.html)

#### Proposed Worker

* [Soledger - Vikram/Agent86 - Project administration & essential maintenance](https://bitsharestalk.org/index.php/topic,23495.0.html)  

## DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
![](http://i.imgur.com/U4h65CG.png)
The most active base pair is BTS and the top 3 pairs are PEERPLAYS, CNY and Open.BTC

## Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins. We also look at the most active trading pairs of each asset and provide a 1yr view of the price and market cap of each Smart coin.

Asset|Supply|Price|Market Cap BTS|Market Cap USD| Supply Change W/W
---|---|---|---|---| ---
BTS|2,575,725,892|0.00448675|2,575,725,892| $11,556,638.15 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.0109879%
BTS Stealth|258,934|0.00448675|258,934| $1,161.77 |  0.00%
Reserve Pool|1,024,847,105|0.00448675|1,024,847,105| $4,598,232.75 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -0.0276154%
RP Accumulated fees|17,364|0.00448675|17,364| $77.91 |  0.00%
BitUSD|113,286|221.6|25,104,178| $112,636.17 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -0.35%
BitCNY|1,998,487|32.9|65,750,222| $295,004.81 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 3.01%
BitEUR|5,839|247|1,442,233| $6,470.94 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 2.33%
BitBTC|52.5|158,261|8,308,703| $37,279.07 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.95%
BitGold|11.07|292,980|3,243,289| $14,551.83 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.45%
BitSilver|1,042|4,118|4,290,956| $19,252.45 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 10.94%



![](http://i.imgur.com/OUIOlDC.png)

## Referral Stats

This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.

![](http://i.imgur.com/bEpUI8n.png)

Account|Referrals|Change W/W
---|---|---
bitshares-munich|1779|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 20
compumatrix1|1618|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 2
openledger|514|0
btsabc|354|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 3
fav|313|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 2
cryptofresh|264|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 1
ccm2015|219|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 1
gn1|213|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 1
cryptocurrency3|160|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 8
by24seven|134|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 3
cat-ch|119|0
ebit|92|0
sdr|78|1
kc007|74|0





## Vote Proxies
This section will track the change in proxy voting

Account|Opinions|Followers|Weight (M)| Weight Change (M)
---|---|---|---| ---
xeroc|35|134|166.1|![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -0.4
bitcrab|36|21|98.6|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.5
baozi|30|51|77.7|![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -0.3
laomao|42|4|45.7|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.2
angel|53|6|16.3| 0
harvey|59|4|16.1| 0
yao|57|34|15.1| 0
bytemaster|38|33|11.9|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.3
fav|23|31|10.7| 0
baicai|49|4|10.6| 0





## Committee Members
This section will track shareholder approval of committee members

Account|Votes (M)| Votes Change (M)
---|---|---
bitcrab|566.1|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.1
clayop|521.6|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.1
bhuz|489.5|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.1
bitcube|460.7|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.1
abit|451.6|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.1
xeroc|441.6|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.1
dele-puppy|406.6|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.1
ebit|329.2| 0
chris4210|326.7|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.1
bunkerchainlabs-com|315.5|![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.1
harvey-xts|196.1| 0





## Top 100 Distribution including Exchanges  
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in 

ownership which may lead to interesting investigations and early warning signs of upcoming projects

Rank|Account|Balance(include orders)|Orders|Change W/W| Change W/W %
---|---|---|---|---| ---
1|poloniexcoldstorage|290001202.9|0| -   |  0.00%
2|btc38-public-for-bts-cold|267419115|0| -   |  0.00%
3|poloniexwallet|73672947.1|0|-1,686,001.28 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -2.24%
4|btc38-btsx-octo-72722|73532058.93|0|-2,466,504.37 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -3.25%
5|yunbi-cold-wallet|35003434.68|0| -   |  0.00%
6|pr1modiaprile|24999291.42|0| -   |  0.00%
7|bittrex-deposit|24167501.38|0| 3,914,048.94 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 19.33%
8|btercom|22049119.99|0| -   |  0.00%
9|tsuratsura-3557|19040059.37|0| -   |  0.00%
10|blocktrades|17767834.14|6722.16862|-4,848,425.66 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -21.44%
11|cass|17067532.08|0|-2,002,011.19 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -10.50%
12|alohacs|16855553.92|0| -   |  0.00%
13|duecastori2014|13319402.38|0|-1,692,973.53 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -11.28%
14|evan|12118147.13|0| -   |  0.00%
15|maemon-personal|11089852.66|0| -   |  0.00%
16|mcxcwbts|10818456.61|0| -   |  0.00%
17|bitshares-munich-wallet|10629413.7|0|-20.04 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) 0.00%
18|crypto-maniac|10597469.97|0| -   |  0.00%
19|angel|10455195.83|0| -   |  0.00%
20|funnycat-air|9993208.56|9992999| -   |  0.00%
21|hnnr8|9964178.495|0| 501,572.51 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 5.30%
22|jiny2|9826741.689|0| -   |  0.00%
23|suyuekuangcheng666|8760385.289|7144200| -   |  0.00%
24|roje|8573322.113|0| -   |  0.00%
25|ccedk.escrow2|8420312.034|0|-200,002.80 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -2.32%
26|cievia-waugaman|7990212.567|0| -   |  0.00%
27|transres|7644278.21|263123.2731| -   |  0.00%
28|bc-godpay|7563433.058|0| -   |  0.00%
29|pay.xeroc|7390384.244|0| -   |  0.00%
30|virtual-ventures|7274635.746|0| -   |  0.00%
31|flyingmind2|7245576.965|0| 4,058,611.54 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 127.35%
32|yun-bts|7138795.876|0| 645,467.00 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 9.94%
33|abinia-rivard|6348090.413|0| -   |  0.00%
34|bterdeposit|6251253.172|0|-186,545.57 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -2.90%
35|goldsix|6050400.848|0| -   |  0.00%
36|ubris|5999999.845|0| -   |  0.00%
37|btszhqxf|5734710.5|0| -   |  0.00%
38|graphene2015|5627787.697|0| -   |  0.00%
39|linhan|5425093.721|0| -   |  0.00%
40|dev.bitsharesblocks|5415910.293|450522.0174| -   |  0.00%
41|coldstorage1|5350000|0| -   |  0.00%
42|bristolbay|5325002.672|0| -   |  0.00%
43|miso69|5324070.577|0| -   |  0.00%
44|lzr1900|5292612.622|0|-0.59 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) 0.00%
45|cadord-ozois|5254556.413|0| -   |  0.00%
46|xhunter|5233237.27|0| -   |  0.00%
47|cnfund|5162203.571|0| -   |  0.00%
48|laow|5057707.821|0| -   |  0.00%
49|networker2014|5035407.978|0| -   |  0.00%
50|bitcrab|5024008.014|0| -   |  0.00%
51|roland.sun|5022491.809|0| -   |  0.00%
52|mybak|4709246.334|0| -   |  0.00%
53|bts88|4527532|0| -   |  0.00%
54|impseu1|4432045.44|0| -   |  0.00%
55|btsxzzh2|4348431.46|0| -   |  0.00%
56|harvey|4337614.493|36239.65001| -   |  0.00%
57|stan|4195778.526|0| -   |  0.00%
58|slim|4100811.632|0| -   |  0.00%
59|lambda1|4047823.059|0| -   |  0.00%
60|freedom35|3962201.789|0| -   |  0.00%
61|hermes3|3832194.901|0| -   |  0.00%
62|freehawk|3811954.361|0| -   |  0.00%
63|elendasa-benjamin|3785674.178|0| -   |  0.00%
64|bunkerchainlabs-com|3776678.273|0|-0.42 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) 0.00%
65|wys|3706185.413|0| -   |  0.00%
66|ironbank|3646387.404|8000| -   |  0.00%
67|jaehyuk|3627054.384|0| -   |  0.00%
68|trans.bot|3612860.329|350061.0952|-485,672.17 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -11.85%
69|mike-primorac|3479329.453|0| -   |  0.00%
70|koocaa|3453196.418|0| -   |  0.00%
71|btsxcn|3376400.917|0| -   |  0.00%
72|tomo|3353778.54|0| -   |  0.00%
73|tomotomo1|3332277.428|0| -   |  0.00%
74|scottmclane|3251127.476|0| -   |  0.00%
75|chryspano|3200097.451|0| -   |  0.00%
76|ags|3168560.079|0| -   |  0.00%
77|bts-scotter|3149145.998|355000.406| 1,228,773.30 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 63.99%
78|sauron|3138969.866|0| -   |  0.00%
79|bafohald-degeorge|3114896.581|0| -   |  0.00%
80|cissy|3108148.483|10000| -   |  0.00%
81|btc38btsxwithdrawal|3098629.213|0| 1,418,038.31 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 84.38%
82|kimziv0|3050290.2|0| -   |  0.00%
83|btsxking|3029158.508|865732.3612|-165,538.03 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -5.18%
84|null-account|3011942.766|0| -   |  0.00%
85|spring|3001566.658|10000| -   |  0.00%
86|profoot|3000002.391|0| -   |  0.00%
87|agamer|2996310.49|0| 494,999.00 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 19.79%
88|anonym7|2972988.998|0| -   |  0.00%
89|sk|2960364.669|0|-12,002.80 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -0.40%
90|ccddd|2800000|0| -   |  0.00%
91|mostar|2798992.092|0| -   |  0.00%
92|bang-king|2770411.384|38000| -   |  0.00%
93|onceuponatime|2751954.58|55250|-261,493.78 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) -8.68%
94|gaba|2741233.742|0| -   |  0.00%
95|nathan|2657574.256|0|-1.97 | ![](https://cdn-payscale.com/images/researchcenter/delta-red.png) 0.00%
96|operations.hyperetas|2626602.474|0| -   |  0.00%
97|riverhead|2617980.372|0| 37.20 | ![](https://cdn-payscale.com/images/researchcenter/delta-green.png) 0.00%
98|thread|2614339.829|0| -   |  0.00%
99|rand1|2586346.83|0| -   |  0.00%
100|kan791|2569361.488|0| -   |  0.00%



### Thanks for viewing :)

**I value your feedback.**
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.

I hope you enjoyed this report! :)

[![](https://s21.postimg.org/f0b1fpzdz/steem_Follow_My_Blog_200x60_v1_dark_1.png)](https://steemit.com/@steempower)
*Image Credit: @cass*
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,