Extend the transition petition - Country List for 13th May 2020

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@sydesjokes·
0.000 HBD
Extend the transition petition - Country List for 13th May 2020
![UKParliament.jpg](https://cdn.steemitimages.com/DQmNTBFFVAzhr6TnGPsm6LzUMQgFdLzzBCpw4mDDPHykEPX/UKParliament.jpg)

<h1><center><b>62,670 signatures</b></center></h1>

<center>To follow the progress use the [Petition Counter](https://splasho.com/petitions/index.php?petition=300412)</center>

**Extend the transition**

The government should consider delaying negotiations so they can concentrate on the coronavirus situation and reduce travel of both EU and UK negotiators. This would necessitate extending the transition period; as there can only be a one off extension, this should be for two years.<br><br>The coronavirus situation will inevitably require effort from the government and they should not be dealing with EU negotiations at the same time. A two year extension will ensure that we have the time and energy to properly negotiate a deal. The country will be hit financially and socially by the impacts of this virus. We cannot risk a ‘no deal’ impact on top of this. Additionally, government and EU negotiators should be limiting travel at this time.

The Petition currently has 62,670 signatures. Previous: 58,254 signatures. Difference: 4,416 signatures.

The Petition is open to all UK Citizens even those who currently live and work outside the UK.

If you haven't signed the Petition then go to the petition page https://petition.parliament.uk/petitions/300412

**Government will respond**

Government responds to all petitions that get more than 10,000 signatures.

**At 100,000 signatures...**

At 100,000 signatures, this petition will be considered for debate in Parliament.

<br>

Ranking|Country|Signatures|Increase|Movement|
-|-|-|-|-
1|United Kingdom|58,702|4,262|No Change
2|France|1,429|45|No Change
3|Spain|882|25|No Change
4|Germany|229|16|No Change
5|Italy|157|3|No Change
6|Netherlands|109|11|No Change
7|United States|101|7|No Change
8|Greece|94|2|No Change
9|Belgium|91|7|No Change
10|Austria|72|2|No Change
11|Ireland|71|3|No Change
12|Australia|68|7|No Change
13|Portugal|59|1|No Change
14|Denmark|55|0|No Change
15|Canada|45|4|No Change
16|Switzerland|37|1|No Change
17|Gibraltar|32|2|Up 1
18|Bulgaria|30|3|Down 1
19|Cyprus|27|1|No Change
20|Sweden|27|1|No Change
21|Finland|25|1|No Change
22|Malta|24|0|No Change
23|New Zealand|20|2|No Change
24|Czechia|17|0|No Change
25|Luxembourg|16|1|Up 1
26|Thailand|16|1|Up 1
27|Japan|15|0|Down 2
28|Hong Kong|14|1|No Change
29|South Africa|14|1|Up 2
30|Hungary|13|0|Down 1
31|Isle of Man|13|0|Down 1
32|Jersey|12|0|No Change
33|Poland|12|0|No Change
34|Norway|11|2|No Change
35|Romania|8|0|No Change
36|Guernsey|6|0|No Change
37|Slovakia|6|0|No Change
38|Malaysia|5|0|Up 1
39|Singapore|5|1|Down 1
40|Pakistan|4|0|No Change
41|Philippines|4|0|No Change
42|Turkey|4|0|No Change
43|United Arab Emirates|4|0|No Change
44|Bermuda|3|0|No Change
45|Brazil|3|0|No Change
46|China|3|0|No Change
47|Croatia|3|0|No Change
48|India|3|0|No Change
49|Indonesia|3|0|No Change
50|Monaco|3|0|No Change
51|Taiwan|3|1|Up 12
52|Bahrain|2|0|Up 15
53|Cambodia|2|0|Down 2
54|Colombia|2|0|Down 2
55|Dominican Republic|2|0|Down 2
56|Estonia|2|0|Down 2
57|Georgia|2|0|Down 2
58|Guadeloupe|2|0|Down 2
59|Mexico|2|0|Down 2
60|Oman|2|0|Down 2
61|Réunion|2|0|Down 2
62|Saudi Arabia|2|0|Down 2
63|South Korea|2|0|Down 2
64|Syria|2|0|Down 2
65|Tanzania|2|0|Down 1
66|Zambia|2|1|Down 1
67|Argentina|1|0|Down 1
68|Botswana|1|0|No Change
69|British Virgin Islands|1|0|No Change
70|Brunei|1|0|No Change
71|Costa Rica|1|0|No Change
72|Falkland Islands|1|0|No Change
73|Fiji|1|0|No Change
74|Ghana|1|0|No Change
75|Guyana|1|0|No Change
76|Haiti|1|0|No Change
77|Iceland|1|0|No Change
78|Israel|1|0|No Change
79|Kenya|1|0|No Change
80|Kuwait|1|0|No Change
81|Laos|1|0|No Change
82|Latvia|1|0|No Change
83|Lebanon|1|0|No Change
84|Liberia|1|0|New Entry
85|Lithuania|1|0|Down 1
86|Madagascar|1|0|Down 1
87|Mozambique|1|0|Down 1
88|Peru|1|0|Down 1
89|Qatar|1|0|Down 1
90|Russia|1|0|Down 1
91|St Maarten|1|0|Down 1
92|The Gambia|1|0|Down 1
93|Ukraine|1|0|Down 1
94|Uruguay|1|0|Down 1
95|Uzbekistan|1|0|Down 1
96|Venezuela|1|0|Down 1
97|Vietnam|1|1|Down 1
Total||62,670||

<br>

<hr>

<center><a href='https://inorangepie.biz/12730397' target='_blank'><img src="https://i.imgur.com/izHZxW6.jpg" border="0" alt="CryptoTab Browser" /><br>You can earn more than 2 USD for each installation by users from the following locations: United Kingdom (UK), United States (US), Canada (CA), Australia (AU). Users from the other countries and mobile os will be added to your mining network.</a></center>

<center><a href='https://www.coinpayments.net/index.php?ref=1622c257e791d1b628fd1f05377d1602' target='_blank'><img src="https://i.imgur.com/3vN0q9f.jpg" border="0" alt="Start Accepting Cryptocoins with CoinPayments" /></a></center>

<center><a href='https://coinmarketcap.com/currencies/helix/' target='_blank'><img src="https://i.imgur.com/wZ8W6t1.png" border="0" alt="Helix Cryptocurrency" /></a></center>

<center><a href='https://stish.io/?mref=ColinSydes' target='_blank'><img src="https://i.imgur.com/QnN9uqi.png" border="0" alt="Stish" /><br><br>Register for a Stish account  --> SIGNUP HERE</a></center>

<br>
<br>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,