0.331 | HP | |
0.088 | HIVE | |
0.084 | HBD |
@thiha1
Vote Weight
0 HP
0 + 0 - 0 HP
Voting Power
0M / 0M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
30.0
3 posts
Age
7 years ago
April 2018
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 939,169 | ||||||
---|---|---|---|---|---|---|---|
Name | thiha1 | ||||||
Memo Key | STM8GwfaB2SzNGVSnJnCx97Mdz43zfhtF6dy7wditGGrXL5gicAPv | ||||||
Json Metadata | {"profile":{"profile_image":"https://cdn.steemitimages.com/DQmb2ziVCC1QwMahmrihWdoKGkCbdwB9HeFLY6FdwFfMiFj/FB_IMG_1518287881249.jpg","cover_image":"https://cdn.steemitimages.com/DQmU4UzukB2FtzHmwyYU6AFd2x8CpqjGeZuvy7UfJXNNJbw/FB_IMG_1516464217239.jpg"}} | ||||||
Posting Json Metadata | {"profile":{"profile_image":"https://cdn.steemitimages.com/DQmb2ziVCC1QwMahmrihWdoKGkCbdwB9HeFLY6FdwFfMiFj/FB_IMG_1518287881249.jpg","cover_image":"https://cdn.steemitimages.com/DQmU4UzukB2FtzHmwyYU6AFd2x8CpqjGeZuvy7UfJXNNJbw/FB_IMG_1516464217239.jpg"}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 2018-07-23 13:41:42 | ||||||
Last Account Update | 2018-07-23 13:41:42 | ||||||
Created | 2018-04-12 12:18:48 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 3 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.088 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.084 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 2019-06-25 13:58:42 | ||||||
Hbd Last Interest Payment | 2019-06-25 13:58:42 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 552.483733 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 552.483733 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 35 | ||||||
Posting Rewards | 274 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2018-07-19 16:03:54 | ||||||
Last Root Post | 2018-07-19 16:03:54 | ||||||
Last Vote Time | 2019-09-16 09:15:54 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"profile_image":"https://cdn.steemitimages.com/DQmb2ziVCC1QwMahmrihWdoKGkCbdwB9HeFLY6FdwFfMiFj/FB_IMG_1518287881249.jpg","cover_image":"https://cdn.steemitimages.com/DQmU4UzukB2FtzHmwyYU6AFd2x8CpqjGeZuvy7UfJXNNJbw/FB_IMG_1516464217239.jpg"}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM8c8jb4GpvcgaExJMqLrchJubG4F1fjD1MBWxJLiN2NTBW3RQKw",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM55mVRWVzLHrGkbo8tbbUgbZs4GvFpGL1zXoo9FsDRmWrXUF5kx",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[["steemauto",1]],"key_auths":[["STM7j8F83BqPNVNSaoVsnfU3hkMaJqcvBtBAH17UMUhqAG4X5J89V",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM8GwfaB2SzNGVSnJnCx97Mdz43zfhtF6dy7wditGGrXL5gicAPv" |
hardfork_hive
delegate_vesting_shares
9e15198b
dtube transfer 0.001 HIVE to @thiha1
DTube Coin Round #1 is live! Visit https://token.d.tube for more information
f2007942
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | johnson-believes-he-can-strike-brexit-deal-in-next-month-as-he-prepares-to-meet-eu-chiefs-politics-news-sky-news |
weight | 120 |
rshares | 248,202,890 |
total_vote_weight | 68,655 |
pending_payout | 0.031 HBD |
775e76bb
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | thasytaundefinedn-ezundefinedya-eyam |
weight | 102 |
rshares | 248,202,890 |
total_vote_weight | 388,421 |
pending_payout | 0.192 HBD |
8008eb25
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | two-headed-rattlesnake-named-double-dave-found-in-new-jersey-world-news-sky-news |
weight | 121 |
rshares | 248,202,890 |
total_vote_weight | 42,598 |
pending_payout | 0.017 HBD |
ca16cc53
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | honeysara |
permlink | alpha-kw-8-appics-im-35148 |
weight | 122 |
rshares | 248,202,890 |
total_vote_weight | 20,366 |
pending_payout | 0.008 HBD |
ec25f77b
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | hurricane-dorian-bahamas-didnt-stand-a-chance-against-most-powerful-hurricane-in-its-history-world-news-sky-news |
weight | 122 |
rshares | 248,202,890 |
total_vote_weight | 30,158 |
pending_payout | 0.012 HBD |
1f3c7f75
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | yangon-approves-238m-in-hotel-tourism-investments-the-myanmar-times |
weight | 121 |
rshares | 248,202,890 |
total_vote_weight | 39,117 |
pending_payout | 0.016 HBD |
ee63d168
dtube transfer 0.001 HIVE to @thiha1
Final call to claim your DTube account! It takes only 5 minutes. Go now to https://d.tube
4329d35a
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | hong-kong-protesters-warned-to-leave-immediately-as-airport-blocked-world-news-sky-news |
weight | 121 |
rshares | 248,202,890 |
total_vote_weight | 41,780 |
pending_payout | 0.017 HBD |
cfa23a7e
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | honeysara |
permlink | alpha-kw-8-appics-im-34535 |
weight | 123 |
rshares | 248,202,890 |
total_vote_weight | 19,371 |
pending_payout | 0.007 HBD |
c2ef0a2f
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | hong-kong-police-fire-tear-gas-water-cannon-at-protesters-defying-rally-ban--cna |
weight | 123 |
rshares | 248,202,890 |
total_vote_weight | 8,095 |
pending_payout | 0.003 HBD |
b091c567
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | govt-team-to-meet-with-northern-alliance-the-myanmar-times |
weight | 120 |
rshares | 248,202,890 |
total_vote_weight | 55,650 |
pending_payout | 0.022 HBD |
be16faba
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | new-freshwater-species-discovered-in-myanmar-the-myanmar-times |
weight | 123 |
rshares | 248,202,890 |
total_vote_weight | 31,100 |
pending_payout | 0.012 HBD |
60a6ddda
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | pyin-oo-lwin-businesses-suffer-after-effects-of-attack-the-myanmar-times |
weight | 121 |
rshares | 248,202,890 |
total_vote_weight | 38,823 |
pending_payout | 0.017 HBD |
062369bc
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | tackling-city-issues-with-tech-the-myanmar-times |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 255,802 |
pending_payout | 0.022 HBD |
866caebe
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | flu-death-toll-hits-102-cases-declining-the-myanmar-times |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 283,680 |
pending_payout | 0.027 HBD |
d0499479
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | china-meets-with-armed-groups-over-shan-clashes-the-myanmar-times |
weight | 947 |
rshares | 248,202,890 |
total_vote_weight | 128,382 |
pending_payout | 0.005 HBD |
ac4ddc8f
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | border-trade-disruption-could-last-a-while-the-myanmar-times |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 303,088 |
pending_payout | 0.030 HBD |
ad28d4d2
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | airline-increases-flights-to-mandalay-shan-the-myanmar-times |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 249,541 |
pending_payout | 0.021 HBD |
3ef7fd26
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | myanmar-to-compete-in-world-dragon-boat-racing-championship-in-thailand-the-myanmar-times |
weight | 851 |
rshares | 248,202,890 |
total_vote_weight | 196,703 |
pending_payout | 0.011 HBD |
2d944dd2
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | matkmsi |
weight | 236 |
rshares | 248,202,890 |
total_vote_weight | 394,023 |
pending_payout | 0.047 HBD |
a9a52402
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | 8wgcu4mitzf |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 277,644 |
pending_payout | 0.026 HBD |
2dd3eb57
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | temporary-span-to-replace-damaged-bridge-within-five-days-the-myanmar-times |
weight | 468 |
rshares | 245,552,197 |
total_vote_weight | 243,232 |
pending_payout | 0.020 HBD |
dbb60c91
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | 57-tourists-evacuated-after-thursday-attacks-the-myanmar-times |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 302,572 |
pending_payout | 0.030 HBD |
3a33261e
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | pnglythmud-yaa-wngtundefinedtha |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 248,863 |
pending_payout | 0.021 HBD |
11b8aa76
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | lutundefinednglundefinedng-kthny |
weight | 353 |
rshares | 248,202,890 |
total_vote_weight | 393,335 |
pending_payout | 0.047 HBD |
73f8f789
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | bn0zynbbp8n |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 299,303 |
pending_payout | 0.029 HBD |
0726b270
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | volsn3pz8xv |
weight | 468 |
rshares | 245,587,402 |
total_vote_weight | 239,899 |
pending_payout | 0.019 HBD |
c5d2c148
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | ethnic-armed-alliance-launches-coordinated-attacks-in-six-places-the-myanmar-times |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 225,896 |
pending_payout | 0.016 HBD |
e0ac8315
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | esteem-token-estm-thonlundefined-ya-pi |
weight | 474 |
rshares | 248,202,890 |
total_vote_weight | 215,866 |
pending_payout | 0.014 HBD |
1e9502f0
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | 0atyngkla-sskundefinedngtaan-mngthonsayestundefinedta |
weight | 474 |
rshares | 248,202,890 |
total_vote_weight | 287,572 |
pending_payout | 0.027 HBD |
509a00ab
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | rebel-forces-attack-military-defence-academy-in-pyin-oo-lwin-the-myanmar-times |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 247,487 |
pending_payout | 0.020 HBD |
d3063280
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | 6gdiued96qm |
weight | 474 |
rshares | 248,202,890 |
total_vote_weight | 268,488 |
pending_payout | 0.024 HBD |
845fefc2
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | ubkxuvhyv5u |
weight | 470 |
rshares | 246,142,453 |
total_vote_weight | 241,198 |
pending_payout | 0.019 HBD |
8cbbfec1
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | more-bodies-recovered-from-paung-landslide-the-myanmar-times |
weight | 473 |
rshares | 247,989,592 |
total_vote_weight | 242,903 |
pending_payout | 0.019 HBD |
7f8ce6c2
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | sipyaeaangyamngm |
weight | 474 |
rshares | 248,202,890 |
total_vote_weight | 277,061 |
pending_payout | 0.026 HBD |
b3603496
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | photo-creation-with-smart-phone |
weight | 474 |
rshares | 248,202,890 |
total_vote_weight | 292,662 |
pending_payout | 0.028 HBD |
df4483f3
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | know |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 244,874 |
pending_payout | 0.020 HBD |
8f98ffb2
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | ayuasa-mwnkneya |
weight | 474 |
rshares | 248,202,890 |
total_vote_weight | 244,552 |
pending_payout | 0.020 HBD |
f8f8abcb
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | mon-landslide-kills-at-least-55-the-myanmar-times |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 247,515 |
pending_payout | 0.020 HBD |
151f7fe5
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | xd4g7mm777a |
weight | 933 |
rshares | 244,670,097 |
total_vote_weight | 125,688 |
pending_payout | 0.005 HBD |
295d69e5
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | sleeping |
weight | 472 |
rshares | 247,366,265 |
total_vote_weight | 299,663 |
pending_payout | 0.030 HBD |
c944e6fa
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | obpgbaqx59h |
weight | 947 |
rshares | 248,202,890 |
total_vote_weight | 128,969 |
pending_payout | 0.005 HBD |
8f388caa
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | kny-uyapa-e |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 201,733 |
pending_payout | 0.012 HBD |
19c9291a
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | lupthngta-lup |
weight | 237 |
rshares | 248,202,890 |
total_vote_weight | 465,129 |
pending_payout | 0.071 HBD |
3b577a21
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | clothes-that-grow-with-children-plant-based-microbeads-10-solutions-to-plastics-pollution-ocean-rescue-news-sky-news |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 263,274 |
pending_payout | 0.023 HBD |
931907dc
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | loot-box-drop-rates-to-be-disclosed-for-sony-microsoft-and-nintendo-consoles-science-tech-news-sky-news |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 271,638 |
pending_payout | 0.025 HBD |
ad76b7c1
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | 0atyngkal-sskundefinedngtaan |
weight | 236 |
rshares | 248,202,890 |
total_vote_weight | 438,825 |
pending_payout | 0.062 HBD |
9b9e8adb
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | -intelsat-39- |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 244,976 |
pending_payout | 0.020 HBD |
c49c176e
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | saundefinedet-inny-undefinedngpundefineds |
weight | 237 |
rshares | 248,202,890 |
total_vote_weight | 458,281 |
pending_payout | 0.070 HBD |
c0220743
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | boy-who-fell-from-tate-modern-suffered-bleed-on-brain-and-fractured-spine-uk-news-sky-news |
weight | 947 |
rshares | 248,202,890 |
total_vote_weight | 129,428 |
pending_payout | 0.005 HBD |
cfad0b17
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | aipmklm |
weight | 474 |
rshares | 248,202,890 |
total_vote_weight | 288,528 |
pending_payout | 0.028 HBD |
3b930fd7
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | pealw-eta-bean-donation-of-ibec-sagaing |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 244,114 |
pending_payout | 0.020 HBD |
5fd72f62
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | eaa--lu-ba0 |
weight | 474 |
rshares | 248,202,890 |
total_vote_weight | 285,711 |
pending_payout | 0.028 HBD |
b28ca898
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | franky-zapata-french-hoverboard-inventor-successfully-crosses-the-channel-for-the-first-time-world-news-sky-news |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 245,974 |
pending_payout | 0.021 HBD |
9c79084a
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | kipya-undefinedmthalundefinedtha |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 247,718 |
pending_payout | 0.021 HBD |
8f31e186
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | donald-trump-china-and-russia-very-excited-about-proposed-new-nuclear-pact-world-news-sky-news |
weight | 474 |
rshares | 248,202,890 |
total_vote_weight | 243,745 |
pending_payout | 0.020 HBD |
34498ea7
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | undefinedthny |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 364,449 |
pending_payout | 0.043 HBD |
3ed4e2f3
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | growing-myanmars-gig-economy-the-myanmar-times |
weight | 946 |
rshares | 248,202,890 |
total_vote_weight | 126,616 |
pending_payout | 0.005 HBD |
d29bdc55
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | photo-creation |
weight | 474 |
rshares | 248,202,890 |
total_vote_weight | 251,199 |
pending_payout | 0.021 HBD |
94929405
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | latest-cbm-ruling-seen-as-setback-for-cashless-transactions-the-myanmar-times |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 244,584 |
pending_payout | 0.020 HBD |
6b249139
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | one-steem-yaeaangyumla |
weight | 474 |
rshares | 248,202,890 |
total_vote_weight | 270,707 |
pending_payout | 0.025 HBD |
02a9b90a
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | north-korea-fires-two-short-range-ballistic-missiles-south-korea-says-world-news-sky-news |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 238,909 |
pending_payout | 0.019 HBD |
55161361
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | asaundefinedkundefined-py |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 251,966 |
pending_payout | 0.022 HBD |
adb46fb3
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | pakistan-plane-at-least-17-dead-as-army-aircraft-crashes-into-homes-in-rawalpindi-world-news-sky-news |
weight | 474 |
rshares | 248,202,890 |
total_vote_weight | 278,983 |
pending_payout | 0.027 HBD |
9c932a3a
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | etnmundefinedya-athi-thti |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 243,135 |
pending_payout | 0.020 HBD |
ec91f81d
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | three-dead-15-injured-as-gunman-opens-fire-at-california-food-festival--us-news-sky-news |
weight | 474 |
rshares | 248,202,890 |
total_vote_weight | 226,173 |
pending_payout | 0.017 HBD |
44b9ed55
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | yapat-nywp-kp-design |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 269,203 |
pending_payout | 0.025 HBD |
ada05b8a
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | sangtuteky-te |
weight | 474 |
rshares | 248,202,890 |
total_vote_weight | 297,518 |
pending_payout | 0.031 HBD |
bdab9180
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | parc-jurassic-huge-dinosaur-fossil-dug-up-in-south-france-world-news-sky-news |
weight | 474 |
rshares | 248,202,890 |
total_vote_weight | 206,069 |
pending_payout | 0.014 HBD |
c042468b
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | hong-kong-police-fire-tear-gas-at-protesters-at-banned-march-against-suspected-triad-beatings-world-news-sky-news |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 264,700 |
pending_payout | 0.025 HBD |
2704d0a2
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | etnmundefinedya-etnmundefinedya |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 234,350 |
pending_payout | 0.019 HBD |
6903b8d7
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | philippines-earthquakes-kill-at-least-eight-people-and-injure-60-world-news-sky-news |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 225,774 |
pending_payout | 0.017 HBD |
fe4b7840
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | uundefinedenthla |
weight | 474 |
rshares | 248,202,890 |
total_vote_weight | 275,053 |
pending_payout | 0.027 HBD |
083f04e6
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | myanmar-women-riders-ahead-to-reach-a-milestone-with-wrwr-the-myanmar-times |
weight | 474 |
rshares | 248,202,890 |
total_vote_weight | 270,249 |
pending_payout | 0.026 HBD |
e229d307
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | cbm-extends-wechat-pay-pilot-phase-by-three-months-the-myanmar-times |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 224,737 |
pending_payout | 0.018 HBD |
2e7947fa
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | dawei-sez-stands-better-chance-with-japanese-participation-officials-say-the-myanmar-times |
weight | 474 |
rshares | 248,202,890 |
total_vote_weight | 226,627 |
pending_payout | 0.018 HBD |
6ad7ee3c
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | nnytskhu |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 226,693 |
pending_payout | 0.018 HBD |
103f240c
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | aeyakhkhan-lundefinedngsit |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 261,039 |
pending_payout | 0.025 HBD |
63589d78
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | survey-shows-insurance-market-has-potential-to-grow-the-myanmar-times |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 322,409 |
pending_payout | 0.036 HBD |
0251e16a
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | lymesthtny |
weight | 118 |
rshares | 248,202,890 |
total_vote_weight | 981,838 |
pending_payout | 0.355 HBD |
b65ac710
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | tag-thti |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 272,111 |
pending_payout | 0.027 HBD |
0921938f
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | alter-your-course-audio-of-moment-iranians-warn-uk-flagged-tanker-stena-impero-before-seizure-world-news-sky-news |
weight | 474 |
rshares | 248,202,890 |
total_vote_weight | 216,150 |
pending_payout | 0.016 HBD |
5b98a386
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | honeysara |
permlink | 0-25-bent-per-referral-hot-hot-hot |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 208,718 |
pending_payout | 0.014 HBD |
790ad669
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | ansoe-1563700749019-ansoes-twitter-feed--2019071-121500 |
weight | 474 |
rshares | 248,202,890 |
total_vote_weight | 298,719 |
pending_payout | 0.031 HBD |
505bf3b6
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | tundefinedk-undefinedkaundefined-ietty |
weight | 237 |
rshares | 248,202,890 |
total_vote_weight | 409,959 |
pending_payout | 0.055 HBD |
4caf2f86
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | --the-myanmar-times |
weight | 474 |
rshares | 248,202,890 |
total_vote_weight | 198,148 |
pending_payout | 0.012 HBD |
fbb41403
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | honeysara |
permlink | eng-airdrop-distribution-will-commence-in-two-hours-stay-tuned |
weight | 1,894 |
rshares | 248,202,890 |
total_vote_weight | 71,643 |
pending_payout | 0.001 HBD |
23918aaf
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | ansoe |
permlink | stena-impero-iran-warned-of-serious-consequences-over-seizure-of-uk-flagged-oil-tanker-uk-news-sky-news |
weight | 471 |
rshares | 246,757,434 |
total_vote_weight | 219,091 |
pending_payout | 0.016 HBD |
1258f632
thiha1 effective_comment_vote
voter | thiha1 |
---|---|
author | honeysara |
permlink | alpha-kw-8-appics-im-29106 |
weight | 473 |
rshares | 248,202,890 |
total_vote_weight | 202,197 |
pending_payout | 0.013 HBD |
e15dbe2d
thiha1 effective_comment_vote
