0.621 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@tonyhaile
Vote Weight
1 HP
1 + 0 - 0 HP
Voting Power
1M / 1M
Downvote Power
2.8M
Resource Credits
97.78%
1.6M / 14M
Reputation
NaN
0 posts
Age
8 years ago
September 2017
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 369,018 | ||||||
---|---|---|---|---|---|---|---|
Name | tonyhaile | ||||||
Memo Key | STM5oQsnXZMFaGf9348ThTSnsELhx6b975qXWFrf4ebGGedHoHrG2 | ||||||
Json Metadata | "" | ||||||
Posting Json Metadata | "" | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 1970-01-01 00:00:00 | ||||||
Created | 2017-09-14 02:27:33 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 0 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 9,799 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 2017-12-03 01:20:03 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 1036.472547 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 1036.472547 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 3 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 1970-01-01 00:00:00 | ||||||
Last Root Post | 1970-01-01 00:00:00 | ||||||
Last Vote Time | 2021-01-14 14:25:00 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM7aLb1kNThcZFrsfk8qkKxToUZQDwFbdqUjRBSjswYe9afmdaq6",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM7DkjQxd1sbv8FHBZzP7M3Mox8c5uAsWTURdgNbTbvCkwReQN6f",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM4ynUSwUgjUGUHBMxeg9dfsCgyFzPXBgyAEi8Ydr1j2kwzKQcgC",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM5oQsnXZMFaGf9348ThTSnsELhx6b975qXWFrf4ebGGedHoHrG2" |
21cd5356
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | ivanmendes |
permlink | escondo |
weight | 0 |
rshares | 0 |
total_vote_weight | 197 |
pending_payout | 0.000 HBD |
hardfork_hive
delegate_vesting_shares
delegate_vesting_shares
delegate_vesting_shares
3794b7c1
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | shill-and-chill--11718-bitcoin-bloodbath--bitconnect-dead-chinese-exchange-fud--85 |
weight | 568 |
rshares | 595,736,201 |
total_vote_weight | 730,283 |
pending_payout | 4.112 HBD |
c309a002
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-talk-show---wednesday-january-17-2018-live--53 |
weight | 568 |
rshares | 595,736,201 |
total_vote_weight | 730,181 |
pending_payout | 4.142 HBD |
cb030bac
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-expert-james-altucher-more-regulations-will-help-legitimize-digital-currencies--cnbc--18 |
weight | 568 |
rshares | 595,736,201 |
total_vote_weight | 730,163 |
pending_payout | 4.204 HBD |
06ca1e2e
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | shill-and-chill--11718-bitcoin-bloodbath--bitconnect-dead-chinese-exchange-fud--68 |
weight | 568 |
rshares | 595,736,201 |
total_vote_weight | 730,163 |
pending_payout | 4.256 HBD |
c40e40b6
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-crash-2000--15-in-3-hours---bitcoin-and-alts-technical-analysis-live-and-qa---73 |
weight | 568 |
rshares | 595,736,201 |
total_vote_weight | 730,163 |
pending_payout | 4.288 HBD |
90f4ff94
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | --live---kenapa-bitcoin-drop-40--32 |
weight | 568 |
rshares | 595,736,201 |
total_vote_weight | 730,163 |
pending_payout | 4.331 HBD |
58d84eec
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | daily-surviving-the-dip--23 |
weight | 568 |
rshares | 595,736,201 |
total_vote_weight | 730,092 |
pending_payout | 4.388 HBD |
8012dedb
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | watch-how-to-choose-an-ideal-bitcoin-exchange---bitcoin-exchange-ideal--15 |
weight | 568 |
rshares | 595,736,201 |
total_vote_weight | 730,039 |
pending_payout | 4.446 HBD |
b31e17b5
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | altcoin-news---china-crackdown-fud-bitcoin-plunges-cryptocurrency-market-crash-bef-conference-sg--15 |
weight | 571 |
rshares | 598,822,917 |
total_vote_weight | 730,170 |
pending_payout | 4.497 HBD |
1b9dfaa0
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | news-unit-live--bitcoincrypto-crash-end-times-events-gold--silver--5 |
weight | 571 |
rshares | 598,822,917 |
total_vote_weight | 732,906 |
pending_payout | 4.611 HBD |
ec9d33b4
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | crypto-markets-crashing---live-trading-analysis---bitcoin-price-plummeting--58 |
weight | 571 |
rshares | 598,822,917 |
total_vote_weight | 732,873 |
pending_payout | 4.646 HBD |
5fa725ba
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | watch-how-to-buy-bitcoin-for-beginners---buy-bitcoin--41 |
weight | 571 |
rshares | 598,822,917 |
total_vote_weight | 732,612 |
pending_payout | 4.656 HBD |
4a3acf21
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | why-bitcoins-price-crashing-is-good-for-all-cryptocurrencies--88 |
weight | 571 |
rshares | 598,822,917 |
total_vote_weight | 732,269 |
pending_payout | 4.641 HBD |
85ff2ccd
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | crypto-news--coinbase-adding-erc20-token-support-south-korea-banning-bitcoin---29 |
weight | 571 |
rshares | 598,822,917 |
total_vote_weight | 733,400 |
pending_payout | 4.636 HBD |
9c20bdee
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | u-turn--south-korea-bans-bitcoin-fud-is-the-new-china-bans-bitcoin-fud---sk-msf-says-no-ban--83 |
weight | 571 |
rshares | 598,822,917 |
total_vote_weight | 732,685 |
pending_payout | 4.618 HBD |
a4cc44f9
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | earn-cash-with-bitcoin---dude-soup-podcast-156--5 |
weight | 571 |
rshares | 598,822,917 |
total_vote_weight | 732,741 |
pending_payout | 4.605 HBD |
52d1443e
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | debating-the-future-of-bitcoin--trading-nation--cnbc--6 |
weight | 571 |
rshares | 598,822,917 |
total_vote_weight | 734,121 |
pending_payout | 4.613 HBD |
525458e7
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | altcoin-news---south-korea-bans-cryptocurrency-warren-buffet-microsoft-adds-bitcoin-electroneum--36 |
weight | 574 |
rshares | 601,909,633 |
total_vote_weight | 732,070 |
pending_payout | 4.604 HBD |
18083032
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-analysis-january-12-2018--73 |
weight | 574 |
rshares | 601,909,633 |
total_vote_weight | 732,070 |
pending_payout | 4.618 HBD |
da589484
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | whalepool-bitcoin--cryptocurrency-trading-live-stream-247365--74 |
weight | 574 |
rshares | 601,909,633 |
total_vote_weight | 732,639 |
pending_payout | 4.640 HBD |
1886d059
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-expert-says-hold-your-coins-a-rally-is-coming-soon--31 |
weight | 574 |
rshares | 601,909,633 |
total_vote_weight | 732,054 |
pending_payout | 4.652 HBD |
fd23d308
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | south-korea-banning-cryptocurrency-and-bitcoin--market-analysis--23 |
weight | 574 |
rshares | 601,909,633 |
total_vote_weight | 732,054 |
pending_payout | 4.675 HBD |
a3cd9afb
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-crash---how-low-will-it-go-bear-market--98 |
weight | 574 |
rshares | 601,909,633 |
total_vote_weight | 731,950 |
pending_payout | 4.671 HBD |
199b754d
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | ---peter-schiff-on-trumps-economy-china-bitcoin-kodakcoin--the-fed--57 |
weight | 574 |
rshares | 601,909,633 |
total_vote_weight | 732,352 |
pending_payout | 4.664 HBD |
bcecb1bc
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | 12800-bitcoin-vorm-absturz-bitcoin-cash--gewinner--23 |
weight | 577 |
rshares | 604,996,349 |
total_vote_weight | 734,199 |
pending_payout | 4.674 HBD |
cc61ada0
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | crypto-news--bitcoin-bounces-back-litecoin-insider-trading-4mil-bitcoin-donated-to-charity--35 |
weight | 577 |
rshares | 604,996,349 |
total_vote_weight | 734,199 |
pending_payout | 4.665 HBD |
f6b18e50
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-going-100--and-crypto-trading-247---eth---xrp---bch---ada---ltc---xlm---trx---neo---trump--82 |
weight | 577 |
rshares | 604,996,349 |
total_vote_weight | 734,199 |
pending_payout | 4.651 HBD |
febb2ed9
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | today-in-bitcoin-2018-01-12---is-coinbase-spamming-the-bitcoin-network--4 |
weight | 577 |
rshares | 604,996,349 |
total_vote_weight | 734,010 |
pending_payout | 4.641 HBD |
310926b1
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | the-bitcoin-pizza-15000--69 |
weight | 577 |
rshares | 604,996,349 |
total_vote_weight | 734,010 |
pending_payout | 4.643 HBD |
2f0b37e0
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | behind-the-scenes-of-bitcoin-mining--cnbc--47 |
weight | 580 |
rshares | 608,083,065 |
total_vote_weight | 731,875 |
pending_payout | 4.625 HBD |
96520b5f
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | i-found-a-bitcoin-at-a-thrift-shop--74 |
weight | 580 |
rshares | 608,083,065 |
total_vote_weight | 732,705 |
pending_payout | 4.629 HBD |
bca91bbe
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | the-bitcoin-group-171---mast-treechains---coinbase-petition---south-korea---grab-bag--2 |
weight | 580 |
rshares | 608,083,065 |
total_vote_weight | 734,606 |
pending_payout | 4.607 HBD |
db5d173a
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-generator---earn-0-2---1-bitcoin--70 |
weight | 580 |
rshares | 608,083,065 |
total_vote_weight | 734,019 |
pending_payout | 4.503 HBD |
fc143438
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | what-is-consensus-rules-without-rulers--62 |
weight | 580 |
rshares | 608,083,065 |
total_vote_weight | 733,999 |
pending_payout | 4.446 HBD |
de2f01cf
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | 10-choses-qui-prouvent-que-le-bitcoin-est-vou--lchec--lama-fach--98 |
weight | 580 |
rshares | 608,083,065 |
total_vote_weight | 734,464 |
pending_payout | 4.384 HBD |
3e65741b
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | is-bitcoin-safe-to-invest-in--29 |
weight | 583 |
rshares | 611,169,781 |
total_vote_weight | 734,108 |
pending_payout | 4.262 HBD |
f64a1655
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | cryptocurrency-weekly-wrap-up---top-3-bitcoin-updates-you-should-know-about-this-week--0 |
weight | 583 |
rshares | 611,169,781 |
total_vote_weight | 682,689 |
pending_payout | 3.737 HBD |
183e3774
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | the--truth-about-bitcoin---it-was-created-by-an-alien-civilization--62 |
weight | 583 |
rshares | 611,169,781 |
total_vote_weight | 682,733 |
pending_payout | 3.714 HBD |
a4167837
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | ethereum-vs-bitcoin--explained-for-beginners--76 |
weight | 583 |
rshares | 611,169,781 |
total_vote_weight | 682,122 |
pending_payout | 3.698 HBD |
6c06b3ad
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | insights-on-bitcoin-in-2018---bitcoin-and-ethereums-scaling-rivalry---interview-jonathan-kaplan--85 |
weight | 586 |
rshares | 614,256,497 |
total_vote_weight | 682,231 |
pending_payout | 3.676 HBD |
6b671b54
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | 100-trusted-bitcoin-site--62 |
weight | 586 |
rshares | 614,256,497 |
total_vote_weight | 682,231 |
pending_payout | 3.675 HBD |
9b395df0
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | price-predictions-litecoin-ltc-ethereum-eth-bitcoin-gold-btg-neo-neo--tron-trx--27 |
weight | 586 |
rshares | 614,256,497 |
total_vote_weight | 682,289 |
pending_payout | 3.660 HBD |
8a227e1e
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | the-bitcoin-news-show-64---ripple-growth-miners-leave-china-debit-card-shutdown-bitpay--bip-70--41 |
weight | 589 |
rshares | 617,343,213 |
total_vote_weight | 687,052 |
pending_payout | 3.695 HBD |
3176eb88
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | 80-billion-in-market-cap-lost-overnight-crypto-news-updates--bitcoin-taxes---60 |
weight | 589 |
rshares | 617,343,213 |
total_vote_weight | 669,818 |
pending_payout | 3.399 HBD |
6de2efc6
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-dips-on-china-mining-fears-and-cmc-price-updates---hodl-playing-altcoin-pump-game---ep119--79 |
weight | 588 |
rshares | 617,343,213 |
total_vote_weight | 687,264 |
pending_payout | 3.520 HBD |
f0159c7b
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-free-free-bitcoin--in-with-the-play-riches-app--working-2018--10 |
weight | 589 |
rshares | 617,343,213 |
total_vote_weight | 686,372 |
pending_payout | 3.517 HBD |
93b94c13
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | 276-jamie-dimon-bedauert-bitcoin-betrug-aussage-zentralbank-israel-bitcoin--microsoft-bitcoin-zah--40 |
weight | 577 |
rshares | 604,996,349 |
total_vote_weight | 679,504 |
pending_payout | 3.445 HBD |
e8ccd804
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | without-investment-26-dollar-bitcoin-free-earn-live-withdraw--12 |
weight | 577 |
rshares | 604,996,349 |
total_vote_weight | 679,525 |
pending_payout | 3.432 HBD |
1652cd51
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | crypto-after-dark-17---bitcoin--the-markets-tanking--60 |
weight | 577 |
rshares | 604,996,349 |
total_vote_weight | 676,489 |
pending_payout | 3.419 HBD |
d3354ee4
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin--litecoin--ethereum--omg-neo--market-updates--15 |
weight | 580 |
rshares | 608,083,065 |
total_vote_weight | 678,766 |
pending_payout | 3.452 HBD |
2bd41544
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-morning-brief---overstockcoinbase-confuse-bcashbitcoin-kodakcoin--btcusd-price--7 |
weight | 580 |
rshares | 608,083,065 |
total_vote_weight | 704,377 |
pending_payout | 3.670 HBD |
16aaefe4
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | warren-buffett-says-crypto-will-crash-but-admits-he-doesnt-understand-bitcoin---todays-wtf--12 |
weight | 568 |
rshares | 595,736,201 |
total_vote_weight | 670,820 |
pending_payout | 3.413 HBD |
057074ed
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-going-500--and-crypto-trading-247---eth---xrp---bch---ada---ltc---xlm---trx---neo---trump--85 |
weight | 568 |
rshares | 595,736,201 |
total_vote_weight | 670,589 |
pending_payout | 3.409 HBD |
fc6f3395
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-banned-in-south-korea--coinmarketcap-delisted-won-exchanges--61 |
weight | 568 |
rshares | 595,736,201 |
total_vote_weight | 723,246 |
pending_payout | 3.858 HBD |
aa42c6c7
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | keiser-report-bitcoin-boosting-japans-gdp-e1174--58 |
weight | 568 |
rshares | 595,736,201 |
total_vote_weight | 724,374 |
pending_payout | 3.945 HBD |
09363e47
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | the-1-bitcoin-show--korea-is-the-new-china--fud-and-pumps-repeat-if-you-are-around-long-enough--41 |
weight | 560 |
rshares | 586,476,053 |
total_vote_weight | 724,465 |
pending_payout | 4.004 HBD |
6df28462
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-morning-brief---no-korea-ban-lightning-update--btcusd-price-drop--39 |
weight | 562 |
rshares | 589,562,769 |
total_vote_weight | 724,303 |
pending_payout | 4.403 HBD |
ed8d0ea8
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | rick-reacts-2018-w02-has-the-bitcoin-community-reached-a-social-tipping-point--97 |
weight | 571 |
rshares | 598,822,917 |
total_vote_weight | 730,753 |
pending_payout | 4.460 HBD |
d95faa66
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-qa-lightning-and-onion-routing--94 |
weight | 574 |
rshares | 601,909,633 |
total_vote_weight | 730,276 |
pending_payout | 4.548 HBD |
d56c8a1e
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | como-ganhar-bitcoin-cash--4 |
weight | 580 |
rshares | 608,083,065 |
total_vote_weight | 735,610 |
pending_payout | 4.636 HBD |
2698f0f3
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-bet-wins-big-for-peter-thiel--73 |
weight | 588 |
rshares | 617,343,213 |
total_vote_weight | 690,395 |
pending_payout | 4.249 HBD |
30191c86
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-and-cryptocurrency-trends-for-2018--15 |
weight | 586 |
rshares | 614,256,497 |
total_vote_weight | 736,969 |
pending_payout | 5.259 HBD |
9b1d1769
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | -aps-ganhar-r-300-mil-por-que-desisti-do-bitcoin--44 |
weight | 586 |
rshares | 614,256,497 |
total_vote_weight | 736,969 |
pending_payout | 5.273 HBD |
bdebef7a
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | happy-9th-birthday-bitcoin---neo--cardano-going-big-invest-with-me--85 |
weight | 589 |
rshares | 617,343,213 |
total_vote_weight | 737,509 |
pending_payout | 5.290 HBD |
6b8c0466
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-nasl-alnr-bitcoin-ve-altcoin-satn-alma--63 |
weight | 589 |
rshares | 617,343,213 |
total_vote_weight | 738,452 |
pending_payout | 5.315 HBD |
9484d2e1
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | peter-thiel-buys-millions-in-bitcoin--japan-economy-gets-boost-from-bitcoin---0-3-gdp--44 |
weight | 589 |
rshares | 617,343,213 |
total_vote_weight | 735,053 |
pending_payout | 5.294 HBD |
d0dfdddb
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | whalepool-bitcoin--cryptocurrency-trading-live-stream-247365--4 |
weight | 589 |
rshares | 617,343,213 |
total_vote_weight | 737,521 |
pending_payout | 5.329 HBD |
d8716d3b
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | today-in-bitcoin-2018-01-05---visa-shuts-down-bitcoin-debit-cards---bitcoin-breaks-16000--34 |
weight | 589 |
rshares | 617,343,213 |
total_vote_weight | 735,370 |
pending_payout | 5.301 HBD |
443f46af
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | is-bitcoin-set-to-take-over-again--72 |
weight | 589 |
rshares | 617,343,213 |
total_vote_weight | 736,751 |
pending_payout | 5.355 HBD |
b5868313
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | usi-tech-shutting-down-in-the-u-s-i-dont-think-so--20 |
weight | 585 |
rshares | 614,256,497 |
total_vote_weight | 728,978 |
pending_payout | 5.359 HBD |
f6ccffd5
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | the-bitcoin-group-170---bitcoin-16000---ripples-rise---visa-crackdown---segwit-adoption--36 |
weight | 586 |
rshares | 614,256,497 |
total_vote_weight | 643,738 |
pending_payout | 4.373 HBD |
d858ea36
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | altcoins-fall-as-bitcoin-bounces-whats-next--daily-update--technical-analysis--28 |
weight | 589 |
rshares | 617,343,213 |
total_vote_weight | 643,758 |
pending_payout | 4.366 HBD |
a7367a7e
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | future-prices-bitcoin-btc-ethereum-eth-ripple-xrp-tron-trx-eos-eos-qtum-qtum--56 |
weight | 589 |
rshares | 617,343,213 |
total_vote_weight | 643,758 |
pending_payout | 4.348 HBD |
7aa3c388
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-btc-evening-update-18424-and-then-20467-short-term-targets--29 |
weight | 588 |
rshares | 617,343,213 |
total_vote_weight | 644,056 |
pending_payout | 4.339 HBD |
990149c7
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | china-no-longer-subsidizing-bitcoin-mining--60 |
weight | 589 |
rshares | 617,343,213 |
total_vote_weight | 645,390 |
pending_payout | 4.347 HBD |
5efb44b6
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | i-bought-a-bitcoin-on-ebay-for-1000--82 |
weight | 589 |
rshares | 617,343,213 |
total_vote_weight | 645,973 |
pending_payout | 4.347 HBD |
86ec72a9
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | shitcoin--2 |
weight | 565 |
rshares | 592,649,485 |
total_vote_weight | 565,769 |
pending_payout | 3.474 HBD |
fae41cd6
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | reports-of-peter-thiels-big-bet-on-bitcoin-sends-cryptocurrency-higher--cnbc--74 |
weight | 568 |
rshares | 595,736,201 |
total_vote_weight | 564,222 |
pending_payout | 3.459 HBD |
c2690094
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-cloud-mining-profitability-2018---hashflare-genesis-mining-bitclub-network--27 |
weight | 569 |
rshares | 595,736,201 |
total_vote_weight | 564,225 |
pending_payout | 3.420 HBD |
69168a65
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-and-cryptocurrency-trends-for-2018--35 |
weight | 568 |
rshares | 595,736,201 |
total_vote_weight | 564,230 |
pending_payout | 3.408 HBD |
1ab7cfee
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | 10-vs-20000-ebay-mystery-box-bitcoin--8 |
weight | 568 |
rshares | 595,736,201 |
total_vote_weight | 564,239 |
pending_payout | 3.382 HBD |
9b392f68
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | -aps-ganhar-r-300-mil-por-que-desisti-do-bitcoin--53 |
weight | 568 |
rshares | 595,736,201 |
total_vote_weight | 564,615 |
pending_payout | 3.336 HBD |
b337c7d2
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | 420-profit-daily-bitconnect-35000---70-litecoin-stuck-on-hitbtc---bitcoin--crypto-investing--16 |
weight | 568 |
rshares | 595,736,201 |
total_vote_weight | 565,430 |
pending_payout | 3.332 HBD |
9cb2f80e
tonyhaile effective_comment_vote
voter | tonyhaile |
---|---|
author | mrbean |
permlink | bitcoin-qa-hyperbitcoinization--57 |
weight | 568 |
rshares | 595,736,201 |
