All the time POB staking details of @vempromundo and @vempromundo.pob

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@topbooster·
0.000 HBD
All the time POB staking details of @vempromundo and @vempromundo.pob
***Hello POB members, there are many members in the POB tribe who are regularly staking POB. They are the inspiration of the POB tribe. I will highlight their staking activities through this post.***

   > #  "I think a good staker's activities will inspire others."

**@vempromundo is a regular staker. Today we will analyze all the POB staking activities of @vempromundo's account.**
# Let's Start
He has two accounts
1. @vempromundo.pob
2. @vempromundo
## Let's start with @vempromundo.pob account first

# Amount of STAKE by month





![Screenshot.png](https://images.hive.blog/DQmVMJdkeKqGxzrCufZ9MJMCDnEPPF4teaUMXNGUXjPSjSX/Screenshot.png)






# Stake Balance Growth  History


![Screenshot (1).png](https://images.hive.blog/DQmZW5j9Au9CsDXHF5yRYiG7w3YRhJByfeb2GnzhFH8QVQe/Screenshot%20(1).png)





# In the list below, Amount of stake by date

|DATES	|STAKE AMOUNT|
|---|---|
|	2021-10-04	|	700	|
|	2021-09-22	|	314.2968755	|
|	2021-08-22	|	804.95	|
|	2021-08-21	|	1000	|
|	2021-07-20	|	1195.062055	|
|	2021-07-18	|	314.5946352	|
|	2021-06-21	|	1077.691165	|
|	2021-06-10	|	133.8491391	|
|	2021-06-09	|	104.5688093	|
|	2021-06-08	|	152.8278802	|
|	2021-06-07	|	181.5170896	|
|	2021-06-06	|	96.05035236	|
|	2021-06-05	|	52.05267482	|
|	2021-06-04	|	24.13188546	|
|	2021-06-03	|	188.547896	|
|	2021-06-02	|	87.88813512	|
|	2021-06-01	|	94.39113507	|
|	2021-05-31	|	93.81557908	|
|	2021-05-29	|	195.7655792	|
|	2021-05-28	|	15.88420373	|
|	2021-05-27	|	284.2936863	|
|	2021-05-25	|	147.3175048	|
|	2021-05-23	|	128.0255825	|
|	2021-05-22	|	183.9221237	|
|	2021-05-21	|	111.6056204	|
|	2021-05-20	|	89.35680951	|
|	2021-05-19	|	55.40626568	|
|	2021-05-18	|	172.8820559	|
|	2021-05-17	|	327.7034607	|
|	2021-05-15	|	160.9820893	|
|	2021-05-14	|	62.68516862	|
|	2021-05-13	|	118.6435219	|
|	2021-05-12	|	229.9061078	|
|	2021-05-11	|	84.77998117	|
|	2021-05-10	|	253.4063472	|
|	2021-05-09	|	145.545234	|
|	2021-05-08	|	70.58047129	|
|	2021-05-07	|	288.0393545	|
|	2021-05-06	|	100	|
|	2021-05-05	|	100	|
|	2021-05-04	|	100	|
|	2021-05-03	|	100	|
|	2021-05-02	|	168.5230168	|
|	2021-05-01	|	184.1141821	|
|	2021-04-30	|	253.2341912	|
|	2021-04-29	|	140.1902645	|
|	2021-04-28	|	88.22332505	|
|	2021-04-27	|	188.4400426	|
|	2021-04-26	|	209.0988287	|
|	2021-04-25	|	146.7700697	|
|	2021-04-24	|	176.062613	|
|	2021-04-22	|	167.5138434	|
|	2021-04-21	|	214.7246336	|
|	2021-04-20	|	141.6170292	|
|	2021-04-19	|	159.8119791	|
|	2021-04-18	|	29.76476433	|
|	2021-04-17	|	119.8200703	|
|	2021-04-16	|	336.2828322	|
|	2021-04-15	|	22.93846589	|
|	2021-04-14	|	222.1284749	|
|	2021-04-13	|	111.0832826	|
|	2021-04-12	|	124.4264216	|
|	2021-04-10	|	99.2721588	|
|	2021-04-08	|	73.45290877	|
|	2021-04-07	|	57.17668838	|
|	2021-04-06	|	71.60938929	|
|	2021-04-05	|	53.17503115	|
|	2021-04-03	|	59.41695247	|
|	2021-04-02	|	24.58218273	|
|	2021-04-01	|	33.45624253	|

## @vempromundo.pob's Total staked balance :  13819.87636 POB
## How many times he staked : 105 times
## how many account from staked : Only  @vempromundo.pob
-----
# Again let's start with @vempromundo account   
## Amount of STAKE by month




![Screenshot (1).png](https://images.hive.blog/DQmU1Gvc6WMQ5aomw1aTu624SyHDxRzscBQH3bFNDahrypC/Screenshot%20(1).png)





# Stake Balance Growth  History




![Screenshot.png](https://images.hive.blog/DQmbk4LLyEht7KLLjHJw1dgKAV8cp18WMeC1kYiN58TUcKf/Screenshot.png)





# In the list below, Amount of stake by date

|DATES	|STAKE AMOUNT|
|---|---|
|	2021-06-03	|	100	|
|	2021-05-27	|	102.0778171	|
|	2021-05-25	|	181.488296	|
|	2021-05-18	|	100	|
|	2021-05-11	|	126.1483606	|
|	2021-05-03	|	110.0331518	|
|	2021-04-29	|	129.3928704	|
|	2021-04-26	|	100	|
|	2021-04-22	|	86.95162718	|
|	2021-04-21	|	62.27190198	|
|	2021-04-20	|	108.4584017	|
|	2021-04-19	|	100.5354169	|
|	2021-04-18	|	121.3012851	|
|	2021-04-17	|	83.14755998	|
|	2021-04-16	|	106.6086165	|
|	2021-04-15	|	149.5513481	|
|	2021-04-14	|	118.3675113	|
|	2021-04-13	|	313.7343674	|
|	2021-04-12	|	195.7776735	|
|	2021-04-08	|	70.34985438	|
|	2021-04-07	|	178.827318	|
|	2021-04-06	|	141.5618479	|
|	2021-04-05	|	382.0374245	|
|	2021-04-04	|	222.2199337	|
|	2021-04-03	|	197.9947475	|
|	2021-04-02	|	165.3842404	|
|	2021-04-01	|	29.37254916	|
|	2021-03-31	|	265.6431456	|
|	2021-03-30	|	90.1294197	|
|	2021-03-29	|	170.0729945	|
|	2021-03-28	|	287.6920261	|
|	2021-03-27	|	342.4174435	|
|	2021-03-25	|	118.5553433	|
|	2021-03-21	|	4.5089741	|
|	2021-03-20	|	131.8191034	|
# @vempromundo's Total staked balance :  5194.432571 POB
# How many times he staked : 47 times
# how many account from staked : Only  @vempromundo.
------
**The next day I will appear with the staking activities of another account. Even if you be enthusiastic, the purpose of this post will be fulfilled. All the best.**
# Thank you very much
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,