Daily POB Staking Details, Yesterday, November 07, 2021(UTC Date)

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@topbooster·
0.000 HBD
Daily POB Staking Details, Yesterday, November 07, 2021(UTC Date)
# "There is no substitute for staking to make the community extremely strong."

**Staking POB is good and important for the token and the tribe. Users are staking POB is a very good thing for the POB tribe.**

***Staking increases the weight of the vote and at the same time increases the curation reward. A token stake is very good for liquidity. A liquidity crisis is not good for any token. So stakeholders play an important role in providing liquidity.***



**STAKING POB means good work. Let's see who did this good work yesterday**












































![Screenshot (1).png](https://images.hive.blog/DQmdn8UJaaPTsdhHdV8hSKCioEDfvxsfqzEfUHTAsNbC9ZA/Screenshot%20(1).png)













































# Below is the list of  accounts who staked POB token on November  07, 2021(UTC  Date) yesterday 


ACCOUNT NAMES| TOTAL POB STAKED IN YESTERDAY |RANKs
|---|---|---|
|	@oldmans.pob	|	2085.833355	|	1	|
|	@samsmith1971	|	177.8121679	|	2	|
|	@onealfa.pob	|	64	|	3	|
|	@danielhuhservice	|	61.86934154	|	4	|
|	@funshee	|	50	|	5	|
|	@marcusantoniu26	|	50	|	5	|
|	@driplord	|	46	|	7	|
|	@interpretation	|	45	|	8	|
|	@pixelfan	|	42	|	9	|
|	@holovision	|	40.29629118	|	10	|
|	@pob.curator	|	40.09076359	|	11	|
|	@friendlymoose	|	37.35279432	|	12	|
|	@teesart	|	35.07905706	|	13	|
|	@readthisplease	|	35	|	14	|
|	@vikbuddy	|	30.77315056	|	15	|
|	@riansilva	|	29.41615992	|	16	|
|	@khaleesii	|	28.51	|	17	|
|	@offgridlife	|	27	|	18	|
|	@tattoodjay	|	26.70483164	|	19	|
|	@juanmiguelsalas	|	25.65257327	|	20	|
|	lebah	|	25	|	21	|
|	ph1102	|	19.00065286	|	22	|
|	edgerik	|	19	|	23	|
|	memeisfun	|	17.77038057	|	24	|
|	bitcoinflood	|	17.71758795	|	25	|
|	pob.macro	|	17.38248229	|	26	|
|	harpreetjanda	|	17.27372571	|	27	|
|	tfranzini	|	17	|	28	|
|	buff-news	|	16.81869681	|	29	|
|	maarnio	|	13.80952395	|	30	|
|	captaincryptic	|	13.69234119	|	31	|
|	josediccus	|	13.03497548	|	32	|
|	firstborn.pob	|	13	|	33	|
|	bala41288	|	11.6769822	|	34	|
|	bityobit	|	10.72882786	|	35	|
|	iskafan	|	10	|	36	|
|	idiosyncratic1	|	9.92506719	|	37	|
|	revise.pob	|	9.91189012	|	38	|
|	l337m45732	|	9.79235037	|	39	|
|	lordneroo	|	8.588455	|	40	|
|	proto26	|	8.35454611	|	41	|
|	meesterbrain	|	6.90989896	|	42	|
|	terapallo	|	6.79858081	|	43	|
|	kryptodenno	|	6.60077474	|	44	|
|	akumagai	|	6.39378099	|	45	|
|	curatorcat.leo	|	6.08585055	|	46	|
|	melbourneswest	|	6	|	47	|
|	hollowknightgod	|	5.78684973	|	48	|
|	steevc	|	5.68612608	|	49	|
|	shiftrox	|	5.60617452	|	50	|
|	sunset.curator	|	5.43833195	|	51	|
|	coininstant	|	4.60899863	|	52	|
|	kennysgaminglife	|	4.45357226	|	53	|
|	chireerocks	|	4.1	|	54	|
|	solairitas	|	3.92740016	|	55	|
|	beebay	|	3.8857956	|	56	|
|	blockchainyouth	|	3.8	|	57	|
|	liotes.voter	|	3.74857992	|	58	|
|	aussieninja	|	3.62536807	|	59	|
|	cwow2	|	3.61591171	|	60	|
|	condeas	|	3.61487802	|	61	|
|	thatcryptodave	|	3.25	|	62	|
|	careywedler	|	3.21222302	|	63	|
|	playfulfoodie	|	3.2	|	64	|
|	enforcer48	|	2.982	|	65	|
|	brofi	|	2.89442775	|	66	|
|	solymi	|	2.73846063	|	67	|
|	maonx	|	2.73	|	68	|
|	maddogmike	|	2.65038558	|	69	|
|	honusurf	|	2.33021264	|	70	|
|	elamental	|	2.2715528	|	71	|
|	dbroze	|	2.09304942	|	72	|
|	thewarkettle	|	2.09019993	|	73	|
|	rtonline	|	2.01888836	|	74	|
|	felixgarciap	|	2	|	75	|
|	hykss	|	1.98010367	|	76	|
|	belhaven14	|	1.89395522	|	77	|
|	magicbeans	|	1.87506131	|	78	|
|	academician	|	1.79267165	|	79	|
|	damla	|	1.66968193	|	80	|
|	aicoding	|	1.65989655	|	81	|
|	wdougwatson	|	1.55444356	|	82	|
|	kevinnag58	|	1.53569916	|	83	|
|	chunkysoupsvc	|	1.51240455	|	84	|
|	pele23	|	1.44624338	|	85	|
|	darmst5339	|	1.35862573	|	86	|
|	bradleyarrow	|	1.3556261	|	87	|
|	jmsansan.leo	|	1.32893765	|	88	|
|	bobokyaw	|	1.16483308	|	89	|
|	yayogerardo	|	1.01339522	|	90	|
|	jlufer	|	0.66544122	|	91	|
|	fiberfrau	|	0.66044	|	92	|
|	sinistry	|	0.65626918	|	93	|
|	edipascal	|	0.63515685	|	94	|
|	cryptonarios	|	0.60767832	|	95	|
|	sansey	|	0.53787874	|	96	|
|	blainjones	|	0.537	|	97	|
|	bearmol	|	0.52525303	|	98	|
|	awah	|	0.51257456	|	99	|
|	evernoticethat	|	0.50678881	|	100	|
|	abundance.tribe	|	0.50290221	|	101	|
|	mecurry	|	0.50074446	|	102	|
|	news2share	|	0.5000114	|	103	|
|	dsc-r2cornell	|	0.4782756	|	104	|
|	agreste	|	0.46296363	|	105	|
|	aweee	|	0.45806225	|	106	|
|	yablonsky	|	0.40183241	|	107	|
|	onewolfe	|	0.40097767	|	108	|
|	nobutsd1974	|	0.39409539	|	109	|
|	bengy	|	0.3745636	|	110	|
|	garzug	|	0.33794592	|	111	|
|	bokica80	|	0.317027	|	112	|
|	mrtoking	|	0.28199743	|	113	|
|	wanderingmoon	|	0.1774249	|	114	|
|	gravitcaper	|	0.15043409	|	115	|
|	failed.summoner	|	0.12276485	|	116	|
|	kevmcc	|	0.12198193	|	117	|
|	sovereignalien	|	0.11860959	|	118	|
|	dbooster	|	0.11622861	|	119	|
|	davdiprossimo	|	0.10501507	|	120	|
|	misterc	|	0.09729247	|	121	|
|	las3rbone	|	0.08870831	|	122	|
|	mytechtrail	|	0.08315936	|	123	|
|	amigareaction	|	0.07384426	|	124	|
|	parissousa	|	0.06067127	|	125	|
|	harlowjourney	|	0.05889643	|	126	|
|	mizuosemla	|	0.05818332	|	127	|
|	servelle	|	0.05221144	|	128	|
|	kcgm	|	0.04538712	|	129	|
|	politeumico	|	0.04482766	|	130	|
|	florenceboens	|	0.03532527	|	131	|
|	brainslayer	|	0.03243635	|	132	|
|	ana-maria	|	0.03006148	|	133	|
|	technocrypton	|	0.02880572	|	134	|
|	tipy	|	0.02584323	|	135	|
|	pieternijmeijer	|	0.0258	|	136	|
|	steem82868	|	0.02472594	|	137	|
|	trezzahn	|	0.02229943	|	138	|
|	pereu4ivatel	|	0.01735199	|	139	|
|	lionsuit	|	0.01602272	|	140	|
|	antipops	|	0.01069666	|	141	|
|	lolztoken	|	0.01	|	142	|
|	operahoser	|	0.00925281	|	143	|
|	ili0braz	|	0.0081038	|	144	|
|	rosalestrust	|	0.00682829	|	145	|
|	apoloo1	|	0.00675237	|	146	|
|	hive-143869	|	0.00485675	|	147	|
|	hjchilb	|	0.003436	|	148	|
|	eforucom	|	0.00292447	|	149	|
|	familyhistory	|	0.00246561	|	150	|
|	ugochill	|	0.00230437	|	151	|
|	onebakeryprod	|	0.00206174	|	152	|
|	maxlucky	|	0.00201955	|	153	|
|	hellene8	|	0.0013446	|	154	|
|	riandeuk	|	0.00100028	|	155	|
|	theb0red1	|	0.001	|	156	|
|	txracer	|	0.00078507	|	157	|
|	entraide.rewards	|	0.00071805	|	158	|
|	chapelle	|	0.0004366	|	159	|
|	is200	|	0.00021641	|	160	|
|	serhotest	|	0.00012446	|	161	|
|	mariya36	|	0.00010897	|	162	|
|	acguitar1	|	0.00005695	|	163	|
|	newsposter	|	0.00002643	|	164	|
|	thehive	|	0.00002127	|	165	|
|	oks2crypto	|	0.00000964	|	166	|
|	darmstrong	|	0.00000632	|	167	|
|	sp3ktraline	|	0.00000479	|	168	|
|	miko67	|	0.0000018	|	169	|
|	apocalypticblast	|	4.90E-07	|	170	|
|	pedrobrito2004	|	3.20E-07	|	171	|
|	thetyper	|	1.10E-07	|	172	|
# Yesterday, 172 accounts staked 3451.326581 POB.

# Last 7 Days, The amount of stake according to the date
























![Screenshot.png](https://images.hive.blog/DQmUiZ4YNRjASiC71JPNLvKPN6hULpWxKco4hRH9F2AT3cg/Screenshot.png)























 

## I personally respect every stake transaction and it is really beneficial. For this reason, I have tried to present everyone's information who staked.


### Hello friends, Continue to stake POB and stay with POB tribe
## Keep up the good work

# Thank you very much
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,