The 100 most popular Steemit posts of all time!

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@trogdor·
0.000 HBD
The 100 most popular Steemit posts of all time!
<h1>The 100 most-viewed posts on Steemit</h1>

<center>![Trogdor top 100.png](https://steemitimages.com/DQmSjTyBAXjjF5Xfo3GrZKQc9xVq6h9teuMg8JcF6dxn4e3/Trogdor%20top%20100.png)</center>

Hi all, welcome back to my blog. If you have been following me for a while, you probably know that I occasionally like to dig into the data and try to find some interesting results. Recently I've been taking a look at the view counts of different posts on Steemit, and I decided to make a list of the most popular posts of all time. This is actually a non-trivial problem, since view counts are not actually available through any public API, and of course they are not stored on the blockchain. Only Steemit, Inc. has access to the database of page view counts, so needless to say it was a slightly difficult process to actually acquire these values.

But, without further ado, I would like to present the 100 most-viewed posts of all time! Note that steemit.com only started recording views sometime in late 2016, so this does not include views from before that time, and of course this does not include post views through any other block explorer.



| |Author|Title|Number of Views|Link|
|-|-|-|-|-|
|1|@quickfingersluc|How i turned $300 into $50,000 in one year trading Crypto currency|379182|<a href="https://steemit.com/money/@quickfingersluc/how-i-turned-usd300-into-usd50-000-in-one-year-trading-crypto-currency">Link</a>|
|2|@thegrinder|The BitConnect scam exposed|337795|<a href="https://steemit.com/scam/@thegrinder/the-bitconnect-scam-exposed">Link</a>|
|3|@project7|[중국 VS USDT] 암호화폐 1세기의 종말, 그리고 2세기로의 전환|209647|<a href="https://steemit.com/kr/@project7/vs-usdt-1-2">Link</a>|
|4|@eosio|EOS.IO DAWN 2.0 Released & Development Update|208771|<a href="https://steemit.com/eos/@eosio/eos-io-dawn-2-0-released-and-development-update">Link</a>|
|5|@tobeingawhale|Verge - Price Prediction|139686|<a href="https://steemit.com/cryptocurrency/@tobeingawhale/verge-price-prediction">Link</a>|
|6|@asbear|[코인 깃허브 점검] 아인슈타이늄 (EMC2) 스캠입니다|119510|<a href="https://steemit.com/kr/@asbear/emc2">Link</a>|
|7|@steemitguide|2017 List of Big Companies that Accept Bitcoin & Cryptocurrencies|117821|<a href="https://steemit.com/bitcoin/@steemitguide/2017-top-list-of-big-companies-that-accept-bitcoin-and-cryptocurrencies">Link</a>|
|8|@haejin|RIPPLE to Wave towards $15.44 or Higher!!|109362|<a href="https://steemit.com/rippl/@haejin/ripple-to-wave-towards-usd15-44-or-higher">Link</a>|
|9|@kingscrown|The best Cryptocurrencies to mine with GPU/CPU right now|106964|<a href="https://steemit.com/bitcoin/@kingscrown/the-best-cryptocurrencies-to-mine-with-gpu-cpu-right-now">Link</a>|
|10|@haejin|RIPPLE (XRP) Projected to Make TSUNAMI Profits!!|103370|<a href="https://steemit.com/blockchain/@haejin/ripple-xrp-projected-to-make-tsunami-profits">Link</a>|
|11|@theshadowbrokers|Lost in Translation|98062|<a href="https://steemit.com/shadowbrokers/@theshadowbrokers/lost-in-translation">Link</a>|
|12|@docdelux|New Age Bullshit Part 1 - Self Proclaimed "Lightworkers"|97485|<a href="https://steemit.com/spirituality/@docdelux/new-age-bullshit-part-1-self-pronounced-lightworkers">Link</a>|
|13|@haejin|VERGE (XVG): New ALL TIME HIGHS DEAD AHEAD!!|89517|<a href="https://steemit.com/bitcoin/@haejin/verge-xvg-new-all-time-highs-dead-ahead">Link</a>|
|14|@bitcoinshirtz|A Full List Of Bitcoin Debit Cards For 2017|83367|<a href="https://steemit.com/bitcoin/@bitcoinshirtz/a-full-list-of-bitcoin-debit-cards-for-2017">Link</a>|
|15|@haejin|VERGE EXPLOSION ALERT!! VERGE is about to GEYSER OUT of the Triangle !!|80636|<a href="https://steemit.com/money/@haejin/verge-explosion-alert-verge-is-about-to-geyser-out-of-the-triangle">Link</a>|
|16|@admljy19|1월 20일은 코인시장의 둠즈데이(Dooms Day)가 될 가능성이 높다|77451|<a href="https://steemit.com/tooza/@admljy19/1-20-dooms-day">Link</a>|
|17|@kingscrown|Stop Using Blockfolio App - Its Calling Home with Too Much Info (+Small Safety Tutorial)|75297|<a href="https://steemit.com/bitcoin/@kingscrown/stop-using-blockfolio-app-its-calling-home-with-too-much-info-small-safety-tutorial">Link</a>|
|18|@bbrewer|10 Things You Should Know About EOS|70435|<a href="https://steemit.com/eos/@bbrewer/10-things-you-should-know-about-eos">Link</a>|
|19|@heimindanger|Introducing DTube: a decentralized video platform using STEEM and IPFS|69406|<a href="https://steemit.com/video/@heimindanger/introducing-dtube-a-decentralized-video-platform-using-steem-and-ipfs">Link</a>|
|20|@haejin|Tutorial on Elliott Wave Counting Lesson 1; by @haejin|67457|<a href="https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-1-by-haejin">Link</a>|
|21|@haejin|Stellar Lumens (XLM) Target $2.75 (343% Profit Potential!!)|63927|<a href="https://steemit.com/dtube/@haejin/dwxjm2fu">Link</a>|
|22|@haejin|Verge (XVG) Target $1.70....How? Here is my ANALYSIS!!|60232|<a href="https://steemit.com/dtube/@haejin/xolanri5">Link</a>|
|23|@jerrybanfield|Cryptocurrency Price Predictions for October 2017!|57554|<a href="https://steemit.com/bitcoin/@jerrybanfield/cryptocurrency-price-predictions-for-october-2017">Link</a>|
|24|@haejin|TRON (TRX) Update: A Closer Look Analysis|57289|<a href="https://steemit.com/bitcoin/@haejin/tron-trx-update-a-closer-look-analysis">Link</a>|
|25|@jerrybanfield|Cryptocurrency Price Predictions for September 2017!|56380|<a href="https://steemit.com/bitcoin/@jerrybanfield/cryptocurrency-price-predictions-for-september-2017">Link</a>|
|26|@haejin|VERGE (XVG): Baby, Mommy & PaPa Fractals!!!|55653|<a href="https://steemit.com/bitcoin/@haejin/verge-xvg-baby-mommy-and-papa-fractals">Link</a>|
|27|@haejin|RIPPLE (XRP) Is Becoming a PROFIT TSUNAMI!! Target $4.11 (200% Profit Potential)|54505|<a href="https://steemit.com/bitcoin/@haejin/ripple-xrp-is-becoming-a-profit-tsunami-target-usd4-11-200-profit-potential">Link</a>|
|28|@haejin|RIPPLE (XRP) Update: Can you sing a,b,c,d,e???|53818|<a href="https://steemit.com/bitcoin/@haejin/ripple-xrp-update-can-you-sing-a-b-c-d-e">Link</a>|
|29|@haejin|LITECOIN (LTC)...What's Going on with the High VOLUME? Here is my Analysis!!|53426|<a href="https://steemit.com/bitcoin/@haejin/litecoin-ltc-what-s-going-on-with-the-high-volume-here-is-my-analysis">Link</a>|
|30|@haejin|VERGE (XVG): The Hurry Up & Wait Syndrome|53396|<a href="https://steemit.com/money/@haejin/verge-xvg-the-hurry-up-and-wait-syndrome">Link</a>|
|31|@haejin|RedCoin (RDD) is RED HOT!! Target is $0.0821 (>800% Profit Potential!!)|52556|<a href="https://steemit.com/bitcoin/@haejin/redcoin-rdd-is-red-hot-target-is-usd0-0821-800-profit-potential">Link</a>|
|32|@kingscrown|The Best Coins to mine with GPU/CPU right now (ETH algo rocking it!)|51648|<a href="https://steemit.com/bitcoin/@kingscrown/the-best-coins-to-mine-with-gpu-cpu-right-now-eth-algo-rocking-it">Link</a>|
|33|@an0nkn0wledge|The Curious Case Of The Death Of Joe Scarborough's Intern Lori Klausutis|51445|<a href="https://steemit.com/politics/@an0nkn0wledge/the-curious-case-of-the-death-of-joe-scarborough-s-intern-lori-klausutis">Link</a>|
|34|@jerrybanfield|8 Digital Currency Exchanges with USD to Bitcoin!|48603|<a href="https://steemit.com/bitcoin/@jerrybanfield/8-digital-currency-exchanges-with-usd-to-bitcoin">Link</a>|
|35|@haejin|CIVIC (CVC) to Make Orgasmic Lunges Toward Target $11.26!!! (1,137% Profit Potential!!)|46578|<a href="https://steemit.com/bitcoin/@haejin/civic-cvc-to-make-orgasmic-lunges-toward-target-usd11-26-1-137-profit-potential">Link</a>|
|36|@haejin|EOS: IMMINENT EXPLOSION!! Revised Target $22.63!!|44837|<a href="https://steemit.com/bitcoin/@haejin/eos-imminent-explosion-revised-target-usd22-63">Link</a>|
|37|@haejin|TRON (TRX): Price EXPLOSION Could be IMMINENT!!|44827|<a href="https://steemit.com/dtube/@haejin/h12abvv6">Link</a>|
|38|@henry-gant|Bitconnect  investing misinformation - before I wised up:  What you must know about your  bitconnect investment.|44616|<a href="https://steemit.com/bitconnect/@henry-gant/bitconnect-investing-before-i-wised-up-what-you-absolutely-have-to-know-to-gain-on-your-bitconnect-investment">Link</a>|
|39|@joseph|Coinbase is looking for the next coin to add to it's exchange, Please Fill this form for Steem|44060|<a href="https://steemit.com/steem/@joseph/coinbase-is-looking-for-the-next-coin-to-add-to-it-s-exchange-please-fill-this-form-for-steem">Link</a>|
|40|@lukestokes|The Cryptocurrency Bank Spreadsheet|43910|<a href="https://steemit.com/crypto/@lukestokes/the-cryptocurrency-bank-spreadsheet">Link</a>|
|41|@quickfingersluc|Introduction video: my new Trading Video Series for Steemit|43784|<a href="https://steemit.com/trading/@quickfingersluc/introduction-video-my-new-trading-video-series-for-steemit">Link</a>|
|42|@haejin|TRON (TRX): Breakout Expected at Any Moment!!|42445|<a href="https://steemit.com/bitcoin/@haejin/tron-trx-breakout-expected-imminent">Link</a>|
|43|@deanpress|Antshares from China: The Highest Potential & Most Undervalued Crypto-Currency on the Market|42405|<a href="https://steemit.com/cryptocurrency/@deanpress/antshares-from-china-the-highest-potential-and-most-undervalued-crypto-currency-on-the-market">Link</a>|
|44|@lennartbedrage|The Ripple(XRP) Effect - Fundamental Analysis|42201|<a href="https://steemit.com/cryptocurrency/@lennartbedrage/the-ripple-xrp-effect-fundamental-analysis">Link</a>|
|45|@sandwich|EOS Crowdsale with MyEtherWallet - The Complete Guide|41186|<a href="https://steemit.com/eos/@sandwich/contributing-to-eos-token-sale-with-myetherwallet-and-contract-inner-workings">Link</a>|
|46|@jerrybanfield|Cryptocurrency Price Predictions for July 2017!|40503|<a href="https://steemit.com/steem/@jerrybanfield/cryptocurrency-price-predictions-for-july-2017">Link</a>|
|47|@olyup|FCK/YOU Money: The Rise and Fall of XRP|40347|<a href="https://steemit.com/ripple/@olyup/fck-you-money-the-rise-and-fall-of-xrp">Link</a>|
|48|@mindover|Steemit for Dummies (like me) - Everything you need to know in simple terms|39778|<a href="https://steemit.com/steemit/@mindover/steemit-for-dummies-like-me-everything-you-need-know-to-get-started">Link</a>|
|49|@trogdor|EOS vs. Ethereum for Dummies!|38876|<a href="https://steemit.com/eos/@trogdor/eos-vs-ethereum-for-dummies">Link</a>|
|50|@someguy123|Amazon soon to accept Bitcoin/Litecoin!|38830|<a href="https://steemit.com/news/@someguy123/amazon-soon-to-accept-bitcoin-litecoin">Link</a>|
|51|@donkeypong|Still Confused by Steem, Steem Dollars, and Steem Power? The Power Plant Analogy|38714|<a href="https://steemit.com/steemit/@donkeypong/still-confused-by-steem-steem-dollars-and-steem-power-the-power-plant-analogy">Link</a>|
|52|@haejin|RIPPLE (XRP): Don't Confuse the Trees for the Forest!! Target $4.11!!!|38613|<a href="https://steemit.com/bitcoin/@haejin/ripple-xrp-don-t-confuse-the-trees-for-the-forest-target-usd4-11">Link</a>|
|53|@haejin|TRON (TRX) Starting Wave 3 of 3...Target $0.21 (120% Profit Potential)|38238|<a href="https://steemit.com/bitcoin/@haejin/tron-trx-starting-wave-3-of-3-target-usd0-21-120-profit-potential">Link</a>|
|54|@haejin|VERGE (XVG/BTC) Loves Triangles....Check out this Chart!!|38188|<a href="https://steemit.com/bitcoin/@haejin/verge-xvg-btc-loves-triangles-check-out-this-chart">Link</a>|
|55|@haejin|Tron|36795|<a href="https://steemit.com/dtube/@haejin/phn6a9n9">Link</a>|
|56|@haejin|Bitcoin (BTC) Morning Update: Landing Zones|36529|<a href="https://steemit.com/bitcoin/@haejin/bitcoin-btc-morning-update-landing-zones">Link</a>|
|57|@project7|테더 (Tether)의 진실 - 팩트와 카더라|36507|<a href="https://steemit.com/kr/@project7/tether">Link</a>|
|58|@maa|코인 투자에서 돈을 잃지 않는 방법 (1)|35531|<a href="https://steemit.com/kr/@maa/rc7bj-1">Link</a>|
|59|@thecryptofiend|The Missing FAQ - A Beginners Guide To Using Steemit|35522|<a href="https://steemit.com/steemit/@thecryptofiend/the-missing-faq-a-beginners-guide-to-using-steemit">Link</a>|
|60|@haejin|EOS Video Analysis: Target $42.12 (367% Profit Potential)|34790|<a href="https://steemit.com/eos/@haejin/eos-video-analysis-target-usd42-12-367-profit-potential">Link</a>|
|61|@haejin|EOS is Ready to Make Orgasmic Lunges Upwards AGAIN!! Target $22.63!!|34045|<a href="https://steemit.com/bitcoin/@haejin/eos-is-ready-to-make-orgasmic-lunges-upwards-again-target-usd22-63">Link</a>|
|62|@haejin|EOS Technical Analysis with Target $46.12|33710|<a href="https://steemit.com/dtube/@haejin/ddoz2lct">Link</a>|
|63|@haejin|Bitcoin (BTC) Morning Update: This Correction Too Shall Pass....!!|33231|<a href="https://steemit.com/bitcoin/@haejin/bitcoin-btc-morning-update-this-correction-too-shall-pass">Link</a>|
|64|@granturismo|비트코인 캐시, 계획된 음모|33166|<a href="https://steemit.com/coinkorea/@granturismo/3ahk6h">Link</a>|
|65|@dan|Peer Review of Cardano's Ouroboros|32807|<a href="https://steemit.com/cardamon/@dan/peer-review-of-cardano-s-ouroboros">Link</a>|
|66|@dana-edwards|What happens if you withdraw $1 million dollars from Coinbase into your bank?|30655|<a href="https://steemit.com/life/@dana-edwards/what-happens-if-you-withdraw-usd1-million-dollars-from-coinbase-into-your-bank">Link</a>|
|67|@dutch|BitShares is Going to Dominate Crypto in 2018 - Here's Why!|30327|<a href="https://steemit.com/bitshares/@dutch/bitshares-is-going-to-dominate-crypto-in-2018-here-s-why">Link</a>|
|68|@haejin|LiteCoin (LTC): When in Doubt...It's a Triangle!|30218|<a href="https://steemit.com/bitcoin/@haejin/litecoin-ltc-when-in-doubt-it-s-a-triangle">Link</a>|
|69|@haejin|Bitcoin (BTC) Morning Update: A Third Alternate Count|30197|<a href="https://steemit.com/bitcoin/@haejin/bitcoin-btc-morning-update-a-third-alternate-count">Link</a>|
|70|@haejin|TRON (TRX) Head & Shoulders Spotted for $0.178 Target potential|29426|<a href="https://steemit.com/tron/@haejin/tron-trx-head-and-shoulders-spotted-for-usd0-178-target-potential">Link</a>|
|71|@haejin|VERGE (XVG) Is Following Bitcoin (BTC)|29344|<a href="https://steemit.com/verge/@haejin/verge-xvg-is-following-bitcoin-btc">Link</a>|
|72|@haejin|Monaco (MCO) Offers No Tax Haven for the Wealthy; but Extends an Opportunity to Profit MASSIVELY!!|29028|<a href="https://steemit.com/bitcoin/@haejin/monaco-mco-offers-no-tax-haven-for-the-wealthy-but-extends-an-opportunity-to-profit-massively">Link</a>|
|73|@looftee|Caution: Are You Storing Cryptocurrency On Exchanges Like Poloniex, Bittrex?|28693|<a href="https://steemit.com/cryptocurrency/@looftee/caution-are-you-storing-cryptocurrency-on-exchanges-like-poloniex-bittrex">Link</a>|
|74|@hilarski|My 2017 Bitcoin and Crypto Currency Predictions.|28679|<a href="https://steemit.com/bitcoin/@hilarski/my-2017-bitcoin-and-crypto-currency-predictions">Link</a>|
|75|@haejin|Ethereum (ETH) Shorter and Longer Degree of Trend Waves....Target $2,659; but NOT without Corrections!!|28563|<a href="https://steemit.com/bitcoin/@haejin/ethereum-eth-shorter-and-longer-degree-of-trend-waves-target-usd2-659-but-not-without-corrections">Link</a>|
|76|@haejin|Ox (ZRX) Analysis: If you missed the VERGE Rocket..get on board this SpaceShip!! 600% Profit Potential!!|28141|<a href="https://steemit.com/bitcoin/@haejin/ox-zrx-analysis-if-you-missed-the-verge-rocket-get-on-board-this-spaceship-600-profit-potential">Link</a>|
|77|@eosio|The Dawn of EOS.IO|27999|<a href="https://steemit.com/eos/@eosio/the-dawn-of-eos-io">Link</a>|
|78|@haejin|STEEM: BTFD!! Explosion IMMINENT!! Target $14 Dead Ahead!!|27979|<a href="https://steemit.com/steem/@haejin/steem-btfd-explosion-imminent-target-usd14-dead-ahead">Link</a>|
|79|@twinbraid|하드 포크, 소프트 포크의 초보적 개념|27959|<a href="https://steemit.com/kr/@twinbraid/74kjhu">Link</a>|
|80|@ericvancewalton|Announcing My New Book – The Perfect Pause: Meditating Your Way to the Ultimate You|27560|<a href="https://steemit.com/story/@ericvancewalton/announcing-my-new-book-the-perfect-pause-meditating-your-way-to-the-ultimate-you">Link</a>|
|81|@haejin|VERGE (XVG) Shorter Term Update: $0.48!!|27494|<a href="https://steemit.com/bitcoin/@haejin/verge-xvg-shorter-term-update-usd0-48">Link</a>|
|82|@jacobts|STEEM to $1,000 . Price Prediction|27389|<a href="https://steemit.com/steem/@jacobts/steem-to-usd1-000-price-prediction">Link</a>|
|83|@haejin|Bitcoin (BTC) Evening Update: A Directional Resolution is Needed|27336|<a href="https://steemit.com/bitcoin/@haejin/bitcoin-btc-evening-update-a-directional-resolution-is-needed">Link</a>|
|84|@haejin|Bitcoin Cash (BCH):  $10,805 Target!!!|27113|<a href="https://steemit.com/bitcoin/@haejin/bitcoin-cash-bch-usd10-805-target">Link</a>|
|85|@sirwinchester|Music Industry: The Gate To Hell - Justin Bieber Speaks Out About Pedophilia & Abuse In Hollywood|27112|<a href="https://steemit.com/news/@sirwinchester/music-industry-the-gate-to-hell-justin-bieber-speaks-out-about-pedophilia-and-abuse-in-hollywood">Link</a>|
|86|@neilstrauss|Elon Musk: The Unedited, Uncensored Version of My Rolling Stone Cover Story|27036|<a href="https://steemit.com/elonmusk/@neilstrauss/elon-musk-the-unedited-uncensored-version-of-my-rolling-stone-cover-story">Link</a>|
|87|@haejin|SALT: Higher Degree of Trend Elliott Waves Show 0.005734 BTC Target (845% Profit Potential!!)|26910|<a href="https://steemit.com/salt/@haejin/salt-higher-degree-of-trend-elliott-waves-show-0-005734-btc-target-845-profit-potential">Link</a>|
|88|@noisy|We just hacked 11 accounts on Steemit! ~$21 749 in STEEM and SBD is under our control. But we are good guys ?? So...|26815|<a href="https://steemit.com/steemit/@noisy/we-just-hacked-11-accounts-on-steemit-1158-sbd-and-8250-steem-is-under-our-control-but-we-are-good-guys-so">Link</a>|
|89|@haejin|ReddCoin (RDD) Showing Bullish Wedge!!|26733|<a href="https://steemit.com/bitcoin/@haejin/reddcoin-rdd-showing-bullish-wedge">Link</a>|
|90|@haejin|DASH is Ready to JUMP Again!! Target $1,987|26331|<a href="https://steemit.com/money/@haejin/dash-is-ready-to-jump-again-target-usd1-987">Link</a>|
|91|@lukestokes|Step By Step: Getting Your Bitcoin Cash out of a Bitcoin Paper Wallet|26174|<a href="https://steemit.com/cryptocurrency/@lukestokes/step-by-step-getting-your-bitcoin-cash-out-of-a-bitcoin-paper-wallet">Link</a>|
|92|@haejin|BTC Morning Update: Head & Shoulders Spotted!!|26059|<a href="https://steemit.com/bitcoin/@haejin/btc-morning-update-head-and-shoulders-spotted">Link</a>|
|93|@jerrybanfield|#1 Coinbase Tip: Transfer Wallet Funds to GDAX!|25854|<a href="https://steemit.com/tutorial/@jerrybanfield/1-coinbase-tip-transfer-wallet-funds-to-gdax">Link</a>|
|94|@haejin|Cardano (ADA) Targeted for $2.73 or HIGHER!!|25839|<a href="https://steemit.com/dtube/@haejin/7xglr5l2">Link</a>|
|95|@leesunmoo|eos VS 이더리움|25833|<a href="https://steemit.com/kr/@leesunmoo/eos-vs">Link</a>|
|96|@wolfofpoloniex|Bare Basics of Trading Cryptocurrency|25819|<a href="https://steemit.com/cryptocurrency/@wolfofpoloniex/bare-basics-of-trading-cryptocurrency">Link</a>|
|97|@haejin|FirstBlood (1st) Bleeds GOLDEN PROFITS!!! It's JUST STARTING!!!|25777|<a href="https://steemit.com/firstblood/@haejin/firstblood-1st-bleeds-golden-profits-it-s-just-starting">Link</a>|
|98|@heimindanger|D.Tube 0.6: Pushing it to the limit|25680|<a href="https://steemit.com/dtube/@heimindanger/d-tube-0-6-pushing-it-to-the-limit">Link</a>|
|99|@theshadowbrokers|TheShadowBrokers Monthly Dump Service - July 2017|25649|<a href="https://steemit.com/shadowbrokers/@theshadowbrokers/theshadowbrokers-monthly-dump-service-july-2017">Link</a>|
|100|@haejin|STEEM Dollar (SBD) Readying to EXPLODE!! Target $21.95 or higher|25540|<a href="https://steemit.com/sbd/@haejin/steem-dollar-sbd-readying-to-explode-target-usd21-95-or-higher">Link</a>|


<h1>Who are the biggest contributors to the top 100 list?</h1>
Well, interestingly, love him or hate him, @haejin is generating a <em>crazy</em> amount of traffic on Steemit. He has <b>by far</b> the most highly-viewed posts of any user.

|Author|Number of top 100 most-viewed posts|
|-|-|
|@haejin|45|
|@jerrybanfield|5|
|@kingscrown|3|
|@eosio|2|
|@heimindanger|2|
|@lukestokes|2|
|@project7|2|
|@quickfingersluc|2|
|@theshadowbrokers|2|

I was also surprised and very happy to see that my post on EOS vs. Ethereum also made the top 100 list! :D

<h2>I hope this information is interesting for you! I <em>believe</em> this is the first post that dug in to the post view count data, so I'm hoping to look further into the data and see if any other interesting results pop out at me. But in the meantime, I wish you all the best!

Best wishes,
Trogdor :)</h2>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,