0.001 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@ufscoin
Vote Weight
0 HP
0 + 0 - 0 HP
Voting Power
0M / 0M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
35.0
30 posts
Age
8 years ago
August 2017
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 303,599 | ||||||
---|---|---|---|---|---|---|---|
Name | ufscoin | ||||||
Memo Key | STM6LwsrDBk9HgKvRBuC5FY6g4L8C9yUuuwqy6WCYdXm75vVRWPoT | ||||||
Json Metadata | {"profile":{"name":"UFSCoin","about":"O Primeiro Grupo de Estudos em Criptomoedas do Brasil! Fundado por Alunos da UFSC (つ▀¯▀)つ","location":"Florianópolis","profile_image":"https://scontent.ffln2-2.fna.fbcdn.net/v/t1.0-9/20842172_505138559832850_4637527393981990496_n.png?oh=92d0087e0287bfc52172833efee869cd&oe=5A13BEEE"}} | ||||||
Posting Json Metadata | {"profile":{"name":"UFSCoin","about":"O Primeiro Grupo de Estudos em Criptomoedas do Brasil! Fundado por Alunos da UFSC (つ▀¯▀)つ","location":"Florianópolis","profile_image":"https://scontent.ffln2-2.fna.fbcdn.net/v/t1.0-9/20842172_505138559832850_4637527393981990496_n.png?oh=92d0087e0287bfc52172833efee869cd&oe=5A13BEEE"}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 2022-03-17 16:33:57 | ||||||
Last Account Update | 2022-03-17 16:33:57 | ||||||
Created | 2017-08-08 23:30:00 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 30 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 2020-01-10 23:07:36 | ||||||
Hbd Last Interest Payment | 2020-01-10 23:07:36 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 1.434142 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 1.434142 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 1 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 1 | ||||||
Posting Rewards | 1,443 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2018-02-16 01:59:45 | ||||||
Last Root Post | 2018-02-05 00:55:33 | ||||||
Last Vote Time | 2018-12-04 22:11:30 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"name":"UFSCoin","about":"O Primeiro Grupo de Estudos em Criptomoedas do Brasil! Fundado por Alunos da UFSC (つ▀¯▀)つ","location":"Florianópolis","profile_image":"https://scontent.ffln2-2.fna.fbcdn.net/v/t1.0-9/20842172_505138559832850_4637527393981990496_n.png?oh=92d0087e0287bfc52172833efee869cd&oe=5A13BEEE"}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM5EfsQrAGTtxSFoBmfZQeBfMudDLYFGM8Mur67cJSaXwe2CVzSN",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM8mySUzeiuGDEdh9X3jMEwbpKTNpr11F6W7ZThuHkvpY7a3ss5a",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[["ecency.app",1]],"key_auths":[["STM6eGTvZCJzGA9BgQShF8ziHfmHzfutCya4LM15ykm6aQ5fvRYAu",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM6LwsrDBk9HgKvRBuC5FY6g4L8C9yUuuwqy6WCYdXm75vVRWPoT" |
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
withdraw_vesting
set_withdraw_vesting_route
return_vesting_delegation
delegate_vesting_shares
hardfork_hive
ce9a6bbd
autosteem.com transfer 0.001 HIVE to @ufscoin
Finally, quality STEEM marketing software, everyone can use ! Start your STEEM BOT business, or order BOT service for stressless daily STEEM/SBD returns based on your investment ! Get BOT and other quality autoSTEEM marketing software today at https://autosteem.com/product/autosteem-bid-bot/?steemit
cc548531
ufscoin custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"ufscoin","following":"brazilians","what":["blog"]}] |
730cca1c
ufscoin custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"ufscoin","following":"zetacoin","what":["blog"]}] |
5b8cc491
ufscoin effective_comment_vote
voter | ufscoin |
---|---|
author | zetacoin |
permlink | aniversario-historia-boa-5-steem-178becbc146a6 |
weight | 430 |
rshares | 28,200,457 |
total_vote_weight | 42,677 |
pending_payout | 0.001 HBD |
83271b72
ufscoin effective_comment_vote
voter | ufscoin |
---|---|
author | zetacoin |
permlink | good-history-s-birthday-5-steem-82f7a81f4a388 |
weight | 114 |
rshares | 29,795,808 |
total_vote_weight | 126,485 |
pending_payout | 0.009 HBD |