Krypto Gamers 01.07.2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@up0·
0.000 HBD
Krypto Gamers 01.07.2019
<center>**Stats for [Krypto Game(r)s](https://kryptogamers.com/?ref=up0), gambling games on Steem**</center>
&nbsp;|Report Interval|Block
-|-|-
**from:**|30.06.2019 00:00:00 UTC|[34237172](https://steemd.com/b/34237172)
**to:**|30.06.2019 23:59:57 UTC|[34265946](https://steemd.com/b/34265946)
<br>
&nbsp;|STEEM
-|-
**Yesterday Total Bets**|11599.569
**Yesterday Average Bet**|1.580
**Yesterday Total Prizes**|11545.386
<br>
&nbsp;|quantity|percent
-|-|-
**Yesterday Total Number of Wins**|3753|51.1&nbsp;%
**Yesterday Total Number of Loss**|3590|48.9&nbsp;%
**Yesterday Total Number of Bets**|7343|100&nbsp;%
<br>

### Yesterday Highest Single STEEM Bets

#|account | STEEM 
 -|-|- 
1.|[cryptopassion](https://steemd.com/tx/dd2d289c3d392cb438f2b29879dd10c1c5e601a0)|400.000&nbsp;STEEM
2.|[urdublog](https://steemd.com/tx/ab600b790fa7233d38b1009d6fef6097e29846c8)|160.000&nbsp;STEEM
3.|[cryptobdschool](https://steemd.com/tx/c2a4be9871c8af3d52c8c5f1c01b6613576e4c74)|100.000&nbsp;STEEM
4.|[urdublog](https://steemd.com/tx/b7e9d76792135c200798d4cc8ac12a207c7d86aa)|80.000&nbsp;STEEM
5.|[cryptoknight12](https://steemd.com/tx/7e14942227b1a6be5741ca080bd696273cfc8cc7)|80.000&nbsp;STEEM
6.|[cryptoknight12](https://steemd.com/tx/6fabe63cd83cd785aac1ca28367e367a5fda751c)|80.000&nbsp;STEEM
7.|[cryptoknight12](https://steemd.com/tx/313a9e0e033e1c3f96266159b311407f696568f7)|80.000&nbsp;STEEM
8.|[cryptoknight12](https://steemd.com/tx/52cc9e5b818115ea81329b09291d1c194bb7a3ab)|80.000&nbsp;STEEM
9.|[cryptoknight12](https://steemd.com/tx/36b1c3d4bef3ecda2b45385a416ac1ba9998bac9)|80.000&nbsp;STEEM
10.|[cryptoknight12](https://steemd.com/tx/da4f47262dd45817152bcbc7be9124321d218304)|65.700&nbsp;STEEM
<br>

### Yesterday Accounts with Highest Total STEEM Bets

#|account | STEEM 
 -|-|- 
1.|bluesniper|5045.264&nbsp;STEEM
2.|fr3eze|1504.500&nbsp;STEEM
3.|leader1|1098.000&nbsp;STEEM
4.|cryptoknight12|903.677&nbsp;STEEM
5.|cryptopassion|407.983&nbsp;STEEM
6.|shaidon|402.100&nbsp;STEEM
7.|steemitcuration|393.296&nbsp;STEEM
8.|urdublog|345.850&nbsp;STEEM
9.|kabil|282.905&nbsp;STEEM
10.|cryptobdschool|251.800&nbsp;STEEM
<br>

### Yesterday Highest Single STEEM Wins

#|account | STEEM 
 -|-|- 
1.|[cryptopassion](https://steemd.com/tx/23a6d6d09832d8fd0134a924d0890f3371d19587)|421.277&nbsp;STEEM
2.|[urdublog](https://steemd.com/tx/db1a15fafe8999a964833a40ee4505f9e4aa40e4)|344.348&nbsp;STEEM
3.|[cryptoknight12](https://steemd.com/tx/b6d3e2c90b8783dcc022328fe4d4a06eb66e8b5e)|132.741&nbsp;STEEM
4.|[cryptoknight12](https://steemd.com/tx/ed8e37ac9fe90e56cc181bd1a45e84ef84212cc1)|95.422&nbsp;STEEM
5.|[cryptoknight12](https://steemd.com/tx/6b35bd87c1eba786c8c0f7be263290a3b779721a)|95.422&nbsp;STEEM
6.|[cryptoknight12](https://steemd.com/tx/1a0de09e3c6e97a1d6c7af24930e6f8096e85d4a)|95.422&nbsp;STEEM
7.|[cryptoknight12](https://steemd.com/tx/a5deec2b55ed4b84e82f029b20bb109f058a4fba)|95.422&nbsp;STEEM
8.|[fr3eze](https://steemd.com/tx/cf207f527005646242d1bb8d9c0cd80ac0f51594)|80.000&nbsp;STEEM
9.|[themarkymark](https://steemd.com/tx/b0eb83578c195b32ed0729c56af12240d0fbd274)|64.000&nbsp;STEEM
10.|[cryptoknight12](https://steemd.com/tx/cded0b1c7bebd505194f5956487b4d42a2ab8adc)|54.115&nbsp;STEEM
<br>

### Yesterday Accounts with Highest Total STEEM Wins

#|account | STEEM 
 -|-|- 
1.|bluesniper|4990.006&nbsp;STEEM
2.|fr3eze|1748.000&nbsp;STEEM
3.|leader1|1063.425&nbsp;STEEM
4.|cryptoknight12|856.902&nbsp;STEEM
5.|steemitcuration|441.281&nbsp;STEEM
6.|cryptopassion|429.685&nbsp;STEEM
7.|shaidon|410.196&nbsp;STEEM
8.|urdublog|374.611&nbsp;STEEM
9.|kabil|286.468&nbsp;STEEM
10.|qam2112|213.724&nbsp;STEEM
<br>


<sub>I am NOT affiliated with or in any way associated with the Krypto Gamers Team. This is an independent report using data, which is publically available from the Steem blockchain.</sub>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,