Krypto Gamers 04.09.2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@up0·
0.000 HBD
Krypto Gamers 04.09.2019
<center>**Stats for [Krypto Game(r)s](https://kryptogamers.com/?ref=up0), gambling games on Steem**</center>
&nbsp;|Report Interval|Block
-|-|-
**from:**|03.09.2019 00:00:00 UTC|[36083955](https://steemd.com/b/36083955)
**to:**|03.09.2019 23:59:57 UTC|[36112438](https://steemd.com/b/36112438)
<br>
&nbsp;|STEEM
-|-
**Yesterday Total Bets**|11509.369
**Yesterday Average Bet**|4.628
**Yesterday Total Prizes**|10968.843
<br>
&nbsp;|quantity|percent
-|-|-
**Yesterday Total Number of Wins**|1387|55.8&nbsp;%
**Yesterday Total Number of Loss**|1100|44.2&nbsp;%
**Yesterday Total Number of Bets**|2487|100&nbsp;%
<br>

### Yesterday Highest Single STEEM Bets

#|account | STEEM 
 -|-|- 
1.|[fullcoverbetting](https://steemd.com/tx/577d505f80ec62aa8ae07466d3238a5ac38dee28)|128.000&nbsp;STEEM
2.|[fullcoverbetting](https://steemd.com/tx/03375b61339a71ef91c01e9264d6c10b2146ebc7)|128.000&nbsp;STEEM
3.|[thomasward9](https://steemd.com/tx/09de896aa9a19af628935e4768888decb3e01be3)|75.000&nbsp;STEEM
4.|[nee-k](https://steemd.com/tx/c10d4ac5edca903a388ad3d66d676982c3f3677f)|70.000&nbsp;STEEM
5.|[nee-k](https://steemd.com/tx/1a214db4eaf64e16af373fb0810b6d9912a48fb1)|70.000&nbsp;STEEM
6.|[nee-k](https://steemd.com/tx/c83c79444dc33a55c6455e55251ca68b493e8531)|70.000&nbsp;STEEM
7.|[nee-k](https://steemd.com/tx/41c448dd757856732f4cfa17eb2e66a936af8103)|70.000&nbsp;STEEM
8.|[nee-k](https://steemd.com/tx/fbf4639de0e324f14e657a47d4702d00caa3d627)|70.000&nbsp;STEEM
9.|[nee-k](https://steemd.com/tx/21f6cb832fa0ea3033b79707c07daeef21743733)|70.000&nbsp;STEEM
10.|[nee-k](https://steemd.com/tx/63a40f73284fed512649d206a6d77ab2849a27f7)|70.000&nbsp;STEEM
<br>

### Yesterday Accounts with Highest Total STEEM Bets

#|account | STEEM 
 -|-|- 
1.|houstonrockets|3266.000&nbsp;STEEM
2.|nee-k|1798.137&nbsp;STEEM
3.|ekushya|1482.750&nbsp;STEEM
4.|felander|979.000&nbsp;STEEM
5.|cknr7|644.014&nbsp;STEEM
6.|thomasward9|556.000&nbsp;STEEM
7.|fullcoverbetting|529.000&nbsp;STEEM
8.|qam2112|396.000&nbsp;STEEM
9.|jinuking|366.000&nbsp;STEEM
10.|vlemon|294.539&nbsp;STEEM
<br>

### Yesterday Highest Single STEEM Wins

#|account | STEEM 
 -|-|- 
1.|[fullcoverbetting](https://steemd.com/tx/35aeb1b53afa0c7ef9fc8a12c6cebf9f85044cc0)|256.000&nbsp;STEEM
2.|[nee-k](https://steemd.com/tx/32da4d2cd2050207f1f5c1562964dbc3ca8a95d3)|141.429&nbsp;STEEM
3.|[nee-k](https://steemd.com/tx/4b6ec14fc093587a186b16aa9b143eff268bda19)|141.429&nbsp;STEEM
4.|[nee-k](https://steemd.com/tx/e638d2467b6e3b4eb45832d59ae5ef1e4e54c644)|141.429&nbsp;STEEM
5.|[nee-k](https://steemd.com/tx/171a428408f967898d1b13e7bdc9c19e21b7d013)|141.429&nbsp;STEEM
6.|[nee-k](https://steemd.com/tx/3fb66b3296c684f94c178afcf34de50555375b02)|141.429&nbsp;STEEM
7.|[fullcoverbetting](https://steemd.com/tx/961007130af3140cd8f663291ce0535611413e0f)|128.000&nbsp;STEEM
8.|[cknr7](https://steemd.com/tx/de7a466285510f12bafa40c852ebbb2d37fc34a4)|116.200&nbsp;STEEM
9.|[thomasward9](https://steemd.com/tx/c372333646b75e96a436a1b53b224d51b96a04f6)|100.000&nbsp;STEEM
10.|[felander](https://steemd.com/tx/2e845cebf2f7c84afd7bd2aec40b13869f013fe9)|80.000&nbsp;STEEM
<br>

### Yesterday Accounts with Highest Total STEEM Wins

#|account | STEEM 
 -|-|- 
1.|houstonrockets|3464.458&nbsp;STEEM
2.|ekushya|1359.408&nbsp;STEEM
3.|nee-k|1119.432&nbsp;STEEM
4.|felander|1093.908&nbsp;STEEM
5.|cknr7|728.295&nbsp;STEEM
6.|fullcoverbetting|549.760&nbsp;STEEM
7.|thomasward9|487.000&nbsp;STEEM
8.|qam2112|477.851&nbsp;STEEM
9.|jinuking|313.000&nbsp;STEEM
10.|vlemon|288.996&nbsp;STEEM
<br>


<sub>I am NOT affiliated with or in any way associated with the Krypto Gamers Team. This is an independent report using data, which is publically available from the Steem blockchain.</sub>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,