Krypto Gamers 05.08.2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@up0·
0.000 HBD
Krypto Gamers 05.08.2019
<center>**Stats for [Krypto Game(r)s](https://kryptogamers.com/?ref=up0), gambling games on Steem**</center>
&nbsp;|Report Interval|Block
-|-|-
**from:**|04.08.2019 00:00:00 UTC|[35243436](https://steemd.com/b/35243436)
**to:**|04.08.2019 23:59:57 UTC|[35272185](https://steemd.com/b/35272185)
<br>
&nbsp;|STEEM
-|-
**Yesterday Total Bets**|20889.559
**Yesterday Average Bet**|5.026
**Yesterday Total Prizes**|21204.203
<br>
&nbsp;|quantity|percent
-|-|-
**Yesterday Total Number of Wins**|1862|44.8&nbsp;%
**Yesterday Total Number of Loss**|2294|55.2&nbsp;%
**Yesterday Total Number of Bets**|4156|100&nbsp;%
<br>

### Yesterday Highest Single STEEM Bets

#|account | STEEM 
 -|-|- 
1.|[pladozero](https://steemd.com/tx/5d168f43c3a569a3e6d4cc171c4766d639d079a5)|256.000&nbsp;STEEM
2.|[pladozero](https://steemd.com/tx/2cdd3c81c439aa4345b8cfd8846750b9aca65736)|256.000&nbsp;STEEM
3.|[quickly99](https://steemd.com/tx/a3744b93b8de312f2238f07b2792026c38438e40)|200.000&nbsp;STEEM
4.|[netaterra](https://steemd.com/tx/ff1a820b7f5ea23451a1a7eb78ea49556f13ee6d)|186.095&nbsp;STEEM
5.|[pladozero](https://steemd.com/tx/811ee4790efdf6907739a0d4bc5c09a7a9c60d2d)|128.000&nbsp;STEEM
6.|[pladozero](https://steemd.com/tx/b6b8e2dbfa8cc5ea84fc814521b0e73e94273d9c)|128.000&nbsp;STEEM
7.|[netaterra](https://steemd.com/tx/8171f45d1a6d54fbff8a9e3df2198bf5b6c433a3)|105.400&nbsp;STEEM
8.|[netaterra](https://steemd.com/tx/f0fd867dcd9281469899605435a46d660551d84c)|100.077&nbsp;STEEM
9.|[netaterra](https://steemd.com/tx/2e160f460ce4d3d88d9a51ecaeb50086f88191d1)|92.032&nbsp;STEEM
10.|[netaterra](https://steemd.com/tx/7b3dfea918a992bc078460e05da09780cb5b3c76)|87.384&nbsp;STEEM
<br>

### Yesterday Accounts with Highest Total STEEM Bets

#|account | STEEM 
 -|-|- 
1.|houstonrockets|7745.832&nbsp;STEEM
2.|ana-maria|6047.438&nbsp;STEEM
3.|eagle2|1643.540&nbsp;STEEM
4.|pladozero|1106.000&nbsp;STEEM
5.|corsica|647.000&nbsp;STEEM
6.|netaterra|598.958&nbsp;STEEM
7.|aibolit66|458.500&nbsp;STEEM
8.|felander|380.178&nbsp;STEEM
9.|nathen007|347.505&nbsp;STEEM
10.|broncnutz|274.383&nbsp;STEEM
<br>

### Yesterday Highest Single STEEM Wins

#|account | STEEM 
 -|-|- 
1.|[pladozero](https://steemd.com/tx/841410d91c24429ef2cadaae9a4d618dbe59eefa)|640.000&nbsp;STEEM
2.|[themarkymark](https://steemd.com/tx/bf87ca5643fa819523117ce976fc7ad8c32c586d)|576.000&nbsp;STEEM
3.|[pladozero](https://steemd.com/tx/feb02f05286c517b95a0e753842a9e53dfe46536)|256.000&nbsp;STEEM
4.|[quickly99](https://steemd.com/tx/c144fdb4e7521cc8dd2061bf0c435d51c1923fa6)|220.000&nbsp;STEEM
5.|[netaterra](https://steemd.com/tx/97c93f6005af25b01c5426462bb06b6075149877)|195.994&nbsp;STEEM
6.|[netaterra](https://steemd.com/tx/646c7e71eb9c9f7eebc5293ae032d3309af37900)|105.400&nbsp;STEEM
7.|[cgbartow](https://steemd.com/tx/2f2c0ba34c9c192377a3dd34ecba88b27643b473)|99.000&nbsp;STEEM
8.|[netaterra](https://steemd.com/tx/5e6e4ae9d229f930defb5c7ca7bb3ff2d4a7449f)|96.927&nbsp;STEEM
9.|[netaterra](https://steemd.com/tx/6e1dcf5d88d8fa763d5ad95d19ada806714da7c2)|92.032&nbsp;STEEM
10.|[eagle2](https://steemd.com/tx/c0e00b88f201cdfa1880397fbb226d2bb70a886d)|91.929&nbsp;STEEM
<br>

### Yesterday Accounts with Highest Total STEEM Wins

#|account | STEEM 
 -|-|- 
1.|houstonrockets|7629.373&nbsp;STEEM
2.|ana-maria|6354.994&nbsp;STEEM
3.|eagle2|1678.628&nbsp;STEEM
4.|pladozero|1192.000&nbsp;STEEM
5.|corsica|637.261&nbsp;STEEM
6.|themarkymark|608.000&nbsp;STEEM
7.|netaterra|519.810&nbsp;STEEM
8.|aibolit66|474.993&nbsp;STEEM
9.|nathen007|319.550&nbsp;STEEM
10.|felander|290.413&nbsp;STEEM
<br>


<sub>I am NOT affiliated with or in any way associated with the Krypto Gamers Team. This is an independent report using data, which is publically available from the Steem blockchain.</sub>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,