Krypto Gamers 11.08.2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@up0·
0.000 HBD
Krypto Gamers 11.08.2019
<center>**Stats for [Krypto Game(r)s](https://kryptogamers.com/?ref=up0), gambling games on Steem**</center>
&nbsp;|Report Interval|Block
-|-|-
**from:**|10.08.2019 00:00:00 UTC|[35415044](https://steemd.com/b/35415044)
**to:**|10.08.2019 23:59:57 UTC|[35443784](https://steemd.com/b/35443784)
<br>
&nbsp;|STEEM
-|-
**Yesterday Total Bets**|17796.817
**Yesterday Average Bet**|1.742
**Yesterday Total Prizes**|17432.413
<br>
&nbsp;|quantity|percent
-|-|-
**Yesterday Total Number of Wins**|8650|84.7&nbsp;%
**Yesterday Total Number of Loss**|1566|15.3&nbsp;%
**Yesterday Total Number of Bets**|10216|100&nbsp;%
<br>

### Yesterday Highest Single STEEM Bets

#|account | STEEM 
 -|-|- 
1.|[netaterra](https://steemd.com/tx/cb2a36561b1d2b31d70a64196fbdaeb368eefb8a)|400.000&nbsp;STEEM
2.|[netaterra](https://steemd.com/tx/8d43ed8b0ecff62739a57ee2e10beeee953000e6)|400.000&nbsp;STEEM
3.|[netaterra](https://steemd.com/tx/3fa820ebf65892ee47f389563b472b232e7b41ae)|368.922&nbsp;STEEM
4.|[fullcoverbetting](https://steemd.com/tx/876224e612ad5c8b2c5e2c15cf6dc8c4b46240fd)|325.000&nbsp;STEEM
5.|[netaterra](https://steemd.com/tx/83603af0b530d94f15c5ed955567d24e464bbbf6)|319.007&nbsp;STEEM
6.|[vlemon](https://steemd.com/tx/1fe7b5acd178017ef5941bd14b99df6bf385f746)|290.000&nbsp;STEEM
7.|[vlemon](https://steemd.com/tx/faba00b4e9457ea397e73e8997c23d49f9f692c7)|175.000&nbsp;STEEM
8.|[vlemon](https://steemd.com/tx/37ba0d4b571bbd7fc4a2d888324886421d61bdf3)|175.000&nbsp;STEEM
9.|[vlemon](https://steemd.com/tx/eac7ac2adf2e285620fdc7d4b17a780cac0708dd)|150.000&nbsp;STEEM
10.|[quickly99](https://steemd.com/tx/aa76b8299ad1ca37df9159085a3b4467cbfd3e82)|150.000&nbsp;STEEM
<br>

### Yesterday Accounts with Highest Total STEEM Bets

#|account | STEEM 
 -|-|- 
1.|houstonrockets|5792.000&nbsp;STEEM
2.|vlemon|2181.500&nbsp;STEEM
3.|netaterra|1488.929&nbsp;STEEM
4.|cryptoxicate|1231.911&nbsp;STEEM
5.|darth-azrael|1197.900&nbsp;STEEM
6.|fullcoverbetting|1191.500&nbsp;STEEM
7.|hitmeasap|1164.400&nbsp;STEEM
8.|jinuking|810.000&nbsp;STEEM
9.|nee-k|541.409&nbsp;STEEM
10.|eagle2|503.800&nbsp;STEEM
<br>

### Yesterday Highest Single STEEM Wins

#|account | STEEM 
 -|-|- 
1.|[fullcoverbetting](https://steemd.com/tx/9efe5e659e64d9e54ed445b73cac2a56a5987331)|650.000&nbsp;STEEM
2.|[darth-azrael](https://steemd.com/tx/2fca81c47911cdb7be714e831945115bd3cc1ab0)|640.000&nbsp;STEEM
3.|[netaterra](https://steemd.com/tx/22c74afb2040832d4ef0215ee2b1b2244b4fda60)|421.277&nbsp;STEEM
4.|[netaterra](https://steemd.com/tx/04f122263db6c75dc953e1d9c408fe6199cd4a2b)|421.277&nbsp;STEEM
5.|[netaterra](https://steemd.com/tx/f2e3993f3b8e0f878b96de4da98f38ee6851c172)|388.546&nbsp;STEEM
6.|[netaterra](https://steemd.com/tx/e67f9f3b5309123a7c6e5236c3cd363ddc4cff6b)|335.975&nbsp;STEEM
7.|[vlemon](https://steemd.com/tx/9ee66f73efbdfeff4aa106b6113cfca95310461f)|290.000&nbsp;STEEM
8.|[jacopo.eth](https://steemd.com/tx/8f0d4c800e9aab6c1d7a6e6fd283910c21e700b2)|258.612&nbsp;STEEM
9.|[hitmeasap](https://steemd.com/tx/1de585703333426205902ffccca96c5f295f2ffd)|180.000&nbsp;STEEM
10.|[vlemon](https://steemd.com/tx/b78f2ca13762eaa01e72c62a61d8836328706e90)|175.000&nbsp;STEEM
<br>

### Yesterday Accounts with Highest Total STEEM Wins

#|account | STEEM 
 -|-|- 
1.|houstonrockets|5920.332&nbsp;STEEM
2.|netaterra|1568.128&nbsp;STEEM
3.|vlemon|1565.000&nbsp;STEEM
4.|darth-azrael|1506.400&nbsp;STEEM
5.|fullcoverbetting|1283.538&nbsp;STEEM
6.|cryptoxicate|1232.810&nbsp;STEEM
7.|hitmeasap|952.000&nbsp;STEEM
8.|nee-k|631.013&nbsp;STEEM
9.|eagle2|579.303&nbsp;STEEM
10.|jinuking|552.000&nbsp;STEEM
<br>


<sub>I am NOT affiliated with or in any way associated with the Krypto Gamers Team. This is an independent report using data, which is publically available from the Steem blockchain.</sub>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,