Krypto Gamers 12.09.2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@up0·
0.000 HBD
Krypto Gamers 12.09.2019
<center>**Stats for [Krypto Game(r)s](https://kryptogamers.com/?ref=up0), gambling games on Steem**</center>
&nbsp;|Report Interval|Block
-|-|-
**from:**|11.09.2019 00:00:00 UTC|[36313094](https://steemd.com/b/36313094)
**to:**|11.09.2019 23:59:57 UTC|[36341777](https://steemd.com/b/36341777)
<br>
&nbsp;|STEEM
-|-
**Yesterday Total Bets**|38663.638
**Yesterday Average Bet**|15.679
**Yesterday Total Prizes**|39965.359
<br>
&nbsp;|quantity|percent
-|-|-
**Yesterday Total Number of Wins**|1080|43.8&nbsp;%
**Yesterday Total Number of Loss**|1386|56.2&nbsp;%
**Yesterday Total Number of Bets**|2466|100&nbsp;%
<br>

### Yesterday Highest Single STEEM Bets

#|account | STEEM 
 -|-|- 
1.|[felander](https://steemd.com/tx/2ae1cb96332ec26e11805773569527bd2a14dae1)|400.000&nbsp;STEEM
2.|[felander](https://steemd.com/tx/06846a437d43d813b67b6bb0ebb10517214432ab)|400.000&nbsp;STEEM
3.|[vlemon](https://steemd.com/tx/6009ca895286aa38ea2389eb342a3d0ec39b8d98)|400.000&nbsp;STEEM
4.|[vlemon](https://steemd.com/tx/cf612fa320ecbb8ff5e1794adb9ed4321ddbb0f8)|400.000&nbsp;STEEM
5.|[vlemon](https://steemd.com/tx/8aed0cf103cf64aaf0645904a9066e25060221a0)|323.000&nbsp;STEEM
6.|[vlemon](https://steemd.com/tx/79bbb90203f4f0b664fbb063d57fdb3d685870a2)|320.000&nbsp;STEEM
7.|[cryptoknight12](https://steemd.com/tx/765e6ace58a67eabdd362cc2a5cf5450b6f99ad2)|256.000&nbsp;STEEM
8.|[cryptoknight12](https://steemd.com/tx/622ca64b2f6589146a75baa78f14740e2d88b132)|256.000&nbsp;STEEM
9.|[cryptoknight12](https://steemd.com/tx/c07042f643dcda31f30c70312934251b1ef7f868)|256.000&nbsp;STEEM
10.|[vlemon](https://steemd.com/tx/d1a02ccb625e1822457225c023cbb16208a2b43c)|220.000&nbsp;STEEM
<br>

### Yesterday Accounts with Highest Total STEEM Bets

#|account | STEEM 
 -|-|- 
1.|vlemon|21678.250&nbsp;STEEM
2.|felander|6215.000&nbsp;STEEM
3.|broncnutz|2929.381&nbsp;STEEM
4.|emrebeyler|2053.920&nbsp;STEEM
5.|cryptoknight12|1815.000&nbsp;STEEM
6.|cgbartow|805.700&nbsp;STEEM
7.|ekushya|575.225&nbsp;STEEM
8.|fullcoverbetting|471.300&nbsp;STEEM
9.|leoumesh|392.600&nbsp;STEEM
10.|thedarkhorse|370.500&nbsp;STEEM
<br>

### Yesterday Highest Single STEEM Wins

#|account | STEEM 
 -|-|- 
1.|[felander](https://steemd.com/tx/28ff6efd99c054eefeeb310715fcd094744c452c)|808.163&nbsp;STEEM
2.|[vlemon](https://steemd.com/tx/2b741d95cb6396a24a4815c86dd18b511d332921)|646.000&nbsp;STEEM
3.|[vlemon](https://steemd.com/tx/cd194a762e6ee977c297e9f6ebe3aec58aa2f326)|440.000&nbsp;STEEM
4.|[vlemon](https://steemd.com/tx/847951c01048db85d1869d314aee113924c3af0a)|430.435&nbsp;STEEM
5.|[vlemon](https://steemd.com/tx/b66bf71a39fdb88b99d577f5dadca33fe7713dd1)|421.277&nbsp;STEEM
6.|[felander](https://steemd.com/tx/12e24ee37ea14fc1d325f9c9f8dc19e073ceac34)|404.082&nbsp;STEEM
7.|[felander](https://steemd.com/tx/5be288942ad6e08d436cc39202b04451a1f58e8c)|404.082&nbsp;STEEM
8.|[felander](https://steemd.com/tx/8749c14ec878420336b2e16941c5e6cc75d9e217)|404.082&nbsp;STEEM
9.|[vlemon](https://steemd.com/tx/8acdcbbe98d008fe7d7c61bcae75e99e21c9a3f2)|400.000&nbsp;STEEM
10.|[vlemon](https://steemd.com/tx/678440ac840a1d9727c61b6f3deb21bae6af6e40)|360.000&nbsp;STEEM
<br>

### Yesterday Accounts with Highest Total STEEM Wins

#|account | STEEM 
 -|-|- 
1.|vlemon|22847.479&nbsp;STEEM
2.|felander|5839.309&nbsp;STEEM
3.|broncnutz|2846.568&nbsp;STEEM
4.|emrebeyler|2197.320&nbsp;STEEM
5.|cryptoknight12|1906.051&nbsp;STEEM
6.|cgbartow|1090.000&nbsp;STEEM
7.|fullcoverbetting|568.805&nbsp;STEEM
8.|ekushya|464.727&nbsp;STEEM
9.|leoumesh|415.814&nbsp;STEEM
10.|thedarkhorse|388.126&nbsp;STEEM
<br>


<sub>I am NOT affiliated with or in any way associated with the Krypto Gamers Team. This is an independent report using data, which is publically available from the Steem blockchain.</sub>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,