Krypto Gamers 17.08.2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@up0·
0.000 HBD
Krypto Gamers 17.08.2019
<center>**Stats for [Krypto Game(r)s](https://kryptogamers.com/?ref=up0), gambling games on Steem**</center>
&nbsp;|Report Interval|Block
-|-|-
**from:**|16.08.2019 00:00:00 UTC|[35587538](https://steemd.com/b/35587538)
**to:**|16.08.2019 23:59:57 UTC|[35616291](https://steemd.com/b/35616291)
<br>
&nbsp;|STEEM
-|-
**Yesterday Total Bets**|32292.628
**Yesterday Average Bet**|14.157
**Yesterday Total Prizes**|33209.689
<br>
&nbsp;|quantity|percent
-|-|-
**Yesterday Total Number of Wins**|1225|53.7&nbsp;%
**Yesterday Total Number of Loss**|1056|46.3&nbsp;%
**Yesterday Total Number of Bets**|2281|100&nbsp;%
<br>

### Yesterday Highest Single STEEM Bets

#|account | STEEM 
 -|-|- 
1.|[netaterra](https://steemd.com/tx/eadf5fad7e1815eacc5c1048c21b9460f128a1a9)|400.000&nbsp;STEEM
2.|[netaterra](https://steemd.com/tx/76fabc08b80fdadf394196aca7039e1403e9d6e3)|400.000&nbsp;STEEM
3.|[netaterra](https://steemd.com/tx/185e70fa6c8ba68233accd1f7921b9322ae2f48d)|400.000&nbsp;STEEM
4.|[netaterra](https://steemd.com/tx/7bfd5ab00139e2beaf1672b408a770b30f90d940)|400.000&nbsp;STEEM
5.|[netaterra](https://steemd.com/tx/f05bc678d117bfc596714bad10a8ea3ba1bf982f)|400.000&nbsp;STEEM
6.|[netaterra](https://steemd.com/tx/67393843bfdcc74abd397578e29e412cd72476ea)|400.000&nbsp;STEEM
7.|[netaterra](https://steemd.com/tx/54c019bd5fdc7e6daf7dd749ddaa949d17ea6159)|400.000&nbsp;STEEM
8.|[themarkymark](https://steemd.com/tx/d75fa3f27c6f47f655a8da5e3dc481a0139370ae)|400.000&nbsp;STEEM
9.|[netaterra](https://steemd.com/tx/cea37d51459efc48a283f1ec24d46a6e8af3a5e2)|400.000&nbsp;STEEM
10.|[netaterra](https://steemd.com/tx/fbb9e83451c5888654b9005dc395d59d3a73cad9)|400.000&nbsp;STEEM
<br>

### Yesterday Accounts with Highest Total STEEM Bets

#|account | STEEM 
 -|-|- 
1.|cryptoknight12|10240.000&nbsp;STEEM
2.|hitmeasap|9408.460&nbsp;STEEM
3.|netaterra|5671.000&nbsp;STEEM
4.|fullcoverbetting|1544.300&nbsp;STEEM
5.|thedarkhorse|1223.382&nbsp;STEEM
6.|houstonrockets|896.000&nbsp;STEEM
7.|grandjeu|872.500&nbsp;STEEM
8.|themarkymark|814.000&nbsp;STEEM
9.|nathen007|539.312&nbsp;STEEM
10.|leoumesh|183.341&nbsp;STEEM
<br>

### Yesterday Highest Single STEEM Wins

#|account | STEEM 
 -|-|- 
1.|[fullcoverbetting](https://steemd.com/tx/bec2225d371dba51292dad8431db1aad943890c8)|1152.000&nbsp;STEEM
2.|[hitmeasap](https://steemd.com/tx/4a90df52717265fcbbd05227e01d99e3eb1a00f3)|900.000&nbsp;STEEM
3.|[cryptoknight12](https://steemd.com/tx/a10831f6b501b6d2865ad43f9dc3563fc0fb11d5)|506.880&nbsp;STEEM
4.|[themarkymark](https://steemd.com/tx/b1efaa3a718e960c9e84807b68493897d8242fcc)|450.000&nbsp;STEEM
5.|[netaterra](https://steemd.com/tx/73dd5a78da8d281d908f4df2ca85d6661062f3f8)|421.277&nbsp;STEEM
6.|[netaterra](https://steemd.com/tx/0356043f4a5e0c53d8b65834f6655f53e4c6aecf)|421.277&nbsp;STEEM
7.|[netaterra](https://steemd.com/tx/425e7e5d40dea2ea1f6c1ad7c7c62d70b06510af)|421.277&nbsp;STEEM
8.|[netaterra](https://steemd.com/tx/cd94c68a9b1305c15705d9c41ecd5430c5ad8cf1)|421.277&nbsp;STEEM
9.|[netaterra](https://steemd.com/tx/32a879c61f771d8af43edc34fa6ea560735235cc)|421.277&nbsp;STEEM
10.|[netaterra](https://steemd.com/tx/da154aa768eff9bf89589cdd1cf59f9bb6cb682f)|421.277&nbsp;STEEM
<br>

### Yesterday Accounts with Highest Total STEEM Wins

#|account | STEEM 
 -|-|- 
1.|cryptoknight12|9660.119&nbsp;STEEM
2.|hitmeasap|9110.400&nbsp;STEEM
3.|netaterra|5975.069&nbsp;STEEM
4.|fullcoverbetting|2485.611&nbsp;STEEM
5.|thedarkhorse|1282.832&nbsp;STEEM
6.|houstonrockets|1241.702&nbsp;STEEM
7.|themarkymark|974.000&nbsp;STEEM
8.|grandjeu|886.371&nbsp;STEEM
9.|nathen007|469.856&nbsp;STEEM
10.|eagle2|225.191&nbsp;STEEM
<br>


<sub>I am NOT affiliated with or in any way associated with the Krypto Gamers Team. This is an independent report using data, which is publically available from the Steem blockchain.</sub>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,