Krypto Gamers 27.06.2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@up0·
0.000 HBD
Krypto Gamers 27.06.2019
<center>**Stats for [Krypto Game(r)s](https://kryptogamers.com/?ref=up0), gambling games on Steem**</center>
&nbsp;|Report Interval|Block
-|-|-
**from:**|26.06.2019 00:00:00 UTC|[34122107](https://steemd.com/b/34122107)
**to:**|26.06.2019 23:59:57 UTC|[34150857](https://steemd.com/b/34150857)
<br>
&nbsp;|STEEM
-|-
**Yesterday Total Bets**|43414.603
**Yesterday Average Bet**|4.623
**Yesterday Total Prizes**|34543.871
<br>
&nbsp;|quantity|percent
-|-|-
**Yesterday Total Number of Wins**|4683|49.9&nbsp;%
**Yesterday Total Number of Loss**|4709|50.1&nbsp;%
**Yesterday Total Number of Bets**|9392|100&nbsp;%
<br>

### Yesterday Highest Single STEEM Bets

#|account | STEEM 
 -|-|- 
1.|[superlotto](https://steemd.com/tx/a6d70ccf4f2101a3ff1af28f4d2a0cd9f0a0ac34)|400.000&nbsp;STEEM
2.|[superlotto](https://steemd.com/tx/ef4e8f5f2ce96dc5a0f726a0291814ac24f054c4)|400.000&nbsp;STEEM
3.|[superlotto](https://steemd.com/tx/d7d993b1ae9d8befe2c133d2075638581e6382a5)|400.000&nbsp;STEEM
4.|[superlotto](https://steemd.com/tx/68f3cbe3c8fdd37224fc03e3fe85349a98459e33)|400.000&nbsp;STEEM
5.|[nee-k](https://steemd.com/tx/851ac6ab82f7e27d8a84ce0770434048686a92f7)|400.000&nbsp;STEEM
6.|[nee-k](https://steemd.com/tx/ef9840443eb3b2b83249ee702b6d23ccc34abc34)|400.000&nbsp;STEEM
7.|[nee-k](https://steemd.com/tx/d27372f1457698deaa5eb1ede8412bd56b701b05)|400.000&nbsp;STEEM
8.|[nee-k](https://steemd.com/tx/0e4a03d9e1452f2193fb1224da861ae209f2d797)|400.000&nbsp;STEEM
9.|[nee-k](https://steemd.com/tx/c8aedd4dfe9b3b3e2d4cd3f1a820eee81502dc4f)|400.000&nbsp;STEEM
10.|[nee-k](https://steemd.com/tx/8b3810502aac8f9b3fd59b687e0860bae3453dc4)|400.000&nbsp;STEEM
<br>

### Yesterday Accounts with Highest Total STEEM Bets

#|account | STEEM 
 -|-|- 
1.|nee-k|28013.100&nbsp;STEEM
2.|superlotto|8904.500&nbsp;STEEM
3.|bluesniper|1284.205&nbsp;STEEM
4.|dicetime|991.850&nbsp;STEEM
5.|nathen007|795.256&nbsp;STEEM
6.|cryptoknight12|746.000&nbsp;STEEM
7.|ekushya|666.475&nbsp;STEEM
8.|thedarkhorse|327.618&nbsp;STEEM
9.|bitcoinflood|218.549&nbsp;STEEM
10.|planetenamek|208.477&nbsp;STEEM
<br>

### Yesterday Highest Single STEEM Wins

#|account | STEEM 
 -|-|- 
1.|[nee-k](https://steemd.com/tx/ca4aed6b7f7d0a10f53e24ef88b0be64f2b84db0)|808.163&nbsp;STEEM
2.|[nee-k](https://steemd.com/tx/1f7c32cb4af028d82ebf073d69a490b798af3eaa)|808.163&nbsp;STEEM
3.|[nee-k](https://steemd.com/tx/d369f82cde5ab07a458f45d3efaff120175cc31f)|808.163&nbsp;STEEM
4.|[nee-k](https://steemd.com/tx/0bd217a3dbc77d867145f9c91b02b039321a7860)|808.163&nbsp;STEEM
5.|[nee-k](https://steemd.com/tx/fd9f5ee433bad09083a38a41d7d49385e83b9a13)|808.163&nbsp;STEEM
6.|[nee-k](https://steemd.com/tx/8c0e3fe962ee6321846218a7889e361bc54ab82c)|808.163&nbsp;STEEM
7.|[nee-k](https://steemd.com/tx/b40de4046d58a99efd6d7feccf48e49b8fa7f72e)|808.163&nbsp;STEEM
8.|[nee-k](https://steemd.com/tx/2db678824a48f38f2206ddb9515dfdd937902b71)|808.163&nbsp;STEEM
9.|[nee-k](https://steemd.com/tx/aeb3bdf8874dc98a61b518990790e74a68415f0e)|808.163&nbsp;STEEM
10.|[nee-k](https://steemd.com/tx/9c0b7517fbe4eec5bec77c97c65d9d15e950f667)|808.163&nbsp;STEEM
<br>

### Yesterday Accounts with Highest Total STEEM Wins

#|account | STEEM 
 -|-|- 
1.|nee-k|21497.130&nbsp;STEEM
2.|superlotto|6388.115&nbsp;STEEM
3.|dicetime|1295.725&nbsp;STEEM
4.|bluesniper|1288.702&nbsp;STEEM
5.|nathen007|822.410&nbsp;STEEM
6.|cryptoknight12|787.224&nbsp;STEEM
7.|ekushya|561.165&nbsp;STEEM
8.|thedarkhorse|353.466&nbsp;STEEM
9.|bitcoinflood|227.604&nbsp;STEEM
10.|planetenamek|211.712&nbsp;STEEM
<br>


<sub>I am NOT affiliated with or in any way associated with the Krypto Gamers Team. This is an independent report using data, which is publically available from the Steem blockchain.</sub>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,