0.612 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@vergewhale
Vote Weight
1 HP
1 + 0 - 0 HP
Voting Power
1M / 1M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
NaN
1 posts
Age
7 years ago
February 2018
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 760,311 | ||||||
---|---|---|---|---|---|---|---|
Name | vergewhale | ||||||
Memo Key | STM4trkudSpGqXk1D2apYDV1UPJZLkBuuA5nJx1NeTp9yPEJyTFuf | ||||||
Json Metadata | "" | ||||||
Posting Json Metadata | "" | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 1970-01-01 00:00:00 | ||||||
Created | 2018-02-12 20:03:00 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 1 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 1022.393526 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 1022.393526 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2018-02-20 08:43:18 | ||||||
Last Root Post | 1970-01-01 00:00:00 | ||||||
Last Vote Time | 2018-02-12 20:04:06 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM5QzJ29ai3sTGuEc3PptRM94fmqMSHNfMTin1AZEpaWtVFvnxHY",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM6tB2s3HUbYh6HtY481iuEho3FYXW9hzidescYkei4eXXyLCMFe",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM8FCrfSWH2KzaRfPh72oroqXKPLVZEGuQH1Nz2Sj6JC5BwzJchH",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM4trkudSpGqXk1D2apYDV1UPJZLkBuuA5nJx1NeTp9yPEJyTFuf" |
hardfork_hive
delegate_vesting_shares
delegate_vesting_shares
delegate_vesting_shares
00000000
vergewhale comment_payout_update
author | vergewhale |
---|---|
permlink | re-bullishmoney-crypto-update-verge-xvg-primed-for-huge-upside-potential-20180220t084317558z |
e2077312
vergewhale effective_comment_vote
voter | vergewhale |
---|---|
author | philakonecrypto |
permlink | bitcoin-feb-11-ta-evening-update-tutorial-19-elliot-wave-fibonnaci-retracement-and-extension |
weight | 147 |
rshares | 614,447,870 |
total_vote_weight | 2,516,459 |
pending_payout | 42.391 HBD |
44735f0b
steem account_created
new_account_name | vergewhale |
---|---|
creator | steem |
initial_vesting_shares | 1022.393526 VESTS |
initial_delegation | 29700.000000 VESTS |
account_create_with_delegation