3.627 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@wazzzuuup
Vote Weight
4 HP
4 + 0 - 0 HP
Voting Power
4M / 4M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
39.6
509 posts
Age
8 years ago
September 2017
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 351,213 | ||||||
---|---|---|---|---|---|---|---|
Name | wazzzuuup | ||||||
Memo Key | STM6YJo5xFvLW2LeUMjtjy4yPgqVLPvHH7291bJgoLXZ57E8qN7zi | ||||||
Json Metadata | {"profile":{"profile_image":"https://steemitimages.com/DQmUTBieKQ8guhRC6wFk2aLWe9kLrpEheJB2SgB3cwusrw1/pocketlogo.png","cover_image":"https://img3.picload.org/image/dgrigwal/header-steemit.png","about":"All in Pockets. Steemit Subchain Token","location":"Steemit","name":"PocketMaster"}} | ||||||
Posting Json Metadata | {"profile":{"profile_image":"https://steemitimages.com/DQmUTBieKQ8guhRC6wFk2aLWe9kLrpEheJB2SgB3cwusrw1/pocketlogo.png","cover_image":"https://img3.picload.org/image/dgrigwal/header-steemit.png","about":"All in Pockets. Steemit Subchain Token","location":"Steemit","name":"PocketMaster"}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2017-09-17 01:40:51 | ||||||
Created | 2017-09-04 05:07:27 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 509 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 3371394645 | ||||||
Hbd Seconds Last Update | 2017-10-23 06:39:30 | ||||||
Hbd Last Interest Payment | 2017-09-28 11:20:09 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 6065.190808 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 6065.190808 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 1 | ||||||
Posting Rewards | 4,802 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2017-10-09 15:39:12 | ||||||
Last Root Post | 2017-09-14 20:17:42 | ||||||
Last Vote Time | 2017-10-09 16:39:54 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"profile_image":"https://steemitimages.com/DQmUTBieKQ8guhRC6wFk2aLWe9kLrpEheJB2SgB3cwusrw1/pocketlogo.png","cover_image":"https://img3.picload.org/image/dgrigwal/header-steemit.png","about":"All in Pockets. Steemit Subchain Token","location":"Steemit","name":"PocketMaster"}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM6UZ9Gv9rkdtjGTXbDDVPEvst7Vsuuqo5BDQVRhN1cR5GvJDHqk",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM8dLRopVrdJwM4YUK1rgrmBWc2qbPS7UD8cEcARn6ZfA3pLmENn",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM6F69neUNu8msMUUvajVqm1h1krYcCKQ4H75s8SetpobzvVauis",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM6YJo5xFvLW2LeUMjtjy4yPgqVLPvHH7291bJgoLXZ57E8qN7zi" |