Daily votes statistics for 2018-03-17

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@wetten·
0.000 HBD
Daily votes statistics for 2018-03-17
Daily votes statistics for 2018-03-17
 Total Upvotes: 714160
 Total Downvotes: 4526
**Most popular articles**
||Article|Votes|% of total votes|
|--|--|--|--|
|1|[@bigdeej/bear-stearns-10-years-ago-collapsed-crypto-rose-less-than-a-year-later-with-bitcoin](https://steemit.com/@bigdeej/bear-stearns-10-years-ago-collapsed-crypto-rose-less-than-a-year-later-with-bitcoin)|1732|0.24%|
|2|[@steemengineteam/steemengine-stats---2018-03-16](https://steemit.com/@steemengineteam/steemengine-stats---2018-03-16)|1691|0.24%|
|3|[@arunava/bitcoin-cash-momentum](https://steemit.com/@arunava/bitcoin-cash-momentum)|1649|0.23%|
|4|[@aghunter/landscape-photography-coffin-bay-national-park](https://steemit.com/@aghunter/landscape-photography-coffin-bay-national-park)|1456|0.20%|
|5|[@svetlana47/prologue-about-the-immune-system-of-the-child](https://steemit.com/@svetlana47/prologue-about-the-immune-system-of-the-child)|1156|0.16%|
|6|[@svetlana47/on-what-to-postpone-from-the-salary-now-to-avoid-problems-in-the-future](https://steemit.com/@svetlana47/on-what-to-postpone-from-the-salary-now-to-avoid-problems-in-the-future)|1156|0.16%|
|7|[@wersed/the-laws-of-the-mood](https://steemit.com/@wersed/the-laws-of-the-mood)|1156|0.16%|
|8|[@svetlana47/in-case-of-professional-burnout](https://steemit.com/@svetlana47/in-case-of-professional-burnout)|1156|0.16%|
|9|[@lizzil/inconsistency-of-words-in-the-case](https://steemit.com/@lizzil/inconsistency-of-words-in-the-case)|1156|0.16%|
|10|[@svetlana47/signs-of-low-immunity](https://steemit.com/@svetlana47/signs-of-low-immunity)|1155|0.16%|

**Most popular authors**
||Author|Votes|% of total votes|
|--|--|--|--|
|1|[@alexeykh](https://steemit.com/@alexeykh)|19209|2.69%|
|2|[@svetlana47](https://steemit.com/@svetlana47)|4623|0.65%|
|3|[@wersed](https://steemit.com/@wersed)|4612|0.65%|
|4|[@blackblockchain](https://steemit.com/@blackblockchain)|4600|0.64%|
|5|[@haejin](https://steemit.com/@haejin)|3612|0.51%|
|6|[@lizzil](https://steemit.com/@lizzil)|3410|0.48%|
|7|[@steemplayroom](https://steemit.com/@steemplayroom)|2678|0.37%|
|8|[@steemsports](https://steemit.com/@steemsports)|2537|0.36%|
|9|[@anekdotes](https://steemit.com/@anekdotes)|2434|0.34%|
|10|[@adsactly](https://steemit.com/@adsactly)|2149|0.30%|

**Most upvoting users**
||Voter|Votes|% of total votes|
|--|--|--|--|
|1|[@pexea12](https://steemit.com/@pexea12)|5968|0.84%|
|2|[@busy.org](https://steemit.com/@busy.org)|2661|0.37%|
|3|[@minnowsupport](https://steemit.com/@minnowsupport)|1821|0.25%|
|4|[@pharesim](https://steemit.com/@pharesim)|1492|0.21%|
|5|[@dmiton](https://steemit.com/@dmiton)|1348|0.19%|
|6|[@anomaly](https://steemit.com/@anomaly)|1300|0.18%|
|7|[@steemitboard](https://steemit.com/@steemitboard)|1266|0.18%|
|8|[@aomura](https://steemit.com/@aomura)|1252|0.18%|
|9|[@penghuren](https://steemit.com/@penghuren)|1002|0.14%|
|10|[@photocontests](https://steemit.com/@photocontests)|990|0.14%|

**Least popular articles**
(Most downvotes)
||Article|Votes|% of total votes|
|--|--|--|--|
|1|[@grumpycat/re-cloudconnect-launch-binance-fud-dump-it-cryptomeme-cryptololz-pwn-cloudconnectstudios-20180308t063625917z](https://steemit.com/@grumpycat/re-cloudconnect-launch-binance-fud-dump-it-cryptomeme-cryptololz-pwn-cloudconnectstudios-20180308t063625917z)|110|2.43%|
|2|[@grumpycat/re-canvasbags-epic-game-clip-fortnite-battle-royal-20180308t064301066z](https://steemit.com/@grumpycat/re-canvasbags-epic-game-clip-fortnite-battle-royal-20180308t064301066z)|109|2.41%|
|3|[@grumpycat/re-r351574nc3-re-grumpycat-re-r351574nc3-re-grumpycat-re-r351574nc3-re-grumpycat-re-firedream-re-grumpycat-re-quinneaker-my-face-is-now-on-amazon-prime-for-the-award-winning-best-documentary-big-secret-20180308t063524623z](https://steemit.com/@grumpycat/re-r351574nc3-re-grumpycat-re-r351574nc3-re-grumpycat-re-r351574nc3-re-grumpycat-re-firedream-re-grumpycat-re-quinneaker-my-face-is-now-on-amazon-prime-for-the-award-winning-best-documentary-big-secret-20180308t063524623z)|108|2.39%|
|4|[@grumpycat/re-the-resistance-re-grumpycat-re-bobinson-scenario-dmca-takedown-of-steem-blockchain-20180308t060230461z](https://steemit.com/@grumpycat/re-the-resistance-re-grumpycat-re-bobinson-scenario-dmca-takedown-of-steem-blockchain-20180308t060230461z)|107|2.36%|
|5|[@haejin/worldwide-asset-exchange-wax-counts-well-as-an-abc-elliott-wave-correction](https://steemit.com/@haejin/worldwide-asset-exchange-wax-counts-well-as-an-abc-elliott-wave-correction)|29|0.64%|
|6|[@grumpycat/re-valikos-hashflare-bitcoin-mining-usd700-investment-day-97-roi-0-69-day-20180310t081054482z](https://steemit.com/@grumpycat/re-valikos-hashflare-bitcoin-mining-usd700-investment-day-97-roi-0-69-day-20180310t081054482z)|28|0.62%|
|7|[@grumpycat/re-cliffpower-god-is-good-20180310t081400437z](https://steemit.com/@grumpycat/re-cliffpower-god-is-good-20180310t081400437z)|28|0.62%|
|8|[@haejin/wabi-wabi-analysis-correction-likely-not-complete-before-a-lower-low](https://steemit.com/@haejin/wabi-wabi-analysis-correction-likely-not-complete-before-a-lower-low)|26|0.57%|
|9|[@haejin/bitcoin-btc-evening-update-pattern-and-waves-could-target-usd7-600-to-usd7-250](https://steemit.com/@haejin/bitcoin-btc-evening-update-pattern-and-waves-could-target-usd7-600-to-usd7-250)|26|0.57%|
|10|[@haejin/aggressive-etf-portfolio-update-stands-at-24-68-profit-since-nov-3-2017-inception](https://steemit.com/@haejin/aggressive-etf-portfolio-update-stands-at-24-68-profit-since-nov-3-2017-inception)|23|0.51%|

**Least popular authors**
(Most downvotes)
||Author|Votes|% of total votes|
|--|--|--|--|
|1|[@haejin](https://steemit.com/@haejin)|573|12.66%|
|2|[@grumpycat](https://steemit.com/@grumpycat)|535|11.82%|
|3|[@chancho](https://steemit.com/@chancho)|335|7.40%|
|4|[@novicedeveloper](https://steemit.com/@novicedeveloper)|134|2.96%|
|5|[@hermanhanafiah](https://steemit.com/@hermanhanafiah)|124|2.74%|
|6|[@cryptothomaz](https://steemit.com/@cryptothomaz)|75|1.66%|
|7|[@adel-1603](https://steemit.com/@adel-1603)|66|1.46%|
|8|[@papaeducation](https://steemit.com/@papaeducation)|62|1.37%|
|9|[@alexeykh](https://steemit.com/@alexeykh)|56|1.24%|
|10|[@maselum](https://steemit.com/@maselum)|55|1.22%|

**Most downvoting users**
||Voter|Votes|% of total votes|
|--|--|--|--|
|1|[@cheetah](https://steemit.com/@cheetah)|456|0.06%|
|2|[@spaminator](https://steemit.com/@spaminator)|213|0.03%|
|3|[@prowler](https://steemit.com/@prowler)|195|0.03%|
|4|[@mack-bot](https://steemit.com/@mack-bot)|165|0.02%|
|5|[@abusereports](https://steemit.com/@abusereports)|145|0.02%|
|6|[@danedebeau](https://steemit.com/@danedebeau)|79|0.01%|
|7|[@jasuly](https://steemit.com/@jasuly)|71|0.01%|
|8|[@pssf84](https://steemit.com/@pssf84)|61|0.01%|
|9|[@dragonpower](https://steemit.com/@dragonpower)|61|0.01%|
|10|[@halloworld](https://steemit.com/@halloworld)|51|0.01%|


 Data shown here was retrieved from [SteemData](https://steemdata.com) 
 Suggestions, questions, critics - wetten.steem@gmail.com 

 Last Update(UTC):
2018-03-18 04:02:38
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , ,