Delegate your SP and get 10.0 times upvote daily or APR 10.68% return - Day:267

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@xiguang·
0.000 HBD
Delegate your SP and get 10.0 times upvote daily or APR 10.68% return - Day:267
Thanks for your support!If you delegate your SP to @xiguang, you will get the following rewards:

-If you posted on the day, your post will get upvoted with X 10.0 of your delegated Steem Power.
-or if you did not post on the day, then you will get a daily SBD payment eqals to the SBD payment of a upvote with X10.0 of your delegated Steem Power. and the equivalent APR is: 10.24%, (1 Steem =0.28 USD, 1 SBD =0.68 USD, 2018-12-26 )

A daily reward report will be included in a post. Please note, the following vlaue in the daily reward report are based on UTC 00:00.  If you found out the the upvote value is slightly different, please consider the flucturation of steem price. You can alway check your upvoting value of your delegated SP at here: https://www.steemnow.com/upvotecalc.html. At any time the upvoted value should be 10.0 of the value you get from the calculator.
### Daily reward report:
Steem ID| SP delegated |   Upvote value of delgeated SP |  Reward | Post upvoted
--------------|----------------|----------------|----------------|----------------
@maiyude|7639.4|$0.176|0.88SBD|[Post Upvoted][No post]
@ancient-light|500.5|$0.012|promoted*|[Post Upvoted](https://steemit.com/cn/@ancient-light/szmb8)
@biorabbit|201.7|$0.005|0.025SBD|[Post Upvoted][No post]
@coindzs|200.2|$0.005|0.025SBD|[Post Upvoted][No post]
@tinna|187.5|$0.004|0.02SBD|[Post Upvoted][No post]
@robin.han|101.3|$0.002|0.01SBD|[Post Upvoted][No post]
@john371911|101.2|$0.002|0.01SBD|[Post Upvoted][No post]
@gogoabc|92.0|$0.002|0.01SBD|[Post Upvoted][No post]
@fishbb|61.3|$0.001|0.005SBD|[Post Upvoted][No post]
@robotq|60.3|$0.001|0.005SBD|[Post Upvoted][No post]
@elizacheng|50.9|$0.001|$0.01|[Post Upvoted](https://steemit.com/teammalaysia/@elizacheng/ho-ho-ho-merry-christmas-mosge6ni)
@windowglass|50.6|$0.001|$0.01|[Post Upvoted](https://steemit.com/partiko/@windowglass/p4gewptr)
@artsymelanie|50.5|$0.001|0.005SBD|[Post Upvoted][No post]
@statsexpert|30.4|$0.001|$0.01|[Post Upvoted](https://steemit.com/steemstats/@statsexpert/daily-top-posts-in-category-blog-on-2018-12-24)
@aafeng|20.3|$0.0|0.0SBD|[Post Upvoted][No post]
@perlia|20.2|$0.0|0.0SBD|[Post Upvoted][No post]
@superoo7|20.2|$0.0|0.0SBD|[Post Upvoted][No post]
@pizzapai|20.2|$0.0|0.0SBD|[Post Upvoted][No post]
@fishcc|12.6|$0.0|0.0SBD|[Post Upvoted][No post]
@fishdd|11.0|$0.0|0.0SBD|[Post Upvoted][No post]
@songtiejun|10.1|$0.0|0.0SBD|[Post Upvoted][No post]
@cn-malaysia|10.1|$0.0|$0.0|[Post Upvoted](https://steemit.com/cn-malaysia/@cn-malaysia/cn-malaysia-wilhb81annepink-5941r60ybx)
@francesaw|10.1|$0.0|$0.0|[Post Upvoted](https://steemit.com/share2steem/@francesaw/francesaw-1545697607509-blessed-christmas--happy-new-year)
@jinluan|5.1|$0.0|0.0SBD|[Post Upvoted][No post]
@weitz|5.1|$0.0|0.0SBD|[Post Upvoted][No post]
@jjuuaanchoo|5.0|$0.0|0.0SBD|[Post Upvoted][No post]
@fishaa|5.0|$0.0|0.0SBD|[Post Upvoted][No post]
@pgshow|5.0|$0.0|$0.0|[Post Upvoted](https://steemit.com/dmania/@pgshow/i-could-be-a-spider-man-zg1hbmlh-r4qli)


![](https://steemitimages.com/DQmNypc2qWMW5BiB2hZpj9ByiiHHx5LMpurZ7MPBzyFoDjM/image.png)
👍 , , , , , , , , , , , , , , , , , , ,