179.973 | HP | |
36.362 | HIVE | |
0.116 | HBD |
@zareceerine
Vote Weight
15 HP
180 + 0 - 0 HP
Voting Power
15M / 15M
Downvote Power
2.8M
Resource Credits
97.58%
1.6M / 14M
Reputation
56.0
258 posts
Age
8 years ago
August 2017
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 329,966 | ||||||
---|---|---|---|---|---|---|---|
Name | zareceerine | ||||||
Memo Key | STM7WeQERxLxA9qD71vn2ASdwxuq7cngkzr21CzfXS5dcuupZ6Aas | ||||||
Json Metadata | {"profile":{"profile_image":"http://i.imgur.com/O3cmXaf.jpg","cover_image":"https://steemitimages.com/DQmWKzBKy1NN4Dp4WHAnyjuSMJD1RX9m18cVwp3kscnLzsG/prince%201.PNG","name":"Dana","about":"Skipping at stairs for every symphony | Wanders around Photography and Art","location":"PH","website":"https://ask.fm/understandingpianissimo"}} | ||||||
Posting Json Metadata | {"profile":{"profile_image":"https://images.hive.blog/DQmTyjY4P3FcuCXX8oViF1xnhXR3BbQjAVBzvje2gYhmZqF/PicsArt_05-17-02.47.56.jpg","cover_image":"https://steemitimages.com/DQmWKzBKy1NN4Dp4WHAnyjuSMJD1RX9m18cVwp3kscnLzsG/prince%201.PNG","name":"Dana","about":"Skipping at stairs for every symphony | Wanders around Photography and Art","location":"PH","website":"https://ask.fm/understandingpianissimo","version":2}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2021-03-06 07:48:54 | ||||||
Created | 2017-08-23 17:19:18 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 258 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 36.362 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.116 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 2021-06-23 00:02:18 | ||||||
Hbd Last Interest Payment | 2021-06-23 00:02:18 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 297971.711528 VESTS | ||||||
Delegated Vesting Shares | 272832.601561 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 25139.109967 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 1,070 | ||||||
Posting Rewards | 278,248 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2021-03-27 05:21:03 | ||||||
Last Root Post | 2021-03-12 12:18:27 | ||||||
Last Vote Time | 2021-03-27 06:16:36 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"profile_image":"http://i.imgur.com/O3cmXaf.jpg","cover_image":"https://steemitimages.com/DQmWKzBKy1NN4Dp4WHAnyjuSMJD1RX9m18cVwp3kscnLzsG/prince%201.PNG","name":"Dana","about":"Skipping at stairs for every symphony | Wanders around Photography and Art","location":"PH","website":"https://ask.fm/understandingpianissimo"}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM7fGT4eFCafWZCukH5zr5NL6P28cjrCQDf6RckhubG72U3V6UMA",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM6h7AuMLAbURqD1W64kqyeppyMLZsWQDPyewdv8HfgAQroNND7w",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[["peakd.app",1]],"key_auths":[["STM7LFK2bA7WRZHK3LZHN4oNbrKoqJ7jW3G5As9Xgs2DhS9oKAJ3D",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM7WeQERxLxA9qD71vn2ASdwxuq7cngkzr21CzfXS5dcuupZ6Aas" |