Cheetah Report for 2018.04.16

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@cheetah·
0.000 HBD
Cheetah Report for 2018.04.16
<center>[![](http://i.imgur.com/4W9BwbR.png)](https://golos.io/ru--art/@konti/loshotip-logo-cheetah-bot)</center>


Cheetah is an informative robot that might comment on your post. If she does, she will claim that she found similar content somewhere else on the web. This is because you likely copy and pasted some form of content -- whether it be your own or not. This is not an accusation of wrongdoing, but merely an informative comment for the reader.

## For more information on Cheetah:
- [The Cheetah FAQ.](https://steemit.com/steemit/@cheetah/faq-about-cheetah)</center>

## For more information on content sharing:
- [Adding Value to Steemit through Sharing.](https://steemit.com/steemcleaners/@steemcleaners/adding-value-to-steemit-through-sharing)
- [When is sharing another contributor's content appropriate?](https://steemit.com/steem-help/@steemcleaners/when-is-sharing-another-contributor-s-content-appropriate)
- [Why Cite Sources?](https://steemit.com/steem-help/@steemcleaners/why-cite-sources)
- [Plagiarism Guide.](https://steemit.com/steemcleaners/@steemcleaners/plagiarism-guide)

---

## Report for Cheetah comments on 2018.04.16:

| Num | Author | Steemit Post | Similar Content |
| -- | -- | -- | --|
| 1 | @a-00-0 | [Post](https://steemit.com/all/@a-00-0/global-starch-based-fat-replacer-market-size-trends-outlook-overview-and-forecast-by-2023) | [Content](https://www.absolutereports.com/) |
| 2 | @pleasuremodel | [Post](https://steemit.com/all/@pleasuremodel/devil-s-blockvocate-what-s-wrong-with-blockchain-technology) | [Content](https://medium.com/photochain/devils-blockvocate-what-s-wrong-with-blockchain-technology-52a135cef593) |
| 3 | @kstarlive | [Post](https://steemit.com/all/@kstarlive/details-on-mbc-s-new-show-which-will-replace-the-legendary-infinity-challenge) | [Content](http://kstarlive.com/Details-on-MBC-s-New-Show-Which-will-Replace-the-Legendary--Infinity-Challenge--595246) |
| 4 | @chummy | [Post](https://steemit.com/all/@chummy/where-is-the-humanity) | [Content](https://www.change.org/t/indian-politics-en-in) |
| 5 | @cheying | [Post](https://steemit.com/all/@cheying/78) | [Content](https://www.ailingyi.com/xiaodaoshibiji/131166.html) |
| 6 | @bharattulyani | [Post](https://steemit.com/all/@bharattulyani/hcs-software-and-services-market-insights-covering-market-dynamics-and-competitive-scenario-through-2022) | [Content](https://www.transparencymarketresearch.com/hcs-software-services-market.html) |
| 7 | @kapilalone | [Post](https://steemit.com/all/@kapilalone/futere-of-flexible-battery-market-analysis-demand-growth-factors-supply-latest-rising-trend-and-forecast-to-2025) | [Content](https://www.transparencymarketresearch.com/flexible-battery-market.html) |
| 8 | @rkmarketresearch | [Post](https://steemit.com/all/@rkmarketresearch/pomades-industry-2018-global-market-demand-growth-trends-and-forecast-report) | [Content](https://www.absolutereports.com/) |
| 9 | @gembel17 | [Post](https://steemit.com/all/@gembel17/fixy-network-use-cryptocurrency-in-their-day-to-day-life) | [Content](https://icobench.com/ico/fixy-network) |
| 10 | @shrikantmandlik | [Post](https://steemit.com/all/@shrikantmandlik/global-man-portable-anti-armor-weapons-market-is-expected-to-reach-ususd6-38-bn-by-2025-exhibiting-a-cagr-of-6-5) | [Content](https://www.transparencymarketresearch.com/man-portable-antiarmor-weapons-market.html) |
| 11 | @namratagupta | [Post](https://steemit.com/all/@namratagupta/scope-in-deodorants-market-forecast-trend-analysis-and-competition-tracking-review-2017-to-2022) | [Content](http://www.sbwire.com/press-releases/deodorants-market-reflecting-a-cagr-of-71-cagr-by-2022-853681.htm) |
| 12 | @kimjaeh9 | [Post](https://steemit.com/all/@kimjaeh9/kr6su) | [Content](https://www.coindesk.com/mastercard-eyes-blockchain-fighting-fake-identities/) |
| 13 | @leonyaniazi | [Post](https://steemit.com/all/@leonyaniazi/dogeminer-cc-review-by-leonya9-blogspot-com-free-dogecoin-earn-up-to-5-5-per-day-for-30-days) | [Content](https://www.facebook.com/BTCprominer.Iife/) |
| 14 | @akashsangshetti | [Post](https://steemit.com/all/@akashsangshetti/factory-automation-market-research-analysis-growth-size-opportunities-and-forecast-2022) | [Content](https://www.marketresearchfuture.com/reports/factory-automation-market-3565) |
| 15 | @kapilalone | [Post](https://steemit.com/all/@kapilalone/diabetic-neuropathy-market-research-growth-opportunities-key-players-outlook-and-forecasts-report-2025-lupin-limited-astellas) | [Content](https://www.transparencymarketresearch.com/diabetic-neuropathy-market.html) |
| 16 | @bharattulyani | [Post](https://steemit.com/all/@bharattulyani/knee-reconstruction-market-north-america-to-dominate-the-global-market-in-terms-of-revenue) | [Content](https://finance.yahoo.com/news/knee-reconstruction-market-north-america-233900133.html) |
| 17 | @a2zresearch | [Post](https://steemit.com/all/@a2zresearch/global-starch-based-ethanol-market-demand-status-size-competitor-segment-and-forecast-by-2023) | [Content](https://www.absolutereports.com/) |
| 18 | @elbleess | [Post](https://steemit.com/all/@elbleess/give-it-time) | [Content](https://derasart.wordpress.com/2018/02/25/give-it-time/) |
| 19 | @kavyasheth3 | [Post](https://steemit.com/all/@kavyasheth3/yeh-pyaar-nahi-toh-kya-hai-17th-april-2018-full-episode-watch-online) | [Content](http://inontv.net/watch-video-yeh-pyaar-nahi-toh-kya-hai-6th-april-2018-full-hd-episode-15/) |
| 20 | @shrikantmandlik | [Post](https://steemit.com/all/@shrikantmandlik/global-faas-market-is-expected-to-be-worth-ususd4280-0-mn-by-the-end-of-2025-progress-at-a-cagr-of-15-3) | [Content](https://www.transparencymarketresearch.com/function-as-a-service-market.html) |
| 21 | @malakasteem | [Post](https://steemit.com/all/@malakasteem/pro-dan-kontra-mesin-traktor-panen-8f5eaaee3b926) | [Content](https://www.kabarnas.com/pertanian/14486-ratusan-petani-aceh-tolak-traktor-panen.html) |
| 22 | @expertsupport | [Post](https://steemit.com/all/@expertsupport/speculated-reasons-behind-ripple-recent-spike) | [Content](https://globalcoinreport.com/ripple-xrp-sudden-spike-is-just-what-the-crypto-market-needs/) |
| 23 | @helplinenews | [Post](https://steemit.com/all/@helplinenews/2t4mzoqg) | [Content](https://en.wikipedia.org/wiki/7_March_Speech_of_Bangabandhu) |
| 24 | @rahmayn | [Post](https://steemit.com/all/@rahmayn/hikmah-anjuran-minum-sambil-duduk) | [Content](http://www.cantikitu.com/2017/04/bahaya-minum-sambil-berdiri-bagi-kesehatan.html) |
| 25 | @bilalkkc | [Post](https://steemit.com/all/@bilalkkc/how-much-can-you-earn-by-mining-steem) | [Content](https://steemit.com/mining/@cryptos/how-much-can-you-earn-by-mining-steem) |
| 26 | @bharattulyani | [Post](https://steemit.com/all/@bharattulyani/biopharmaceutical-contract-manufacturing-market-oncology-segment-by-therapeutic-area-to-dominate-the-global-market-through-2027) | [Content](https://www.futuremarketinsights.com/reports/biopharmaceutical-contract-manufacturing-market) |
| 27 | @kapilalone | [Post](https://steemit.com/all/@kapilalone/gable-top-caps-and-closure-market-analysis-by-type-and-application-manufacturers-regions-and-forecast-to-2025-tetra-pak) | [Content](https://www.transparencymarketresearch.com/gable-top-caps-closure-market.html) |
| 28 | @shrikantmandlik | [Post](https://steemit.com/all/@shrikantmandlik/global-converged-infrastructure-market-is-expected-to-surge-at-a-cagr-of-22-4-between-2017-and-2025-anticipated-to-be-worth) | [Content](https://www.transparencymarketresearch.com/converged-infrastructure-market.html) |
| 29 | @ghansham | [Post](https://steemit.com/all/@ghansham/polybutylene-terephthalate-market-on-the-verge-of-some-major-innovations) | [Content](http://www.digitaljournal.com/pr/3670266) |
| 30 | @kavyasheth3 | [Post](https://steemit.com/all/@kavyasheth3/rishta-likhenge-hum-naya-17th-april-2018-full-episode-watch-online) | [Content](http://www.desi-serials.tv/rishta-likhenge-hum-naya-16th-february-2018-watch-online-episode-hd/241819/) |
| 31 | @asiannewsagency | [Post](https://steemit.com/all/@asiannewsagency/sandeep-marwah-honored-on-the-national-day-of-ghana) | [Content](https://studios566.wordpress.com/2018/04/10/sandeep-marwah-honored-on-the-national-day-of-ghana/) |
| 32 | @pukhtoon | [Post](https://steemit.com/all/@pukhtoon/mark-zuckerberg) | [Content](https://www.facebook.com/help/community/question/?id=10155004336654236) |
| 33 | @mahdihasan8800 | [Post](https://steemit.com/all/@mahdihasan8800/254y27-can-bitcoin-be-hacked) | [Content](https://www.gamespot.com/articles/what-is-bitcoin-and-cryptocurrency/1100-6456794/) |
| 34 | @syedihsanshah | [Post](https://steemit.com/all/@syedihsanshah/steemit-monthly-author-challenge-by-syedihsanshah-april-2018-day12-at-farewell-party) | [Content](https://steemit.com/monthlyauthorchallenge/@future24/s-m-a-c-by-future24-march-2018-day-23-enjoying-the-evening-with-jenja-and-watching-the-originals) |
| 35 | @tessa13 | [Post](https://steemit.com/all/@tessa13/global-employee-scheduling-market-business-analysis-scope-size-demand-overview-forecast-2023) | [Content](http://www.authorstream.com/Presentation/tessa13-3402765-digital-forensics-market-global-research-report-2022/) |
| 36 | @kapilalone | [Post](https://steemit.com/all/@kapilalone/future-of-automotive-polycarbonate-glazing-market-regional-analysis-key-players-segments-development-and-opportunities-by) | [Content](https://www.transparencymarketresearch.com/automatic-polycarbonate-glazing-market.html) |
| 37 | @namratagupta | [Post](https://steemit.com/all/@namratagupta/global-fragrances-market-analysis-demand-trend-size-share-and-forecast-2017-2022) | [Content](https://www.retaildive.com/press-release/20180129-9-key-prospects-on-fragrances-market-industry-insights-and-forecast-till-2/) |
| 38 | @indrafalevi | [Post](https://steemit.com/all/@indrafalevi/antara-etika-dan-kebudayaan) | [Content](https://www.kompasiana.com/rudinofindra/etika-dan-kebudayaan_55006e4da333114a73510c50) |
| 39 | @mydarkface | [Post](https://steemit.com/all/@mydarkface/cryptocurrencies-rise-bitcoin-prices-recover-above-usd8-000-level) | [Content](https://in.finance.yahoo.com/news/rbis-decree-shatter-cryptocurrency-business-india-stakeholders-064005840--finance.html) |
| 40 | @paulnicole | [Post](https://steemit.com/all/@paulnicole/global-serial-usb-converters-industry-scenario-analysis-recent-deals-demand-opportunity-and-forecast-period-2025) | [Content](http://www.reportsnreports.com/reports/1439184-2018-2025-serial-usb-converters-report-on-global-and-united-states-market-status-and-forecast-by-players-types-and-applications.html) |
| 41 | @alirajput | [Post](https://steemit.com/all/@alirajput/6haw2n-why-does-bitcoin-have-a-future) | [Content](https://exmo.com/en/news_view?id=2109) |
| 42 | @altcoinbuzz | [Post](https://steemit.com/all/@altcoinbuzz/masternodes-overview-feat-dash-dsr-send-passive-income-with-altcoins-and-cryptocurrency-pt-3) | [Content](https://itunes.apple.com/us/podcast/altcoin-buzz-podcast/id1340381994?mt=2) |
| 43 | @faizi | [Post](https://steemit.com/all/@faizi/how-to-use-steemit-bots-to-earn-rewards-on-steemit-full-tutorial) | [Content](https://www.youtube.com/watch?v=_ai7EEXMbL8) |
| 44 | @akil98 | [Post](https://steemit.com/all/@akil98/sky-lights-steve) | [Content](http://www.dailymail.co.uk/sciencetech/article-4438494/Striking-new-light-phenomenon-named-STEVE.html) |
| 45 | @maliselo | [Post](https://steemit.com/all/@maliselo/alibaba-subsidiary-taobao-bans-listing-of-cryptocurrency-and-ico-services) | [Content](https://finance.yahoo.com/news/alibaba-subsidiary-taobao-bans-listing-055424438.html) |
| 46 | @marketreports | [Post](https://steemit.com/all/@marketreports/mobile-wi-fi-market-report-industry-share-size-growth-trend-analysis-and-forecast-by-2025) | [Content](https://finance.yahoo.com/news/alpha-olefins-market-size-worth-120000014.html) |
| 47 | @rembertomarsada | [Post](https://steemit.com/all/@rembertomarsada/how-to-make-a-homemade-weight-set) | [Content](https://www.wikihow.com/Make-a-Homemade-Weight-Set) |
| 48 | @kapilalone | [Post](https://steemit.com/all/@kapilalone/veterinary-hematology-analyzers-market-research-key-players-opportunities-latest-growth-development-trends-and-forecast-report) | [Content](https://www.transparencymarketresearch.com/veterinary-hematology-analyzers-market.html) |
| 49 | @rkmarketresearch | [Post](https://steemit.com/all/@rkmarketresearch/pond-liner-industry-2018-global-market-share-demand-trends-revenue-analysis-and-strategies-forecast-till-2023) | [Content](http://www.14news.com/story/37918193/ring-gears-market-global-industry-outlook-demand-key-manufacturers-and-2023-forecast) |
| 50 | @ghansham | [Post](https://steemit.com/all/@ghansham/polyether-ether-ketone-market-set-for-rapid-growth-2018-2025) | [Content](http://menafn.com/1096589121/Wiper-Systems-Market-AnalysisForecast-with-Upcoming-Trends-2022) |
| 51 | @ankit199999 | [Post](https://steemit.com/all/@ankit199999/photochain-great-platform-ico-review-token-sale-is-live) | [Content](https://docs.google.com/document/d/1C4UPA9-9o2cOLJOEYMIVwN_Fi3Ebtn2YcRua58hQ7_0/edit?usp=sharing#!) |
| 52 | @tabithaa | [Post](https://steemit.com/all/@tabithaa/ok) | [Content](https://www.vanguardngr.com/2017/09/ten-reasons-restructure-nigeria/) |
| 53 | @afiatdiu | [Post](https://steemit.com/all/@afiatdiu/china-s-sina-weibo-reverses-gay-content-clean-up-after-outcry) | [Content](https://www.reuters.com/article/us-china-lgbt-censorship/chinas-sina-weibo-reverses-gay-content-clean-up-after-outcry-idUSKBN1HN0KI) |
| 54 | @mdhamim4002 | [Post](https://steemit.com/all/@mdhamim4002/pahela-boishakh-a4b148ad2921e) | [Content](https://www.youtube.com/watch?v=NAb5KzVinEY) |
| 55 | @femioladun | [Post](https://steemit.com/all/@femioladun/reason-why-you-should-eat-cucumber-today) | [Content](https://articles.mercola.com/sites/articles/archive/2014/08/23/health-benefits-cucumbers.aspx) |
| 56 | @kavyasheth3 | [Post](https://steemit.com/all/@kavyasheth3/yeh-un-dinon-ki-baat-hai-17th-april-2018-full-episode-watch-online) | [Content](http://inontv.net/free-watch-video-yeh-un-dinon-ki-baat-hai-17th-march-2018-full-episode-140/) |
| 57 | @shrikantmandlik | [Post](https://steemit.com/all/@shrikantmandlik/ion-beam-technology-market-will-exhibit-a-promising-cagr-of-7-2-from-2017-to-2025-rising-to-ususd679-1-mn) | [Content](https://www.transparencymarketresearch.com/ion-beam-technology-market.html) |
| 58 | @cheying | [Post](https://steemit.com/all/@cheying/79) | [Content](https://www.ailingyi.com/xiaodaoshibiji/131167.html) |
| 59 | @indrafalevi | [Post](https://steemit.com/all/@indrafalevi/magang-guru-dan-kompetensi-siswa) | [Content](https://psmk.kemdikbud.go.id/konten/1743/magang-guru-dan-kompetensi-siswa) |
| 60 | @tabithaa | [Post](https://steemit.com/all/@tabithaa/can-restructuring-restore-nigeria-restructure-the-leaders-as-well-as-the-system) | [Content](https://www.vanguardngr.com/2017/09/simplistic-restructuring-debate-another-attempt-deceiving-nigerians/) |
| 61 | @kavyasheth3 | [Post](https://steemit.com/all/@kavyasheth3/crime-patrol-dial-100-17th-april-2018-full-episode-watch-online) | [Content](http://www.desi-tashann.tv/crime-patrol-17th-january-2018-video-watch-online/) |
| 62 | @cubanlinx81 | [Post](https://steemit.com/all/@cubanlinx81/open-platform-ico-the-developers-strike-back) | [Content](https://coin5s.com/content/open-platform-ico-developers-strike-back) |
| 63 | @raybox | [Post](https://steemit.com/all/@raybox/15-tax-tips-and-tax-deadlines-to-know-for-last-minute-filing) | [Content](https://www.gobankingrates.com/taxes/3-tips-last-minute-tax-filing/) |
| 64 | @adipurna | [Post](https://steemit.com/all/@adipurna/putlocker-watch-hotel-transylvania-3-summer-vacation-movie-2018-online-full-and-free-hd) | [Content](http://boomreads.com/hotel-transylvania-3:-summer-vacation-2018/) |
| 65 | @altcoinbuzz | [Post](https://steemit.com/all/@altcoinbuzz/altcoin-buzz-interviews-converge-today-founder-james-tennant) | [Content](https://itunes.apple.com/us/podcast/altcoin-buzz-podcast/id1340381994?mt=2) |
| 66 | @foodchef | [Post](https://steemit.com/all/@foodchef/classic-trifle) | [Content](https://www.bbcgoodfood.com/recipes/155633/ruby-fruit-jelly-trifle) |
| 67 | @iswanda | [Post](https://steemit.com/all/@iswanda/work-harder-9e5df44115651) | [Content](http://home.capecod.net/~tpanitz/discussions/course-ending.htm) |
| 68 | @mohamedagha | [Post](https://steemit.com/all/@mohamedagha/rewriting-history-c9c9649a8e7db) | [Content](https://www.livescience.com/62256-ancient-human-finger-in-arabia.html) |
| 69 | @raybox | [Post](https://steemit.com/all/@raybox/justin-bieber-punches-man-who-grabbed-woman-by-the-throat-at-coachella-party) | [Content](https://www.wonderwall.com/news/justin-bieber-punches-man-who-grabbed-woman-throat-coachella-party-3013754.article) |
| 70 | @afiatdiu | [Post](https://steemit.com/all/@afiatdiu/country-stars-return-to-vegas-for-acm-awards-after-2017-mass-shooting) | [Content](http://www.freemalaysiatoday.com/category/leisure/2018/04/16/country-stars-return-to-vegas-for-acm-awards-after-2017-mass-shooting/) |
| 71 | @leoford | [Post](https://steemit.com/all/@leoford/huge-demand-for-homeopathy-products-for-immunology-to-be-witnessed-during-the-period-of-assessment) | [Content](https://www.factmr.com/media-release/460/homeopathy-products-market) |
| 72 | @namratagupta | [Post](https://steemit.com/all/@namratagupta/colorectal-cancer-diagnostics-market-is-projected-to-reach-a-value-of-ususd-2-000-mn-by-2022-end) | [Content](http://www.sbwire.com/press-releases/global-colorectal-cancer-diagnostics-market-forecast-trend-analysis-competition-tracking-to-2022-946921.htm) |
| 73 | @supernews | [Post](https://steemit.com/all/@supernews/burning-phoenix-chapter-18) | [Content](http://www.wuxiaworld.com/novel/blue-phoenix/bp-chapter-18) |
| 74 | @kashifnaseem | [Post](https://steemit.com/all/@kashifnaseem/dividend-and-stock-buyback-growth-has-potential-to-accelerate-in-2018) | [Content](https://seekingalpha.com/article/4163127-dividend-stock-buyback-growth-potential-accelerate-2018) |
| 75 | @shrikantmandlik | [Post](https://steemit.com/all/@shrikantmandlik/global-commercial-aircraft-turbine-fuel-injection-component-market-to-grow-at-a-cagr-of-6-02-during-the-period-2017-2021) | [Content](https://www.giiresearch.com/report/infi554843-global-commercial-aircraft-turbine-fuel-injection.html) |
| 76 | @kapilalone | [Post](https://steemit.com/all/@kapilalone/synthetic-lubricants-market-will-grow-at-a-cagr-of-3-17-during-the-period-2017-2021-fuchs-idemitsu-kosan-gulf-oil-india) | [Content](http://www.mynewsdesk.com/us/pressreleases/synthetic-lubricants-market-report-2017-by-analysis-trends-overview-and-forecast-till-2021-2296637) |
| 77 | @a-00-0 | [Post](https://steemit.com/all/@a-00-0/global-staple-market-demand-status-size-competitor-segment-and-forecast-during-2018-2023) | [Content](https://www.absolutereports.com/) |
| 78 | @altcoinbuzz | [Post](https://steemit.com/all/@altcoinbuzz/bitcoin-bull-run-crucial-24hr-watch-for-margin-washing) | [Content](https://itunes.apple.com/us/podcast/altcoin-buzz-podcast/id1340381994?mt=2) |
| 79 | @raybox | [Post](https://steemit.com/all/@raybox/this-is-the-healthiest-breakfast-you-can-eat) | [Content](http://bestlifeonline.com/healthy-breakfast/) |
| 80 | @riya.sharma | [Post](https://steemit.com/all/@riya.sharma/global-blood-flow-measurement-devices-market-size-study-by-product-by-application-non-invasive-and-regional-forecasts-2017-2025) | [Content](https://www.whatech.com/market-research/industrial/445607-report-explores-the-cryptocurrency-market) |
| 81 | @cheying | [Post](https://steemit.com/all/@cheying/80) | [Content](https://www.ailingyi.com/xiaodaoshibiji/131168.html) |
| 82 | @shrikantmandlik | [Post](https://steemit.com/all/@shrikantmandlik/global-application-delivery-network-market-to-grow-at-a-cagr-of-11-14-during-the-period-2017-2021-citrix-systems-f5-networks) | [Content](http://www.digitaljournal.com/pr/3696586) |
| 83 | @fjallfina | [Post](https://steemit.com/all/@fjallfina/4qvspa) | [Content](https://brunch.co.kr/@nordic/51) |
| 84 | @sisinews | [Post](https://steemit.com/all/@sisinews/newyorksprogrammingedtechstartupgeneralassemblysellstoadeccofor413million-yl3wap196u) | [Content](https://techcrunch.com/2018/04/15/new-yorks-programming-ed-tech-startup-general-assembly-sells-to-adecco-for-413-million/) |
| 85 | @deeroy | [Post](https://steemit.com/all/@deeroy/3-altcoin-likely-to-outperform-bitcoin-this-week-02d4671d4b647) | [Content](http://bitcoinist.com/3-altcoins-outperform-bitcoin-week-april-16/) |
| 86 | @altcoinbuzz | [Post](https://steemit.com/all/@altcoinbuzz/top-3-altcoins-leading-the-market-recovery-biggest-crypto-gainers-of-the-last-week) | [Content](https://www.youtube.com/watch?v=9gwiUkciFzg) |
| 87 | @alisayun | [Post](https://steemit.com/all/@alisayun/some-chefs-also-employ-pressure-cookers-to-ready-meat) | [Content](http://onlineskypecontacts.com/social/forum/topic/1344) |
| 88 | @riya.sharma | [Post](https://steemit.com/all/@riya.sharma/global-video-management-software-vms-market-size-study-by-solution-by-technology-by-service-by-deployment-by-vertical-and) | [Content](https://www.whatech.com/market-research/industrial/445607-report-explores-the-cryptocurrency-market) |
| 89 | @supernews | [Post](https://steemit.com/all/@supernews/burning-phoenix-chapter-19) | [Content](http://www.wuxiaworld.com/novel/blue-phoenix/bp-chapter-19) |
| 90 | @almirislam | [Post](https://steemit.com/all/@almirislam/c5c7fp2z) | [Content](https://www.vox.com/world/2018/3/1/17066598/putin-speech-missile-nuclear-election) |
| 91 | @altcoinbuzz | [Post](https://steemit.com/all/@altcoinbuzz/eos-airdrop-everything-you-need-to-know-about-this-top-5-altcoin) | [Content](https://itunes.apple.com/us/podcast/altcoin-buzz-podcast/id1340381994?mt=2) |
| 92 | @joebudden | [Post](https://steemit.com/all/@joebudden/iphone-encryption-finally-broken) | [Content](http://bgr.com/2018/04/14/graybox-iphone-hacking-2018-exploit/) |
| 93 | @riya.sharma | [Post](https://steemit.com/all/@riya.sharma/global-bio-electronics-and-bio-sensors-market-size-study-by-technology-by-application-and-regional-forecasts-2017-2025) | [Content](http://orbisnewsrelease.com/2018/03/28/bio-electronics-bio-sensors-market-latest-innovations-drivers-dynamics-strategic-analysis-challenges-2025/) |
| 94 | @farhanlatif | [Post](https://steemit.com/all/@farhanlatif/3drhus) | [Content](https://www.linkedin.com/in/m-sohaib-rauf-8a3b5863) |
| 95 | @supernews | [Post](https://steemit.com/all/@supernews/burning-phoenix-chapter-20) | [Content](http://www.wuxiaworld.com/novel/blue-phoenix/bp-chapter-20) |
| 96 | @vishantchauhan | [Post](https://steemit.com/all/@vishantchauhan/lab-automation-market-research-institutes-and-educational-institutions-end-use-segments-to-show-potential-growth-in-the-coming) | [Content](https://www.prnewswire.com/news-releases/lab-automation-market-research-institutes-and-educational-institutions-end-use-segments-to-show-potential-growth-in-the-coming-years-global-industry-analysis-2012-2016-and-opportunity-assessment-2017-2027-300566367.html) |
| 97 | @kavyasheth3 | [Post](https://steemit.com/all/@kavyasheth3/savdhaan-india-kisse-anokhe-17th-april-2018-full-episode-watch-online) | [Content](https://www.youtube.com/watch?v=j47i6eCLlGI) |
| 98 | @azlanadnan | [Post](https://steemit.com/all/@azlanadnan/asshole-or-dato-abul-chairman-sungai-penchala-residents-association) | [Content](https://www.youtube.com/watch?v=iGTjrBBGwyA) |
| 99 | @abirhasan63 | [Post](https://steemit.com/all/@abirhasan63/new-mysterious-nokia-x-coming-soon-likely-not-as-an-iphone-x-rival) | [Content](https://www.phonearena.com/news/New-Nokia-X-Android-phone-soon_id104092) |
| 100 | @a2zresearch | [Post](https://steemit.com/all/@a2zresearch/global-staple-fibre-market-size-trends-outlook-overview-and-forecast-by-2023) | [Content](https://www.kdmarketinsights.com/report/2018-global-staple-fibre-industry-report-history-present-and-future/) |
| 101 | @undergroundnews | [Post](https://steemit.com/all/@undergroundnews/merkel-und-soros-organisieren-staatsstreich-gegen-orban-in-ungarn) | [Content](https://transformier.wordpress.com/page/3/) |
| 102 | @chegu | [Post](https://steemit.com/all/@chegu/zvqjh) | [Content](https://baike.baidu.com/tashuo/browse/content?id=a079f3de5842ea20d7a44bfb) |
| 103 | @sakib-khan | [Post](https://steemit.com/all/@sakib-khan/tokaido-is-a-beautiful-board-game) | [Content](https://kotaku.com/tokaido-is-a-beautiful-board-game-1825199932) |
| 104 | @ghafari | [Post](https://steemit.com/all/@ghafari/8-fenomena-alam-paling-luar-biasa-dan-langka-di-dunia-ada-dua-dari-indonesia) | [Content](https://www.msn.com/id-id/berita/sains/10-fenomena-alam-paling-luar-biasa-dan-langka-di-dunia-ada-dua-dari-indonesia/ar-BBHTD4U) |
| 105 | @wisa6211 | [Post](https://steemit.com/all/@wisa6211/manfaat-buah-brokoli-df303a16da858) | [Content](https://duniainfoilmu.blogspot.com/2012/06/manfaat-brokoli.html) |
| 106 | @quote123 | [Post](https://steemit.com/all/@quote123/thephotographerstravelcamera-3r7pmq1g9p) | [Content](https://petapixel.com/2018/04/13/the-photographers-travel-camera/) |
| 107 | @elhaleema | [Post](https://steemit.com/all/@elhaleema/champions-league) | [Content](http://sports.onlinenigeria.com/news/98854-can-bayern-beat-real-madrid.html) |
| 108 | @almirislam | [Post](https://steemit.com/all/@almirislam/oy37babd) | [Content](https://www.rt.com/news/424096-syria-strike-peaceful-future/) |
| 109 | @shanshiwank | [Post](https://steemit.com/all/@shanshiwank/think-coin-blockchain-based-multi-asset-trading) | [Content](https://www.nasdaq.com/news/) |
| 110 | @dapomola | [Post](https://steemit.com/all/@dapomola/today-i-will-be-talking-about-one-of-ukraine-best-dish-borscht) | [Content](http://listverse.com/2011/04/14/top-10-national-dishes-you-should-try/) |
| 111 | @leoford | [Post](https://steemit.com/all/@leoford/glass-prefilled-syringes-to-witness-increased-adoption-across-healthcare-facilities) | [Content](https://www.factmr.com/media-release/459/prefilled-syringes-market) |
| 112 | @joebudden | [Post](https://steemit.com/all/@joebudden/three-altcoins-with-high-probability-of-surpassing-bitcoin-in-the-month-of-april) | [Content](http://bitcoinist.com/3-altcoins-outperform-bitcoin-week-april-16/) |
| 113 | @a-00-0 | [Post](https://steemit.com/all/@a-00-0/global-staph-and-enterococcus-market-size-trends-outlook-overview-and-forecast-by-2023) | [Content](https://www.kdmarketinsights.com/report/2018-global-staph-and-enterococcus-industry-report-history-present-and-future/) |
| 114 | @ghansham | [Post](https://steemit.com/all/@ghansham/polymixin-technological-developments-and-key-insights-by-2025) | [Content](http://www.digitaljournal.com/pr/3659821) |
| 115 | @sawonhosen35 | [Post](https://steemit.com/all/@sawonhosen35/how-often-do-people-use-guns-in-self-defense) | [Content](https://www.npr.org/2018/04/13/602143823/how-often-do-people-use-guns-in-self-defense) |
| 116 | @lovehao | [Post](https://steemit.com/all/@lovehao/gtc-2018-a-new-ai-era-dawns) | [Content](https://www.xenon.com.au/wp-content/uploads/2018/04/GTC2018_Highlights.pdf) |
| 117 | @cryptonewsss | [Post](https://steemit.com/all/@cryptonewsss/bitcoin-heads-mainstream-is-the-tide-globally-turning) | [Content](https://www.trustnodes.com/2018/04/15/bitcoin-heads-mainstream-tide-globally-turning) |
| 118 | @dzoji | [Post](https://steemit.com/all/@dzoji/a-revolutionary-paleoindicator-lepidoptera-scales) | [Content](https://ecoforest.scienceblog.com/93/a-revolutionary-paleoindicator-lepidoptera-scales/) |
| 119 | @mulyadedi | [Post](https://steemit.com/all/@mulyadedi/apam-aceh-makanan-tradisional-yang-ada-di-aceh) | [Content](http://www.menuresepmasakan.com/resep-kue-apem-kuah-santan/) |
| 120 | @moneymaker4u | [Post](https://steemit.com/all/@moneymaker4u/samsung-electronics-turns-to-blockchain-to-manage-its-global-supply-chains) | [Content](https://finance.yahoo.com/news/samsung-electronics-turns-blockchain-track-075950990.html) |
| 121 | @wisa6211 | [Post](https://steemit.com/all/@wisa6211/manfaat-buah-strawberry-61e735a15880d) | [Content](http://warungbuahmbaksri.blogspot.com/2014/01/manfaat-buah-strawberry.html) |
| 122 | @afiatdiu | [Post](https://steemit.com/all/@afiatdiu/japan-china-agree-trade-war-will-harm-global-economy) | [Content](http://www.news.com.au/world/breaking-news/japan-china-to-discuss-economic-ties/news-story/22db4cd5a9cf039bbd9565f96eda72c6) |
| 123 | @innozent | [Post](https://steemit.com/all/@innozent/redeeming-the-time-018b0b0264328) | [Content](http://biblehub.com/library/maclaren/expositions_of_holy_scripture_ephesians_peter/redeeming_the_time.htm) |
