0.619 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@cryptomavericks
Vote Weight
1 HP
1 + 0 - 0 HP
Voting Power
1M / 1M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
18.3
2 posts
Age
8 years ago
December 2017
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 473,153 | ||||||
---|---|---|---|---|---|---|---|
Name | cryptomavericks | ||||||
Memo Key | STM7XRN9SpcpbMqmLAbmNQGuDB7ZCZ6eJ9F97sCY94ofHzg1jimec | ||||||
Json Metadata | {"profile":{"name":"Crypto Mavericks","profile_image":"https://pbs.twimg.com/profile_images/869164061476491264/NOYiaMtt_400x400.jpg","about":"Watch where the crowd goes son... Now show them the right way to go.","location":"Canada"}} | ||||||
Posting Json Metadata | {"profile":{"name":"Crypto Mavericks","profile_image":"https://pbs.twimg.com/profile_images/869164061476491264/NOYiaMtt_400x400.jpg","about":"Watch where the crowd goes son... Now show them the right way to go.","location":"Canada"}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2017-12-02 16:17:00 | ||||||
Created | 2017-12-02 12:05:00 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 2 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.031 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 16.365337 VESTS | ||||||
Reward Vesting Hive | 0.008 HIVE | ||||||
Vesting Shares | 1026.104697 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 1026.104697 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 15 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2018-01-28 12:22:54 | ||||||
Last Root Post | 1970-01-01 00:00:00 | ||||||
Last Vote Time | 1970-01-01 00:00:00 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"name":"Crypto Mavericks","profile_image":"https://pbs.twimg.com/profile_images/869164061476491264/NOYiaMtt_400x400.jpg","about":"Watch where the crowd goes son... Now show them the right way to go.","location":"Canada"}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM8YK3GzmWYJHp1qWr9zgU1SWma1SEvB86UDfFbdMKEZRq14herC",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM6WdNiCbtcif8rahzZ23bkUdRJ1BxAyEVnipLdyn341PkvVKUBo",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM7kKuX3LXKJJWtWLabS3SA9LtwFsPF6yAxM6avUGaAwWPC7Ln8H",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM7XRN9SpcpbMqmLAbmNQGuDB7ZCZ6eJ9F97sCY94ofHzg1jimec" |
hardfork_hive
delegate_vesting_shares
delegate_vesting_shares
delegate_vesting_shares
00000000
cryptomavericks comment_payout_update
author | cryptomavericks |
---|---|
permlink | re-callumcampbell-exposing-the-biggest-scam-in-cryptocurrency-trevon-james-and-bitconnect-20180128t122255547z |
00000000
cryptomavericks comment_payout_update
author | cryptomavericks |
---|---|
permlink | re-konelectric-re-hilarski-red-pill-or-blue-pill-which-would-you-choose-20180128t121038523z |
virtual
cryptomavericks comment_reward
author | cryptomavericks |
---|---|
permlink | re-konelectric-re-hilarski-red-pill-or-blue-pill-which-would-you-choose-20180128t121038523z |
payout | 0.090 HBD |
author_rewards | 15 |
total_payout_value | 0.067 HBD |
curator_payout_value | 0.022 HBD |
beneficiary_payout_value | 0.000 HBD |
virtual
cryptomavericks author reward: 0.031 HBD and 0.010 HP for @cryptomavericks/re-konelectric-re-hilarski-red-pill-or-blue-pill-which-would-you-choose-20180128t121038523z
809b56d3
konelectric effective_comment_vote
voter | konelectric |
---|---|
author | cryptomavericks |
permlink | re-konelectric-re-hilarski-red-pill-or-blue-pill-which-would-you-choose-20180128t121038523z |
weight | 109,001 |
rshares | 11,394,139,974 |
total_vote_weight | 109,001 |
pending_payout | 0.131 HBD |
4e263196
519190d5
delegate_vesting_shares
43e8a8b2
steem account_created
new_account_name | cryptomavericks |
---|---|
creator | steem |
initial_vesting_shares | 1026.104697 VESTS |
initial_delegation | 57000.000000 VESTS |
account_create_with_delegation