1.242 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@cryptoslug
Vote Weight
1 HP
1 + 0 - 0 HP
Voting Power
1M / 1M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
NaN
0 posts
Age
8 years ago
May 2017
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 170,932 | ||||||
---|---|---|---|---|---|---|---|
Name | cryptoslug | ||||||
Memo Key | STM8PggheSQkMHQkxkiV5EmJbC9NH69Yn3WKfszaoECQ7yWqEwcgw | ||||||
Json Metadata | {"profile":{"profile_image":"http://f9view.com/wp-content/uploads/2013/08/A-Nice-View-of-Banff-National-park-Canada.jpg","name":"Paco aka D1000","location":"Las Vegas"}} | ||||||
Posting Json Metadata | {"profile":{"profile_image":"http://f9view.com/wp-content/uploads/2013/08/A-Nice-View-of-Banff-National-park-Canada.jpg","name":"Paco aka D1000","location":"Las Vegas"}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2017-05-27 20:08:12 | ||||||
Created | 2017-05-26 20:10:36 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 0 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 14427787275 | ||||||
Hbd Seconds Last Update | 2017-05-29 23:49:30 | ||||||
Hbd Last Interest Payment | 2017-05-27 21:44:39 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 2072.738144 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 2072.738144 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 1970-01-01 00:00:00 | ||||||
Last Root Post | 1970-01-01 00:00:00 | ||||||
Last Vote Time | 2017-05-27 22:12:36 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"profile_image":"http://f9view.com/wp-content/uploads/2013/08/A-Nice-View-of-Banff-National-park-Canada.jpg","name":"Paco aka D1000","location":"Las Vegas"}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM7X2nEeRdbucEaCJYvZMzViXCgtrFakzjP9UMqRiW9p9hrPNyuJ",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM7VLVTL99DDoJXFv4srwytNTFXN8kVA1xcbZ8wvvSzEioaMvavf",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM6dMvDAvtpJFtmo1ypWH5bACfRFR3oCtbJyzf6K41zJBxUy9qcf",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM8PggheSQkMHQkxkiV5EmJbC9NH69Yn3WKfszaoECQ7yWqEwcgw" |
hardfork_hive
delegate_vesting_shares
delegate_vesting_shares
delegate_vesting_shares
delegate_vesting_shares
delegate_vesting_shares
1e3d48a1
cryptoslug effective_comment_vote
voter | cryptoslug |
---|---|
author | the-scuba-sherpa |
permlink | the-scuba-sherpa-or-sunset-saturday |
weight | 2,131,071,936,140,343 |
rshares | 1,515,363,690 |
total_vote_weight | 105,093,161,583,330,260 |
pending_payout | 0.037 HBD |
6ef2fd17
cryptoslug effective_comment_vote
voter | cryptoslug |
---|---|
author | steveitt |
permlink | tongue-in-cheek-advice-for-investing-in-bitcoin-a-penny-for-your-fears-and-a-dollar-for-your-faith |
weight | 1,342,116,212,194,405 |
rshares | 1,515,363,690 |
total_vote_weight | 64,813,578,733,840,610 |
pending_payout | 0.023 HBD |
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
b9aa3db5
cryptoslug effective_comment_vote
voter | cryptoslug |
---|---|
author | cryptofreedom |
permlink | while-bitcoin-is-continuing-to-retreat-this-can-be-a-perfect-opportunity-to-increase-stake-in-other-alt-coins |
weight | 2,086,632,824,055,356 |
rshares | 1,515,363,690 |
total_vote_weight | 47,001,861,859,289,100 |
pending_payout | 0.016 HBD |
bdbfae1f
steem account_created
new_account_name | cryptoslug |
---|---|
creator | steem |
initial_vesting_shares | 2072.738144 VESTS |
initial_delegation | 301000.000000 VESTS |
account_create_with_delegation