0.612 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@dregos
Vote Weight
1 HP
1 + 0 - 0 HP
Voting Power
1M / 1M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
NaN
1 posts
Age
7 years ago
February 2018
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 746,544 | ||||||
---|---|---|---|---|---|---|---|
Name | dregos | ||||||
Memo Key | STM5wZWUtpwoXZN4juK6nxTeB54YmYBs3zpgEhMMM8qjMm9Fa6kP3 | ||||||
Json Metadata | {"profile":{"name":"Daniel"}} | ||||||
Posting Json Metadata | {"profile":{"name":"Daniel"}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 2018-02-10 20:50:09 | ||||||
Last Account Update | 2018-02-11 09:13:33 | ||||||
Created | 2018-02-10 20:48:42 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 1 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 1022.497096 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 1022.497096 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2018-02-15 10:24:03 | ||||||
Last Root Post | 1970-01-01 00:00:00 | ||||||
Last Vote Time | 2018-03-13 08:48:39 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"name":"Daniel"}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM6J9bCZzEXu4gtCyWaaRJSqPsFfXUcWdaGqJNaYDNndVz9AHC7y",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM8gRPJjJPoykDR7Tfm5Qf9bozXVsNY3getC5qLjt2EesydVNyyx",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM8Tk2MEgMN32LoaewnzSXqXCzFbN558qscP2XpcXHGHtj55aot5",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM5wZWUtpwoXZN4juK6nxTeB54YmYBs3zpgEhMMM8qjMm9Fa6kP3" |
hardfork_hive
delegate_vesting_shares
delegate_vesting_shares
delegate_vesting_shares
59acee72
dregos effective_comment_vote
voter | dregos |
---|---|
author | philakonesteemit |
permlink | ripple-xrp-march-12-technical-analysis-range-bound-volume-decline-little-movement |
weight | 586 |
rshares | 614,449,941 |
total_vote_weight | 588,511 |
pending_payout | 1.393 HBD |
cbd754ae
dregos custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"dregos","following":"philakonesteemit","what":["blog"]}] |
00000000
dregos comment_payout_update
author | dregos |
---|---|
permlink | re-edwardsabi8-is-onecoin-a-scam-and-what-is-the-evidence-that-prove-that-20180215t102403651z |
14571e73
dregos effective_comment_vote
voter | dregos |
---|---|
author | haejin |
permlink | bitcoin-btc-mid-day-update-abc-likely-complete-usd |
weight | 37 |
rshares | 614,449,941 |
total_vote_weight | 7,689,473 |
pending_payout | 392.379 HBD |
a528404e
steem account_created
new_account_name | dregos |
---|---|
creator | steem |
initial_vesting_shares | 1022.497096 VESTS |
initial_delegation | 29700.000000 VESTS |
account_create_with_delegation