Vote Weight
0 HP
0 + 0 - 0 HP
Voting Power
0M / 0M
Downvote Power
2.8M
Resource Credits
1.6M / 14M
view on:hive.blog| peakd| ecency
Work in-progress
Resource Creditsmax_mana | 24,613,228,055 |
---|
current_mana | 2,758,094,031 |
---|
current_pct | 11.21 |
---|
adjustment | 3.023 HP |
---|
Enough credits for approximately:
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|
vote | 0.075M |
---|
transfer | 0.19M |
---|
Id | 962,238 |
---|
Name | easygoing |
---|
Memo Key | STM8hG1UnhgLkCko4g8jv96wdcyj3Qat96cu5nXyDuwh3yzqkn9WY |
---|
Json Metadata | "" |
---|
Posting Json Metadata | "" |
---|
Proxy | "" |
---|
Previous Owner Update | 1970-01-01 00:00:00 |
---|
Last Owner Update | 1970-01-01 00:00:00 |
---|
Last Account Update | 1970-01-01 00:00:00 |
---|
Created | 2018-04-23 21:04:45 |
---|
Mined | |
---|
Recovery Account | anonsteem |
---|
Last Account Recovery | 1970-01-01 00:00:00 |
---|
Reset Account | null |
---|
Comment Count | 0 |
---|
Lifetime Vote Count | 0 |
---|
Post Count | 0 |
---|
Can Vote | |
---|
Downvote Manabar | max_mana | 0 |
---|
current_mana | 0 |
---|
current_pct | 0 |
---|
|
---|
Voting Power | 0 |
---|
Balance | 0.000 HIVE |
---|
Savings Balance | 0.000 HIVE |
---|
Hbd Balance | 0.000 HBD |
---|
Hbd Seconds | 0 |
---|
Hbd Seconds Last Update | 2019-07-27 12:31:51 |
---|
Hbd Last Interest Payment | 2019-01-29 15:45:30 |
---|
Savings Hbd Balance | 0.000 HBD |
---|
Savings Hbd Seconds | 0 |
---|
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 |
---|
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 |
---|
Savings Withdraw Requests | 0 |
---|
Reward Hbd Balance | 0.000 HBD |
---|
Reward Hive Balance | 0.000 HIVE |
---|
Reward Vesting Balance | 0.000000 VESTS |
---|
Reward Vesting Hive | 0.000 HIVE |
---|
Vesting Shares | 0.000011 VESTS |
---|
Delegated Vesting Shares | 0.000000 VESTS |
---|
Received Vesting Shares | 0.000000 VESTS |
---|
Vesting Withdraw Rate | 0.000000 VESTS |
---|
Post Voting Power | 0.000011 VESTS |
---|
Next Vesting Withdrawal | 1969-12-31 23:59:59 |
---|
Withdrawn | 0 |
---|
To Withdraw | 0 |
---|
Withdraw Routes | 0 |
---|
Pending Transfers | 0 |
---|
Curation Rewards | 561 |
---|
Posting Rewards | 0 |
---|
Proxied Vsf Votes | 0 |
---|
Witnesses Voted For | 0 |
---|
Last Post | 1970-01-01 00:00:00 |
---|
Last Root Post | 1970-01-01 00:00:00 |
---|
Last Vote Time | 2019-07-16 14:49:33 |
---|
Post Bandwidth | 0 |
---|
Pending Claimed Accounts | 0 |
---|
Governance Vote Expiration Ts | 1969-12-31 23:59:59 |
---|
Open Recurrent Transfers | 0 |
---|
Vesting Balance | 0.000 HIVE |
---|
JSON Metadata
Authorities
Owner |
---|
| {"account_auths":[],"key_auths":[["STM78fGTABdAd6JBKqXf3dBpHLeXc26DLPaPC5j1nU3dyZSZhjENu",1]],"weight_threshold":1} |
Active |
---|
| {"account_auths":[],"key_auths":[["STM5NoQnC2st4h2jEZQXMUXbBySNy1NfFi2Gw8NnxxgXgjiP45wDc",1]],"weight_threshold":1} |
Posting |
---|
| {"account_auths":[],"key_auths":[["STM7T7z6wE8Dc8aBfx2wcGXMpLM2nC5n8eLeERxV5cMgnce5eYABa",1]],"weight_threshold":1} |
Memo Key |
---|
| "STM8hG1UnhgLkCko4g8jv96wdcyj3Qat96cu5nXyDuwh3yzqkn9WY" |
withdraw_vesting
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
withdraw_vesting
95dd2101easygoing claim reward: 0.000 HBD and 0.016 HP
f4adc8fceasygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | my-final-post-on-steemandit |
---|
weight | 1,191 |
---|
rshares | 1,504,154,577 |
---|
total_vote_weight | 647,323 |
---|
pending_payout | 0.160 HBD |
---|
0ddab737easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | human-rights |
---|
weight | 1,037 |
---|
rshares | 1,504,154,577 |
---|
total_vote_weight | 580,367 |
---|
pending_payout | 0.153 HBD |
---|
727de24aeasygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | air-conditioning-is-sexist |
---|
weight | 1,750 |
---|
rshares | 1,504,154,577 |
---|
total_vote_weight | 358,816 |
---|
pending_payout | 0.060 HBD |
---|
transfer_to_vesting_completed
transfer_to_vesting
3e2dd2eeeasygoing claim reward: 0.000 HBD and 0.036 HP
acf647a9easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | kamala-harris-boosting-black-home-ownership |
---|
weight | 896 |
---|
rshares | 1,484,112,963 |
---|
total_vote_weight | 462,261 |
---|
pending_payout | 0.106 HBD |
---|
67880e18easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | afrofuture-fest-and-discrimination |
---|
weight | 1,089 |
---|
rshares | 1,484,112,963 |
---|
total_vote_weight | 498,430 |
---|
pending_payout | 0.125 HBD |
---|
fc67e7beeasygoing effective_comment_vote
voter | easygoing |
---|
author | jfolkmann |
---|
permlink | rain-rain-go-away-cpkwxdcw |
---|
weight | 2,556 |
---|
rshares | 1,484,112,963 |
---|
total_vote_weight | 262,434 |
---|
pending_payout | 0.034 HBD |
---|
0a6d7263easygoing effective_comment_vote
voter | easygoing |
---|
author | jfolkmann |
---|
permlink | just-a-fly-by-x7hgk1aj |
---|
weight | 2,453 |
---|
rshares | 1,484,112,963 |
---|
total_vote_weight | 204,487 |
---|
pending_payout | 0.019 HBD |
---|
b91ad8ebeasygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | potential-lesson-to-be-learned |
---|
weight | 1,132 |
---|
rshares | 1,484,112,963 |
---|
total_vote_weight | 495,970 |
---|
pending_payout | 0.128 HBD |
---|
803e313deasygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | conscience-rights |
---|
weight | 1,236 |
---|
rshares | 1,484,112,963 |
---|
total_vote_weight | 672,349 |
---|
pending_payout | 0.228 HBD |
---|
c80996aaeasygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | 2020-democratic-party-platform |
---|
weight | 971 |
---|
rshares | 1,484,112,963 |
---|
total_vote_weight | 685,986 |
---|
pending_payout | 0.261 HBD |
---|
c3ec20f9easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | mango-habanero-hot-sauce |
---|
weight | 925 |
---|
rshares | 1,484,112,963 |
---|
total_vote_weight | 683,552 |
---|
pending_payout | 0.264 HBD |
---|
78693538easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | business-politics-and-president-trump |
---|
weight | 1,047 |
---|
rshares | 1,484,112,963 |
---|
total_vote_weight | 499,877 |
---|
pending_payout | 0.146 HBD |
---|
b9ab2516easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | liberals-evolve-on-issues |
---|
weight | 1,717 |
---|
rshares | 1,484,112,963 |
---|
total_vote_weight | 374,677 |
---|
pending_payout | 0.074 HBD |
---|
8c3f25eaeasygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | to-boldly-go-where-no-one-has-gone-before |
---|
weight | 1,708 |
---|
rshares | 1,484,112,963 |
---|
total_vote_weight | 357,865 |
---|
pending_payout | 0.071 HBD |
---|
transfer_to_vesting_completed
transfer_to_vesting
241f8214easygoing claim reward: 0.000 HBD and 0.011 HP
16998f80easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | identity-politics |
---|
weight | 1,023 |
---|
rshares | 1,477,026,304 |
---|
total_vote_weight | 440,265 |
---|
pending_payout | 0.113 HBD |
---|
643d3023easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | collusion-in-the-united-states |
---|
weight | 1,150 |
---|
rshares | 1,477,026,304 |
---|
total_vote_weight | 710,148 |
---|
pending_payout | 0.283 HBD |
---|
37814df2easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | california-healthcare-coverage-for-illegal-immigrants |
---|
weight | 1,924 |
---|
rshares | 1,477,026,304 |
---|
total_vote_weight | 364,209 |
---|
pending_payout | 0.074 HBD |
---|
3682bde1easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | useless-bits-of-knowledge |
---|
weight | 1,149 |
---|
rshares | 1,477,026,304 |
---|
total_vote_weight | 537,386 |
---|
pending_payout | 0.172 HBD |
---|
transfer_to_vesting_completed
transfer_to_vesting
f3428b08easygoing claim reward: 0.000 HBD and 0.018 HP
f7759125easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | let-it-rain |
---|
weight | 1,048 |
---|
rshares | 1,471,370,668 |
---|
total_vote_weight | 437,686 |
---|
pending_payout | 0.105 HBD |
---|
4c27340deasygoing effective_comment_vote
voter | easygoing |
---|
author | jfolkmann |
---|
permlink | theres-still-a-few-oldies-downtown-pwxoaanw |
---|
weight | 2,581 |
---|
rshares | 1,471,370,668 |
---|
total_vote_weight | 221,848 |
---|
pending_payout | 0.026 HBD |
---|
0431846aeasygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | no-good-deed-goes-unpunished |
---|
weight | 982 |
---|
rshares | 1,471,370,668 |
---|
total_vote_weight | 509,042 |
---|
pending_payout | 0.136 HBD |
---|
9ec0fd11easygoing effective_comment_vote
voter | easygoing |
---|
author | jfolkmann |
---|
permlink | fur-the-love-of-art-oo13m0lv |
---|
weight | 5,238 |
---|
rshares | 1,471,370,668 |
---|
total_vote_weight | 121,211 |
---|
pending_payout | 0.007 HBD |
---|
a384af6aeasygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | nba-team-owners |
---|
weight | 968 |
---|
rshares | 1,471,370,668 |
---|
total_vote_weight | 446,325 |
---|
pending_payout | 0.102 HBD |
---|
transfer_to_vesting_completed
transfer_to_vesting
635f9348easygoing claim reward: 0.000 HBD and 0.012 HP
490ad6c2easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | let-them-fight-it-out |
---|
weight | 1,865 |
---|
rshares | 1,466,908,087 |
---|
total_vote_weight | 289,099 |
---|
pending_payout | 0.048 HBD |
---|
f6042503easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | fact-checking-abortion-talking-points |
---|
weight | 1,846 |
---|
rshares | 1,466,908,087 |
---|
total_vote_weight | 328,041 |
---|
pending_payout | 0.060 HBD |
---|
9216304beasygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | hands-on-education-and-stem |
---|
weight | 1,828 |
---|
rshares | 1,466,908,087 |
---|
total_vote_weight | 338,928 |
---|
pending_payout | 0.066 HBD |
---|
d11871e0easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | new-kitchen-remodel-in-mexico |
---|
weight | 1,781 |
---|
rshares | 1,466,908,087 |
---|
total_vote_weight | 347,654 |
---|
pending_payout | 0.069 HBD |
---|
transfer_to_vesting_completed
transfer_to_vesting
7b4f2b46easygoing claim reward: 0.000 HBD and 0.017 HP
c6e85bfdeasygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | the-trump-card |
---|
weight | 1,860 |
---|
rshares | 1,434,582,546 |
---|
total_vote_weight | 351,231 |
---|
pending_payout | 0.067 HBD |
---|
abdf1fd1easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | we-the-people |
---|
weight | 2,116 |
---|
rshares | 1,434,582,546 |
---|
total_vote_weight | 337,339 |
---|
pending_payout | 0.061 HBD |
---|
8e382b6deasygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | federal-government-intrusion-roe-vs-wade |
---|
weight | 1,103 |
---|
rshares | 1,434,582,546 |
---|
total_vote_weight | 408,867 |
---|
pending_payout | 0.085 HBD |
---|
98b98091easygoing effective_comment_vote
voter | easygoing |
---|
author | jfolkmann |
---|
permlink | backstage-at-the-ballet-1nceogeb |
---|
weight | 8,099 |
---|
rshares | 1,434,582,546 |
---|
total_vote_weight | 69,816 |
---|
pending_payout | 0.002 HBD |
---|
transfer_to_vesting_completed
transfer_to_vesting
cba8daebeasygoing claim reward: 0.000 HBD and 0.011 HP
cfa66314easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | politics-can-be-entertainment |
---|
weight | 1,972 |
---|
rshares | 1,403,438,907 |
---|
total_vote_weight | 335,530 |
---|
pending_payout | 0.056 HBD |
---|
f996ed08easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | abortion-and-capital-punishment |
---|
weight | 1,936 |
---|
rshares | 1,403,438,907 |
---|
total_vote_weight | 336,750 |
---|
pending_payout | 0.056 HBD |
---|
3ecf85ceeasygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | misguided-immigration-reform |
---|
weight | 958 |
---|
rshares | 1,403,438,907 |
---|
total_vote_weight | 430,612 |
---|
pending_payout | 0.093 HBD |
---|
aa932872easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | oddball-chris-matthews |
---|
weight | 1,102 |
---|
rshares | 1,403,438,907 |
---|
total_vote_weight | 547,289 |
---|
pending_payout | 0.145 HBD |
---|
transfer_to_vesting_completed
transfer_to_vesting
958822e6easygoing claim reward: 0.000 HBD and 0.031 HP
5b89094aeasygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | how-liberals-could-kill-roe-vs-wade |
---|
weight | 1,727 |
---|
rshares | 1,371,844,217 |
---|
total_vote_weight | 333,596 |
---|
pending_payout | 0.049 HBD |
---|
8a9c660feasygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | digging-a-pool |
---|
weight | 906 |
---|
rshares | 1,371,844,217 |
---|
total_vote_weight | 722,204 |
---|
pending_payout | 0.219 HBD |
---|
6feaa7f2easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | lifestyles-of-the-rich-and-greedy |
---|
weight | 1,578 |
---|
rshares | 1,371,844,217 |
---|
total_vote_weight | 346,884 |
---|
pending_payout | 0.054 HBD |
---|
e5acdb26easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | cory-booker-s-gun-control-plan |
---|
weight | 2,092 |
---|
rshares | 1,371,844,217 |
---|
total_vote_weight | 365,435 |
---|
pending_payout | 0.060 HBD |
---|
1e8fc4eceasygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | life-as-a-germaphobe |
---|
weight | 793 |
---|
rshares | 1,371,844,217 |
---|
total_vote_weight | 401,233 |
---|
pending_payout | 0.075 HBD |
---|
230ff343easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | democrats-say-the-darnedest-things |
---|
weight | 968 |
---|
rshares | 1,371,844,217 |
---|
total_vote_weight | 408,573 |
---|
pending_payout | 0.077 HBD |
---|
2eed6488easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | yamaha-musiccast |
---|
weight | 1,172 |
---|
rshares | 1,371,844,217 |
---|
total_vote_weight | 535,073 |
---|
pending_payout | 0.145 HBD |
---|
8291ea6aeasygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | dual-sovereignty-and-bad-federal-legislation |
---|
weight | 1,137 |
---|
rshares | 1,371,844,217 |
---|
total_vote_weight | 508,688 |
---|
pending_payout | 0.132 HBD |
---|
4b69ec68easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | dual-sovereignty-and-double-jeopardy |
---|
weight | 1,094 |
---|
rshares | 1,371,844,217 |
---|
total_vote_weight | 527,426 |
---|
pending_payout | 0.149 HBD |
---|
10158ca6easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | dual-sovereignty-and-states-rights |
---|
weight | 1,813 |
---|
rshares | 1,371,844,217 |
---|
total_vote_weight | 344,104 |
---|
pending_payout | 0.066 HBD |
---|
transfer_to_vesting_completed
transfer_to_vesting
66c079d2easygoing claim reward: 0.000 HBD and 0.014 HP
d356217ceasygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | dual-sovereignty-and-citizenship |
---|
weight | 1,803 |
---|
rshares | 1,331,741,526 |
---|
total_vote_weight | 356,964 |
---|
pending_payout | 0.072 HBD |
---|
d967b836easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | the-plight-of-millennials |
---|
weight | 1,659 |
---|
rshares | 1,331,741,526 |
---|
total_vote_weight | 330,757 |
---|
pending_payout | 0.069 HBD |
---|
b5d3ababeasygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | collusion-and-obstruction-of-justice |
---|
weight | 558 |
---|
rshares | 1,331,741,526 |
---|
total_vote_weight | 831,387 |
---|
pending_payout | 0.398 HBD |
---|
751bc7d4easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | illegal-immigration-prejudice-and-racism |
---|
weight | 1,083 |
---|
rshares | 1,331,741,526 |
---|
total_vote_weight | 542,962 |
---|
pending_payout | 0.180 HBD |
---|
transfer_to_vesting_completed
transfer_to_vesting
b23ac124easygoing claim reward: 0.000 HBD and 0.014 HP
0dd149b9easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | second-amendment-sanctuaries |
---|
weight | 1,691 |
---|
rshares | 1,292,224,105 |
---|
total_vote_weight | 265,139 |
---|
pending_payout | 0.044 HBD |
---|
b54ba407easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | california-and-illegal-immigration |
---|
weight | 1,733 |
---|
rshares | 1,292,224,105 |
---|
total_vote_weight | 280,902 |
---|
pending_payout | 0.049 HBD |
---|
e2e52174easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | american-debt |
---|
weight | 1,724 |
---|
rshares | 1,292,224,105 |
---|
total_vote_weight | 251,830 |
---|
pending_payout | 0.044 HBD |
---|
609b8266easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | watergate-then-and-now |
---|
weight | 1,840 |
---|
rshares | 1,292,224,105 |
---|
total_vote_weight | 334,599 |
---|
pending_payout | 0.076 HBD |
---|
0a91700feasygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | where-to-get-your-news |
---|
weight | 1,889 |
---|
rshares | 1,292,224,105 |
---|
total_vote_weight | 270,855 |
---|
pending_payout | 0.052 HBD |
---|
transfer_to_vesting_completed
transfer_to_vesting
a4e2ff96easygoing claim reward: 0.000 HBD and 0.011 HP
d31c0f1ceasygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | spring-is-upon-us |
---|
weight | 1,040 |
---|
rshares | 1,254,049,787 |
---|
total_vote_weight | 487,627 |
---|
pending_payout | 0.177 HBD |
---|
7087efeceasygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | investigating-the-origin-of-trump-russia-collusion |
---|
weight | 1,443 |
---|
rshares | 1,254,049,787 |
---|
total_vote_weight | 261,892 |
---|
pending_payout | 0.050 HBD |
---|
321c2210easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | no-more-avocados-if-the-southern-border-is-closed |
---|
weight | 1,020 |
---|
rshares | 1,254,049,787 |
---|
total_vote_weight | 555,076 |
---|
pending_payout | 0.211 HBD |
---|
d90628a8easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | origin-of-the-electoral-college |
---|
weight | 1,793 |
---|
rshares | 1,254,049,787 |
---|
total_vote_weight | 339,690 |
---|
pending_payout | 0.075 HBD |
---|
transfer_to_vesting_completed
transfer_to_vesting
c33c936aeasygoing claim reward: 0.000 HBD and 0.012 HP
797b5fc2easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | creepy-uncle-joe |
---|
weight | 1,686 |
---|
rshares | 1,216,938,568 |
---|
total_vote_weight | 316,076 |
---|
pending_payout | 0.064 HBD |
---|
4ae41fe6easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | after-the-mueller-report-summary-part-two |
---|
weight | 1,013 |
---|
rshares | 1,216,938,568 |
---|
total_vote_weight | 496,234 |
---|
pending_payout | 0.160 HBD |
---|
888f9989easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | conversation-with-a-canadian-about-american-politics |
---|
weight | 974 |
---|
rshares | 1,216,938,568 |
---|
total_vote_weight | 546,204 |
---|
pending_payout | 0.196 HBD |
---|
e53ad896easygoing effective_comment_vote
voter | easygoing |
---|
author | mikehamm |
---|
permlink | green-new-deal-wasted-time |
---|
weight | 1,849 |
---|
rshares | 1,216,938,568 |
---|
total_vote_weight | 290,001 |
---|
pending_payout | 0.054 HBD |
---|