0.122 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@engbreakdown
Vote Weight
0 HP
0 + 0 - 0 HP
Voting Power
0M / 0M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
NaN
2 posts
Age
7 years ago
March 2018
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 795,154 | ||||||
---|---|---|---|---|---|---|---|
Name | engbreakdown | ||||||
Memo Key | STM7R2eASLLaQ4FjSJWfcpAYXtkguho4wP7KmZr4dP39Vw9PTgGkn | ||||||
Json Metadata | {"profile":{"profile_image":"https://scontent-lhr3-1.xx.fbcdn.net/v/t1.0-9/14358885_1053294578122619_582993747367539145_n.png?oh=78c88051be9555de5d1b160f2edb3c0c&oe=5B04C3D5","website":"https://engineeringbreakdown.com","cover_image":"https://scontent-lhr3-1.xx.fbcdn.net/v/t31.0-8/27624830_1547381415380597_4054035648168600580_o.jpg?oh=9e3e02cb538090bf18d08897ba482ee5&oe=5B49D7A3","name":"Eng. Breakdown","about":"Research Engineer || Problem solver","location":"United Kingdom"}} | ||||||
Posting Json Metadata | {"profile":{"profile_image":"https://scontent-lhr3-1.xx.fbcdn.net/v/t1.0-9/14358885_1053294578122619_582993747367539145_n.png?oh=78c88051be9555de5d1b160f2edb3c0c&oe=5B04C3D5","website":"https://engineeringbreakdown.com","cover_image":"https://scontent-lhr3-1.xx.fbcdn.net/v/t31.0-8/27624830_1547381415380597_4054035648168600580_o.jpg?oh=9e3e02cb538090bf18d08897ba482ee5&oe=5B49D7A3","name":"Eng. Breakdown","about":"Research Engineer || Problem solver","location":"United Kingdom"}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2018-03-02 20:36:27 | ||||||
Created | 2018-03-02 20:21:24 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 2 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 204.284235 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 204.284235 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2018-03-02 21:46:39 | ||||||
Last Root Post | 2018-03-02 20:58:06 | ||||||
Last Vote Time | 1970-01-01 00:00:00 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"profile_image":"https://scontent-lhr3-1.xx.fbcdn.net/v/t1.0-9/14358885_1053294578122619_582993747367539145_n.png?oh=78c88051be9555de5d1b160f2edb3c0c&oe=5B04C3D5","website":"https://engineeringbreakdown.com","cover_image":"https://scontent-lhr3-1.xx.fbcdn.net/v/t31.0-8/27624830_1547381415380597_4054035648168600580_o.jpg?oh=9e3e02cb538090bf18d08897ba482ee5&oe=5B49D7A3","name":"Eng. Breakdown","about":"Research Engineer || Problem solver","location":"United Kingdom"}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM71vm3rx6Gi9vc4tf5ZbV6ZDBLfaVL3CSkDV8T56GWDmx5cD5a7",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM7fFjfXzWJi73rgp25ZkWqsuSXGVwoYbRgsXtyfYRHpyBLKja3u",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM6GMNYs9hTnhjmKtMdcsABb7Z2jayCwSm1CHLHMJhHdjVp87HgA",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM7R2eASLLaQ4FjSJWfcpAYXtkguho4wP7KmZr4dP39Vw9PTgGkn" |
hardfork_hive
delegate_vesting_shares
delegate_vesting_shares
00000000
engbreakdown comment_payout_update
author | engbreakdown |
---|---|
permlink | re-steemstem-being-a-member-of-the-steemstem-community-20180302t214639804z |
00000000
engbreakdown comment_payout_update
author | engbreakdown |
---|---|
permlink | a-brief-introduction-to-finite-element-analysis |
1ec4a80a
engbreakdown custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"engbreakdown","following":"cryptoriddler","what":["blog"]}] |
7690ea7b
samohvalovanton effective_comment_vote
voter | samohvalovanton |
---|---|
author | engbreakdown |
permlink | a-brief-introduction-to-finite-element-analysis |
weight | 25,011 |
rshares | 565,417,585 |
total_vote_weight | 25,011 |
pending_payout | 0.003 HBD |
87f6c891
engbreakdown custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"engbreakdown","following":"steemstem","what":["blog"]}] |
delegate_vesting_shares
d4440f08
engbreakdown custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"engbreakdown","following":"watto","what":["blog"]}] |
cbb9cee9
steem account_created
new_account_name | engbreakdown |
---|---|
creator | steem |
initial_vesting_shares | 204.284235 VESTS |
initial_delegation | 30690.000000 VESTS |
account_create_with_delegation