35.053 | HP | |
0.956 | HIVE | |
0.000 | HBD |
@engledd
Vote Weight
35 HP
35 + 0 - 0 HP
Voting Power
35M / 35M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
50.5
83 posts
Age
7 years ago
January 2018
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 608,398 | ||||||
---|---|---|---|---|---|---|---|
Name | engledd | ||||||
Memo Key | STM7rdezpCvfDRiQYaBzwkQBjChwFyG7XfKET8G6to7t3F4duj6UD | ||||||
Json Metadata | {"profile":{"profile_image":"https://i.imgur.com/WJWDEmC.jpg?1","name":"Derek Engle","website":"http://derekenglehistory.com","about":"Historian, PAARNG Officer"}} | ||||||
Posting Json Metadata | {"profile":{"profile_image":"https://i.imgur.com/WJWDEmC.jpg?1","name":"Derek Engle","website":"http://derekenglehistory.com","about":"Historian, PAARNG Officer"}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2018-01-21 20:18:12 | ||||||
Created | 2018-01-18 00:17:57 | ||||||
Mined | |||||||
Recovery Account | sndbox | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 83 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 7,553 | ||||||
Balance | 0.956 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 145656 | ||||||
Hbd Seconds Last Update | 2018-05-02 16:57:09 | ||||||
Hbd Last Interest Payment | 2018-04-18 16:52:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 58534.507028 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 58534.507028 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 189 | ||||||
Posting Rewards | 56,715 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2018-04-25 15:44:06 | ||||||
Last Root Post | 2018-04-25 15:44:06 | ||||||
Last Vote Time | 2018-04-25 18:24:42 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"profile_image":"https://i.imgur.com/WJWDEmC.jpg?1","name":"Derek Engle","website":"http://derekenglehistory.com","about":"Historian, PAARNG Officer"}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM8g2qjuwwfD1WTp6LJ2KuRsGhjd5fbrckt3FXzRRRe2daANJrFv",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM53ofevy6gCBKcqaxTWLtgTiUR4YMuHRhuTH5WL6Mfc7RiCkGjU",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM5Maujzfb2CihTWArMAx7N1ZGs1F7QCNQ3uQwvdBsvU1zX58zmW",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM7rdezpCvfDRiQYaBzwkQBjChwFyG7XfKET8G6to7t3F4duj6UD" |
453a6f72
engledd custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"engledd","following":"byresteem","what":[]}] |
00000000
engledd comment_payout_update
author | engledd |
---|---|
permlink | after-action-review-for-phillyhistory-project |
virtual
engledd comment_reward
author | engledd |
---|---|
permlink | after-action-review-for-phillyhistory-project |
payout | 1.057 HBD |
author_rewards | 227 |
total_payout_value | 0.894 HBD |
curator_payout_value | 0.161 HBD |
beneficiary_payout_value | 0.000 HBD |
virtual
engledd author reward: 0.445 HBD and 0.139 HP for @engledd/after-action-review-for-phillyhistory-project
00000000
engledd comment_payout_update
author | engledd |
---|---|
permlink | a-public-history-training-center-for-usd1-10-million |
virtual
engledd comment_reward
author | engledd |
---|---|
permlink | a-public-history-training-center-for-usd1-10-million |
payout | 0.331 HBD |
author_rewards | 70 |
total_payout_value | 0.276 HBD |
curator_payout_value | 0.055 HBD |
beneficiary_payout_value | 0.000 HBD |
virtual
engledd author reward: 0.138 HBD and 0.043 HP for @engledd/a-public-history-training-center-for-usd1-10-million
e4390304
resteemboss transfer 0.001 HIVE to @engledd
★★★ Hi! Wishes success in your creativity on Steemit! If your post hasn't been noticed , @resteemboss can help you. Send 1.5 SBD or STEEM to @resteemboss or to any of 4 services, and we will make resteem to 55.000+ followers, + 45 upvote , your post will be surely noticed . RESTEEM BOT 4 in 1 . @bigshot + @hotlist + @re-blog + @artcity . Service Active ★★★
821b3e8f
kenfinkel effective_comment_vote
voter | kenfinkel |
---|---|
author | engledd |
permlink | after-action-review-for-phillyhistory-project |
weight | 8,560 |
rshares | 8,975,359,161 |
total_vote_weight | 419,738 |
pending_payout | 0.905 HBD |
3073036a
steemitboard effective_comment_vote
voter | steemitboard |
---|---|
author | engledd |
permlink | after-action-review-for-phillyhistory-project |
weight | 314 |
rshares | 329,313,242 |
total_vote_weight | 411,178 |
pending_payout | 0.839 HBD |
685a86a6
kenfinkel effective_comment_vote
voter | kenfinkel |
---|---|
author | engledd |
permlink | a-public-history-training-center-for-usd1-10-million |
weight | 17,479 |
rshares | 9,164,370,262 |
total_vote_weight | 230,216 |
pending_payout | 0.276 HBD |
delegate_vesting_shares
348d436b
charliehersh effective_comment_vote
voter | charliehersh |
---|---|
author | engledd |
permlink | a-public-history-training-center-for-usd1-10-million |
weight | 3,337 |
rshares | 1,749,212,368 |
total_vote_weight | 212,737 |
pending_payout | 0.228 HBD |
88a09425
hourofhistory effective_comment_vote
voter | hourofhistory |
---|---|
author | engledd |
permlink | a-public-history-training-center-for-usd1-10-million |
weight | 3,215 |
rshares | 1,685,797,623 |
total_vote_weight | 209,400 |
pending_payout | 0.218 HBD |
a9501042
hourofhistory effective_comment_vote
voter | hourofhistory |
---|---|
author | engledd |
permlink | after-action-review-for-phillyhistory-project |
weight | 1,703 |
rshares | 1,786,034,238 |
total_vote_weight | 410,864 |
pending_payout | 0.830 HBD |
452303eb
charliehersh effective_comment_vote
voter | charliehersh |
---|---|
author | engledd |
permlink | after-action-review-for-phillyhistory-project |
weight | 1,730 |
rshares | 1,813,657,035 |
total_vote_weight | 409,161 |
pending_payout | 0.821 HBD |
554c204e
engledd effective_comment_vote
voter | engledd |
---|---|
author | cheider |
permlink | a-contingency-plan |
weight | 2,599 |
rshares | 1,362,718,370 |
total_vote_weight | 241,358 |
pending_payout | 0.308 HBD |
c72a5314
engledd effective_comment_vote
voter | engledd |
---|---|
author | cmp2020 |
permlink | the-success-and-failure-of-the-first-british-industrial-revolution |
weight | 659 |
rshares | 1,380,301,833 |
total_vote_weight | 1,196,548 |
pending_payout | 7.515 HBD |
9e1d5de8
engledd effective_comment_vote
voter | engledd |
---|---|
author | phillyhistory |
permlink | re-engledd-after-action-review-for-phillyhistory-project-20180425t170534096z |
weight | 37,982 |
rshares | 1,415,468,759 |
total_vote_weight | 37,982 |
pending_payout | 0.007 HBD |
a11bb1ec
engledd effective_comment_vote
voter | engledd |
---|---|
author | jfeagan |
permlink | re-engledd-after-action-review-for-phillyhistory-project-20180425t165614082z |
weight | 38,384 |
rshares | 1,441,843,953 |
total_vote_weight | 38,384 |
pending_payout | 0.007 HBD |
43f12574
dduquette effective_comment_vote
voter | dduquette |
---|---|
author | engledd |
permlink | a-public-history-training-center-for-usd1-10-million |
weight | 4,803 |
rshares | 2,518,260,062 |
total_vote_weight | 206,185 |
pending_payout | 0.210 HBD |
c6021952
dduquette effective_comment_vote
voter | dduquette |
---|---|
author | engledd |
permlink | after-action-review-for-phillyhistory-project |
weight | 2,488 |
rshares | 2,609,595,919 |
total_vote_weight | 407,431 |
pending_payout | 0.812 HBD |
00000000
engledd comment_payout_update
author | engledd |
---|---|
permlink | re-chelseareed-museum-bhavan-a-museum-in-your-pocket-20180418t164056328z |
f9bc435e
jfeagan effective_comment_vote
voter | jfeagan |
---|---|
author | engledd |
permlink | after-action-review-for-phillyhistory-project |
weight | 2,364 |
rshares | 2,478,692,938 |
total_vote_weight | 404,943 |
pending_payout | 0.798 HBD |
29100235
cub1 effective_comment_vote
voter | cub1 |
---|---|
author | engledd |
permlink | after-action-review-for-phillyhistory-project |
weight | 92,612 |
rshares | 53,464,103,491 |
total_vote_weight | 402,579 |
pending_payout | 0.785 HBD |
d13e1195
cmp2020 effective_comment_vote
voter | cmp2020 |
---|---|
author | engledd |
permlink | after-action-review-for-phillyhistory-project |
weight | 31,190 |
rshares | 16,352,560,356 |
total_vote_weight | 309,967 |
pending_payout | 0.500 HBD |
2923587a
cub2 effective_comment_vote
voter | cub2 |
---|---|
author | engledd |
permlink | after-action-review-for-phillyhistory-project |
weight | 109 |
rshares | 57,238,436 |
total_vote_weight | 278,777 |
pending_payout | 0.413 HBD |
53bfef38
hr1 effective_comment_vote
voter | hr1 |
---|---|
author | engledd |
permlink | after-action-review-for-phillyhistory-project |
weight | 116,378 |
rshares | 52,172,912,547 |
total_vote_weight | 278,668 |
pending_payout | 0.412 HBD |
d640b364
engledd effective_comment_vote
voter | engledd |
---|---|
author | tmaust |
permlink | what-would-you-fund |
weight | 3,225 |
rshares | 1,441,275,948 |
total_vote_weight | 169,915 |
pending_payout | 0.146 HBD |
3e0a31b5
engledd effective_comment_vote
voter | engledd |
---|---|
author | johnesmithiii |
permlink | funding-failure |
weight | 1,400 |
rshares | 1,467,640,751 |
total_vote_weight | 405,027 |
pending_payout | 0.800 HBD |
518eb0cc
phillyhistory effective_comment_vote
voter | phillyhistory |
---|---|
author | engledd |
permlink | after-action-review-for-phillyhistory-project |
weight | 28,626 |
rshares | 23,558,120,180 |
total_vote_weight | 161,705 |
pending_payout | 0.134 HBD |
b39c38db
engledd effective_comment_vote
voter | engledd |
---|---|
author | gvgktang |
permlink | ncph-2018-a-recap |
weight | 4,126 |
rshares | 1,494,005,555 |
total_vote_weight | 198,181 |
pending_payout | 0.187 HBD |
7b6fc3ef
engledd effective_comment_vote
voter | engledd |
---|---|
author | gvgktang |
permlink | from-lit-to-bit-how-d-people-f-ck-back-then |
weight | 2,917 |
rshares | 1,529,158,627 |
total_vote_weight | 335,859 |
pending_payout | 0.573 HBD |
11c73f69
engledd effective_comment_vote
voter | engledd |
---|---|
author | gvgktang |
permlink | let-s-dispense-with-the-formalities |
weight | 2,967 |
rshares | 1,555,523,431 |
total_vote_weight | 316,279 |
pending_payout | 0.518 HBD |
93ec09df
engledd effective_comment_vote
voter | engledd |
---|---|
author | phillyhistory |
permlink | re-jfeagan-i-am-not-qualified-to-distribute-large-sums-of-money-but-let-s-just-pretend-20180425t004835524z |
weight | 16,683 |
rshares | 1,590,676,503 |
total_vote_weight | 56,741 |
pending_payout | 0.016 HBD |
b7745b51
engledd effective_comment_vote
voter | engledd |
---|---|
author | jfeagan |
permlink | i-am-not-qualified-to-distribute-large-sums-of-money-but-let-s-just-pretend |
weight | 3,084 |
rshares | 1,617,041,307 |
total_vote_weight | 312,803 |
pending_payout | 0.508 HBD |
91f18d8c
engledd effective_comment_vote
voter | engledd |
---|---|
author | engledd |
permlink | after-action-review-for-phillyhistory-project |
weight | 0 |
rshares | 1,652,194,379 |
total_vote_weight | 41,594 |
pending_payout | 0.008 HBD |
6b8e6d29
phillyhistory effective_comment_vote
voter | phillyhistory |
---|---|
author | engledd |
permlink | a-public-history-training-center-for-usd1-10-million |
weight | 88,531 |
rshares | 24,459,250,460 |
total_vote_weight | 201,382 |
pending_payout | 0.197 HBD |
3e870bdb
jfeagan effective_comment_vote
voter | jfeagan |
---|---|
author | engledd |
permlink | a-public-history-training-center-for-usd1-10-million |
weight | 9,698 |
rshares | 2,542,249,167 |
total_vote_weight | 112,851 |
pending_payout | 0.066 HBD |
eaa1744a
marketstack effective_comment_vote
voter | marketstack |
---|---|
author | engledd |
permlink | a-public-history-training-center-for-usd1-10-million |
weight | 61,291 |
rshares | 8,191,498,164 |
total_vote_weight | 103,153 |
pending_payout | 0.052 HBD |
71827f82
engledd effective_comment_vote
voter | engledd |
---|---|
author | engledd |
permlink | a-public-history-training-center-for-usd1-10-million |
weight | 0 |
rshares | 1,669,770,915 |
total_vote_weight | 41,862 |
pending_payout | 0.008 HBD |
virtual
engledd curation reward: 0.005 HP for @gvgktang/materialities-and-preservation-in-the-digital-age
virtual
engledd curation reward: 0.001 HP for @dduquette/to-protect-and-conserve-addressing-the-needs-in-the-cultural-sector-regarding-collections-conservation
14a2eaec
engledd effective_comment_vote
voter | engledd |
---|---|
author | chelseareed |
permlink | collaboration-and-education-funding-philly-public-history |
weight | 2,665 |
rshares | 1,397,334,608 |
total_vote_weight | 246,797 |
pending_payout | 0.305 HBD |
b7288ffe
engledd effective_comment_vote
voter | engledd |
---|---|
author | dduquette |
permlink | making-it-rain-how-various-sums-of-money-could-positively-impact-cultural-nonprofits |
weight | 1,367 |
rshares | 1,432,487,680 |
total_vote_weight | 403,882 |
pending_payout | 0.748 HBD |
f051f593
engledd effective_comment_vote
voter | engledd |
---|---|
author | charliehersh |
permlink | so-now-what |
weight | 2,783 |
rshares | 1,458,852,483 |
total_vote_weight | 249,395 |
pending_payout | 0.312 HBD |
f97ee76c
engledd effective_comment_vote
voter | engledd |
---|---|
author | connellgregg |
permlink | review-of-steemit-process-this-semester |
weight | 5,632 |
rshares | 1,476,429,019 |
total_vote_weight | 104,591 |
pending_payout | 0.051 HBD |
69e49212
engledd effective_comment_vote
voter | engledd |
---|---|
author | yingchen |
permlink | blogging-experience-and-some-immature-suggestions-for-steemit |
weight | 2,866 |
rshares | 1,502,793,823 |
total_vote_weight | 291,369 |
pending_payout | 0.423 HBD |
ec186cde
engledd effective_comment_vote
voter | engledd |
---|---|
author | yingchen |
permlink | will-steemit-overturn-traditional-media |
weight | 2,933 |
rshares | 1,537,946,895 |
total_vote_weight | 328,807 |
pending_payout | 0.522 HBD |
4e1ce149
engledd effective_comment_vote
voter | engledd |
---|---|
author | peartree4 |
permlink | blogging-cryptocurrencies-academia-fishbowl-echo-chamber |
weight | 2,983 |
rshares | 1,564,311,699 |
total_vote_weight | 361,799 |
pending_payout | 0.609 HBD |
d9b23f59
engledd effective_comment_vote
voter | engledd |
---|---|
author | peartree4 |
permlink | wishful-thinking-what-i-would-do-if-i-had-a-lot-of-usdusdusd-to-give-away |
weight | 6,102 |
rshares | 1,599,464,771 |
total_vote_weight | 176,711 |
pending_payout | 0.146 HBD |
5cb4beb3
engledd effective_comment_vote
voter | engledd |
---|---|
author | phillyhistory |
permlink | re-peartree4-wishful-thinking-what-i-would-do-if-i-had-a-lot-of-usdusdusd-to-give-away-20180423t150450002z |
weight | 41,326 |
rshares | 1,634,617,843 |
total_vote_weight | 41,326 |
pending_payout | 0.008 HBD |
f10b2cc0
engledd effective_comment_vote
voter | engledd |
---|---|
author | peartree4 |
permlink | re-cheider-that-s-a-wrap-philly5151-project-review-20180423t145314335z |
weight | 14,183 |
rshares | 1,669,770,915 |
total_vote_weight | 60,446 |
pending_payout | 0.018 HBD |
57fab46b
engledd effective_comment_vote
voter | engledd |
---|---|
author | cheider |
permlink | that-s-a-wrap-philly5151-project-review |
weight | 3,235 |
rshares | 1,696,135,719 |
total_vote_weight | 235,252 |
pending_payout | 0.275 HBD |
f99cfa3d
engledd effective_comment_vote
voter | engledd |
---|---|
author | hourofhistory |
permlink | microgrants-and-the-growth-of-public-history |
weight | 825 |
rshares | 1,731,288,791 |
total_vote_weight | 1,051,218 |
pending_payout | 5.575 HBD |
b9e9d0b9
engledd effective_comment_vote
voter | engledd |
---|---|
author | chelseareed |
permlink | re-engledd-re-chelseareed-museum-bhavan-a-museum-in-your-pocket-20180424t144114156z |
weight | 43,203 |
rshares | 1,757,653,595 |
total_vote_weight | 43,203 |
pending_payout | 0.008 HBD |
d39d3914
virtual
engledd curation reward: 0.001 HP for @tmaust/budgeting-for-conservation-of-collections-the-heritage-health-index-2005
virtual
engledd curation reward: 0.001 HP for @landy-yinan/the-role-of-government-and-society-in-cultural-heritage-protection-takeaway-from-japan
virtual
engledd curation reward: 0.001 HP for @connellgregg/potential-collaboration-and-future-cryptocurrency-courses
virtual
engledd curation reward: 0.001 HP for @yingchen/too-many-things-to-be-repaired-but-too-few-people-can-repair-them
virtual
engledd curation reward: 0.002 HP for @chelseareed/balancing-priorities-collections-vs-community
virtual
engledd curation reward: 0.001 HP for @peartree4/blockchain-narratives-a-future-of-storytelling
ba8f41fd
chelseareed effective_comment_vote
voter | chelseareed |
---|---|
author | engledd |
permlink | re-chelseareed-museum-bhavan-a-museum-in-your-pocket-20180418t164056328z |
weight | 36,535 |
rshares | 1,320,632,636 |
total_vote_weight | 36,535 |
pending_payout | 0.006 HBD |
virtual
engledd curation reward: 0.004 HP for @gvgktang/interpretation-or-interaction-on-exhibit-labels-in-a-labelless-age
d473778f
engledd effective_comment_vote
voter | engledd |
---|---|
author | hourofhistory |
permlink | does-your-art-have-an-emergency-plan |
weight | 2,129 |
rshares | 1,116,070,898 |
total_vote_weight | 374,461 |
pending_payout | 0.580 HBD |
4d1dcecb
engledd effective_comment_vote
voter | engledd |
---|---|
author | connellgregg |
permlink | mr-wanamaker-and-his-shore-resort |
weight | 2,161 |
rshares | 1,132,981,063 |
total_vote_weight | 237,251 |
pending_payout | 0.253 HBD |
9a642e67
engledd effective_comment_vote
voter | engledd |
---|---|
author | peartree4 |
permlink | blockchain-narratives-a-future-of-storytelling |
weight | 2,210 |
rshares | 1,158,346,310 |
total_vote_weight | 293,445 |
pending_payout | 0.387 HBD |
332bfabf
engledd effective_comment_vote
voter | engledd |
---|---|
author | jfeagan |
permlink | we-re-all-doomed-let-s-go-digital |
weight | 4,515 |
rshares | 1,183,711,558 |
total_vote_weight | 181,116 |
pending_payout | 0.137 HBD |
acfb1a6d
engledd effective_comment_vote
voter | engledd |
---|---|
author | chelseareed |
permlink | balancing-priorities-collections-vs-community |
weight | 4,613 |
rshares | 1,209,076,806 |
total_vote_weight | 190,231 |
pending_payout | 0.148 HBD |
b3b588be
engledd effective_comment_vote
voter | engledd |
---|---|
author | yingchen |
permlink | too-many-things-to-be-repaired-but-too-few-people-can-repair-them |
weight | 3,353 |
rshares | 1,225,986,971 |
total_vote_weight | 197,932 |
pending_payout | 0.159 HBD |
4a97ba0a
engledd effective_comment_vote
voter | engledd |
---|---|
author | connellgregg |
permlink | potential-collaboration-and-future-cryptocurrency-courses |
weight | 2,387 |
rshares | 1,251,352,219 |
total_vote_weight | 204,261 |
pending_payout | 0.174 HBD |
afca3950
engledd effective_comment_vote
voter | engledd |
---|---|
author | xiaonanli |
permlink | naked-or-in-glass-how-should-museum-exhibits-collections |
weight | 1,218 |
rshares | 1,276,717,466 |
total_vote_weight | 432,754 |
pending_payout | 0.814 HBD |
00267aba
engledd effective_comment_vote
voter | engledd |
---|---|
author | landy-yinan |
permlink | the-role-of-government-and-society-in-cultural-heritage-protection-takeaway-from-japan |
weight | 2,500 |
rshares | 1,310,537,797 |
total_vote_weight | 201,993 |
pending_payout | 0.169 HBD |
e4240cc1
engledd effective_comment_vote
voter | engledd |
---|---|
author | tmaust |
permlink | budgeting-for-conservation-of-collections-the-heritage-health-index-2005 |
weight | 2,548 |
rshares | 1,335,903,044 |
total_vote_weight | 318,196 |
pending_payout | 0.446 HBD |
73d68fd5
engledd effective_comment_vote
voter | engledd |
---|---|
author | jfeagan |
permlink | what-i-think-we-should-do-with-our-3-000-steem |
weight | 1,298 |
rshares | 1,361,268,292 |
total_vote_weight | 433,627 |
pending_payout | 0.818 HBD |
6a4ae679
engledd effective_comment_vote
voter | engledd |
---|---|
author | dduquette |
permlink | to-protect-and-conserve-addressing-the-needs-in-the-cultural-sector-regarding-collections-conservation |
weight | 2,645 |
rshares | 1,386,633,540 |
total_vote_weight | 335,045 |
pending_payout | 0.486 HBD |
04d901c8
engledd effective_comment_vote
voter | engledd |
---|---|
author | charliehersh |
permlink | who-ya-gonna-call-volunteers |
weight | 1,347 |
rshares | 1,411,998,787 |
total_vote_weight | 417,008 |
pending_payout | 0.739 HBD |
d1395fba
engledd effective_comment_vote
voter | engledd |
---|---|
author | gvgktang |
permlink | materialities-and-preservation-in-the-digital-age |
weight | 11,031 |
rshares | 1,445,819,118 |
total_vote_weight | 97,663 |
pending_payout | 0.038 HBD |
a03303b4
engledd effective_comment_vote
voter | engledd |
---|---|
author | johnesmithiii |
permlink | artifacts-and-collections-preservation |
weight | 1,403 |
rshares | 1,471,184,365 |
total_vote_weight | 402,616 |
pending_payout | 0.670 HBD |
virtual
engledd curation reward: 0.001 HP for @cheider/embedding-digital-strategy-an-organizational-best-practice
virtual
engledd curation reward: 0.002 HP for @tmaust/fair-wages-or-why-steemit-isn-t-right-for-cultural-institutions-yet
e02d562e
engledd effective_comment_vote
voter | engledd |
---|---|
author | chelseareed |
permlink | museum-bhavan-a-museum-in-your-pocket |
weight | 2,870 |
rshares | 1,505,004,696 |
total_vote_weight | 345,841 |
pending_payout | 0.512 HBD |
c5bc8f55
engledd effective_comment_vote
voter | engledd |
---|---|
author | hourofhistory |
permlink | the-camino-and-the-cultural-sector-is-no-museum-the-best-museum |
weight | 365 |
rshares | 1,530,369,943 |
total_vote_weight | 1,664,040 |
pending_payout | 11.750 HBD |
f7b796bc
engledd effective_comment_vote
voter | engledd |
---|---|
author | kenfinkel |
permlink | re-cheider-re-cheider-re-tmaust-fair-wages-or-why-steemit-isn-t-right-for-cultural-institutions-yet-20180412t200838035z |
weight | 5,967 |
rshares | 1,564,190,273 |
total_vote_weight | 127,279 |
pending_payout | 0.073 HBD |
33ebf243
engledd effective_comment_vote
voter | engledd |
---|---|
author | phillyhistory |
permlink | re-remlaps-re-tmaust-fair-wages-or-why-steemit-isn-t-right-for-cultural-institutions-yet-20180412t132701404z |
weight | 6,096 |
rshares | 1,598,010,604 |
total_vote_weight | 132,479 |
pending_payout | 0.079 HBD |
7b41f8d2
engledd effective_comment_vote
voter | engledd |
---|---|
author | tmaust |
permlink | re-tmaust-fair-wages-or-why-steemit-isn-t-right-for-cultural-institutions-yet-20180413t024419586z |
weight | 778 |
rshares | 1,631,830,934 |
total_vote_weight | 798,919 |
pending_payout | 2.621 HBD |
b664eadd
engledd effective_comment_vote
voter | engledd |
---|---|
author | natureofbeing |
permlink | re-phillyhistory-re-tmaust-fair-wages-or-why-steemit-isn-t-right-for-cultural-institutions-yet-20180415t060313966z |
weight | 1,581 |
rshares | 1,657,196,182 |
total_vote_weight | 464,480 |
pending_payout | 0.965 HBD |
d6025562
engledd effective_comment_vote
voter | engledd |
---|---|
author | phillyhistory |
permlink | re-tmaust-fair-wages-or-why-steemit-isn-t-right-for-cultural-institutions-yet-20180412t135510732z |
weight | 807 |
rshares | 1,691,016,512 |
total_vote_weight | 810,160 |
pending_payout | 2.728 HBD |
virtual
engledd comment_reward
author | engledd |
---|---|
permlink | a-museum-without-collections |
payout | 11.387 HBD |
author_rewards | 3229 |
total_payout_value | 8.643 HBD |
curator_payout_value | 2.743 HBD |
beneficiary_payout_value | 0.000 HBD |
virtual
engledd curation reward: 0.001 HP for @phillyhistory/a-dozen-weeks-in-thoughts-and-posts-from-the-steemians-of-5151
virtual
engledd curation reward: 0.001 HP for @dduquette/it-takes-a-village-to-represent-itself-how-community-centers-can-help-decentralize-cultural-nonprofits
virtual
engledd curation reward: 0.001 HP for @cheider/present-perfect-public-history-the-future-of-audience-centered-cultural-organizations
virtual
engledd curation reward: 0.001 HP for @jfeagan/on-being-a-different-sized-fish-in-different-sized-ponds-where-should-i-live-after-graduation
virtual
engledd curation reward: 0.001 HP for @dduquette/plan-b-what-do-we-do-if-no-one-applies-for-our-funds
virtual
engledd curation reward: 0.001 HP for @peartree4/digital-strategies-for-non-profits-fact-or-fiction
virtual
engledd curation reward: 0.001 HP for @connellgregg/the-bermuda-triangle-and-the-u-s-s-cyclops
virtual
engledd curation reward: 0.001 HP for @peartree4/story-blocks-a-casetudy-exploring-blockchain-and-transmedia-storytelling
995f9f4b
engledd effective_comment_vote
voter | engledd |
---|---|
author | phillyhistory |
permlink | re-engledd-a-museum-without-collections-20180412t140842784z |
weight | 41,670 |
rshares | 1,657,196,182 |
total_vote_weight | 41,670 |
pending_payout | 0.007 HBD |
e47020cd
engledd effective_comment_vote
voter | engledd |
---|---|
author | aiman |
permlink | re-engledd-a-museum-without-collections-20180416t023643451z |
weight | 42,186 |
rshares | 1,691,016,512 |
total_vote_weight | 42,186 |
pending_payout | 0.007 HBD |
47e568b4
aiman effective_comment_vote
voter | aiman |
---|---|
author | engledd |
permlink | a-museum-without-collections |
weight | 30 |
rshares | 123,547,549 |
total_vote_weight | 1,645,114 |
pending_payout | 11.376 HBD |
0f71a237
jose27117 effective_comment_vote
voter | jose27117 |
---|---|
author | engledd |
permlink | a-museum-without-collections |
weight | 12 |
rshares | 51,075,027 |
total_vote_weight | 1,645,084 |
pending_payout | 11.283 HBD |
3a1feb16
sigmund effective_comment_vote
voter | sigmund |
---|---|
author | engledd |
permlink | a-museum-without-collections |
weight | 13 |
rshares | 55,806,783 |
total_vote_weight | 1,645,072 |
pending_payout | 11.283 HBD |
016c5ebd
coquiunlimited effective_comment_vote
voter | coquiunlimited |
---|---|
author | engledd |
permlink | a-museum-without-collections |
weight | 413 |
rshares | 1,729,456,478 |
total_vote_weight | 1,645,059 |
pending_payout | 11.282 HBD |
ef074381
cryptotradingfr effective_comment_vote
voter | cryptotradingfr |
---|---|
author | engledd |
permlink | a-museum-without-collections |
weight | 13 |
rshares | 55,469,082 |
total_vote_weight | 1,644,646 |
pending_payout | 11.275 HBD |
190cb0e3
mrblinddraw effective_comment_vote
voter | mrblinddraw |
---|---|
author | engledd |
permlink | a-museum-without-collections |
weight | 514 |
rshares | 2,156,521,618 |
total_vote_weight | 1,644,633 |
pending_payout | 11.275 HBD |
08c7e628
animagic effective_comment_vote
voter | animagic |
---|---|
author | engledd |
permlink | a-museum-without-collections |
weight | 37 |
rshares | 155,294,935 |
