4,044.920 | HP | |
0.144 | HIVE | |
5.022 | HBD |
@jaredhowe
Vote Weight
4,045 HP
4,045 + 0 - 0 HP
Voting Power
4,045M / 4,045M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
64.0
328 posts
Age
9 years ago
August 2016
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 47,878 | ||||||
---|---|---|---|---|---|---|---|
Name | jaredhowe | ||||||
Memo Key | STM5QqVEaR15esGyiXjZeVv9aBj5GAZNj9jindBAPXG17yQgxKeCm | ||||||
Json Metadata | {"profile":{"profile_image":"https://pbs.twimg.com/profile_images/944353409750138880/c-ezrU3u_400x400.jpg","cover_image":"https://i.investopedia.com/bitcoin/bitcoin-bg.jpg","website":"http://www.jaredhowe.net","name":"Jared Howe"}} | ||||||
Posting Json Metadata | {"profile":{"profile_image":"https://pbs.twimg.com/profile_images/944353409750138880/c-ezrU3u_400x400.jpg","cover_image":"https://i.investopedia.com/bitcoin/bitcoin-bg.jpg","website":"http://www.jaredhowe.net","name":"Jared Howe"}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2018-01-01 18:49:06 | ||||||
Created | 2016-08-06 12:38:06 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 328 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.144 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 5.022 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 2018-10-02 11:18:39 | ||||||
Hbd Last Interest Payment | 2018-10-02 11:18:39 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 6767280.825586 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 6767280.825586 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 534 | ||||||
Posting Rewards | 3,908,171 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2018-08-01 18:32:12 | ||||||
Last Root Post | 2018-08-01 18:32:12 | ||||||
Last Vote Time | 2018-08-01 18:32:42 | ||||||
Post Bandwidth | 10,000 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"profile_image":"https://pbs.twimg.com/profile_images/944353409750138880/c-ezrU3u_400x400.jpg","cover_image":"https://i.investopedia.com/bitcoin/bitcoin-bg.jpg","website":"http://www.jaredhowe.net","name":"Jared Howe"}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM8dfdQ8mk6XUSMjXfyWdBZBbvxNEiLU9ZFM2LshXqqemV81rziD",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM5sPdCWxEEaaVyZ7MxRCLmMGAvCtRM1Sv4NtkFATAm6AN783YBc",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM6TTEE7SoTfXjhVuPH7tb4jDyJBXHfESPCQskqez6w3k2toQL3w",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM5QqVEaR15esGyiXjZeVv9aBj5GAZNj9jindBAPXG17yQgxKeCm" |
d45440d1
vsc.network transfer 0.003 HIVE to @jaredhowe
We've launched the VSC mainnet. Support the next phase of smart contracts and cross chain on Hive by voting for https://peakd.com/proposals/342
faedeaf1
therealwolf transfer 0.005 HIVE to @jaredhowe
Hey there jaredhowe. I hope you don’t mind this short message, but I wanted to quickly share this update with you on my Hive-related work. For the past 7 years, I've been deeply committed to Hive, working on projects like hive.io, vessel, dhive & more to strengthen our community, while providing reliable witness infrastructure to secure our blockchain. Recently, I've released an upgraded witness toolkit (peakd.com/@therealwolf/major-hive-witness-essentials-upgrade-v2) and celebrated 7+ years on Hive (peakd.com/@therealwolf/year-8). If you'd like to support my work, I'd be honored to have your witness vote. Thank you! PS: You can vote for me here: peakd.com/witnesses
d30bd69c
howo transfer 0.002 HIVE to @jaredhowe
Hey @jaredhowe I am launching a new solo witness and am looking for support. If you are unfamiliar with what I do, I wrote a post announcing my witness here: https://peakd.com/witness/@howo/annoucing-my-solo-witness. The tl;dr is that I've been on Hive for 6 years and for the past 4 I've been working as a core developer meaning I'm working directly on the blockchain code to add features. You might have interacted with some of them already like RC delegations, recurrent transfers or more recently I've been working on updating communities (new update soon !). If you want to support me, could you vote for me as a witness ? You can do it on this page https://peakd.com/me/witnesses. Thank you !
fd23afc4
howo transfer 0.001 HBD to @jaredhowe
Hi ! I've been a core developer on hive for three years now, working on features that are now powering the chain and improving user experience like RC delegations or recurrent transfers and currently wrapping up some features that will go live in hard fork 27. I'm also hosting the monthly core dev meeting. I would like to carry on working for hive for a fourth year. I am looking for support on my renewed proposal as the current one will expire soon. It's the same deal as the last one. Could you review it and maybe vote on it if it's worth your support ? https://peakd.com/me/proposals/261 Thanks a lot !
f3f9955b
earn.hive transfer 0.001 HIVE to @jaredhowe
Did you know that you can get rewarded for your witness vote? Cast your witness vote on @earn.hive and start to receive HIVE tokens everyday.
274a33f5
howo transfer 0.001 HIVE to @jaredhowe
Hi, I have been working for the past two years as a core developer on hive. I worked on a lot of things last year some which went live in hard fork 25 already or will go live soon with hard fork 26. To name a few, RC delegations, recurrent transfers or communities V2. I would love to continue working on hive for a third year on the next hard fork, communities and everything else. I am looking for support on my renewed proposal as the current one will expire soon. Could you review it and maybe vote on it if it's worth your support ? https://peakd.com/me/proposals/214 Thanks a lot !
bdca3072
howo transfer 0.001 HIVE to @jaredhowe
Hey, I've been working on hive for a year as a core developer working on both the initial fork to create hive then hf24 and the upcoming hf25 introducing many changes like recurrent transfers, ninja mine conversion rc delegations but also working on communication via the core dev meetings every two weeks. I'm looking for support on my renewed proposal as the other one will expire soon. Could you review it and maybe vote on it if it's worth your support ? Here's the proposal post: https://peakd.com/proposals/167 Thanks !
125e9a0a
dtube transfer 0.001 HIVE to @jaredhowe
Time is running out, claim your DTube account now before anyone else can! Login at https://d.tube
bacc8eaa
dlease transfer 0.001 HIVE to @jaredhowe
BuildTeam is proud to announce the release of DLease.io - our flagship P2P leasing marketplace app, aimed at assisting Steemians in leasing and delegating STEEM POWER for daily passive returns, with recent yields as high as 20% APR. DLease.io is a professional grade app , designed to replace the current MinnowBooster.net leasing market which has to date facilitated nearly 20 Million STEEM POWER in lease value to happy BuildTeam customers. View the new app at https://dlease.io/ or read the announcement post on https://steemit.com/@dlease.
452d77e5
isacoin transfer 0.001 HIVE to @jaredhowe
Hello, You might be interested in some of the trades from my highly profitable systems that ive been posting to STEEM for the last 2 years but have got little coverage while the trading tags on STEEM are dominated by traders who call themselves "experts" with 14% succes rates, help me change this and make trading tags on STEEM a source of value instead,Trades I've posted to Steem currently have 70%+ Succes rate with over 1000% profit.
bbbcc4ea
justyy transfer 0.001 HIVE to @jaredhowe
Hello @jaredhowe, I am a STEEM witness for more than one year. You can visit my witness profile website: https://steemyy.com/ and learn about how I add value to the STEEM blockchain. Thank you for your consideration. ( Here is a quick link to vote for my witness: https://steemconnect.com/sign/account-witness-vote?witness=justyy&approve=1 )
a4ce0c2c
therealwolf transfer 0.010 HIVE to @jaredhowe
Hey there jaredhowe. Thank you for being a stakeholder in Steem and hodling your Steempower! Before I continue, let me first introduce myself: I'm Wolf - a Developer & Steem Witness. As you might know, Steem is a dPos blockchain, which is secured by witnesses (block-producers), who are voted-in by stakeholders, such as yourself. Voting plays a vital role in the health of Steem because you are actively selecting guardians of your stake & property. Now, I'm contacting you, because I noticed that you haven't voted for witnesses yet. If you would like to change that, to have the ability to influence and shape the future of Steem, then you can do two things. 1.) You can read the post, I've just published, to learn more about this subject: https://steemit.com/steem/@therealwolf/your-vote-matters-the-future-of-steem | 2.) You can learn more about myself as a witness on my website: https://therealwolf.me?account=jaredhowe - If there are any questions, you'll find my contact details on my website as well. Wishing you all the best, Wolf
virtual
jaredhowe comment_reward
author | jaredhowe |
---|---|
permlink | s1sfuyan |
payout | 0.228 HBD |
author_rewards | 150 |
total_payout_value | 0.171 HBD |
curator_payout_value | 0.000 HBD |
beneficiary_payout_value | 0.056 HBD |
1bb22282
jaredhowe effective_comment_vote
voter | jaredhowe |
---|---|
author | jaredhowe |
permlink | s1sfuyan |
weight | 6,486 |
rshares | 135,342,577,634 |
total_vote_weight | 389,217 |
pending_payout | 0.275 HBD |
f929b220
steempromos transfer 0.001 HBD to @jaredhowe
Send from 1 to 10 SBD or STEEM to @steempromos to subscribe to 🐋SuperWhale🐋 service which gives out 700% to 850% returns! Spots are limited so act fast! (TIER 1 = 1 - 3 SBD OR STEEM, TIER 2 = 4 - 9 SBD OR STEEM, TIER 3 = 10 or more SBD / STEEM)
virtual
jaredhowe comment_reward
author | jaredhowe |
---|---|
permlink | ax1ez20e |
payout | 2.564 HBD |
author_rewards | 315 |
total_payout_value | 1.900 HBD |
curator_payout_value | 0.030 HBD |
beneficiary_payout_value | 0.633 HBD |
virtual
jaredhowe comment_reward
author | jaredhowe |
---|---|
permlink | 7dpqarkp |
payout | 1.575 HBD |
author_rewards | 175 |
total_payout_value | 1.032 HBD |
curator_payout_value | 0.200 HBD |
beneficiary_payout_value | 0.342 HBD |
virtual
jaredhowe comment_reward
author | jaredhowe |
---|---|
permlink | 9h2x8kfe |
payout | 1.505 HBD |
author_rewards | 150 |
total_payout_value | 0.874 HBD |
curator_payout_value | 0.344 HBD |
beneficiary_payout_value | 0.286 HBD |
dc21c399
daxinth effective_comment_vote
voter | daxinth |
---|---|
author | jaredhowe |
permlink | 9h2x8kfe |
weight | 489 |
rshares | 256,245,546 |
total_vote_weight | 391,699 |
pending_payout | 1.277 HBD |
7a245be2
miscreantpie effective_comment_vote
voter | miscreantpie |
---|---|
author | jaredhowe |
permlink | ax1ez20e |
weight | 883 |
rshares | 926,486,312 |
total_vote_weight | 478,030 |
pending_payout | 1.873 HBD |
6a12a6da
anarchojeweler effective_comment_vote
voter | anarchojeweler |
---|---|
author | jaredhowe |
permlink | ax1ez20e |
weight | 510 |
rshares | 534,261,027 |
total_vote_weight | 477,147 |
pending_payout | 2.104 HBD |
db33b128
macaronikazoo effective_comment_vote
voter | macaronikazoo |
---|---|
author | jaredhowe |
permlink | ax1ez20e |
weight | 227 |
rshares | 238,211,698 |
total_vote_weight | 476,637 |
pending_payout | 2.119 HBD |
00486ddb
littlescribe effective_comment_vote
voter | littlescribe |
---|---|
author | jaredhowe |
permlink | ax1ez20e |
weight | 23,899 |
rshares | 89,182,993,846 |
total_vote_weight | 476,410 |
pending_payout | 2.115 HBD |
ad63b5ea
luckygirl effective_comment_vote
voter | luckygirl |
---|---|
author | jaredhowe |
permlink | ax1ez20e |
weight | 5 |
rshares | 166,012,200 |
total_vote_weight | 389,501 |
pending_payout | 1.275 HBD |
8fbb6510
jaredhowe effective_comment_vote
voter | jaredhowe |
---|---|
author | jaredhowe |
permlink | ax1ez20e |
weight | 1,945 |
rshares | 135,325,714,739 |
total_vote_weight | 389,185 |
pending_payout | 1.273 HBD |
25da8157
anarchojeweler effective_comment_vote
voter | anarchojeweler |
---|---|
author | jaredhowe |
permlink | 7dpqarkp |
weight | 518 |
rshares | 543,588,524 |
total_vote_weight | 397,212 |
pending_payout | 1.328 HBD |
00000000
jaredhowe comment_payout_update
author | jaredhowe |
---|---|
permlink | re-johnvibes-governor-says-drug-dealers-with-names-like-d-money-impregnate-white-girls-20180113t181152735z |
19b6e63a
kack effective_comment_vote
voter | kack |
---|---|
author | jaredhowe |
permlink | 9h2x8kfe |
weight | 98 |
rshares | 51,337,502 |
total_vote_weight | 391,210 |
pending_payout | 1.100 HBD |
9adc6f00
crypto-toll effective_comment_vote
voter | crypto-toll |
---|---|
author | jaredhowe |
permlink | 7dpqarkp |
weight | 10,822 |
rshares | 7,497,697,308 |
total_vote_weight | 396,694 |
pending_payout | 1.121 HBD |
0a14272c
alanzheng effective_comment_vote
voter | alanzheng |
---|---|
author | jaredhowe |
permlink | 7dpqarkp |
weight | 135 |
rshares | 70,775,671 |
total_vote_weight | 385,872 |
pending_payout | 1.058 HBD |
512a24d4
jaredhowe effective_comment_vote
voter | jaredhowe |
---|---|
author | jaredhowe |
permlink | 7dpqarkp |
weight | 202,066 |
rshares | 133,295,829,018 |
total_vote_weight | 385,737 |
pending_payout | 1.057 HBD |
3f95eb08
jaredhowe effective_comment_vote
voter | jaredhowe |
---|---|
author | jaredhowe |
permlink | 9h2x8kfe |
weight | 359,308 |
rshares | 135,325,714,739 |
total_vote_weight | 391,112 |
pending_payout | 1.080 HBD |
2fa50255
smarthamster72 effective_comment_vote
voter | smarthamster72 |
---|---|
author | jaredhowe |
permlink | 7dpqarkp |
weight | 873 |
rshares | 222,196,282 |
total_vote_weight | 14,972 |
pending_payout | 0.001 HBD |
94373492
anarchojeweler effective_comment_vote
voter | anarchojeweler |
---|---|
author | jaredhowe |
permlink | 9h2x8kfe |
weight | 7,076 |
rshares | 463,708,449 |
total_vote_weight | 31,804 |
pending_payout | 0.007 HBD |
91d8dd33
elestrategia24 effective_comment_vote
voter | elestrategia24 |
---|---|
author | jaredhowe |
permlink | 9h2x8kfe |
weight | 989 |
rshares | 546,881,572 |
total_vote_weight | 24,728 |
pending_payout | 0.004 HBD |
57663a4a
jaredhowe custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"jaredhowe","following":"dtube","what":["blog"]}] |
00000000
jaredhowe comment_payout_update
author | jaredhowe |
---|---|
permlink | styxhexenhammer666-is-wrong-about-ethno-nationalism |
virtual
jaredhowe comment_reward
author | jaredhowe |
---|---|
permlink | styxhexenhammer666-is-wrong-about-ethno-nationalism |
payout | 1.213 HBD |
author_rewards | 289 |
total_payout_value | 1.201 HBD |
curator_payout_value | 0.012 HBD |
beneficiary_payout_value | 0.000 HBD |
virtual
jaredhowe author reward: 0.000 HBD and 0.354 HP for @jaredhowe/styxhexenhammer666-is-wrong-about-ethno-nationalism
00000000
jaredhowe comment_payout_update
author | jaredhowe |
---|---|
permlink | re-thatsnumberwang-re-jaredhowe-economics-libertarianism-and-the-alt-right-20180110t220931719z |
00000000
jaredhowe comment_payout_update
author | jaredhowe |
---|---|
permlink | economics-libertarianism-and-the-alt-right |
virtual
jaredhowe comment_reward
author | jaredhowe |
---|---|
permlink | economics-libertarianism-and-the-alt-right |
payout | 1.703 HBD |
author_rewards | 301 |
total_payout_value | 1.692 HBD |
curator_payout_value | 0.011 HBD |
beneficiary_payout_value | 0.000 HBD |
virtual
jaredhowe author reward: 0.000 HBD and 0.368 HP for @jaredhowe/economics-libertarianism-and-the-alt-right
00000000
jaredhowe comment_payout_update
author | jaredhowe |
---|---|
permlink | white-nationalism-common-sense-or-the-epitome-of-evil |
virtual
jaredhowe comment_reward
author | jaredhowe |
---|---|
permlink | white-nationalism-common-sense-or-the-epitome-of-evil |
payout | 1.696 HBD |
author_rewards | 293 |
total_payout_value | 1.679 HBD |
curator_payout_value | 0.017 HBD |
beneficiary_payout_value | 0.000 HBD |
virtual
jaredhowe author reward: 0.000 HBD and 0.359 HP for @jaredhowe/white-nationalism-common-sense-or-the-epitome-of-evil
5d0132ea
danarchy effective_comment_vote
voter | danarchy |
---|---|
author | jaredhowe |
permlink | white-nationalism-common-sense-or-the-epitome-of-evil |
weight | 236 |
rshares | 247,339,353 |
total_vote_weight | 413,803 |
pending_payout | 1.721 HBD |
2077f0ff
danarchy effective_comment_vote
voter | danarchy |
---|---|
author | jaredhowe |
permlink | economics-libertarianism-and-the-alt-right |
weight | 240 |
rshares | 251,184,007 |
total_vote_weight | 415,721 |
pending_payout | 1.743 HBD |
36269cbc
danarchy effective_comment_vote
voter | danarchy |
---|---|
author | jaredhowe |
permlink | styxhexenhammer666-is-wrong-about-ethno-nationalism |
weight | 244 |
rshares | 256,310,211 |
total_vote_weight | 410,241 |
pending_payout | 1.680 HBD |
043495de
elijah-blogs effective_comment_vote
voter | elijah-blogs |
---|---|
author | jaredhowe |
permlink | economics-libertarianism-and-the-alt-right |
weight | 94 |
rshares | 98,886,361 |
total_vote_weight | 415,481 |
pending_payout | 1.736 HBD |
2a9f0bbc
99c0c48e
daxinth effective_comment_vote
voter | daxinth |
---|---|
author | jaredhowe |
permlink | white-nationalism-common-sense-or-the-epitome-of-evil |
weight | 234 |
rshares | 244,980,618 |
total_vote_weight | 413,567 |
pending_payout | 1.534 HBD |
7b6edeba
daxinth effective_comment_vote
voter | daxinth |
---|---|
author | jaredhowe |
permlink | economics-libertarianism-and-the-alt-right |
weight | 238 |
rshares | 249,980,223 |
total_vote_weight | 415,387 |
pending_payout | 1.553 HBD |
1a1f07c6
anarcho-andrei effective_comment_vote
voter | anarcho-andrei |
---|---|
author | jaredhowe |
permlink | economics-libertarianism-and-the-alt-right |
weight | 11,214 |
rshares | 11,758,215,716 |
total_vote_weight | 415,149 |
pending_payout | 1.564 HBD |
bba6d7e6
anarcho-andrei effective_comment_vote
voter | anarcho-andrei |
---|---|
author | jaredhowe |
permlink | styxhexenhammer666-is-wrong-about-ethno-nationalism |
weight | 11,479 |
rshares | 12,036,516,679 |
total_vote_weight | 409,997 |
pending_payout | 1.512 HBD |
5ca25fdd
lintah effective_comment_vote
voter | lintah |
---|---|
author | jaredhowe |
permlink | styxhexenhammer666-is-wrong-about-ethno-nationalism |
weight | 419 |
rshares | 439,332,368 |
total_vote_weight | 398,518 |
pending_payout | 1.411 HBD |
dc79a314
alanzheng effective_comment_vote
voter | alanzheng |
---|---|
author | jaredhowe |
permlink | styxhexenhammer666-is-wrong-about-ethno-nationalism |
weight | 65 |
rshares | 67,915,215 |
total_vote_weight | 398,099 |
pending_payout | 1.402 HBD |
ffffbcbd
kresimir effective_comment_vote
voter | kresimir |
---|---|
author | jaredhowe |
permlink | styxhexenhammer666-is-wrong-about-ethno-nationalism |
weight | 586 |
rshares | 614,860,000 |
total_vote_weight | 398,034 |
pending_payout | 1.405 HBD |
eb3c22b2
anarchojeweler effective_comment_vote
voter | anarchojeweler |
---|---|
author | jaredhowe |
permlink | white-nationalism-common-sense-or-the-epitome-of-evil |
weight | 357 |
rshares | 374,799,886 |
total_vote_weight | 413,333 |
pending_payout | 1.563 HBD |
32fdadf2
anarchojeweler effective_comment_vote
voter | anarchojeweler |
---|---|
author | jaredhowe |
permlink | styxhexenhammer666-is-wrong-about-ethno-nationalism |
weight | 358 |
rshares | 374,799,886 |
total_vote_weight | 397,448 |
pending_payout | 1.406 HBD |
93cbc0bd
crypto-toll effective_comment_vote
voter | crypto-toll |
---|---|
author | jaredhowe |
permlink | styxhexenhammer666-is-wrong-about-ethno-nationalism |
weight | 7,057 |
rshares | 5,731,397,774 |
total_vote_weight | 397,090 |
pending_payout | 1.403 HBD |
0431810f
daxinth effective_comment_vote
voter | daxinth |
---|---|
author | jaredhowe |
permlink | styxhexenhammer666-is-wrong-about-ethno-nationalism |
weight | 470 |
rshares | 246,230,519 |
total_vote_weight | 390,033 |
pending_payout | 1.367 HBD |
78c25fea
thesouthface effective_comment_vote
voter | thesouthface |
---|---|
author | jaredhowe |
permlink | economics-libertarianism-and-the-alt-right |
weight | 293 |
rshares | 307,251,535 |
total_vote_weight | 403,935 |
pending_payout | 1.497 HBD |
22b32adc
macaronikazoo effective_comment_vote
voter | macaronikazoo |
---|---|
author | jaredhowe |
permlink | styxhexenhammer666-is-wrong-about-ethno-nationalism |
weight | 447 |
rshares | 234,638,522 |
total_vote_weight | 389,563 |
pending_payout | 1.364 HBD |
5572d2ff
jaredhowe effective_comment_vote
voter | jaredhowe |
---|---|
author | jaredhowe |
permlink | styxhexenhammer666-is-wrong-about-ethno-nationalism |
weight | 0 |
rshares | 135,289,556,120 |
total_vote_weight | 389,116 |
pending_payout | 1.381 HBD |
5e73aeba
d6473468
tonypotenza effective_comment_vote
voter | tonypotenza |
---|---|
author | jaredhowe |
permlink | white-nationalism-common-sense-or-the-epitome-of-evil |
weight | 251 |
rshares | 263,094,993 |
total_vote_weight | 412,976 |
pending_payout | 1.786 HBD |
24c0e7e2
gmrycroft effective_comment_vote
voter | gmrycroft |
---|---|
author | jaredhowe |
permlink | economics-libertarianism-and-the-alt-right |
weight | 589 |
rshares | 617,220,000 |
total_vote_weight | 403,642 |
pending_payout | 1.713 HBD |
387c1993
thatsnumberwang effective_comment_vote
voter | thatsnumberwang |
---|---|
author | jaredhowe |
permlink | economics-libertarianism-and-the-alt-right |
weight | 3,693 |
rshares | 12,465,219,926 |
total_vote_weight | 403,053 |
pending_payout | 1.710 HBD |
d782ec08
jaredhowe effective_comment_vote
voter | jaredhowe |
---|---|
author | jaredhowe |
permlink | economics-libertarianism-and-the-alt-right |
weight | 0 |
rshares | 135,289,556,120 |
total_vote_weight | 389,116 |
pending_payout | 1.566 HBD |
ccc8cde8
alanzheng effective_comment_vote
voter | alanzheng |
---|---|
author | jaredhowe |
permlink | white-nationalism-common-sense-or-the-epitome-of-evil |
weight | 65 |
rshares | 67,771,025 |
total_vote_weight | 412,725 |
pending_payout | 1.836 HBD |
d7412d72
macaronikazoo effective_comment_vote
voter | macaronikazoo |
---|---|
author | jaredhowe |
permlink | white-nationalism-common-sense-or-the-epitome-of-evil |
weight | 212 |
rshares | 222,727,938 |
total_vote_weight | 412,660 |
pending_payout | 1.837 HBD |
baacee0c
daycrypter effective_comment_vote
voter | daycrypter |
---|---|
author | jaredhowe |
permlink | white-nationalism-common-sense-or-the-epitome-of-evil |
weight | 15,901 |
rshares | 16,672,585,785 |
total_vote_weight | 412,448 |
pending_payout | 1.842 HBD |
8d4a308e
crypto-toll effective_comment_vote
voter | crypto-toll |
---|---|
author | jaredhowe |
permlink | white-nationalism-common-sense-or-the-epitome-of-evil |
weight | 6,124 |
rshares | 4,957,779,064 |
total_vote_weight | 396,547 |
pending_payout | 1.646 HBD |
52218399
anik-hassan effective_comment_vote
voter | anik-hassan |
---|---|
author | jaredhowe |
permlink | white-nationalism-common-sense-or-the-epitome-of-evil |
weight | 11 |
rshares | 126,442,655 |
total_vote_weight | 390,423 |
pending_payout | 1.591 HBD |
35781f18
islandprincess effective_comment_vote
voter | islandprincess |
---|---|
author | jaredhowe |
permlink | white-nationalism-common-sense-or-the-epitome-of-evil |
weight | 15 |
rshares | 605,461,988 |
total_vote_weight | 390,182 |
pending_payout | 1.589 HBD |
28510825
jaredhowe effective_comment_vote
voter | jaredhowe |
---|---|
author | jaredhowe |
permlink | white-nationalism-common-sense-or-the-epitome-of-evil |
weight | 0 |
rshares | 135,243,056,162 |
total_vote_weight | 389,027 |
pending_payout | 1.582 HBD |
delete_comment
00000000
jaredhowe comment_payout_update
author | jaredhowe |
---|---|
permlink | re-larkenrose-the-social-contract-excuse-20180102t165156765z |
220cb76d
a88d09eb
jaredhowe custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"jaredhowe","following":"kafkanarchy84","what":[]}] |
00000000
jaredhowe comment_payout_update
author | jaredhowe |
---|---|
permlink | deconstructing-larken-rose-s-deconstruction-of-social-contract-theory |