0.617 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@kevinyin9
Vote Weight
1 HP
1 + 0 - 0 HP
Voting Power
1M / 1M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
9.3
1 posts
Age
8 years ago
October 2017
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 403,114 | ||||||
---|---|---|---|---|---|---|---|
Name | kevinyin9 | ||||||
Memo Key | STM7VFt6AeYRRjZ6jvYMHmM9oGfCR9VxSreHi4bv92d5QwtwqtUvo | ||||||
Json Metadata | "" | ||||||
Posting Json Metadata | "" | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 1970-01-01 00:00:00 | ||||||
Created | 2017-10-09 06:19:30 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 1 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 1028.960405 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 1028.960405 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2017-10-09 06:39:21 | ||||||
Last Root Post | 2017-10-09 06:39:21 | ||||||
Last Vote Time | 2017-10-09 06:39:21 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM7RMxUSCg1CW3GXu7iougxAGxaL67TT6XbUQNk758VkWXkTGvnz",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM6WfdxnGnmKat1zuPoTjrbsBz8wzhetxHNXL1vQmmKv4r6rVfAA",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM7rSqtbtDAfGfFiR5HTbuD4b5MnjHsyjY9oALczDfFNakkDYhxk",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM7VFt6AeYRRjZ6jvYMHmM9oGfCR9VxSreHi4bv92d5QwtwqtUvo" |
hardfork_hive
delegate_vesting_shares
delegate_vesting_shares
delegate_vesting_shares
delegate_vesting_shares
b4a47f98
kevinyin9 effective_comment_vote
voter | kevinyin9 |
---|---|
author | kevinyin9 |
permlink | nzidt |
weight | 0 |
rshares | 1,143,170,519 |
total_vote_weight | 33,827 |
pending_payout | 0.003 HBD |
82ef2044
kevinyin9 effective_comment_vote
voter | kevinyin9 |
---|---|
author | craig-grant |
permlink | shaving-bitcoin-off-the-top-for-steem |
weight | 139 |
rshares | 1,160,579,208 |
total_vote_weight | 3,069,601 |
pending_payout | 85.704 HBD |
b30f8107
steem account_created
new_account_name | kevinyin9 |
---|---|
creator | steem |
initial_vesting_shares | 1028.960405 VESTS |
initial_delegation | 57000.000000 VESTS |
account_create_with_delegation