0.000 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@magnetico
Vote Weight
0 HP
0 + 0 - 0 HP
Voting Power
NaNM / 0M
Downvote Power
2.8M
Resource Credits
63.71%
1.6M / 14M
Reputation
42.7
1 posts
Age
5 months ago
February 2025
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 2,559,069 | ||||||
---|---|---|---|---|---|---|---|
Name | magnetico | ||||||
Memo Key | STM6yJyA9KSt6fRMKUkhwR3CzNKZcvfGYCcrxXhKyqHM3MX4A76HX | ||||||
Json Metadata | "" | ||||||
Posting Json Metadata | {"bitcoin":{"address":"bc1qnlct2hj4ajzdst35jut28f3e5wc4z3xt8w5tw7","ordinalAddress":"bc1p6mzucc7hphkgl3m2r664t8h732gtaxeyu8m6t2cdwdk4fartt52q9nnkl4","signature":"J1O3QJHPU6YpFbJUZkzK4DY8WHK9ykigUZv7V+xAfl0NWZLOyn53Qo0+uJqTcoTuAHYJE6xUIvurTcZTxDXKbpo=","message":"Hive:magnetico"},"profile":{"name":"","about":"","website":"","location":"","cover_image":"","profile_image":"","btcLightningAddress":"skilledturkish71@walletofsatoshi.com"}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2025-02-27 02:31:42 | ||||||
Created | 2025-02-27 02:27:39 | ||||||
Mined | |||||||
Recovery Account | oracle-d | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 1 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.367 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 2316.257052 VESTS | ||||||
Reward Vesting Hive | 1.375 HIVE | ||||||
Vesting Shares | 0.000000 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 0.000000 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 2,750 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2025-02-27 02:35:03 | ||||||
Last Root Post | 2025-02-27 02:35:03 | ||||||
Last Vote Time | 1970-01-01 00:00:00 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM6yguMtcyYYJKjnNeUTC1wZMv9S1xTtakHStCj7cwxaRzpH3uCE",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM8Q32H2tWN7aRrFeVYREYTWbAck2H8bFpcsK3MxBVFCJUvwtD7s",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[["ecency.app",1]],"key_auths":[["STM7rC3a7trg6F7NUYRJQti4nzHmdaq2Z71EGHdSCzsUhH2wYQvx6",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM6yJyA9KSt6fRMKUkhwR3CzNKZcvfGYCcrxXhKyqHM3MX4A76HX" |
virtual
magnetico comment_reward
author | magnetico |
---|---|
permlink | a-super-short-post |
payout | 2.096 HBD |
author_rewards | 2750 |
total_payout_value | 0.734 HBD |
curator_payout_value | 1.047 HBD |
beneficiary_payout_value | 0.314 HBD |
267e37f2
blockchaincat effective_comment_vote
voter | blockchaincat |
---|---|
author | magnetico |
permlink | a-super-short-post |
weight | 4,395,665,315 |
rshares | 4,395,665,315 |
total_vote_weight | 5,887,899,626,809 |
pending_payout | 2.274 HBD |
c7d4645d
letusbuyhive effective_comment_vote
voter | letusbuyhive |
---|---|
author | magnetico |
permlink | a-super-short-post |
weight | 10,810,740,046 |
rshares | 10,810,740,046 |
total_vote_weight | 5,883,503,961,494 |
pending_payout | 2.273 HBD |
11d4c4b7
somecallmejake effective_comment_vote
voter | somecallmejake |
---|---|
author | magnetico |
permlink | a-super-short-post |
weight | 5,872,693,221,448 |
rshares | 5,872,693,221,448 |
total_vote_weight | 5,872,693,221,448 |
pending_payout | 2.269 HBD |
account_update2
account_update2
c901fce1
oracle-d account_created
new_account_name | magnetico |
---|---|
creator | oracle-d |
initial_vesting_shares | 0.000000 VESTS |
initial_delegation | 0.000000 VESTS |