0.000 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@managermike
Vote Weight
0 HP
0 + 0 - 0 HP
Voting Power
NaNM / 0M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
NaN
0 posts
Age
7 years ago
October 2018
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 1,152,793 | ||||||
---|---|---|---|---|---|---|---|
Name | managermike | ||||||
Memo Key | STM8kuCZbuUCrdVByqwjcUWrHiWbtYSHVT4oQaYHVFWNSUvDVqZAR | ||||||
Json Metadata | {"profile":{"profile_image":"https://cdn.steemitimages.com/DQmeDPa9AdbYuNU9thCXJrKsQMKeTAYX1P3BBBZtkF4D9tK/Sermon%20on%20the%20Mount%20(2).jpg","cover_image":"https://cdn.steemitimages.com/DQmTRUKb2V4kZX6WftK7EBQah3qfT8bBaPj5NWR7YpPRs6J/170916_161242.JPG","name":"ManagerMike","about":"Property Manager Expert","location":"United States"}} | ||||||
Posting Json Metadata | {"profile":{"profile_image":"https://cdn.steemitimages.com/DQmeDPa9AdbYuNU9thCXJrKsQMKeTAYX1P3BBBZtkF4D9tK/Sermon%20on%20the%20Mount%20(2).jpg","cover_image":"https://cdn.steemitimages.com/DQmTRUKb2V4kZX6WftK7EBQah3qfT8bBaPj5NWR7YpPRs6J/170916_161242.JPG","name":"ManagerMike","about":"Property Manager Expert","location":"United States"}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 2018-10-12 01:16:06 | ||||||
Last Account Update | 2018-10-12 15:50:15 | ||||||
Created | 2018-10-11 23:41:30 | ||||||
Mined | |||||||
Recovery Account | anonsteem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 0 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 0.000000 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 0.000000 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 1970-01-01 00:00:00 | ||||||
Last Root Post | 1970-01-01 00:00:00 | ||||||
Last Vote Time | 2018-11-01 19:12:09 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"profile_image":"https://cdn.steemitimages.com/DQmeDPa9AdbYuNU9thCXJrKsQMKeTAYX1P3BBBZtkF4D9tK/Sermon%20on%20the%20Mount%20(2).jpg","cover_image":"https://cdn.steemitimages.com/DQmTRUKb2V4kZX6WftK7EBQah3qfT8bBaPj5NWR7YpPRs6J/170916_161242.JPG","name":"ManagerMike","about":"Property Manager Expert","location":"United States"}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM8WBwSeAG7pLTcfJee66kD3Eu2bccXP6Yk2ebqUbiyeE8ygM1Fw",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM6F7Ge5bUuZg9z3hAZrJjZd2C4MSrQ8sETqhqv7e6VXMXPx2A8B",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM8Pehpg9oQNzuEZWP47mc2FJ3VXtUzD8PJMi3QR55pDsmQxCWrs",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM8kuCZbuUCrdVByqwjcUWrHiWbtYSHVT4oQaYHVFWNSUvDVqZAR" |
delegate_vesting_shares
64df17e0
managermike effective_comment_vote
voter | managermike |
---|---|
author | heiditravels |
permlink | crypto-tips-unplugged-why-bitcoin |
weight | 8 |
rshares | 68,718,975 |
total_vote_weight | 3,751,658 |
pending_payout | 16.110 HBD |
c0dcddea
managermike effective_comment_vote
voter | managermike |
---|---|
author | heiditravels |
permlink | old-problems-and-new-promises |
weight | 17 |
rshares | 71,138,377 |
total_vote_weight | 2,445,491 |
pending_payout | 6.801 HBD |
4db0136f
managermike effective_comment_vote
voter | managermike |
---|---|
author | tysler |
permlink | 32-bitcoin-whales-identified-in-latest-study |
weight | 4 |
rshares | 71,138,377 |
total_vote_weight | 8,834,804 |
pending_payout | 121.451 HBD |
14891cbf
managermike custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"managermike","following":"heiditravels","what":["blog"]}] |
delegate_vesting_shares
3fd13acd
anonsteem account_created
new_account_name | managermike |
---|---|
creator | anonsteem |
initial_vesting_shares | 0.000000 VESTS |
initial_delegation | 0.000000 VESTS |
account_create