0.619 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@mattjoe
Vote Weight
1 HP
1 + 0 - 0 HP
Voting Power
1M / 1M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
NaN
3 posts
Age
8 years ago
July 2017
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 270,916 | ||||||
---|---|---|---|---|---|---|---|
Name | mattjoe | ||||||
Memo Key | STM5Hsp4fvcBz8fjnK7ND3E6MJM28h463UPpAn1mSCmAcuMevbRde | ||||||
Json Metadata | {"profile":{"profile_image":"https://drive.google.com/open?id=0B8zCGh2Mm5b6UjdzcVdDRFpHdHM","name":"Mattjoe","about":"I'm a son of God Almighty (God's Son). ","location":"Africa"}} | ||||||
Posting Json Metadata | {"profile":{"profile_image":"https://drive.google.com/open?id=0B8zCGh2Mm5b6UjdzcVdDRFpHdHM","name":"Mattjoe","about":"I'm a son of God Almighty (God's Son). ","location":"Africa"}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2017-08-13 20:00:15 | ||||||
Created | 2017-07-20 21:31:12 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 3 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 4.126580 VESTS | ||||||
Reward Vesting Hive | 0.002 HIVE | ||||||
Vesting Shares | 1033.321658 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 1033.321658 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 2 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2017-08-13 20:28:27 | ||||||
Last Root Post | 1970-01-01 00:00:00 | ||||||
Last Vote Time | 2017-11-06 14:33:09 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"profile_image":"https://drive.google.com/open?id=0B8zCGh2Mm5b6UjdzcVdDRFpHdHM","name":"Mattjoe","about":"I'm a son of God Almighty (God's Son). ","location":"Africa"}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM8e1Cwq7v1kSCm1dSGBZ2XvSnE5tqMxjXKCfeooFV8Rtw7tgSKG",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM6NatT8RFLjqHsxtdFdn89Y6FSiSpHbepX1DWgL6qWGwKH363BZ",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM8Dw2G6jDwu2zqtQc6YN4Bvva3MmZcvyyz5hiqFVrRST9GjRCfv",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM5Hsp4fvcBz8fjnK7ND3E6MJM28h463UPpAn1mSCmAcuMevbRde" |
hardfork_hive
delegate_vesting_shares
delegate_vesting_shares
delegate_vesting_shares
a7bbcd82
mattjoe effective_comment_vote
voter | mattjoe |
---|---|
author | steem-lagos |
permlink | steem-lagos-weekly-giveaway-winner-for-the-10th-week-is-olanrewaju-entry-opened-for-the-11th-week |
weight | 147 |
rshares | 619,520,000 |
total_vote_weight | 2,198,720 |
pending_payout | 10.236 HBD |
00000000
mattjoe comment_payout_update
author | mattjoe |
---|---|
permlink | re-jun-albert-thebillioncoin-full-accept-at-philiphine-20170813t202825392z |
00000000
mattjoe comment_payout_update
author | mattjoe |
---|---|
permlink | re-tahltan-re-thebillioncoin-the-billion-coin-20170813t202257771z |
00000000
mattjoe comment_payout_update
author | mattjoe |
---|---|
permlink | re-heimindanger-introducing-dtube-a-decentralized-video-platform-using-steem-and-ipfs-20170813t201450807z |
virtual
7544e784
fcf4743b
bf732065
d960a533
mattjoe effective_comment_vote
voter | mattjoe |
---|---|
author | heimindanger |
permlink | re-igster-re-heimindanger-re-titusfrost-re-heimindanger-re-titusfrost-re-heimindanger-introducing-dtube-a-decentralized-video-platform-using-steem-and-ipfs-20170813t155356827z |
weight | 4,727 |
rshares | 619,520,000 |
total_vote_weight | 80,064 |
pending_payout | 0.023 HBD |
delegate_vesting_shares
a7bbce63
steem account_created
new_account_name | mattjoe |
---|---|
creator | steem |
initial_vesting_shares | 1033.321658 VESTS |
initial_delegation | 57000.000000 VESTS |
account_create_with_delegation