0.858 | HP | |
0.629 | HIVE | |
2.824 | HBD |
@mindmogul
Vote Weight
1 HP
1 + 0 - 0 HP
Voting Power
1M / 1M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
39.3
6 posts
Age
2 years ago
October 2023
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 2,474,825 | ||||||
---|---|---|---|---|---|---|---|
Name | mindmogul | ||||||
Memo Key | STM6gDA1gABko3dtP8rf6jPubXmBH3oQTVUpcbbFKPDLTN6y1P4cX | ||||||
Json Metadata | "" | ||||||
Posting Json Metadata | {"profile":{"profile_image":"https://files.peakd.com/file/peakd-hive/mindmogul/zvmciZmR1EDSAt1Y7Cbh--1--u1cob.webp","version":2}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2023-11-13 03:23:21 | ||||||
Created | 2023-10-20 00:50:12 | ||||||
Mined | |||||||
Recovery Account | ecency | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 6 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.629 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 2.824 HBD | ||||||
Savings Hbd Seconds | 326400 | ||||||
Savings Hbd Seconds Last Update | 2024-05-11 23:17:00 | ||||||
Savings Hbd Last Interest Payment | 2024-05-11 23:13:36 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 1438.894447 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 1438.894447 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 1,639 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2023-12-03 23:25:27 | ||||||
Last Root Post | 1970-01-01 00:00:00 | ||||||
Last Vote Time | 2023-11-21 07:49:09 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM7mShrVkgBcENJ1wjnqZujedc31d9QqYLxDD6wcELTUbJ7rvdp1",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM7NJGLQMc3cGERPnHD4qxwNQvxufCRjxmXwjNeoRvx7mFF9WTxn",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[["ecency.app",1]],"key_auths":[["STM7ynJhgGbMmJSu6R3TvVjm8zfvynUKX2VgkPiA6fwJ3zExkHHm4",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM6gDA1gABko3dtP8rf6jPubXmBH3oQTVUpcbbFKPDLTN6y1P4cX" |