0.000 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@quinap
Vote Weight
0 HP
0 + 0 - 0 HP
Voting Power
NaNM / 0M
Downvote Power
2.8M
Resource Credits
96.56%
1.6M / 14M
Reputation
NaN
0 posts
Age
3 years ago
October 2022
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 2,426,390 | ||||||
---|---|---|---|---|---|---|---|
Name | quinap | ||||||
Memo Key | STM6Us37C8u4owTnPjdXesf5GSrWkmTA7Hd9hA78QuMcnMw8Acy6J | ||||||
Json Metadata | {"beneficiaries":[{"name":"threespeak","weight":500,"label":"provider"}]} | ||||||
Posting Json Metadata | "" | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 1970-01-01 00:00:00 | ||||||
Created | 2022-10-22 16:26:30 | ||||||
Mined | |||||||
Recovery Account | threespeak | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 0 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 0.000000 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 0.000000 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 1970-01-01 00:00:00 | ||||||
Last Root Post | 1970-01-01 00:00:00 | ||||||
Last Vote Time | 2022-10-22 16:27:36 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"beneficiaries":[{"name":"threespeak","weight":500,"label":"provider"}]}
Authorities
Owner | |
---|---|
{"account_auths":[["threespeak",1]],"key_auths":[],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[["threespeak",1]],"key_auths":[],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[["threespeak",1]],"key_auths":[],"weight_threshold":1} |
Memo Key | |
---|---|
"STM6Us37C8u4owTnPjdXesf5GSrWkmTA7Hd9hA78QuMcnMw8Acy6J" |
97d65d54
quinap custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"quinap","following":"threespeak","what":["blog"]}] |
a8db5c22
quinap effective_comment_vote
voter | quinap |
---|---|
author | fdeflash |
permlink | svbplniw |
weight | 0 |
rshares | 0 |
total_vote_weight | 49,445,038,945,832 |
pending_payout | 29.678 HBD |
73779491
threespeak account_created
new_account_name | quinap |
---|---|
creator | threespeak |
initial_vesting_shares | 0.000000 VESTS |
initial_delegation | 0.000000 VESTS |