0.122 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@thedopesociety
Vote Weight
0 HP
0 + 0 - 0 HP
Voting Power
0M / 0M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
NaN
1 posts
Age
7 years ago
March 2018
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 825,373 | ||||||
---|---|---|---|---|---|---|---|
Name | thedopesociety | ||||||
Memo Key | STM848622b5msXW76eJZbk4cN9LTMTLhFbfxeuzjMDyxdifjV2TEg | ||||||
Json Metadata | {"profile":{"name":"The Dope Society","location":"Florida","website":"http://thedopesociety.com","profile_image":"http://thedopesociety.com/wp-content/uploads/2018/02/The-Dope-Society.png","cover_image":"http://thedopesociety.com/wp-content/uploads/2018/03/slide1.jpg","about":"Controversial and non-conforming. The Dope Society is dedicated to the creative free thinker, artists, alternative intellectuals, the risk taking entrepreneurs."}} | ||||||
Posting Json Metadata | {"profile":{"name":"The Dope Society","location":"Florida","website":"http://thedopesociety.com","profile_image":"http://thedopesociety.com/wp-content/uploads/2018/02/The-Dope-Society.png","cover_image":"http://thedopesociety.com/wp-content/uploads/2018/03/slide1.jpg","about":"Controversial and non-conforming. The Dope Society is dedicated to the creative free thinker, artists, alternative intellectuals, the risk taking entrepreneurs."}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2018-03-12 15:07:00 | ||||||
Created | 2018-03-12 14:57:54 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 1 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 204.179176 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 204.179176 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2018-03-12 15:40:18 | ||||||
Last Root Post | 2018-03-12 15:40:18 | ||||||
Last Vote Time | 2018-03-12 15:08:00 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"name":"The Dope Society","location":"Florida","website":"http://thedopesociety.com","profile_image":"http://thedopesociety.com/wp-content/uploads/2018/02/The-Dope-Society.png","cover_image":"http://thedopesociety.com/wp-content/uploads/2018/03/slide1.jpg","about":"Controversial and non-conforming. The Dope Society is dedicated to the creative free thinker, artists, alternative intellectuals, the risk taking entrepreneurs."}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM67LAPaLHKhGqewonHrhH8zEsJ6FxobCsbT6suv4kwx8vwUE8HJ",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM5tPkgPNfPz5wecWaxF1teyqyhNMTFWpKoqqY6ucGFS5Q6CBnaw",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM7LRVpEdSoC6bEjjrQCg7uxPghAWaPuULoYGrysvUD6wCzFqsds",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM848622b5msXW76eJZbk4cN9LTMTLhFbfxeuzjMDyxdifjV2TEg" |
hardfork_hive
1fb9c83d
delegate_vesting_shares
0a4bfb11
delegate_vesting_shares
00000000
thedopesociety comment_payout_update
author | thedopesociety |
---|---|
permlink | the-inspiring-vision-and-mission-statement-of-the-dope-society-r |
f021caa9
d3b100ef
delegate_vesting_shares
10bf9532
thedopesociety effective_comment_vote
voter | thedopesociety |
---|---|
author | realdarkwaters |
permlink | 6ff30d3e-24d0-11e8-ac93-0242ac110002 |
weight | 25,482 |
rshares | 596,257,658 |
total_vote_weight | 25,482 |
pending_payout | 0.002 HBD |
1768b1c9
thedopesociety effective_comment_vote
voter | thedopesociety |
---|---|
author | realdarkwaters |
permlink | su2oe7sz |
weight | 9,239 |
rshares | 605,525,911 |
total_vote_weight | 35,051 |
pending_payout | 0.004 HBD |
a6619aad
thedopesociety effective_comment_vote
voter | thedopesociety |
---|---|
author | realdarkwaters |
permlink | 48988d46-24c6-11e8-ac93-0242ac110002 |
weight | 9,429 |
rshares | 617,883,583 |
total_vote_weight | 35,952 |
pending_payout | 0.005 HBD |
9830d118
thedopesociety custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"thedopesociety","following":"realdarkwaters","what":["blog"]}] |
c7bb8063
steem account_created
new_account_name | thedopesociety |
---|---|
creator | steem |
initial_vesting_shares | 204.179176 VESTS |
initial_delegation | 30690.000000 VESTS |
account_create_with_delegation