0.620 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@toccheton
Vote Weight
1 HP
1 + 0 - 0 HP
Voting Power
1M / 1M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
8.6
1 posts
Age
8 years ago
June 2017
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 213,610 | ||||||
---|---|---|---|---|---|---|---|
Name | toccheton | ||||||
Memo Key | STM59via3p5z2faS8TA4pVMdrFDeGVigTDinN5DzMf4ibrtHqiR3o | ||||||
Json Metadata | {"profile":{"profile_image":"https://media.licdn.com/mpr/mpr/shrinknp_400_400/AAEAAQAAAAAAAAbgAAAAJGEyMDNhMmQyLTVmMzUtNDA2Mi05MTk5LTU5NGVmNDFiMzE0NA.jpg","name":"Lucas Toccheton","about":"Cryptoworld researcher at University of São Paulo. Specialized in Capital Markets and Finance. Book-Devourer from Brazil.","location":"São Paulo"}} | ||||||
Posting Json Metadata | {"profile":{"profile_image":"https://media.licdn.com/mpr/mpr/shrinknp_400_400/AAEAAQAAAAAAAAbgAAAAJGEyMDNhMmQyLTVmMzUtNDA2Mi05MTk5LTU5NGVmNDFiMzE0NA.jpg","name":"Lucas Toccheton","about":"Cryptoworld researcher at University of São Paulo. Specialized in Capital Markets and Finance. Book-Devourer from Brazil.","location":"São Paulo"}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2017-06-24 18:43:09 | ||||||
Created | 2017-06-22 21:05:15 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 1 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 1034.871862 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 1034.871862 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2017-06-24 18:35:12 | ||||||
Last Root Post | 1970-01-01 00:00:00 | ||||||
Last Vote Time | 2017-06-24 18:19:42 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"profile_image":"https://media.licdn.com/mpr/mpr/shrinknp_400_400/AAEAAQAAAAAAAAbgAAAAJGEyMDNhMmQyLTVmMzUtNDA2Mi05MTk5LTU5NGVmNDFiMzE0NA.jpg","name":"Lucas Toccheton","about":"Cryptoworld researcher at University of São Paulo. Specialized in Capital Markets and Finance. Book-Devourer from Brazil.","location":"São Paulo"}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM8MiXAvw2qRbByDzaDk5CVjtpqks5ueiJ9w5nVkpHoXahdyZLGk",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM7M3b4rBkf4MpwrVyTYdBoGU8CBm4ZPTChyQBUFTXLX6sUcwufg",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM68xw7B9WSi8yEcyfsp5jmD8C7BdjaHY2zec93gy9rwyCgzKiaz",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM59via3p5z2faS8TA4pVMdrFDeGVigTDinN5DzMf4ibrtHqiR3o" |
hardfork_hive
delegate_vesting_shares
delegate_vesting_shares
delegate_vesting_shares
66edaa0f
toccheton custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"toccheton","following":"cryptokirby","what":["blog"]}] |
delegate_vesting_shares
00000000
toccheton comment_payout_update
author | toccheton |
---|---|
permlink | re-sleepypanda-we-are-all-helping-steemit-to-fail-a-rant-20170624t193537834z |
dad20c0f
sleepypanda effective_comment_vote
voter | sleepypanda |
---|---|
author | toccheton |
permlink | re-sleepypanda-we-are-all-helping-steemit-to-fail-a-rant-20170624t193537834z |
weight | 31,061 |
rshares | 961,901,447 |
total_vote_weight | 31,061 |
pending_payout | 0.019 HBD |
1a79183f
d25b90ab
toccheton effective_comment_vote
voter | toccheton |
---|---|
author | sleepypanda |
permlink | we-are-all-helping-steemit-to-fail-a-rant |
weight | 8,856 |
rshares | 1,160,697,437 |
total_vote_weight | 59,530 |
pending_payout | 0.072 HBD |
f2ec0d44
steem account_created
new_account_name | toccheton |
---|---|
creator | steem |
initial_vesting_shares | 1034.871862 VESTS |
initial_delegation | 57000.000000 VESTS |
account_create_with_delegation